Cleveland Minor League Report Saturday, 10/30/2001 |
Buffalo Bisons AAA Team, Record: 82-56 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
O. Cabrera | 138 | 610 | 174 | 50 | 0 | 18 | 84 | 97 | 58 | 39 | 3 | 1 | 1 | .285 | .351 | .456 | .806 |
J. Herrera | 87 | 145 | 37 | 6 | 1 | 3 | 14 | 24 | 23 | 16 | 1 | 1 | 0 | .255 | .359 | .372 | .731 |
J. Booty | 106 | 417 | 104 | 21 | 1 | 3 | 39 | 55 | 46 | 116 | 6 | 9 | 1 | .249 | .328 | .326 | .654 |
J. Rivera | 130 | 442 | 140 | 17 | 0 | 12 | 54 | 61 | 37 | 57 | 4 | 0 | 3 | .317 | .379 | .437 | .815 |
B. Mueller | 138 | 492 | 136 | 39 | 3 | 13 | 81 | 78 | 61 | 93 | 2 | 0 | 3 | .276 | .362 | .447 | .809 |
J. Abbott | 70 | 111 | 36 | 5 | 0 | 2 | 16 | 18 | 8 | 15 | 4 | 8 | 1 | .324 | .371 | .423 | .795 |
R. Clayton | 128 | 481 | 116 | 25 | 7 | 19 | 79 | 86 | 96 | 89 | 2 | 0 | 3 | .241 | .373 | .441 | .814 |
T. Redman | 138 | 500 | 143 | 31 | 4 | 9 | 90 | 73 | 43 | 69 | 3 | 0 | 5 | .286 | .352 | .418 | .770 |
J. Barnes | 138 | 505 | 144 | 44 | 0 | 16 | 97 | 73 | 27 | 80 | 4 | 0 | 28 | .285 | .360 | .467 | .827 |
J. Mosquera | 120 | 353 | 92 | 32 | 0 | 9 | 39 | 48 | 15 | 42 | 2 | 6 | 16 | .261 | .319 | .428 | .747 |
K. Bartee | 138 | 506 | 142 | 19 | 8 | 16 | 77 | 86 | 73 | 121 | 4 | 0 | 1 | .281 | .376 | .445 | .821 |
|
|
Akron Aeros AA Team, Record: 59-79 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Booty | 26 | 80 | 24 | 6 | 0 | 2 | 8 | 11 | 9 | 14 | 1 | 0 | 0 | .300 | .378 | .450 | .828 |
M. Difelice | 136 | 514 | 147 | 35 | 5 | 26 | 98 | 65 | 66 | 102 | 3 | 0 | 0 | .286 | .370 | .525 | .896 |
J. Valentin | 115 | 330 | 86 | 24 | 0 | 10 | 42 | 41 | 45 | 54 | 4 | 0 | 2 | .261 | .360 | .424 | .784 |
|
|
Kinston Indians A Team, Record: 57-81 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Ramirez | 138 | 520 | 110 | 38 | 3 | 16 | 58 | 48 | 33 | 91 | 3 | 0 | 1 | .212 | .264 | .388 | .652 |
R. Lindsey | 138 | 512 | 132 | 23 | 10 | 1 | 30 | 47 | 27 | 93 | 1 | 0 | 5 | .258 | .303 | .348 | .650 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
M. Potts | 48 | 0 | 3 | 3 | 2 | 2.96 | 54.2 | 51 | 20 | 18 | 20 | 50 |
D. Stark | 30 | 30 | 10 | 11 | 0 | 2.88 | 187.1 | 147 | 68 | 60 | 72 | 162 |
N. Cornejo | 14 | 14 | 4 | 2 | 0 | 2.12 | 93.1 | 58 | 25 | 22 | 35 | 106 |
|