League Standings Report Tuesday, 10/24/1887 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Baltimore | 94 | 68 | .580 | - | 91-71 | 3 | | 53-28 | 41-40 | 10-10 | 29-22 | * | L1 | 7-3 |
Kansas City | 84 | 78 | .519 | 10.0 | 84-78 | 0 | | 44-37 | 40-41 | 11-5 | 23-24 | - | L2 | 4-6 |
Louisville | 83 | 79 | .512 | 11.0 | 81-81 | 2 | | 41-40 | 42-39 | 4-6 | 19-24 | - | W2 | 6-4 |
Detroit | 56 | 106 | .346 | 38.0 | 51-111 | 5 | | 32-49 | 24-57 | 5-8 | 24-23 | - | W2 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (A) | 91 | 71 | .562 | - | 86-76 | 5 | | 47-34 | 44-37 | 12-8 | 34-23 | * | L7 | 2-8 |
Cleveland | 86 | 76 | .531 | 5.0 | 95-67 | -9 | | 40-41 | 46-35 | 4-6 | 23-24 | - | W1 | 6-4 |
Washington | 83 | 79 | .512 | 8.0 | 83-79 | 0 | | 49-32 | 34-47 | 6-10 | 23-28 | - | L1 | 7-3 |
Indianapolis | 71 | 91 | .438 | 20.0 | 76-86 | -5 | | 33-48 | 38-43 | 5-4 | 20-27 | - | W1 | 3-7 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (N) | 91 | 71 | .562 | - | 89-73 | 2 | | 51-30 | 40-41 | 3-9 | 31-23 | * | L1 | 5-5 |
Philadelphia (N) | 89 | 73 | .549 | 2.0 | 90-72 | -1 | | 47-34 | 42-39 | 6-7 | 32-30 | - | W1 | 6-4 |
Cincinnati | 71 | 91 | .438 | 20.0 | 72-90 | -1 | | 37-44 | 34-47 | 5-8 | 20-30 | - | L1 | 3-7 |
Pittsburgh | 57 | 105 | .352 | 34.0 | 58-104 | -1 | | 26-55 | 31-50 | 9-6 | 19-20 | - | W5 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 105 | 57 | .648 | - | 107-55 | -2 | | 51-30 | 54-27 | 11-7 | 31-26 | * | W2 | 8-2 |
St. Louis (N) | 88 | 74 | .543 | 17.0 | 88-74 | 0 | | 39-42 | 49-32 | 13-9 | 32-27 | - | L4 | 4-6 |
Chicago (N) | 82 | 80 | .506 | 23.0 | 79-83 | 3 | | 39-42 | 43-38 | 10-6 | 23-24 | - | L2 | 4-6 |
New York (N) | 65 | 97 | .401 | 40.0 | 68-94 | -3 | | 37-44 | 28-53 | 4-9 | 21-29 | - | W1 | 4-6 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | LOU | DET | KC | IND | PHA | WAS | CLE |
BAL | - | 11-12 | 21-3 | 15-8 | 15-8 | 13-10 | 11-12 | 8-15 |
LOU | 12-11 | - | 15-8 | 12-11 | 12-11 | 6-18 | 13-10 | 13-10 |
DET | 3-21 | 8-15 | - | 9-14 | 12-11 | 10-13 | 6-17 | 8-15 |
KC | 8-15 | 11-12 | 14-9 | - | 13-11 | 15-8 | 11-12 | 12-11 |
IND | 8-15 | 11-12 | 11-12 | 11-13 | - | 8-15 | 12-11 | 10-13 |
PHA | 10-13 | 18-6 | 13-10 | 8-15 | 15-8 | - | 13-10 | 14-9 |
WAS | 12-11 | 10-13 | 17-6 | 12-11 | 11-12 | 10-13 | - | 11-13 |
CLE | 15-8 | 10-13 | 15-8 | 11-12 | 13-10 | 9-14 | 13-11 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 13-10 | 9-15 | 9-14 | 7-16 | 12-11 | 11-12 | 10-13 |
PIT | 10-13 | - | 9-14 | 6-18 | 3-20 | 7-16 | 13-10 | 9-14 |
BSN | 15-9 | 14-9 | - | 14-10 | 6-16 | 11-12 | 12-11 | 19-4 |
PHI | 14-9 | 18-6 | 10-14 | - | 11-12 | 10-12 | 11-12 | 15-8 |
BRO | 16-7 | 20-3 | 16-6 | 12-11 | - | 15-9 | 15-8 | 11-13 |
SLN | 11-12 | 16-7 | 12-11 | 12-10 | 9-15 | - | 11-13 | 17-6 |
CHN | 12-11 | 10-13 | 11-12 | 12-11 | 8-15 | 13-11 | - | 16-7 |
NYG | 13-10 | 14-9 | 4-19 | 8-15 | 13-11 | 6-17 | 7-16 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
KC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
IND | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 90 | 48 | .652 | .0 | | | |
2 | Indianapolis | 75 | 63 | .543 | 15.0 | | | |
3 | Kansas City | 75 | 63 | .543 | 15.0 | | | |
4 | Baltimore | 74 | 64 | .536 | 16.0 | | | |
5 | Evansville Aces (LOU) | 63 | 75 | .457 | 27.0 | | | |
6 | Cleveland | 60 | 78 | .435 | 30.0 | | | |
7 | Philadelphia (A) | 59 | 79 | .428 | 31.0 | | | |
8 | Washington | 56 | 82 | .406 | 34.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Kansas City | 79 | 59 | .572 | .0 | | | |
2 | Cleveland | 75 | 63 | .543 | 4.0 | | | |
3 | Washington | 72 | 66 | .522 | 7.0 | | | |
4 | Indianapolis | 71 | 67 | .514 | 8.0 | | | |
5 | Baltimore | 71 | 67 | .514 | 8.0 | | | |
6 | Detroit | 65 | 73 | .471 | 14.0 | | | |
7 | Philadelphia (A) | 60 | 78 | .435 | 19.0 | | | |
8 | Biloxi Privateers (LOU) | 59 | 79 | .428 | 20.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Kansas City | 83 | 55 | .601 | .0 | | | |
2 | Knoxville Mountaineers (LOU) | 79 | 59 | .572 | 4.0 | | | |
3 | Cleveland | 78 | 60 | .565 | 5.0 | | | |
4 | Detroit | 78 | 60 | .565 | 5.0 | | | |
5 | Washington | 65 | 73 | .471 | 18.0 | | | |
6 | Indianapolis | 62 | 76 | .449 | 21.0 | | | |
7 | Baltimore | 59 | 79 | .428 | 24.0 | | | |
8 | Philadelphia (A) | 48 | 90 | .348 | 35.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 94 | 44 | .681 | .0 | | | |
2 | Norristown (PHI) | 76 | 62 | .551 | 18.0 | | | |
3 | Brooklyn | 76 | 62 | .551 | 18.0 | | | |
4 | Boston (N) | 75 | 63 | .543 | 19.0 | | | |
5 | St. Louis (N) | 70 | 68 | .507 | 24.0 | | | |
6 | Kingston Pirates (PIT) | 63 | 75 | .457 | 31.0 | | | |
7 | Chicago (N) | 52 | 86 | .377 | 42.0 | | | |
8 | New York (N) | 46 | 92 | .333 | 48.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 85 | 53 | .616 | .0 | | | |
2 | Brooklyn | 73 | 65 | .529 | 12.0 | | | |
3 | Lancaster (PHI) | 72 | 66 | .522 | 13.0 | | | |
4 | Cincinnati | 67 | 71 | .486 | 18.0 | | | |
5 | Chicago (N) | 67 | 71 | .486 | 18.0 | | | |
6 | St. Louis (N) | 65 | 73 | .471 | 20.0 | | | |
7 | Boston (N) | 65 | 73 | .471 | 20.0 | | | |
8 | Rocherster Wasp (PIT) | 58 | 80 | .420 | 27.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 91 | 47 | .659 | .0 | | | |
2 | Souderton (PHI) | 81 | 57 | .587 | 10.0 | | | |
3 | Denver Deamons (PIT) | 79 | 59 | .572 | 12.0 | | | |
4 | Cincinnati | 72 | 66 | .522 | 19.0 | | | |
5 | New York (N) | 70 | 68 | .507 | 21.0 | | | |
6 | Boston (N) | 61 | 77 | .442 | 30.0 | | | |
7 | St. Louis (N) | 52 | 86 | .377 | 39.0 | | | |
8 | Chicago (N) | 46 | 92 | .333 | 45.0 | | | |
|