Brooklyn Batting Report Tuesday, 10/24/1887 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Mullane | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
D. Orr | 537 | 202 | 65 | 14 | 6 | 79 | 96 | 32 | 20 | 4 | 0 | 0 | .376 | .408 | .583 | .991 |
G. Gore | 503 | 173 | 43 | 7 | 5 | 89 | 99 | 70 | 36 | 1 | 0 | 0 | .344 | .423 | .487 | .910 |
B. Gilligan | 104 | 33 | 3 | 2 | 1 | 14 | 13 | 10 | 20 | 1 | 0 | 0 | .317 | .374 | .413 | .787 |
T. Burns | 486 | 139 | 39 | 7 | 4 | 56 | 92 | 37 | 59 | 3 | 9 | 0 | .286 | .335 | .420 | .754 |
E. Miller | 466 | 126 | 5 | 3 | 1 | 66 | 40 | 16 | 22 | 6 | 2 | 0 | .270 | .291 | .300 | .591 |
J. Kerins | 113 | 30 | 5 | 1 | 0 | 13 | 27 | 9 | 9 | 2 | 1 | 0 | .265 | .315 | .327 | .642 |
S. Brady | 38 | 10 | 3 | 0 | 1 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | .263 | .263 | .421 | .684 |
F. Carroll | 418 | 108 | 32 | 11 | 4 | 75 | 80 | 64 | 52 | 4 | 0 | 4 | .258 | .359 | .416 | .775 |
J. Sommer | 488 | 125 | 17 | 8 | 1 | 83 | 67 | 45 | 46 | 4 | 0 | 0 | .256 | .317 | .330 | .646 |
C. Roseman | 71 | 18 | 2 | 0 | 1 | 8 | 9 | 0 | 18 | 0 | 2 | 1 | .254 | .264 | .324 | .588 |
T. Nolan | 101 | 23 | 5 | 1 | 0 | 4 | 7 | 5 | 19 | 0 | 11 | 0 | .228 | .264 | .297 | .561 |
J. Miller | 436 | 99 | 16 | 3 | 3 | 54 | 27 | 27 | 18 | 7 | 10 | 0 | .227 | .268 | .298 | .566 |
F. Fennelly | 550 | 118 | 28 | 12 | 3 | 29 | 80 | 42 | 193 | 2 | 6 | 0 | .215 | .269 | .325 | .595 |
J. Richmond | 42 | 9 | 1 | 0 | 1 | 5 | 5 | 1 | 6 | 1 | 4 | 0 | .214 | .227 | .310 | .537 |
T. Keefe | 97 | 20 | 8 | 1 | 0 | 8 | 10 | 1 | 37 | 0 | 9 | 0 | .206 | .214 | .309 | .524 |
E. Peak | 90 | 18 | 10 | 1 | 1 | 10 | 10 | 3 | 5 | 0 | 2 | 0 | .200 | .226 | .367 | .592 |
F. Meinke | 109 | 14 | 1 | 0 | 0 | 12 | 4 | 1 | 40 | 0 | 9 | 0 | .128 | .136 | .138 | .274 |
L. Mckeon | 122 | 14 | 1 | 0 | 1 | 9 | 4 | 1 | 13 | 1 | 10 | 0 | .115 | .121 | .148 | .269 |
T. Nichols | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Gore | 80 | 298 | 111 | 38 | 5 | 4 | 53 | 65 | 38 | 29 | 3 | 0 | 0 | .372 | .440 | .574 | 1.013 |
D. Orr | 76 | 304 | 110 | 31 | 9 | 6 | 49 | 49 | 18 | 12 | 2 | 0 | 0 | .362 | .395 | .582 | .977 |
T. Burns | 73 | 294 | 88 | 29 | 5 | 4 | 41 | 53 | 18 | 31 | 0 | 4 | 0 | .299 | .335 | .473 | .808 |
B. Gilligan | 20 | 61 | 17 | 2 | 2 | 1 | 5 | 10 | 7 | 9 | 1 | 0 | 0 | .279 | .348 | .426 | .774 |
S. Brady | 11 | 30 | 8 | 2 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | .267 | .258 | .433 | .691 |
F. Carroll | 70 | 237 | 63 | 13 | 8 | 2 | 39 | 43 | 41 | 31 | 2 | 1 | 1 | .266 | .372 | .414 | .786 |
J. Sommer | 76 | 279 | 74 | 13 | 3 | 0 | 43 | 43 | 31 | 23 | 3 | 0 | 0 | .265 | .335 | .333 | .669 |
J. Miller | 79 | 273 | 71 | 14 | 1 | 1 | 44 | 23 | 20 | 10 | 5 | 4 | 0 | .260 | .301 | .330 | .631 |
E. Peak | 16 | 38 | 9 | 3 | 0 | 1 | 5 | 8 | 1 | 4 | 0 | 0 | 0 | .237 | .256 | .395 | .651 |
T. Nolan | 24 | 68 | 16 | 3 | 1 | 0 | 6 | 6 | 3 | 14 | 0 | 7 | 0 | .235 | .244 | .309 | .552 |
E. Miller | 74 | 266 | 62 | 3 | 2 | 1 | 35 | 22 | 12 | 14 | 2 | 5 | 0 | .233 | .260 | .271 | .530 |
C. Roseman | 18 | 35 | 8 | 3 | 0 | 0 | 4 | 5 | 0 | 11 | 1 | 0 | 2 | .229 | .263 | .314 | .577 |
F. Fennelly | 76 | 313 | 68 | 15 | 10 | 1 | 16 | 46 | 25 | 102 | 1 | 6 | 0 | .217 | .270 | .339 | .608 |
T. Keefe | 15 | 49 | 10 | 1 | 1 | 0 | 0 | 6 | 0 | 20 | 0 | 4 | 0 | .204 | .189 | .265 | .454 |
J. Richmond | 8 | 29 | 5 | 1 | 0 | 1 | 2 | 4 | 1 | 4 | 0 | 3 | 0 | .172 | .182 | .310 | .492 |
J. Kerins | 32 | 53 | 9 | 3 | 0 | 0 | 5 | 11 | 6 | 6 | 1 | 0 | 0 | .170 | .250 | .226 | .476 |
L. Mckeon | 22 | 68 | 11 | 1 | 0 | 1 | 8 | 4 | 1 | 7 | 1 | 4 | 0 | .162 | .162 | .221 | .383 |
F. Meinke | 20 | 66 | 8 | 1 | 0 | 0 | 10 | 1 | 1 | 26 | 0 | 6 | 0 | .121 | .123 | .136 | .260 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Mullane | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
D. Orr | 79 | 336 | 127 | 42 | 6 | 2 | 48 | 68 | 21 | 13 | 5 | 0 | 0 | .378 | .409 | .557 | .965 |
B. Gilligan | 25 | 64 | 21 | 1 | 0 | 0 | 10 | 8 | 4 | 14 | 1 | 0 | 0 | .328 | .362 | .344 | .706 |
G. Gore | 75 | 297 | 90 | 20 | 3 | 2 | 50 | 46 | 42 | 20 | 1 | 0 | 0 | .303 | .388 | .411 | .799 |
E. Miller | 77 | 277 | 83 | 5 | 1 | 0 | 41 | 24 | 11 | 12 | 5 | 3 | 0 | .300 | .318 | .325 | .642 |
J. Kerins | 35 | 77 | 23 | 3 | 2 | 0 | 8 | 17 | 5 | 3 | 1 | 1 | 0 | .299 | .333 | .390 | .723 |
C. Roseman | 27 | 47 | 13 | 1 | 0 | 1 | 9 | 5 | 1 | 12 | 0 | 2 | 0 | .277 | .280 | .362 | .642 |
F. Carroll | 70 | 254 | 68 | 27 | 5 | 4 | 50 | 50 | 37 | 26 | 2 | 0 | 3 | .268 | .365 | .461 | .825 |
T. Keefe | 18 | 60 | 15 | 7 | 2 | 0 | 8 | 5 | 2 | 22 | 0 | 5 | 0 | .250 | .254 | .433 | .687 |
T. Burns | 72 | 296 | 74 | 18 | 4 | 0 | 31 | 52 | 27 | 40 | 3 | 6 | 0 | .250 | .304 | .338 | .642 |
J. Miller | 72 | 257 | 61 | 11 | 3 | 3 | 28 | 16 | 12 | 11 | 2 | 6 | 0 | .237 | .264 | .339 | .602 |
E. Peak | 23 | 68 | 16 | 9 | 2 | 0 | 10 | 6 | 2 | 2 | 0 | 2 | 0 | .235 | .250 | .426 | .676 |
J. Richmond | 9 | 17 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | .235 | .211 | .235 | .446 |
J. Sommer | 77 | 304 | 66 | 5 | 5 | 1 | 44 | 39 | 25 | 28 | 2 | 0 | 0 | .217 | .275 | .276 | .551 |
T. Nolan | 20 | 62 | 13 | 2 | 0 | 0 | 2 | 4 | 2 | 11 | 0 | 7 | 0 | .210 | .211 | .242 | .453 |
F. Fennelly | 79 | 333 | 68 | 17 | 5 | 2 | 17 | 52 | 32 | 121 | 1 | 5 | 0 | .204 | .270 | .303 | .573 |
S. Brady | 6 | 10 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .273 | .300 | .573 |
F. Meinke | 22 | 72 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 27 | 0 | 8 | 0 | .111 | .100 | .111 | .211 |
L. Mckeon | 20 | 65 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 6 | 0 | .108 | .099 | .108 | .206 |
T. Nichols | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Brady | 4 | 10 | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .600 | .545 | 1.000 | 1.545 |
J. Richmond | 4 | 14 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | .500 | .929 |
D. Orr | 26 | 108 | 41 | 13 | 2 | 2 | 15 | 24 | 5 | 3 | 4 | 0 | 0 | .380 | .393 | .593 | .986 |
B. Gilligan | 7 | 14 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | .357 | .375 | .643 | 1.018 |
F. Carroll | 26 | 93 | 32 | 12 | 2 | 1 | 22 | 20 | 13 | 11 | 1 | 0 | 2 | .344 | .431 | .548 | .980 |
T. Nolan | 7 | 21 | 7 | 2 | 1 | 0 | 2 | 4 | 1 | 7 | 0 | 3 | 0 | .333 | .320 | .524 | .844 |
G. Gore | 26 | 104 | 33 | 10 | 0 | 1 | 15 | 24 | 14 | 7 | 0 | 0 | 0 | .317 | .398 | .442 | .841 |
J. Sommer | 27 | 109 | 34 | 3 | 2 | 1 | 18 | 15 | 8 | 8 | 1 | 0 | 0 | .312 | .356 | .404 | .760 |
C. Roseman | 8 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .267 | .267 | .267 | .533 |
T. Burns | 26 | 107 | 28 | 8 | 1 | 1 | 17 | 17 | 7 | 14 | 2 | 2 | 0 | .262 | .297 | .383 | .680 |
E. Miller | 25 | 94 | 24 | 2 | 1 | 0 | 8 | 4 | 2 | 2 | 0 | 2 | 0 | .255 | .265 | .298 | .563 |
T. Keefe | 5 | 17 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | .235 | .278 | .353 | .631 |
J. Miller | 26 | 94 | 20 | 1 | 0 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 0 | .213 | .235 | .223 | .458 |
F. Fennelly | 26 | 112 | 21 | 7 | 2 | 0 | 5 | 16 | 7 | 35 | 2 | 3 | 0 | .188 | .226 | .286 | .512 |
E. Peak | 8 | 22 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .182 | .217 | .318 | .536 |
F. Meinke | 8 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 4 | 0 | .125 | .138 | .125 | .263 |
L. Mckeon | 8 | 26 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | .115 | .103 | .115 | .219 |
J. Kerins | 11 | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .100 | .143 | .100 | .243 |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Orr | 23 | 94 | 39 | 17 | 3 | 0 | 18 | 20 | 5 | 5 | 0 | 0 | 0 | .415 | .444 | .660 | 1.104 |
C. Roseman | 10 | 17 | 7 | 1 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | .412 | .412 | .647 | 1.059 |
G. Gore | 25 | 94 | 32 | 5 | 2 | 2 | 20 | 17 | 17 | 11 | 0 | 0 | 0 | .340 | .441 | .500 | .941 |
J. Richmond | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | .333 | .375 | .833 | 1.208 |
T. Keefe | 6 | 19 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | .316 | .300 | .526 | .826 |
B. Gilligan | 8 | 24 | 7 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | .292 | .357 | .333 | .690 |
J. Sommer | 23 | 84 | 23 | 3 | 1 | 0 | 17 | 12 | 9 | 10 | 1 | 0 | 0 | .274 | .340 | .333 | .674 |
E. Miller | 23 | 82 | 22 | 3 | 1 | 1 | 12 | 11 | 4 | 6 | 2 | 2 | 0 | .268 | .289 | .366 | .655 |
T. Burns | 23 | 95 | 25 | 10 | 2 | 1 | 11 | 18 | 9 | 10 | 0 | 1 | 0 | .263 | .324 | .442 | .766 |
E. Peak | 4 | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .300 | .500 | .800 |
F. Carroll | 20 | 63 | 15 | 4 | 4 | 0 | 9 | 12 | 16 | 8 | 1 | 1 | 1 | .238 | .390 | .429 | .819 |
J. Miller | 24 | 84 | 18 | 2 | 0 | 0 | 9 | 4 | 3 | 7 | 3 | 2 | 0 | .214 | .228 | .238 | .466 |
F. Fennelly | 25 | 105 | 20 | 4 | 2 | 0 | 4 | 16 | 8 | 43 | 0 | 0 | 0 | .190 | .248 | .267 | .514 |
J. Kerins | 10 | 16 | 3 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | .188 | .278 | .250 | .528 |
T. Nolan | 7 | 21 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | .143 | .160 | .190 | .350 |
L. Mckeon | 7 | 23 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .130 | .130 | .174 | .304 |
S. Brady | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
F. Meinke | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .059 | .059 | .059 | .118 |
|
|
|
Batting September/October |
|
|