TOP MINOR LEAGUE SYSTEMS Tuesday, 10/24/1887 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 239 | P Pete Conway (2nd), P Shorty Wetzel (3rd), 2B Jimmy Peoples (19th), P George Stovey (21st), 3B John Rainey (23rd) |
2 | Cincinnati | 206 | CF Mike Griffin (1st), P Fleury Sullivan (12th), LF George Tebeau (16th), P Mac Macarthur (18th), CF Jim Manning (29th) |
3 | Philadelphia (N) | 129 | P Frank Gilmore (6th), P John Kirby (11th), CF Lefty Marr (22nd), P Emil Geiss (54th), 3B Buck Gladman (58th) |
4 | Detroit | 118 | 1B Tommy Tucker (7th), CF Mike Slattery (24th), C Willard Brown (27th), C Farmer Vaughn (34th), P Joe Neale (56th) |
5 | Kansas City | 100 | 1B Otto Schomberg (8th), SS Henry Easterday (37th), SS Bobby Wheelock (38th), P George Keefe (50th), C Lou Hardie (53rd) |
6 | Pittsburgh | 91 | P Mark Baldwin (9th), P Fred Chapman (14th), P Henry Gruber (41st), C Charlie Manlove (62nd), |
7 | Boston (N) | 87 | 3B Ed Herr (20th), P Dick Blaisdell (33rd), P Charlie Parsons (35th), P Ed Beatin (40th), 2B John Meister (60th) |
8 | Philadelphia (A) | 83 | RF Marty Sullivan (4th), P Wild bill Widner (43rd), 1B Al Hubbard (45th), P Bill Fagan (69th), P Joe Murphy (72nd) |
9 | Washington | 80 | P Ed Crane (17th), SS Tom Sexton (31st), LF Hank Simon (47th), P Bill George (49th), P Bill Stellberger (59th) |
10 | Louisville | 76 | C Jocko Fields (15th), P Billy Crowell (28th), P Doc Leitner (57th), P Bert Cunningham (66th), P Dan Bickham (77th) |
11 | St. Louis (N) | 63 | P Dick Conway (5th), CF John Ewing (30th), |
12 | Baltimore | 62 | P Tony Madigan (10th), P John Strike (39th), 1B Cyclone Ryan (70th), P Bob Keating (87th), LF Jack O'connor (97th) |
13 | Indianapolis | 52 | P Ed Fuller (13th), P John Sowders (63rd), P Bill Burke (64th), SS Frank Scheibeck (83rd), |
14 | Cleveland | 41 | SS Billy Otterson (26th), CF Jim Donahue (51st), C Connie Mack (68th), C Tom Gunning (81st), |
15 | Chicago (N) | 15 | P Kid Madden (44th), P Gus Weyhing (91st), P Joe Yingling (98th), |
16 | New York (N) | 13 | C Jack Boyle (67th), C Law Daniels (73rd), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 90 | 48 | .652 | .0 | | | |
2 | Indianapolis | 75 | 63 | .543 | 15.0 | | | |
3 | Kansas City | 75 | 63 | .543 | 15.0 | | | |
4 | Baltimore | 74 | 64 | .536 | 16.0 | | | |
5 | Evansville Aces (LOU) | 63 | 75 | .457 | 27.0 | | | |
6 | Cleveland | 60 | 78 | .435 | 30.0 | | | |
7 | Philadelphia (A) | 59 | 79 | .428 | 31.0 | | | |
8 | Washington | 56 | 82 | .406 | 34.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Kansas City | 79 | 59 | .572 | .0 | | | |
2 | Cleveland | 75 | 63 | .543 | 4.0 | | | |
3 | Washington | 72 | 66 | .522 | 7.0 | | | |
4 | Indianapolis | 71 | 67 | .514 | 8.0 | | | |
5 | Baltimore | 71 | 67 | .514 | 8.0 | | | |
6 | Detroit | 65 | 73 | .471 | 14.0 | | | |
7 | Philadelphia (A) | 60 | 78 | .435 | 19.0 | | | |
8 | Biloxi Privateers (LOU) | 59 | 79 | .428 | 20.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Kansas City | 83 | 55 | .601 | .0 | | | |
2 | Knoxville Mountaineers (LOU) | 79 | 59 | .572 | 4.0 | | | |
3 | Cleveland | 78 | 60 | .565 | 5.0 | | | |
4 | Detroit | 78 | 60 | .565 | 5.0 | | | |
5 | Washington | 65 | 73 | .471 | 18.0 | | | |
6 | Indianapolis | 62 | 76 | .449 | 21.0 | | | |
7 | Baltimore | 59 | 79 | .428 | 24.0 | | | |
8 | Philadelphia (A) | 48 | 90 | .348 | 35.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 94 | 44 | .681 | .0 | | | |
2 | Norristown (PHI) | 76 | 62 | .551 | 18.0 | | | |
3 | Brooklyn | 76 | 62 | .551 | 18.0 | | | |
4 | Boston (N) | 75 | 63 | .543 | 19.0 | | | |
5 | St. Louis (N) | 70 | 68 | .507 | 24.0 | | | |
6 | Kingston Pirates (PIT) | 63 | 75 | .457 | 31.0 | | | |
7 | Chicago (N) | 52 | 86 | .377 | 42.0 | | | |
8 | New York (N) | 46 | 92 | .333 | 48.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 85 | 53 | .616 | .0 | | | |
2 | Brooklyn | 73 | 65 | .529 | 12.0 | | | |
3 | Lancaster (PHI) | 72 | 66 | .522 | 13.0 | | | |
4 | Cincinnati | 67 | 71 | .486 | 18.0 | | | |
5 | Chicago (N) | 67 | 71 | .486 | 18.0 | | | |
6 | St. Louis (N) | 65 | 73 | .471 | 20.0 | | | |
7 | Boston (N) | 65 | 73 | .471 | 20.0 | | | |
8 | Rocherster Wasp (PIT) | 58 | 80 | .420 | 27.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 91 | 47 | .659 | .0 | | | |
2 | Souderton (PHI) | 81 | 57 | .587 | 10.0 | | | |
3 | Denver Deamons (PIT) | 79 | 59 | .572 | 12.0 | | | |
4 | Cincinnati | 72 | 66 | .522 | 19.0 | | | |
5 | New York (N) | 70 | 68 | .507 | 21.0 | | | |
6 | Boston (N) | 61 | 77 | .442 | 30.0 | | | |
7 | St. Louis (N) | 52 | 86 | .377 | 39.0 | | | |
8 | Chicago (N) | 46 | 92 | .333 | 45.0 | | | |
|