#81 Jim Donnelly, Second Base, 22 yrs, Philadelphia (A) Athletics Tuesday, 10/24/1887 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jim Donnelly
7/19/1865 22 MERIDEN CT USA 5"10 155
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 1 / 6 (Insignificant) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 250,000 1887 (Automatic) 1 Year(s), 81 Days (253 total Days) 172 Day(s) 3 Year(s), 0 Days (516 total Days) 3 Year(s) Not eligible 1 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 2 | 4 | 9 |
| Versus LHP | 5 | 5 | 2 | 4 | 9 |
| Versus RHP | 5 | 5 | 2 | 4 | 9 |
| Talent | 5 | 4 | 1 | 4 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 6 5 3 1 Spray Hitter
| Fielding Ratings C : 1 (Range), .960 (Fielding Pct.) 1B : 10 (Range), .993 (Fielding Pct.) 2B : 7 (Range), .960 (Fielding Pct.) 3B : 9 (Range), .930 (Fielding Pct.) SS : 7 (Range), .956 (Fielding Pct.) LF : 8 (Range), .991 (Fielding Pct.) CF : 8 (Range), .990 (Fielding Pct.) RF : 7 (Range), .998 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/10 | BAL | W 5-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | #7 | | |
| 10/11 | BAL | L 3-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/12 | BAL | L 3-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 10/14 | @BAL | W 9-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | #7 | | |
| 10/16 | BSN | L 1-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #7 | | |
| 10/17 | BSN | L 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #8 | | |
| 10/19 | @BSN | W 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/20 | @BSN | W 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 10/21 | @BSN | W 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
| 10/23 | BSN | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 104 | 368 | 96 | 15 | 8 | 3 | 41 | 47 | 24 | 61 | .261 | .306 | .370 | .676 | .639 | .109 |
| Projected | 104 | 368 | 96 | 15 | 8 | 3 | 41 | 47 | 24 | 61 | .261 | .306 | .370 | .676 | .639 | .109 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 100 | 397 | 0 | 3 | 0 | 8 | 5 | 0 | 136 | 26 | 24 | 8 | 75.0 | 44.6 | 4.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 89 | 27 | 5 | 1 | 1 | 10 | 9 | 7 | 13 | 0 | 0 | 0 | .303 | .354 | .416 | .770 |
| vs. RHP | 279 | 69 | 10 | 7 | 2 | 31 | 38 | 17 | 48 | 0 | 5 | 0 | .247 | .291 | .355 | .645 |
| Close/Late | 52 | 19 | 2 | 2 | 0 | 5 | 6 | 3 | 10 | 0 | 0 | 0 | .365 | .400 | .481 | .881 |
| Scoring Position | 123 | 30 | 1 | 3 | 3 | 38 | 0 | 10 | 16 | 0 | 2 | 0 | .244 | .296 | .374 | .670 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 46 | 156 | 40 | 5 | 3 | 1 | 17 | 22 | 11 | 25 | .256 | .302 | .346 | .648 |
| Road | 58 | 212 | 56 | 10 | 5 | 2 | 24 | 25 | 13 | 36 | .264 | .303 | .387 | .689 |
| This Week | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Last Week | 5 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | .222 | .250 | .222 | .472 |
| March/April | 16 | 52 | 13 | 5 | 0 | 1 | 6 | 10 | 4 | 9 | .250 | .298 | .404 | .702 |
| May | 21 | 80 | 24 | 2 | 2 | 0 | 9 | 10 | 4 | 14 | .300 | .329 | .375 | .704 |
| June | 14 | 50 | 12 | 2 | 2 | 1 | 8 | 6 | 4 | 9 | .240 | .286 | .420 | .706 |
| July | 16 | 55 | 7 | 0 | 1 | 0 | 5 | 6 | 5 | 15 | .127 | .200 | .164 | .364 |
| August | 16 | 58 | 18 | 5 | 1 | 0 | 7 | 8 | 4 | 7 | .310 | .355 | .431 | .786 |
| Sept/Oct | 21 | 73 | 22 | 1 | 2 | 1 | 6 | 7 | 3 | 7 | .301 | .325 | .411 | .736 |
| Postseason | 12 | 44 | 8 | 2 | 0 | 0 | 4 | 1 | 2 | 10 | .182 | .213 | .227 | .440 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1885 | 51 | 170 | 33 | 5 | 0 | 2 | 15 | 18 | 6 | 0 | 1 | 36 | 11 | 3 | .194 | .220 | .259 | .479 | PHA |
| 1887 | 104 | 368 | 96 | 15 | 8 | 3 | 41 | 47 | 24 | 0 | 0 | 61 | 24 | 8 | .261 | .306 | .370 | .676 | PHA |
| Total | 155 | 538 | 129 | 20 | 8 | 5 | 56 | 65 | 30 | 0 | 1 | 97 | 35 | 11 | .240 | .279 | .335 | .614 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1884, AA | 138 | 527 | 151 | 23 | 6 | 21 | 72 | 89 | 65 | 82 | 33 | 18 | .287 | .361 | .472 | .834 |
| 1885, AA | 68 | 291 | 85 | 8 | 5 | 12 | 37 | 51 | 26 | 50 | 16 | 11 | .292 | .348 | .478 | .826 |
| 1886, AA | 138 | 530 | 138 | 19 | 7 | 15 | 70 | 91 | 70 | 77 | 34 | 14 | .260 | .345 | .408 | .752 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1887 | 12 | 44 | 8 | 2 | 0 | 0 | 4 | 1 | 2 | 10 | 2 | 2 | .182 | .213 | .227 | .440 |
| Total | 12 | 44 | 8 | 2 | 0 | 0 | 4 | 1 | 2 | 10 | 2 | 2 | .182 | .217 | .227 | .445 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 21 | 20 | 73 | 13 | 0 | 97 | 11 | .887 | 180.0 | 4.85 | 0 | 39 | 7 | 17.9 |
| First Base | 5 | 5 | 62 | 2 | 4 | 64 | 0 | 1.000 | 43.0 | 13.40 | | | | |
| Second Base | 29 | 26 | 54 | 117 | 18 | 182 | 11 | .940 | 242.0 | 6.77 | | | | |
| Third Base | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | | | | |
| Shortstop | 5 | 4 | 5 | 12 | 2 | 21 | 4 | .810 | 37.0 | 5.11 | | | | |
| Leftfield | 13 | 13 | 19 | 3 | 0 | 22 | 0 | 1.000 | 104.0 | 1.90 | | | | |
| Centerfield | 21 | 20 | 43 | 0 | 0 | 43 | 0 | 1.000 | 175.0 | 2.21 | | | | |
| Rightfield | 12 | 12 | 15 | 0 | 0 | 15 | 0 | 1.000 | 103.1 | 1.31 | | | | |
|
|
Won World Series with Philadelphia (A) in 1887...
|
|
| Batting Leader Boards Appearances |
|
|