Philadelphia (N) Batting Report Wednesday, 10/25/1889 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Harris | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
S. Farrar | 514 | 161 | 37 | 9 | 3 | 86 | 77 | 32 | 38 | 2 | 0 | 0 | .313 | .352 | .438 | .790 |
J. Moore | 439 | 137 | 12 | 2 | 1 | 65 | 37 | 7 | 57 | 3 | 13 | 1 | .312 | .322 | .355 | .678 |
W. Wilmot | 13 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | .308 | .308 | .308 | .615 |
E. Burch | 141 | 43 | 2 | 0 | 1 | 20 | 14 | 14 | 13 | 2 | 2 | 0 | .305 | .363 | .340 | .703 |
L. Marr | 523 | 157 | 39 | 11 | 1 | 54 | 90 | 35 | 32 | 2 | 13 | 0 | .300 | .343 | .423 | .765 |
F. Dunlap | 506 | 148 | 38 | 10 | 4 | 76 | 67 | 30 | 38 | 5 | 9 | 0 | .292 | .329 | .431 | .760 |
P. Ward | 469 | 137 | 27 | 10 | 7 | 67 | 81 | 72 | 54 | 4 | 1 | 2 | .292 | .386 | .437 | .823 |
J. Ryan | 514 | 145 | 38 | 7 | 5 | 67 | 77 | 34 | 117 | 3 | 0 | 0 | .282 | .325 | .412 | .737 |
J. Coleman | 105 | 28 | 5 | 2 | 0 | 13 | 12 | 8 | 17 | 1 | 4 | 0 | .267 | .316 | .352 | .668 |
F. Ringo | 280 | 70 | 18 | 4 | 0 | 25 | 31 | 17 | 86 | 1 | 3 | 0 | .250 | .292 | .343 | .635 |
H. Henderson | 108 | 26 | 11 | 1 | 0 | 12 | 16 | 5 | 11 | 2 | 4 | 1 | .241 | .276 | .361 | .637 |
A. Benedict | 54 | 13 | 3 | 0 | 0 | 9 | 3 | 2 | 18 | 0 | 1 | 0 | .241 | .268 | .296 | .564 |
S. Griffin | 439 | 103 | 31 | 6 | 4 | 57 | 59 | 28 | 41 | 7 | 4 | 2 | .235 | .279 | .360 | .639 |
T. Lee | 82 | 19 | 1 | 0 | 0 | 6 | 6 | 0 | 14 | 0 | 10 | 0 | .232 | .232 | .244 | .476 |
T. Daly | 505 | 113 | 23 | 8 | 4 | 39 | 77 | 47 | 98 | 0 | 4 | 0 | .224 | .290 | .325 | .615 |
C. Doyle | 16 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | .188 | .235 | .250 | .485 |
M. Mansell | 23 | 4 | 0 | 1 | 0 | 3 | 2 | 1 | 7 | 1 | 1 | 0 | .174 | .200 | .261 | .461 |
C. Getzien | 127 | 21 | 2 | 0 | 0 | 6 | 6 | 0 | 38 | 0 | 3 | 0 | .165 | .165 | .181 | .346 |
E. Flanagan | 39 | 6 | 0 | 1 | 0 | 5 | 5 | 6 | 9 | 0 | 0 | 0 | .154 | .267 | .205 | .472 |
P. Veach | 25 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | .120 | .154 | .200 | .354 |
C. Hilsey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Sneed | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
J. Kirby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Doyle | 8 | 21 | 8 | 4 | 0 | 0 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | .381 | .409 | .571 | .981 |
S. Farrar | 75 | 284 | 100 | 20 | 8 | 1 | 62 | 48 | 19 | 21 | 1 | 0 | 1 | .352 | .392 | .489 | .882 |
L. Marr | 74 | 289 | 91 | 21 | 6 | 0 | 23 | 46 | 20 | 18 | 0 | 8 | 0 | .315 | .350 | .429 | .779 |
P. Ward | 77 | 263 | 81 | 17 | 4 | 5 | 46 | 53 | 46 | 29 | 2 | 0 | 3 | .308 | .414 | .460 | .874 |
J. Moore | 68 | 228 | 68 | 8 | 0 | 1 | 37 | 21 | 5 | 24 | 3 | 8 | 0 | .298 | .299 | .346 | .646 |
J. Ryan | 76 | 296 | 87 | 22 | 5 | 4 | 45 | 48 | 17 | 71 | 1 | 0 | 0 | .294 | .330 | .443 | .773 |
S. Griffin | 72 | 247 | 71 | 20 | 4 | 1 | 32 | 38 | 18 | 20 | 4 | 3 | 1 | .287 | .330 | .413 | .743 |
H. Henderson | 21 | 60 | 16 | 4 | 1 | 0 | 4 | 11 | 4 | 3 | 2 | 2 | 1 | .267 | .304 | .367 | .671 |
F. Ringo | 41 | 154 | 40 | 14 | 0 | 0 | 18 | 19 | 9 | 47 | 1 | 0 | 0 | .260 | .299 | .351 | .649 |
T. Lee | 18 | 54 | 14 | 0 | 0 | 0 | 4 | 5 | 0 | 11 | 0 | 7 | 0 | .259 | .230 | .259 | .489 |
M. Mansell | 7 | 12 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | .250 | .286 | .250 | .536 |
F. Dunlap | 75 | 278 | 68 | 12 | 4 | 0 | 30 | 36 | 19 | 20 | 2 | 6 | 0 | .245 | .285 | .317 | .602 |
E. Burch | 26 | 66 | 16 | 0 | 0 | 0 | 9 | 7 | 7 | 9 | 2 | 1 | 0 | .242 | .303 | .242 | .545 |
J. Coleman | 20 | 60 | 14 | 1 | 0 | 0 | 8 | 8 | 5 | 10 | 1 | 3 | 0 | .233 | .275 | .250 | .525 |
T. Daly | 68 | 250 | 55 | 14 | 4 | 1 | 28 | 39 | 28 | 55 | 1 | 3 | 0 | .220 | .294 | .320 | .614 |
W. Wilmot | 24 | 32 | 7 | 0 | 1 | 0 | 4 | 9 | 4 | 5 | 1 | 1 | 0 | .219 | .289 | .281 | .571 |
E. Flanagan | 10 | 33 | 7 | 0 | 1 | 0 | 4 | 3 | 4 | 7 | 0 | 1 | 0 | .212 | .289 | .273 | .562 |
A. Benedict | 10 | 30 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | .200 | .242 | .267 | .509 |
P. Veach | 10 | 17 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | .176 | .167 | .294 | .461 |
C. Getzien | 18 | 59 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 18 | 0 | 1 | 0 | .136 | .133 | .136 | .269 |
J. Sneed | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Burch | 31 | 82 | 30 | 4 | 0 | 1 | 12 | 9 | 7 | 6 | 0 | 1 | 0 | .366 | .411 | .451 | .862 |
F. Dunlap | 74 | 302 | 102 | 30 | 8 | 5 | 54 | 49 | 22 | 22 | 3 | 4 | 0 | .338 | .375 | .540 | .914 |
C. Doyle | 6 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .333 | .286 | .417 | .702 |
F. Harris | 1 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
J. Moore | 65 | 231 | 72 | 5 | 2 | 0 | 31 | 18 | 3 | 34 | 0 | 5 | 1 | .312 | .317 | .351 | .667 |
L. Marr | 74 | 317 | 93 | 24 | 5 | 1 | 43 | 58 | 21 | 22 | 2 | 5 | 0 | .293 | .330 | .410 | .741 |
J. Ryan | 73 | 290 | 83 | 26 | 3 | 1 | 38 | 40 | 23 | 59 | 2 | 0 | 0 | .286 | .337 | .407 | .743 |
S. Farrar | 78 | 318 | 89 | 23 | 3 | 2 | 35 | 43 | 19 | 24 | 1 | 1 | 0 | .280 | .319 | .390 | .709 |
A. Benedict | 8 | 29 | 8 | 2 | 0 | 0 | 7 | 1 | 0 | 10 | 0 | 0 | 0 | .276 | .276 | .345 | .621 |
P. Ward | 76 | 283 | 75 | 14 | 8 | 3 | 30 | 42 | 38 | 32 | 2 | 1 | 1 | .265 | .351 | .403 | .754 |
W. Wilmot | 20 | 54 | 14 | 4 | 2 | 0 | 6 | 12 | 2 | 7 | 0 | 1 | 1 | .259 | .293 | .407 | .701 |
J. Coleman | 17 | 59 | 15 | 4 | 2 | 0 | 5 | 5 | 3 | 10 | 0 | 1 | 0 | .254 | .286 | .390 | .676 |
T. Daly | 72 | 298 | 72 | 12 | 5 | 3 | 18 | 45 | 21 | 48 | 1 | 2 | 0 | .242 | .289 | .346 | .634 |
F. Ringo | 49 | 173 | 41 | 6 | 4 | 0 | 15 | 15 | 9 | 53 | 0 | 3 | 1 | .237 | .274 | .318 | .592 |
S. Griffin | 70 | 261 | 59 | 20 | 3 | 3 | 45 | 32 | 17 | 27 | 4 | 1 | 1 | .226 | .271 | .360 | .631 |
H. Henderson | 21 | 74 | 16 | 10 | 0 | 0 | 9 | 10 | 2 | 12 | 0 | 3 | 0 | .216 | .228 | .351 | .579 |
C. Getzien | 22 | 76 | 15 | 2 | 0 | 0 | 2 | 6 | 0 | 24 | 0 | 2 | 0 | .197 | .192 | .224 | .416 |
T. Lee | 17 | 50 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 0 | 5 | 0 | .140 | .143 | .160 | .303 |
M. Mansell | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .091 | .083 | .273 | .356 |
E. Flanagan | 4 | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .091 | .214 | .091 | .305 |
P. Veach | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | .083 | .000 | .083 |
C. Hilsey | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Kirby | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Sneed | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Moore | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Ryan | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
S. Griffin | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
C. Doyle | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
S. Farrar | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
F. Dunlap | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
M. Mansell | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 |
L. Marr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
E. Burch | 18 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | .222 | .250 | .222 | .472 |
P. Ward | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .600 | .800 |
T. Daly | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | .375 |
F. Ringo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Doyle | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
L. Marr | 26 | 102 | 37 | 11 | 2 | 0 | 15 | 22 | 7 | 8 | 1 | 3 | 0 | .363 | .389 | .510 | .899 |
W. Wilmot | 9 | 17 | 6 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | .353 | .368 | .529 | .898 |
J. Coleman | 7 | 21 | 7 | 2 | 0 | 0 | 4 | 5 | 3 | 4 | 1 | 1 | 0 | .333 | .385 | .429 | .813 |
S. Farrar | 27 | 102 | 33 | 6 | 0 | 1 | 22 | 14 | 8 | 12 | 0 | 0 | 0 | .324 | .373 | .412 | .784 |
F. Ringo | 18 | 62 | 18 | 6 | 1 | 0 | 10 | 10 | 2 | 23 | 0 | 0 | 0 | .290 | .313 | .419 | .732 |
J. Moore | 22 | 80 | 23 | 1 | 0 | 0 | 10 | 5 | 0 | 7 | 0 | 2 | 1 | .287 | .289 | .300 | .589 |
J. Ryan | 25 | 103 | 29 | 7 | 2 | 1 | 15 | 16 | 3 | 25 | 0 | 0 | 0 | .282 | .302 | .417 | .719 |
P. Ward | 25 | 92 | 25 | 6 | 0 | 0 | 15 | 16 | 12 | 13 | 0 | 0 | 2 | .272 | .368 | .337 | .705 |
S. Griffin | 26 | 99 | 26 | 8 | 1 | 0 | 12 | 16 | 4 | 11 | 2 | 1 | 0 | .263 | .283 | .364 | .647 |
T. Lee | 7 | 23 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | .261 | .280 | .304 | .584 |
A. Benedict | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
F. Dunlap | 27 | 102 | 24 | 8 | 4 | 0 | 12 | 12 | 14 | 8 | 2 | 0 | 0 | .235 | .322 | .392 | .714 |
T. Daly | 23 | 93 | 19 | 2 | 2 | 1 | 8 | 19 | 11 | 19 | 0 | 0 | 0 | .204 | .288 | .301 | .590 |
E. Burch | 9 | 16 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | .188 | .316 | .188 | .503 |
M. Mansell | 6 | 13 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | .154 | .133 | .308 | .441 |
H. Henderson | 7 | 20 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | .150 | .136 | .300 | .436 |
E. Flanagan | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .100 | .250 | .300 | .550 |
C. Getzien | 7 | 26 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | .077 | .077 | .115 | .192 |
P. Veach | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Sneed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Mansell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
C. Doyle | 4 | 16 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 |
J. Moore | 21 | 71 | 25 | 2 | 1 | 0 | 15 | 9 | 0 | 6 | 0 | 3 | 0 | .352 | .338 | .408 | .746 |
J. Coleman | 6 | 20 | 7 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | .350 | .391 | .500 | .891 |
F. Dunlap | 23 | 92 | 31 | 9 | 1 | 0 | 11 | 19 | 6 | 6 | 1 | 1 | 0 | .337 | .370 | .457 | .827 |
L. Marr | 26 | 108 | 36 | 10 | 1 | 0 | 17 | 19 | 4 | 5 | 0 | 2 | 0 | .333 | .351 | .444 | .795 |
P. Ward | 25 | 84 | 28 | 5 | 2 | 2 | 14 | 20 | 16 | 11 | 2 | 0 | 1 | .333 | .437 | .512 | .949 |
A. Benedict | 4 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .300 | .364 | .500 | .864 |
S. Farrar | 25 | 97 | 29 | 5 | 2 | 0 | 19 | 14 | 8 | 6 | 1 | 0 | 0 | .299 | .349 | .392 | .741 |
J. Ryan | 24 | 97 | 28 | 6 | 1 | 1 | 14 | 19 | 6 | 20 | 1 | 0 | 0 | .289 | .327 | .402 | .729 |
E. Burch | 14 | 37 | 9 | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | .243 | .302 | .324 | .627 |
T. Daly | 22 | 88 | 20 | 4 | 1 | 2 | 12 | 11 | 6 | 17 | 1 | 1 | 0 | .227 | .271 | .364 | .634 |
S. Griffin | 18 | 53 | 12 | 6 | 1 | 0 | 8 | 7 | 7 | 6 | 1 | 0 | 0 | .226 | .311 | .377 | .689 |
F. Ringo | 14 | 48 | 9 | 2 | 0 | 0 | 5 | 2 | 1 | 12 | 0 | 0 | 0 | .188 | .204 | .229 | .433 |
C. Getzien | 7 | 23 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | .174 | .174 | .174 | .348 |
E. Flanagan | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
W. Wilmot | 8 | 21 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | .143 | .217 | .238 | .455 |
H. Henderson | 7 | 24 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | .125 | .154 | .167 | .321 |
T. Lee | 6 | 17 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | .118 | .095 | .118 | .213 |
|
|
|
|
|
|
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Lee | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
E. Burch | 9 | 28 | 11 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | .393 | .433 | .429 | .862 |
H. Henderson | 8 | 25 | 9 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | .360 | .393 | .480 | .873 |
F. Dunlap | 30 | 118 | 42 | 8 | 4 | 1 | 23 | 14 | 3 | 11 | 0 | 2 | 0 | .356 | .366 | .517 | .883 |
W. Wilmot | 6 | 15 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .333 | .313 | .467 | .779 |
P. Ward | 29 | 111 | 34 | 5 | 5 | 4 | 16 | 20 | 14 | 6 | 0 | 1 | 1 | .306 | .386 | .550 | .935 |
S. Farrar | 29 | 128 | 39 | 15 | 2 | 0 | 16 | 17 | 5 | 11 | 1 | 1 | 0 | .305 | .326 | .453 | .779 |
J. Ryan | 29 | 113 | 34 | 12 | 2 | 1 | 10 | 16 | 10 | 22 | 1 | 0 | 0 | .301 | .355 | .469 | .824 |
S. Griffin | 27 | 103 | 28 | 10 | 1 | 2 | 17 | 19 | 9 | 9 | 1 | 1 | 0 | .272 | .325 | .447 | .771 |
L. Marr | 27 | 118 | 32 | 6 | 1 | 0 | 8 | 17 | 11 | 11 | 0 | 1 | 0 | .271 | .331 | .339 | .670 |
J. Moore | 26 | 86 | 23 | 1 | 0 | 0 | 7 | 6 | 1 | 11 | 0 | 3 | 0 | .267 | .267 | .279 | .546 |
F. Ringo | 15 | 61 | 16 | 2 | 1 | 0 | 4 | 5 | 4 | 21 | 0 | 2 | 0 | .262 | .299 | .328 | .626 |
E. Flanagan | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
J. Coleman | 7 | 24 | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 6 | 0 | 1 | 0 | .208 | .231 | .333 | .564 |
C. Getzien | 8 | 25 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | .200 | .179 | .200 | .379 |
T. Daly | 27 | 104 | 20 | 5 | 2 | 0 | 8 | 11 | 4 | 24 | 0 | 1 | 0 | .192 | .220 | .279 | .499 |
P. Veach | 6 | 19 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | .105 | .143 | .158 | .301 |
A. Benedict | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Mansell | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Doyle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Kirby | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|