Philadelphia (N) Minor League Report Wednesday, 10/25/1889 |
Norristown AAA Team, Record: 61-77 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Kelly | 135 | 507 | 106 | 23 | 0 | 2 | 41 | 30 | 26 | 120 | 3 | 0 | 0 | .209 | .252 | .266 | .518 |
G. Bryant | 138 | 482 | 70 | 0 | 0 | 5 | 27 | 25 | 24 | 175 | 3 | 8 | 0 | .145 | .188 | .176 | .364 |
C. Rickley | 136 | 499 | 102 | 33 | 1 | 13 | 52 | 50 | 66 | 28 | 2 | 0 | 0 | .204 | .300 | .353 | .653 |
W. Murphy | 138 | 539 | 136 | 24 | 0 | 18 | 53 | 66 | 34 | 164 | 1 | 0 | 3 | .252 | .302 | .397 | .699 |
F. Siffell | 18 | 22 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
P. Joy | 74 | 311 | 74 | 8 | 2 | 1 | 9 | 27 | 24 | 12 | 0 | 5 | 0 | .238 | .288 | .286 | .574 |
B. Barnes | 136 | 566 | 154 | 25 | 1 | 4 | 25 | 50 | 21 | 31 | 0 | 8 | 0 | .272 | .294 | .341 | .635 |
U. Joyce | 138 | 504 | 104 | 13 | 1 | 10 | 57 | 35 | 25 | 48 | 3 | 8 | 0 | .206 | .244 | .296 | .540 |
G. Shoch | 138 | 524 | 151 | 27 | 3 | 13 | 60 | 82 | 55 | 39 | 3 | 0 | 0 | .288 | .359 | .426 | .785 |
S. Toole | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Stivetts | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Daley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Mulvey | 138 | 541 | 137 | 25 | 5 | 11 | 61 | 67 | 29 | 54 | 4 | 0 | 0 | .253 | .296 | .379 | .675 |
|
|
Lancaster AA Team, Record: 77-61 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Loughran | 137 | 433 | 69 | 20 | 2 | 26 | 68 | 61 | 121 | 189 | 2 | 0 | 0 | .159 | .345 | .395 | .740 |
B. Gladman | 60 | 231 | 61 | 3 | 3 | 17 | 41 | 38 | 27 | 39 | 3 | 0 | 0 | .264 | .349 | .524 | .872 |
C. Kelly | 33 | 83 | 19 | 4 | 0 | 0 | 4 | 7 | 8 | 33 | 2 | 3 | 1 | .229 | .309 | .277 | .586 |
J. Tener | 133 | 455 | 109 | 8 | 1 | 15 | 49 | 40 | 44 | 130 | 0 | 4 | 2 | .240 | .307 | .360 | .667 |
C. White | 138 | 492 | 100 | 20 | 1 | 8 | 37 | 46 | 49 | 24 | 1 | 6 | 0 | .203 | .274 | .297 | .570 |
A. Wolstenholme | 112 | 334 | 87 | 37 | 0 | 10 | 46 | 35 | 22 | 21 | 3 | 11 | 0 | .260 | .303 | .461 | .764 |
H. Koons | 136 | 521 | 134 | 18 | 1 | 16 | 56 | 52 | 37 | 20 | 3 | 2 | 0 | .257 | .309 | .388 | .697 |
C. Berry | 138 | 538 | 143 | 32 | 2 | 24 | 86 | 80 | 39 | 19 | 2 | 0 | 0 | .266 | .318 | .467 | .784 |
P. Joy | 64 | 264 | 73 | 7 | 0 | 3 | 22 | 29 | 16 | 14 | 2 | 7 | 0 | .277 | .315 | .337 | .652 |
C. Hall | 138 | 503 | 103 | 10 | 1 | 18 | 49 | 72 | 103 | 33 | 1 | 6 | 0 | .205 | .338 | .336 | .674 |
D. Shannon | 122 | 455 | 105 | 15 | 5 | 13 | 47 | 67 | 58 | 93 | 1 | 0 | 0 | .231 | .319 | .371 | .690 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
E. Geiss | 26 | 25 | 16 | 6 | 0 | 3.33 | 194.2 | 145 | 76 | 72 | 91 | 236 |
J. Stivetts | 1 | 1 | 0 | 0 | 0 | 1.00 | 9.0 | 6 | 1 | 1 | 2 | 17 |
|
Souderton A Team, Record: 69-69 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Gladman | 78 | 279 | 78 | 17 | 1 | 13 | 29 | 38 | 37 | 44 | 0 | 13 | 0 | .280 | .350 | .487 | .837 |
G. Townsend | 138 | 486 | 124 | 23 | 1 | 31 | 71 | 64 | 99 | 101 | 2 | 0 | 0 | .255 | .383 | .498 | .881 |
D. Shannon | 14 | 59 | 15 | 0 | 0 | 3 | 8 | 7 | 6 | 13 | 0 | 0 | 0 | .254 | .323 | .407 | .730 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
B. Daley | 1 | 1 | 1 | 0 | 0 | 0.00 | 8.2 | 1 | 0 | 0 | 4 | 18 |
|