Brooklyn Batting Report Wednesday, 10/25/1889 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Orr | 551 | 198 | 61 | 11 | 13 | 82 | 95 | 31 | 27 | 4 | 0 | 1 | .359 | .392 | .581 | .973 |
T. Burns | 503 | 148 | 41 | 9 | 2 | 75 | 72 | 42 | 51 | 3 | 0 | 0 | .294 | .347 | .423 | .770 |
G. Gore | 521 | 150 | 36 | 9 | 8 | 79 | 92 | 68 | 44 | 3 | 0 | 1 | .288 | .369 | .438 | .807 |
J. Kerins | 144 | 39 | 5 | 3 | 2 | 24 | 19 | 10 | 6 | 1 | 4 | 0 | .271 | .316 | .389 | .705 |
B. Mcphee | 565 | 150 | 37 | 13 | 3 | 50 | 80 | 44 | 64 | 3 | 4 | 0 | .265 | .317 | .393 | .710 |
C. Roseman | 95 | 25 | 4 | 2 | 2 | 17 | 10 | 3 | 23 | 0 | 2 | 0 | .263 | .286 | .411 | .696 |
C. Bennett | 242 | 63 | 22 | 3 | 2 | 38 | 34 | 32 | 66 | 5 | 0 | 1 | .260 | .343 | .401 | .744 |
J. Glasscock | 558 | 141 | 39 | 10 | 1 | 50 | 78 | 19 | 50 | 5 | 7 | 1 | .253 | .276 | .364 | .640 |
F. Carroll | 392 | 95 | 37 | 5 | 3 | 59 | 72 | 48 | 38 | 1 | 0 | 0 | .242 | .324 | .385 | .709 |
J. Sommer | 416 | 93 | 20 | 4 | 4 | 55 | 41 | 22 | 33 | 12 | 14 | 0 | .224 | .256 | .320 | .575 |
L. Mckeon | 129 | 27 | 6 | 1 | 0 | 11 | 7 | 1 | 13 | 3 | 7 | 0 | .209 | .211 | .271 | .482 |
T. Nolan | 129 | 27 | 6 | 2 | 0 | 7 | 11 | 2 | 23 | 1 | 2 | 0 | .209 | .220 | .287 | .507 |
F. Fennelly | 469 | 97 | 24 | 11 | 2 | 58 | 50 | 48 | 160 | 7 | 3 | 0 | .207 | .277 | .318 | .594 |
T. O'neill | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
J. Peoples | 60 | 12 | 1 | 0 | 2 | 12 | 8 | 8 | 2 | 2 | 0 | 0 | .200 | .286 | .317 | .602 |
F. Meinke | 47 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 17 | 0 | 2 | 0 | .170 | .170 | .191 | .362 |
D. Shaw | 63 | 8 | 3 | 0 | 0 | 3 | 7 | 4 | 16 | 1 | 4 | 0 | .127 | .176 | .175 | .351 |
B. Emslie | 84 | 8 | 1 | 0 | 0 | 2 | 6 | 1 | 14 | 2 | 1 | 0 | .095 | .103 | .107 | .211 |
S. Brady | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .071 | .133 | .143 | .276 |
J. Neagle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Egan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Miller | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Orr | 76 | 294 | 108 | 37 | 11 | 7 | 47 | 48 | 13 | 9 | 3 | 0 | 1 | .367 | .392 | .639 | 1.032 |
C. Roseman | 27 | 37 | 13 | 3 | 0 | 0 | 5 | 5 | 1 | 5 | 0 | 1 | 0 | .351 | .359 | .432 | .791 |
J. Kerins | 25 | 75 | 24 | 4 | 1 | 1 | 15 | 12 | 5 | 1 | 0 | 1 | 0 | .320 | .358 | .440 | .798 |
G. Gore | 77 | 290 | 91 | 22 | 5 | 3 | 41 | 47 | 35 | 26 | 4 | 0 | 0 | .314 | .383 | .455 | .838 |
T. Burns | 78 | 292 | 84 | 22 | 7 | 4 | 46 | 43 | 27 | 24 | 2 | 2 | 0 | .288 | .344 | .452 | .796 |
J. Sommer | 71 | 239 | 67 | 16 | 2 | 3 | 36 | 25 | 16 | 12 | 8 | 6 | 0 | .280 | .309 | .402 | .710 |
J. Glasscock | 78 | 316 | 85 | 26 | 7 | 0 | 32 | 44 | 8 | 32 | 4 | 3 | 1 | .269 | .283 | .396 | .679 |
B. Mcphee | 76 | 308 | 82 | 25 | 8 | 4 | 34 | 48 | 26 | 36 | 0 | 1 | 0 | .266 | .322 | .438 | .761 |
C. Bennett | 39 | 124 | 28 | 12 | 3 | 0 | 18 | 18 | 12 | 38 | 3 | 0 | 1 | .226 | .293 | .371 | .664 |
F. Carroll | 61 | 216 | 47 | 14 | 4 | 2 | 27 | 43 | 27 | 22 | 1 | 0 | 0 | .218 | .303 | .347 | .651 |
L. Mckeon | 23 | 70 | 14 | 2 | 0 | 0 | 5 | 4 | 0 | 6 | 1 | 5 | 0 | .200 | .182 | .229 | .410 |
T. O'neill | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
T. Nolan | 17 | 52 | 10 | 3 | 0 | 0 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | .192 | .218 | .250 | .468 |
F. Fennelly | 78 | 273 | 52 | 16 | 11 | 0 | 30 | 25 | 23 | 103 | 4 | 3 | 0 | .190 | .248 | .330 | .577 |
J. Peoples | 7 | 24 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | .167 | .300 | .167 | .467 |
B. Emslie | 20 | 60 | 9 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 0 | 2 | 0 | .150 | .159 | .150 | .309 |
D. Shaw | 11 | 29 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | 9 | 1 | 3 | 0 | .138 | .194 | .138 | .332 |
F. Meinke | 8 | 26 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | .115 | .111 | .115 | .226 |
S. Brady | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .000 | .222 | .000 | .222 |
E. Miller | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Radbourn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Orr | 76 | 318 | 108 | 29 | 4 | 7 | 43 | 58 | 18 | 19 | 2 | 0 | 1 | .340 | .375 | .522 | .897 |
T. Burns | 72 | 279 | 87 | 24 | 4 | 0 | 37 | 42 | 19 | 30 | 1 | 0 | 0 | .312 | .355 | .427 | .781 |
C. Bennett | 44 | 146 | 41 | 13 | 1 | 2 | 22 | 21 | 21 | 40 | 2 | 0 | 1 | .281 | .371 | .425 | .795 |
G. Gore | 76 | 291 | 80 | 19 | 4 | 5 | 49 | 57 | 37 | 24 | 1 | 0 | 1 | .275 | .358 | .419 | .777 |
B. Mcphee | 76 | 322 | 88 | 17 | 7 | 1 | 31 | 43 | 22 | 33 | 3 | 3 | 0 | .273 | .313 | .379 | .692 |
F. Carroll | 62 | 227 | 62 | 24 | 3 | 1 | 39 | 36 | 23 | 20 | 0 | 0 | 0 | .273 | .340 | .419 | .759 |
J. Glasscock | 73 | 306 | 70 | 16 | 4 | 1 | 21 | 39 | 12 | 23 | 1 | 6 | 0 | .229 | .252 | .317 | .569 |
J. Peoples | 11 | 40 | 9 | 1 | 0 | 2 | 10 | 6 | 3 | 0 | 1 | 0 | 0 | .225 | .273 | .400 | .673 |
C. Roseman | 29 | 64 | 14 | 2 | 2 | 2 | 14 | 6 | 2 | 19 | 0 | 1 | 0 | .219 | .239 | .406 | .645 |
F. Fennelly | 74 | 256 | 56 | 12 | 3 | 2 | 31 | 29 | 34 | 80 | 3 | 0 | 0 | .219 | .307 | .313 | .620 |
T. Nolan | 22 | 78 | 17 | 3 | 2 | 0 | 4 | 8 | 0 | 16 | 0 | 2 | 0 | .218 | .212 | .308 | .520 |
F. Meinke | 8 | 24 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 2 | 0 | .208 | .222 | .250 | .472 |
J. Kerins | 34 | 87 | 18 | 2 | 2 | 1 | 10 | 11 | 5 | 5 | 1 | 4 | 0 | .207 | .237 | .310 | .547 |
L. Mckeon | 21 | 69 | 13 | 4 | 1 | 0 | 7 | 3 | 1 | 8 | 2 | 2 | 0 | .188 | .189 | .275 | .465 |
J. Sommer | 68 | 237 | 42 | 8 | 2 | 1 | 25 | 21 | 10 | 24 | 5 | 9 | 0 | .177 | .199 | .241 | .440 |
D. Shaw | 12 | 41 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | 12 | 0 | 1 | 0 | .098 | .136 | .171 | .307 |
B. Emslie | 18 | 55 | 5 | 1 | 0 | 0 | 2 | 4 | 1 | 10 | 2 | 1 | 0 | .091 | .102 | .109 | .211 |
S. Brady | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .091 | .091 | .182 | .273 |
E. Miller | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Neagle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Egan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Bennett | 11 | 41 | 14 | 6 | 0 | 1 | 8 | 6 | 5 | 13 | 0 | 0 | 0 | .341 | .413 | .561 | .974 |
D. Orr | 27 | 108 | 34 | 6 | 4 | 3 | 18 | 16 | 9 | 7 | 1 | 0 | 1 | .315 | .370 | .528 | .898 |
L. Mckeon | 8 | 26 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | .269 | .250 | .308 | .558 |
C. Roseman | 14 | 23 | 6 | 0 | 1 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | .261 | .292 | .478 | .770 |
B. Mcphee | 27 | 109 | 28 | 8 | 0 | 1 | 12 | 17 | 11 | 14 | 2 | 0 | 0 | .257 | .320 | .358 | .677 |
J. Kerins | 11 | 32 | 8 | 2 | 0 | 1 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | .250 | .333 | .406 | .740 |
G. Gore | 26 | 109 | 27 | 7 | 1 | 0 | 18 | 15 | 5 | 10 | 1 | 0 | 0 | .248 | .278 | .330 | .609 |
F. Fennelly | 26 | 93 | 23 | 4 | 6 | 0 | 15 | 10 | 10 | 27 | 0 | 0 | 0 | .247 | .320 | .419 | .740 |
T. Nolan | 8 | 25 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | .240 | .240 | .240 | .480 |
J. Glasscock | 27 | 113 | 27 | 7 | 2 | 0 | 5 | 16 | 4 | 10 | 0 | 1 | 0 | .239 | .263 | .336 | .599 |
F. Carroll | 21 | 82 | 19 | 7 | 0 | 1 | 13 | 13 | 7 | 4 | 0 | 0 | 0 | .232 | .292 | .354 | .646 |
T. Burns | 25 | 97 | 22 | 4 | 0 | 1 | 7 | 15 | 7 | 9 | 0 | 1 | 0 | .227 | .276 | .299 | .575 |
J. Sommer | 27 | 93 | 20 | 6 | 2 | 1 | 13 | 13 | 4 | 6 | 3 | 3 | 0 | .215 | .233 | .355 | .588 |
B. Emslie | 7 | 23 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .087 | .087 | .087 | .174 |
D. Shaw | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | .063 | .056 | .125 | .181 |
E. Miller | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Orr | 26 | 104 | 45 | 17 | 4 | 2 | 17 | 20 | 7 | 2 | 0 | 0 | 0 | .433 | .468 | .731 | 1.199 |
T. Burns | 23 | 85 | 30 | 10 | 3 | 0 | 14 | 14 | 6 | 6 | 0 | 0 | 0 | .353 | .396 | .541 | .937 |
G. Gore | 25 | 97 | 33 | 6 | 1 | 2 | 21 | 19 | 13 | 10 | 0 | 0 | 0 | .340 | .418 | .485 | .903 |
J. Glasscock | 25 | 101 | 31 | 9 | 0 | 1 | 6 | 21 | 2 | 7 | 1 | 3 | 0 | .307 | .308 | .426 | .734 |
C. Roseman | 9 | 18 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | .278 | .278 | .556 | .833 |
T. Nolan | 7 | 22 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | .273 | .273 | .318 | .591 |
B. Mcphee | 25 | 109 | 27 | 5 | 5 | 0 | 7 | 14 | 5 | 9 | 0 | 0 | 0 | .248 | .281 | .385 | .666 |
C. Bennett | 11 | 33 | 8 | 4 | 2 | 0 | 5 | 5 | 2 | 8 | 2 | 0 | 0 | .242 | .270 | .485 | .755 |
F. Carroll | 20 | 72 | 17 | 6 | 0 | 1 | 10 | 10 | 7 | 9 | 1 | 0 | 0 | .236 | .300 | .361 | .661 |
L. Mckeon | 8 | 26 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | .231 | .207 | .308 | .515 |
F. Fennelly | 26 | 89 | 20 | 5 | 1 | 1 | 10 | 8 | 8 | 33 | 3 | 0 | 0 | .225 | .280 | .337 | .617 |
J. Sommer | 25 | 81 | 18 | 3 | 0 | 1 | 8 | 3 | 6 | 5 | 2 | 5 | 0 | .222 | .255 | .296 | .552 |
J. Kerins | 9 | 18 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .167 | .150 | .222 | .372 |
B. Emslie | 7 | 20 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | .100 | .095 | .100 | .195 |
D. Shaw | 4 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | .071 | .067 | .071 | .138 |
E. Miller | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Egan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
|
Batting September/October |
|
|