Baltimore Batting Report Sunday, 10/22/1890 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Sweeney | 27 | 10 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | .370 | .370 | .407 | .778 |
C. Daily | 454 | 156 | 25 | 2 | 3 | 56 | 79 | 56 | 43 | 3 | 8 | 0 | .344 | .413 | .427 | .841 |
B. Johnson | 492 | 161 | 25 | 9 | 11 | 73 | 103 | 59 | 74 | 4 | 0 | 2 | .327 | .399 | .482 | .880 |
D. Lyons | 502 | 157 | 43 | 7 | 6 | 89 | 88 | 51 | 47 | 1 | 0 | 0 | .313 | .375 | .462 | .838 |
F. Olin | 99 | 30 | 7 | 0 | 0 | 14 | 9 | 2 | 2 | 2 | 1 | 0 | .303 | .311 | .374 | .684 |
P. Smith | 28 | 8 | 1 | 0 | 0 | 4 | 7 | 0 | 14 | 0 | 1 | 0 | .286 | .286 | .321 | .607 |
P. Baker | 461 | 128 | 29 | 1 | 5 | 67 | 46 | 24 | 61 | 6 | 1 | 0 | .278 | .310 | .377 | .687 |
B. Graham | 136 | 36 | 10 | 1 | 0 | 27 | 12 | 5 | 2 | 2 | 0 | 0 | .265 | .287 | .353 | .640 |
J. Virtue | 379 | 100 | 19 | 4 | 5 | 71 | 55 | 52 | 47 | 3 | 0 | 0 | .264 | .350 | .375 | .725 |
P. Carroll | 116 | 30 | 4 | 1 | 1 | 17 | 16 | 6 | 5 | 2 | 1 | 0 | .259 | .290 | .336 | .627 |
C. Welch | 546 | 139 | 21 | 9 | 2 | 30 | 78 | 37 | 37 | 4 | 7 | 1 | .255 | .301 | .337 | .638 |
T. O'brien | 482 | 109 | 38 | 2 | 9 | 56 | 54 | 14 | 17 | 4 | 7 | 0 | .226 | .246 | .369 | .615 |
U. Smith | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
C. Geggus | 91 | 20 | 4 | 0 | 0 | 10 | 5 | 1 | 18 | 0 | 5 | 0 | .220 | .228 | .264 | .492 |
C. Zimmer | 422 | 88 | 21 | 4 | 2 | 29 | 49 | 29 | 114 | 3 | 11 | 2 | .209 | .261 | .291 | .552 |
A. Loughlin | 179 | 37 | 5 | 0 | 2 | 16 | 20 | 6 | 17 | 1 | 4 | 1 | .207 | .235 | .268 | .503 |
P. Meegan | 89 | 18 | 4 | 0 | 0 | 7 | 8 | 3 | 19 | 1 | 0 | 0 | .202 | .226 | .247 | .473 |
J. Brown | 16 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | .188 | .188 | .188 | .375 |
J. Mcdonald | 135 | 22 | 7 | 1 | 0 | 14 | 5 | 0 | 20 | 2 | 2 | 0 | .163 | .161 | .230 | .390 |
F. Devin | 104 | 13 | 1 | 0 | 0 | 8 | 2 | 0 | 62 | 0 | 8 | 0 | .125 | .125 | .135 | .260 |
H. Buker | 17 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .118 | .118 | .176 | .294 |
D. Davis | 106 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 64 | 0 | 4 | 0 | .057 | .083 | .075 | .158 |
E. Smith | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Morton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Brown | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
D. Lyons | 76 | 273 | 95 | 25 | 3 | 4 | 53 | 56 | 31 | 28 | 0 | 0 | 0 | .348 | .414 | .505 | .920 |
C. Daily | 71 | 245 | 77 | 13 | 0 | 2 | 27 | 43 | 35 | 22 | 3 | 3 | 0 | .314 | .392 | .392 | .783 |
B. Johnson | 77 | 270 | 83 | 13 | 5 | 4 | 32 | 55 | 33 | 49 | 2 | 0 | 2 | .307 | .384 | .437 | .821 |
P. Carroll | 21 | 55 | 16 | 3 | 0 | 0 | 2 | 7 | 6 | 3 | 0 | 2 | 0 | .291 | .349 | .345 | .695 |
J. Sweeney | 14 | 22 | 6 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .273 | .304 | .318 | .623 |
F. Olin | 16 | 55 | 14 | 5 | 0 | 0 | 9 | 4 | 0 | 3 | 1 | 0 | 0 | .255 | .250 | .345 | .595 |
B. Graham | 25 | 91 | 23 | 9 | 0 | 1 | 18 | 7 | 2 | 2 | 2 | 0 | 0 | .253 | .263 | .385 | .648 |
P. Baker | 68 | 241 | 60 | 17 | 0 | 3 | 32 | 20 | 17 | 35 | 4 | 0 | 0 | .249 | .294 | .357 | .651 |
C. Zimmer | 65 | 242 | 54 | 17 | 3 | 0 | 10 | 27 | 12 | 57 | 1 | 6 | 0 | .223 | .253 | .318 | .571 |
J. Mcdonald | 22 | 81 | 18 | 5 | 1 | 0 | 12 | 2 | 0 | 14 | 2 | 1 | 0 | .222 | .214 | .309 | .523 |
A. Loughlin | 24 | 91 | 20 | 2 | 0 | 1 | 8 | 11 | 4 | 8 | 1 | 0 | 0 | .220 | .250 | .275 | .525 |
C. Welch | 77 | 302 | 66 | 16 | 6 | 0 | 16 | 35 | 26 | 19 | 1 | 2 | 1 | .219 | .280 | .311 | .591 |
J. Virtue | 65 | 199 | 43 | 8 | 3 | 1 | 37 | 27 | 27 | 28 | 2 | 0 | 0 | .216 | .307 | .302 | .609 |
P. Smith | 5 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
T. O'brien | 77 | 270 | 54 | 21 | 4 | 5 | 34 | 26 | 11 | 11 | 2 | 5 | 0 | .200 | .226 | .363 | .589 |
C. Geggus | 18 | 51 | 9 | 3 | 0 | 0 | 7 | 2 | 2 | 12 | 0 | 2 | 0 | .176 | .200 | .235 | .435 |
P. Meegan | 17 | 54 | 9 | 3 | 0 | 0 | 3 | 3 | 2 | 13 | 1 | 0 | 0 | .167 | .193 | .222 | .415 |
F. Devin | 19 | 50 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 27 | 0 | 1 | 0 | .160 | .157 | .160 | .317 |
U. Smith | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
H. Buker | 5 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .071 | .067 | .143 | .210 |
D. Davis | 22 | 66 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 43 | 0 | 4 | 0 | .015 | .042 | .015 | .057 |
S. Morton | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
U. Smith | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
J. Sweeney | 11 | 18 | 8 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | .444 | .429 | .500 | .929 |
B. Johnson | 78 | 306 | 112 | 17 | 7 | 11 | 56 | 64 | 36 | 41 | 2 | 1 | 0 | .366 | .429 | .575 | 1.004 |
P. Smith | 12 | 21 | 7 | 1 | 0 | 0 | 3 | 6 | 0 | 10 | 0 | 1 | 0 | .333 | .318 | .381 | .699 |
H. Buker | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
C. Daily | 75 | 296 | 97 | 18 | 2 | 1 | 36 | 48 | 25 | 32 | 2 | 5 | 0 | .328 | .372 | .412 | .784 |
F. Olin | 20 | 60 | 19 | 4 | 0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | .317 | .328 | .383 | .711 |
J. Virtue | 55 | 197 | 61 | 12 | 3 | 4 | 43 | 31 | 26 | 22 | 2 | 0 | 0 | .310 | .387 | .462 | .849 |
C. Welch | 78 | 338 | 99 | 12 | 5 | 2 | 19 | 58 | 19 | 20 | 3 | 5 | 1 | .293 | .325 | .376 | .701 |
D. Lyons | 75 | 299 | 86 | 22 | 5 | 3 | 53 | 45 | 32 | 28 | 2 | 0 | 1 | .288 | .356 | .425 | .781 |
P. Baker | 75 | 297 | 79 | 14 | 1 | 5 | 41 | 32 | 13 | 36 | 3 | 1 | 0 | .266 | .293 | .370 | .663 |
T. O'brien | 78 | 286 | 76 | 22 | 1 | 5 | 35 | 34 | 8 | 11 | 4 | 2 | 0 | .266 | .280 | .402 | .682 |
P. Carroll | 36 | 102 | 24 | 2 | 1 | 2 | 20 | 13 | 2 | 4 | 2 | 2 | 0 | .235 | .241 | .333 | .574 |
P. Meegan | 12 | 39 | 9 | 1 | 0 | 0 | 4 | 5 | 1 | 7 | 0 | 0 | 0 | .231 | .244 | .256 | .500 |
B. Graham | 19 | 77 | 17 | 2 | 1 | 0 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | .221 | .250 | .273 | .523 |
C. Geggus | 20 | 64 | 13 | 1 | 0 | 0 | 3 | 4 | 0 | 11 | 0 | 4 | 0 | .203 | .191 | .219 | .410 |
C. Zimmer | 66 | 253 | 50 | 10 | 1 | 2 | 20 | 34 | 21 | 68 | 2 | 6 | 2 | .198 | .257 | .269 | .526 |
A. Loughlin | 30 | 104 | 20 | 3 | 0 | 1 | 11 | 9 | 2 | 9 | 0 | 4 | 1 | .192 | .207 | .250 | .457 |
J. Mcdonald | 17 | 70 | 7 | 2 | 0 | 0 | 4 | 3 | 0 | 9 | 0 | 1 | 0 | .100 | .099 | .129 | .227 |
D. Davis | 17 | 56 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 30 | 0 | 1 | 0 | .089 | .103 | .125 | .228 |
F. Devin | 25 | 75 | 6 | 1 | 0 | 1 | 6 | 2 | 0 | 46 | 0 | 7 | 0 | .080 | .073 | .133 | .207 |
J. Brown | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Morton | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Smith | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|