TOP MINOR LEAGUE SYSTEMS Tuesday, 10/24/1891 |
|
# | Team | Points | Top 5 Prospects |
1 | Louisville | 206 | 3B John Mcgraw (1st), CF George Davis (3rd), P Bill Garfield (13th), P Bill Husted (17th), P Frank Killen (31st) |
2 | Boston (N) | 178 | P Sadie Mcmahon (5th), P Dave Anderson (8th), P Jack Sharrott (12th), LF Fred Truax (19th), P Julie Freeman (38th) |
3 | Boston (A) | 153 | P Charlie Dewald (2nd), P Willard Mains (6th), RF Jocko Halligan (18th), P John Keefe (47th), LF Tom Gettinger (53rd) |
4 | Cincinnati | 152 | RF Cupid Childs (4th), C Jake Stenzel (7th), 1B Harry Taylor (26th), P Bill Quarles (29th), P Hank Morrison (41st) |
5 | Pittsburgh | 114 | LF John Kelty (11th), P John Dolan (14th), P Clark Griffith (23rd), P Frank Knauss (28th), P Alex Jones (60th) |
6 | Indianapolis | 106 | P Bill Burke (10th), P Kid Keenan (15th), P John Sowders (24th), P Herb Goodall (44th), P Crazy Schmit (88th) |
7 | Chicago (N) | 90 | P Kid Madden (20th), P Gus Weyhing (25th), P Mike O'rourke (34th), P Joe Yingling (36th), P Tom Vickery (39th) |
8 | Brooklyn | 81 | P Pat Luby (21st), P Kid Carsey (27th), P Bill Bishop (37th), P Mike Sullivan (61st), 1B Lew Whistler (69th) |
9 | Baltimore | 76 | 1B Cyclone Ryan (22nd), P Jouett Meekin (35th), P Lee Viau (43rd), P Frank Hoffman (52nd), P Tony Madigan (55th) |
10 | Philadelphia (N) | 75 | P George Ziegler (9th), C George Townsend (48th), P Emil Geiss (66th), P George Nicol (72nd), P Bill Kling (74th) |
11 | St. Louis (N) | 62 | P Ed Stein (16th), P Charlie Bell (54th), CF Jim Burns (62nd), C Bill Gray (71st), P Ed Knouff (75th) |
12 | Columbus | 47 | SS Hughie Jennings (30th), P Jack Taylor (32nd), C Willard Brown (49th), 1B Tub Welch (94th), |
13 | Washington | 41 | P Jim Hughey (33rd), 2B Pete O'brien (40th), C Buster Burrell (73rd), P Jack Mcfetridge (77th), |
14 | Philadelphia (A) | 33 | P John Fitzgerald (42nd), P Wild bill Widner (56th), 3B Tun Berger (65th), 1B John Carney (83rd), |
15 | Cleveland | 26 | 1B Skyrocket Smith (59th), 1B Dan O'connor (63rd), LF Ed Pabst (68th), 3B Charlie Reilly (87th), |
16 | New York (N) | 15 | 3B Bob Glenalvin (50th), 2B Tommy Dowd (80th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (LOU) | 92 | 46 | .667 | .0 | | | |
2 | Indianapolis | 72 | 66 | .522 | 20.0 | | | |
3 | Washington | 71 | 67 | .514 | 21.0 | | | |
4 | Boston (A) | 66 | 72 | .478 | 26.0 | | | |
5 | Columbus | 65 | 73 | .471 | 27.0 | | | |
6 | Philadelphia (A) | 64 | 74 | .464 | 28.0 | | | |
7 | Baltimore | 61 | 77 | .442 | 31.0 | | | |
8 | Buffalo Bisons (CLE) | 61 | 77 | .442 | 31.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Biloxi Privateers (LOU) | 82 | 56 | .594 | .0 | | | |
2 | Indianapolis | 82 | 56 | .594 | .0 | | | |
3 | Canton-Akron Indians (CLE) | 75 | 63 | .543 | 7.0 | | | |
4 | Washington | 70 | 68 | .507 | 12.0 | | | |
5 | Baltimore | 67 | 71 | .486 | 15.0 | | | |
6 | Columbus | 64 | 74 | .464 | 18.0 | | | |
7 | Boston (A) | 61 | 77 | .442 | 21.0 | | | |
8 | Philadelphia (A) | 51 | 87 | .370 | 31.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 87 | 51 | .630 | .0 | | | |
2 | Youngstown Penguins (CLE) | 79 | 59 | .572 | 8.0 | | | |
3 | Washington | 77 | 61 | .558 | 10.0 | | | |
4 | Knoxville Mountaineers (LOU) | 76 | 62 | .551 | 11.0 | | | |
5 | Boston (A) | 75 | 63 | .543 | 12.0 | | | |
6 | Philadelphia (A) | 57 | 81 | .413 | 30.0 | | | |
7 | Baltimore | 52 | 86 | .377 | 35.0 | | | |
8 | Columbus | 49 | 89 | .355 | 38.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 90 | 48 | .652 | .0 | | | |
2 | St. Louis (N) | 74 | 64 | .536 | 16.0 | | | |
3 | Boston (N) | 74 | 64 | .536 | 16.0 | | | |
4 | Brooklyn | 73 | 65 | .529 | 17.0 | | | |
5 | Norristown (PHI) | 71 | 67 | .514 | 19.0 | | | |
6 | Kingston Pirates (PIT) | 69 | 69 | .500 | 21.0 | | | |
7 | New York (N) | 61 | 77 | .442 | 29.0 | | | |
8 | Los Angeles Angels (CHN) | 40 | 98 | .290 | 50.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 89 | 49 | .645 | .0 | | | |
2 | Brooklyn | 82 | 56 | .594 | 7.0 | | | |
3 | St. Louis (N) | 80 | 58 | .580 | 9.0 | | | |
4 | Boston (N) | 79 | 59 | .572 | 10.0 | | | |
5 | Cincinnati | 65 | 73 | .471 | 24.0 | | | |
6 | New York (N) | 55 | 83 | .399 | 34.0 | | | |
7 | Reading Keystones (CHN) | 54 | 84 | .391 | 35.0 | | | |
8 | Rocherster Wasp (PIT) | 48 | 90 | .348 | 41.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Souderton (PHI) | 80 | 58 | .580 | .0 | | | |
2 | Brooklyn | 75 | 63 | .543 | 5.0 | | | |
3 | St. Louis (N) | 72 | 66 | .522 | 8.0 | | | |
4 | Boston (N) | 71 | 67 | .514 | 9.0 | | | |
5 | Cincinnati | 70 | 68 | .507 | 10.0 | | | |
6 | New York (N) | 64 | 74 | .464 | 16.0 | | | |
7 | Denver Deamons (PIT) | 64 | 74 | .464 | 16.0 | | | |
8 | Wichita Falls Spudders (CHN) | 56 | 82 | .406 | 24.0 | | | |
|