League Standings Report Tuesday, 10/24/1891 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 93 | 69 | .574 | - | 83-79 | 10 | | 47-34 | 46-35 | 6-3 | 36-22 | * | W1 | 8-2 |
Columbus | 84 | 78 | .519 | 9.0 | 88-74 | -4 | | 40-41 | 44-37 | 10-9 | 27-27 | - | L1 | 5-5 |
Baltimore | 77 | 85 | .475 | 16.0 | 77-85 | 0 | | 38-43 | 39-42 | 6-12 | 20-30 | - | W1 | 4-6 |
Louisville | 58 | 104 | .358 | 35.0 | 65-97 | -7 | | 28-53 | 30-51 | 2-9 | 18-31 | - | L3 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Indianapolis | 91 | 71 | .562 | - | 90-72 | 1 | | 49-32 | 42-39 | 10-5 | 28-23 | * | W2 | 3-7 |
Washington | 88 | 74 | .543 | 3.0 | 84-78 | 4 | | 41-40 | 47-34 | 8-9 | 28-25 | - | L2 | 5-5 |
Philadelphia (A) | 86 | 76 | .531 | 5.0 | 90-72 | -4 | | 44-37 | 42-39 | 5-6 | 28-21 | - | W2 | 4-6 |
Cleveland | 71 | 91 | .438 | 20.0 | 71-91 | 0 | | 33-48 | 38-43 | 12-6 | 27-33 | - | L1 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 87 | 75 | .537 | - | 90-72 | -3 | | 44-37 | 43-38 | 8-11 | 18-24 | * | L4 | 4-6 |
Philadelphia (N) | 84 | 78 | .519 | 3.0 | 81-81 | 3 | | 39-42 | 45-36 | 7-9 | 28-24 | - | W1 | 5-5 |
Boston (N) | 65 | 97 | .401 | 22.0 | 63-99 | 2 | | 28-53 | 37-44 | 5-10 | 21-27 | - | L2 | 6-4 |
Pittsburgh | 50 | 112 | .309 | 37.0 | 47-115 | 3 | | 25-56 | 25-56 | 6-3 | 16-20 | - | W1 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (N) | 97 | 65 | .599 | - | 91-71 | 6 | | 50-31 | 47-34 | 12-2 | 36-20 | * | L1 | 8-2 |
Brooklyn | 96 | 66 | .593 | 1.0 | 105-57 | -9 | | 44-37 | 52-29 | 7-11 | 27-28 | - | W3 | 4-6 |
St. Louis (N) | 86 | 76 | .531 | 11.0 | 84-78 | 2 | | 43-38 | 43-38 | 10-6 | 25-22 | - | W2 | 3-7 |
New York (N) | 83 | 79 | .512 | 14.0 | 86-76 | -3 | | 41-40 | 42-39 | 4-7 | 23-29 | - | L1 | 6-4 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | LOU | COL | BOS | IND | PHA | WAS | CLE |
BAL | - | 13-10 | 11-13 | 9-14 | 7-16 | 15-8 | 13-10 | 9-14 |
LOU | 10-13 | - | 9-14 | 7-16 | 7-17 | 11-12 | 7-16 | 7-16 |
COL | 13-11 | 14-9 | - | 8-15 | 13-10 | 11-12 | 15-8 | 10-13 |
BOS | 14-9 | 16-7 | 15-8 | - | 8-15 | 8-15 | 13-10 | 19-5 |
IND | 16-7 | 17-7 | 10-13 | 15-8 | - | 10-13 | 7-16 | 16-7 |
PHA | 8-15 | 12-11 | 12-11 | 15-8 | 13-10 | - | 12-12 | 14-9 |
WAS | 10-13 | 16-7 | 8-15 | 10-13 | 16-7 | 12-12 | - | 16-7 |
CLE | 14-9 | 16-7 | 13-10 | 5-19 | 7-16 | 9-14 | 7-16 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 19-4 | 11-12 | 13-11 | 12-11 | 14-9 | 6-17 | 12-11 |
PIT | 4-19 | - | 9-15 | 8-15 | 7-16 | 7-16 | 9-14 | 6-17 |
BSN | 12-11 | 15-9 | - | 12-12 | 5-18 | 5-18 | 4-18 | 12-11 |
PHI | 11-13 | 15-8 | 12-12 | - | 11-11 | 11-12 | 11-12 | 13-10 |
BRO | 11-12 | 16-7 | 18-5 | 11-11 | - | 15-9 | 13-11 | 12-11 |
SLN | 9-14 | 16-7 | 18-5 | 12-11 | 9-15 | - | 10-13 | 12-11 |
CHN | 17-6 | 14-9 | 18-4 | 12-11 | 11-13 | 13-10 | - | 12-12 |
NYG | 11-12 | 17-6 | 11-12 | 10-13 | 11-12 | 11-12 | 12-12 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
COL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
IND | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (LOU) | 92 | 46 | .667 | .0 | | | |
2 | Indianapolis | 72 | 66 | .522 | 20.0 | | | |
3 | Washington | 71 | 67 | .514 | 21.0 | | | |
4 | Boston (A) | 66 | 72 | .478 | 26.0 | | | |
5 | Columbus | 65 | 73 | .471 | 27.0 | | | |
6 | Philadelphia (A) | 64 | 74 | .464 | 28.0 | | | |
7 | Baltimore | 61 | 77 | .442 | 31.0 | | | |
8 | Buffalo Bisons (CLE) | 61 | 77 | .442 | 31.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Biloxi Privateers (LOU) | 82 | 56 | .594 | .0 | | | |
2 | Indianapolis | 82 | 56 | .594 | .0 | | | |
3 | Canton-Akron Indians (CLE) | 75 | 63 | .543 | 7.0 | | | |
4 | Washington | 70 | 68 | .507 | 12.0 | | | |
5 | Baltimore | 67 | 71 | .486 | 15.0 | | | |
6 | Columbus | 64 | 74 | .464 | 18.0 | | | |
7 | Boston (A) | 61 | 77 | .442 | 21.0 | | | |
8 | Philadelphia (A) | 51 | 87 | .370 | 31.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Indianapolis | 87 | 51 | .630 | .0 | | | |
2 | Youngstown Penguins (CLE) | 79 | 59 | .572 | 8.0 | | | |
3 | Washington | 77 | 61 | .558 | 10.0 | | | |
4 | Knoxville Mountaineers (LOU) | 76 | 62 | .551 | 11.0 | | | |
5 | Boston (A) | 75 | 63 | .543 | 12.0 | | | |
6 | Philadelphia (A) | 57 | 81 | .413 | 30.0 | | | |
7 | Baltimore | 52 | 86 | .377 | 35.0 | | | |
8 | Columbus | 49 | 89 | .355 | 38.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 90 | 48 | .652 | .0 | | | |
2 | St. Louis (N) | 74 | 64 | .536 | 16.0 | | | |
3 | Boston (N) | 74 | 64 | .536 | 16.0 | | | |
4 | Brooklyn | 73 | 65 | .529 | 17.0 | | | |
5 | Norristown (PHI) | 71 | 67 | .514 | 19.0 | | | |
6 | Kingston Pirates (PIT) | 69 | 69 | .500 | 21.0 | | | |
7 | New York (N) | 61 | 77 | .442 | 29.0 | | | |
8 | Los Angeles Angels (CHN) | 40 | 98 | .290 | 50.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 89 | 49 | .645 | .0 | | | |
2 | Brooklyn | 82 | 56 | .594 | 7.0 | | | |
3 | St. Louis (N) | 80 | 58 | .580 | 9.0 | | | |
4 | Boston (N) | 79 | 59 | .572 | 10.0 | | | |
5 | Cincinnati | 65 | 73 | .471 | 24.0 | | | |
6 | New York (N) | 55 | 83 | .399 | 34.0 | | | |
7 | Reading Keystones (CHN) | 54 | 84 | .391 | 35.0 | | | |
8 | Rocherster Wasp (PIT) | 48 | 90 | .348 | 41.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Souderton (PHI) | 80 | 58 | .580 | .0 | | | |
2 | Brooklyn | 75 | 63 | .543 | 5.0 | | | |
3 | St. Louis (N) | 72 | 66 | .522 | 8.0 | | | |
4 | Boston (N) | 71 | 67 | .514 | 9.0 | | | |
5 | Cincinnati | 70 | 68 | .507 | 10.0 | | | |
6 | New York (N) | 64 | 74 | .464 | 16.0 | | | |
7 | Denver Deamons (PIT) | 64 | 74 | .464 | 16.0 | | | |
8 | Wichita Falls Spudders (CHN) | 56 | 82 | .406 | 24.0 | | | |
|