#71 John "Long john" Ewing, Leftfield, 29 yrs, St. Louis (N) Browns Wednesday, 10/25/1893 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Ewing Long john 6/1/1864 29 CINCINNATI OH USA 6"0 200
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 3 / 6 (Well Known) 2 / 6 (Fair) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 1 Year(s), 0 Days (172 total Days) 0 Day(s) 11 Year(s), 0 Days (1892 total Days) 11 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 4 | 3 | 4 | 3 |
| Versus LHP | 5 | 4 | 3 | 4 | 3 |
| Versus RHP | 5 | 4 | 3 | 4 | 3 |
| Talent | 5 | 4 | 2 | 4 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 5 5 3 1 Pull Hitter
| Fielding Ratings LF : 10 (Range), .998 (Fielding Pct.) CF : 10 (Range), .333 (Fielding Pct.) RF : 10 (Range), .997 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1884, A | 136 | 522 | 135 | 12 | 1 | 48 | 101 | 83 | 77 | 191 | 6 | 3 | .259 | .353 | .561 | .914 |
| 1885, A | 82 | 301 | 74 | 8 | 0 | 22 | 51 | 33 | 41 | 113 | 7 | 4 | .246 | .335 | .492 | .827 |
| 1885, AA | 54 | 219 | 50 | 5 | 0 | 11 | 23 | 29 | 19 | 91 | 2 | 2 | .228 | .287 | .402 | .689 |
| 1886, A | 106 | 401 | 102 | 12 | 1 | 32 | 63 | 61 | 56 | 179 | 7 | 4 | .254 | .344 | .529 | .873 |
| 1886, AA | 31 | 121 | 27 | 1 | 0 | 7 | 13 | 14 | 11 | 44 | 1 | 0 | .223 | .286 | .405 | .691 |
| 1887, AA | 138 | 577 | 179 | 23 | 0 | 52 | 112 | 88 | 59 | 200 | 4 | 4 | .310 | .374 | .620 | .994 |
| 1888, AA | 138 | 551 | 140 | 13 | 1 | 37 | 77 | 90 | 71 | 226 | 10 | 9 | .254 | .337 | .483 | .820 |
| 1889, AA | 121 | 439 | 108 | 8 | 2 | 31 | 55 | 73 | 69 | 192 | 6 | 2 | .246 | .348 | .485 | .834 |
| 1889, AAA | 14 | 52 | 12 | 0 | 0 | 3 | 6 | 7 | 5 | 21 | 0 | 0 | .231 | .298 | .404 | .702 |
| 1890, AA | 137 | 473 | 106 | 11 | 0 | 28 | 69 | 56 | 75 | 204 | 13 | 4 | .224 | .327 | .425 | .752 |
| 1891, AA | 138 | 506 | 130 | 10 | 1 | 29 | 80 | 83 | 79 | 205 | 5 | 2 | .257 | .356 | .453 | .809 |
| 1892, AA | 138 | 511 | 128 | 21 | 1 | 28 | 74 | 64 | 73 | 198 | 12 | 6 | .250 | .343 | .460 | .803 |
| 1893, AA | 35 | 142 | 37 | 3 | 0 | 7 | 13 | 17 | 13 | 58 | 6 | 2 | .261 | .323 | .430 | .752 |
| 1893, AAA | 96 | 336 | 75 | 10 | 1 | 8 | 29 | 25 | 38 | 140 | 5 | 3 | .223 | .305 | .330 | .635 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|