#37 John Cuff, Catcher, 29 yrs, Cincinnati Reds Wednesday, 10/25/1893 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Cuff
6/1/1864 29 JERSEY CITY NJ USA 5"10 185
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s), 0 Days (1032 total Days) 9 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 9 | 1 | 5 | 10 |
| Versus LHP | 3 | 9 | 1 | 5 | 10 |
| Versus RHP | 3 | 9 | 1 | 5 | 10 |
| Talent | 3 | 9 | 1 | 6 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 2 3 1 Normal
| Fielding Ratings C : 5 (Range), .932 (Fielding Pct.) Catcher Arm : 6 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1884, A | 138 | 492 | 95 | 17 | 4 | 5 | 43 | 35 | 27 | 152 | 0 | 2 | .193 | .231 | .274 | .505 |
| 1885, A | 138 | 469 | 109 | 29 | 1 | 11 | 48 | 43 | 49 | 106 | 2 | 3 | .232 | .299 | .369 | .668 |
| 1886, A | 118 | 296 | 75 | 24 | 1 | 9 | 32 | 34 | 37 | 14 | 0 | 1 | .253 | .327 | .432 | .759 |
| 1887, A | 130 | 406 | 102 | 35 | 0 | 22 | 64 | 52 | 44 | 15 | 0 | 0 | .251 | .324 | .500 | .824 |
| 1888, A | 129 | 417 | 104 | 50 | 1 | 19 | 74 | 48 | 61 | 14 | 0 | 0 | .249 | .343 | .511 | .854 |
| 1889, A | 134 | 486 | 129 | 54 | 2 | 22 | 60 | 67 | 72 | 17 | 0 | 0 | .265 | .360 | .521 | .880 |
| 1890, AA | 138 | 507 | 140 | 62 | 1 | 22 | 64 | 66 | 75 | 28 | 0 | 2 | .276 | .364 | .533 | .896 |
| 1891, AA | 138 | 494 | 130 | 60 | 0 | 22 | 84 | 77 | 87 | 29 | 2 | 0 | .263 | .370 | .518 | .888 |
| 1892, AA | 138 | 495 | 115 | 46 | 1 | 15 | 78 | 51 | 94 | 19 | 1 | 3 | .232 | .351 | .420 | .771 |
| 1893, AA | 130 | 445 | 111 | 45 | 1 | 15 | 60 | 54 | 72 | 18 | 1 | 0 | .249 | .355 | .456 | .811 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 6/12/1888 with a Strained Groin Muscle, out for 1-2 weeks... Injured on 8/29/1888 with a Sprained Ankle, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|