#23 Charlie Hoover, Catcher, 28 yrs, Indianapolis Hoosiers Wednesday, 10/25/1893 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Charlie Hoover
9/21/1865 28 USA,IL,MOUND CITY 5"8 0
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 4 | 2 | 5 | 6 |
| Versus LHP | 6 | 4 | 2 | 5 | 6 |
| Versus RHP | 7 | 5 | 2 | 5 | 6 |
| Talent | 7 | 4 | 3 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 1 1 3 1 Normal
| Fielding Ratings C : 5 (Range), .934 (Fielding Pct.) Catcher Arm : 8 Infield Arm : 8 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1888, A | 116 | 461 | 97 | 16 | 3 | 3 | 23 | 51 | 40 | 114 | 15 | 7 | .210 | .271 | .278 | .548 |
| 1888, AA | 14 | 54 | 9 | 0 | 0 | 0 | 1 | 5 | 2 | 11 | 1 | 0 | .167 | .196 | .167 | .363 |
| 1889, A | 89 | 323 | 68 | 7 | 1 | 10 | 33 | 42 | 34 | 96 | 7 | 5 | .211 | .283 | .331 | .614 |
| 1889, AA | 46 | 167 | 36 | 4 | 0 | 5 | 14 | 26 | 17 | 46 | 6 | 3 | .216 | .286 | .329 | .616 |
| 1890, A | 8 | 27 | 12 | 1 | 1 | 1 | 3 | 8 | 6 | 5 | 1 | 1 | .444 | .545 | .667 | 1.212 |
| 1890, AA | 34 | 126 | 43 | 6 | 0 | 11 | 29 | 22 | 15 | 18 | 6 | 2 | .341 | .411 | .651 | 1.062 |
| 1890, AAA | 96 | 374 | 93 | 12 | 3 | 7 | 39 | 53 | 55 | 103 | 12 | 11 | .249 | .343 | .353 | .696 |
| 1891, A | 93 | 305 | 84 | 9 | 2 | 14 | 35 | 51 | 76 | 85 | 11 | 10 | .275 | .417 | .456 | .872 |
| 1891, AA | 37 | 125 | 22 | 3 | 0 | 2 | 9 | 12 | 23 | 35 | 4 | 7 | .176 | .304 | .248 | .552 |
| 1891, AAA | 8 | 23 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 1 | 0 | .174 | .321 | .174 | .495 |
| 1892, AA | 138 | 451 | 118 | 15 | 3 | 21 | 59 | 61 | 82 | 122 | 14 | 17 | .262 | .373 | .448 | .821 |
| 1893, AA | 131 | 409 | 129 | 9 | 4 | 11 | 58 | 69 | 85 | 113 | 22 | 14 | .315 | .437 | .438 | .874 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 36th overall pick, by Indianapolis in 1888... Injured on 6/24/1890 with a Concussion, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|