Chicago (N) Batting Report Wednesday, 10/25/1898 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Lovett | 11 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .400 | .500 | .900 |
J. Donohue | 9 | 34 | 13 | 3 | 0 | 0 | 10 | 5 | 1 | 9 | 0 | 1 | 0 | .382 | .389 | .471 | .859 |
C. Welch | 8 | 24 | 9 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | .375 | .407 | .542 | .949 |
S. Dungan | 73 | 288 | 105 | 16 | 3 | 1 | 38 | 41 | 23 | 21 | 3 | 0 | 0 | .365 | .408 | .451 | .859 |
C. Daily | 49 | 178 | 62 | 14 | 2 | 0 | 38 | 30 | 19 | 46 | 4 | 2 | 0 | .348 | .399 | .449 | .848 |
J. Grim | 69 | 273 | 91 | 27 | 1 | 2 | 48 | 37 | 14 | 23 | 3 | 4 | 0 | .333 | .357 | .462 | .819 |
B. Lange | 75 | 292 | 95 | 10 | 8 | 2 | 35 | 57 | 41 | 7 | 1 | 0 | 0 | .325 | .407 | .435 | .842 |
L. Cross | 34 | 120 | 38 | 8 | 1 | 0 | 17 | 18 | 12 | 5 | 0 | 0 | 0 | .317 | .379 | .400 | .779 |
B. Ewing | 33 | 111 | 34 | 4 | 1 | 1 | 14 | 11 | 13 | 10 | 1 | 1 | 1 | .306 | .378 | .387 | .765 |
J. Kelley | 79 | 314 | 96 | 21 | 10 | 6 | 42 | 61 | 25 | 30 | 1 | 4 | 1 | .306 | .354 | .494 | .847 |
E. Flick | 73 | 277 | 83 | 16 | 9 | 3 | 36 | 48 | 30 | 42 | 0 | 3 | 0 | .300 | .365 | .455 | .819 |
J. Beckley | 61 | 205 | 60 | 13 | 7 | 1 | 37 | 25 | 11 | 10 | 0 | 6 | 0 | .293 | .320 | .439 | .759 |
M. Sullivan | 35 | 69 | 20 | 2 | 1 | 0 | 15 | 10 | 7 | 12 | 1 | 2 | 0 | .290 | .342 | .348 | .690 |
S. Strang | 16 | 46 | 12 | 2 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | .261 | .327 | .304 | .631 |
B. Dahlen | 76 | 268 | 64 | 14 | 2 | 1 | 32 | 36 | 36 | 25 | 1 | 2 | 0 | .239 | .326 | .317 | .643 |
J. Gill | 16 | 42 | 9 | 2 | 0 | 0 | 2 | 7 | 6 | 11 | 0 | 0 | 0 | .214 | .313 | .262 | .574 |
J. Menefee | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
C. Young | 20 | 62 | 12 | 4 | 1 | 1 | 3 | 9 | 1 | 19 | 0 | 1 | 0 | .194 | .203 | .339 | .542 |
S. Wiedman | 22 | 66 | 10 | 4 | 0 | 0 | 7 | 6 | 0 | 17 | 0 | 4 | 0 | .152 | .143 | .212 | .355 |
C. Murphy | 18 | 44 | 4 | 1 | 0 | 0 | 5 | 3 | 1 | 18 | 1 | 1 | 0 | .091 | .106 | .114 | .220 |
C. Stricker | 5 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | .071 | .133 | .071 | .205 |
B. Vinton | 17 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | .050 | .048 | .050 | .098 |
E. Dugan | 16 | 51 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | .039 | .037 | .059 | .096 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Lovett | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .400 | .333 | .400 | .733 |
L. Cross | 32 | 103 | 37 | 9 | 1 | 1 | 15 | 18 | 7 | 4 | 1 | 0 | 0 | .359 | .396 | .495 | .892 |
S. Dungan | 76 | 303 | 95 | 25 | 6 | 0 | 33 | 47 | 18 | 24 | 3 | 2 | 0 | .314 | .347 | .436 | .782 |
J. Beckley | 59 | 219 | 67 | 15 | 5 | 3 | 42 | 32 | 14 | 11 | 2 | 2 | 0 | .306 | .342 | .461 | .803 |
B. Lange | 78 | 312 | 95 | 17 | 6 | 3 | 47 | 53 | 29 | 8 | 8 | 1 | 0 | .304 | .354 | .426 | .781 |
C. Welch | 12 | 43 | 13 | 3 | 0 | 0 | 4 | 5 | 1 | 6 | 1 | 1 | 1 | .302 | .319 | .372 | .691 |
J. Grim | 71 | 287 | 86 | 32 | 1 | 0 | 42 | 40 | 8 | 40 | 2 | 1 | 0 | .300 | .315 | .418 | .734 |
C. Daily | 54 | 212 | 63 | 14 | 4 | 1 | 27 | 37 | 25 | 43 | 2 | 1 | 0 | .297 | .367 | .415 | .782 |
S. Strang | 7 | 27 | 8 | 3 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | .296 | .333 | .407 | .741 |
C. Stricker | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 |
E. Flick | 72 | 287 | 82 | 24 | 5 | 0 | 29 | 42 | 24 | 34 | 2 | 1 | 0 | .286 | .337 | .404 | .741 |
B. Ewing | 24 | 82 | 23 | 2 | 1 | 0 | 15 | 10 | 7 | 9 | 1 | 1 | 0 | .280 | .330 | .329 | .659 |
B. Dahlen | 79 | 300 | 84 | 16 | 6 | 3 | 42 | 39 | 24 | 28 | 3 | 4 | 1 | .280 | .328 | .403 | .732 |
J. Kelley | 77 | 304 | 83 | 22 | 5 | 4 | 32 | 56 | 35 | 19 | 1 | 8 | 0 | .273 | .338 | .418 | .756 |
M. Sullivan | 26 | 39 | 10 | 1 | 1 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | .256 | .275 | .333 | .608 |
C. Buffinton | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
J. Gill | 12 | 36 | 8 | 1 | 1 | 0 | 4 | 4 | 2 | 11 | 0 | 0 | 0 | .222 | .263 | .306 | .569 |
S. Wiedman | 19 | 64 | 14 | 1 | 0 | 0 | 9 | 3 | 2 | 13 | 0 | 2 | 0 | .219 | .235 | .234 | .470 |
J. Donohue | 3 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
C. Young | 25 | 79 | 13 | 2 | 0 | 0 | 7 | 4 | 0 | 21 | 1 | 6 | 0 | .165 | .151 | .190 | .341 |
C. Murphy | 16 | 36 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 15 | 0 | 4 | 0 | .139 | .146 | .222 | .369 |
E. Dugan | 19 | 57 | 4 | 3 | 0 | 0 | 5 | 3 | 2 | 11 | 2 | 4 | 0 | .070 | .092 | .123 | .215 |
B. Vinton | 16 | 16 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | .063 | .063 | .125 | .188 |
J. Menefee | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Ewing | 6 | 19 | 7 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 1 | 1 | 0 | .368 | .333 | .421 | .754 |
E. Flick | 6 | 22 | 8 | 3 | 3 | 0 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | .364 | .462 | .773 | 1.234 |
C. Young | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 |
J. Beckley | 6 | 22 | 6 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .273 | .292 | .455 | .746 |
C. Murphy | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | .250 | .167 | .250 | .417 |
J. Kelley | 6 | 23 | 5 | 4 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | .217 | .308 | .391 | .699 |
J. Grim | 6 | 26 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | .192 | .192 | .192 | .385 |
B. Lange | 6 | 26 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | .192 | .192 | .231 | .423 |
B. Dahlen | 6 | 22 | 4 | 0 | 2 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | .182 | .280 | .364 | .644 |
C. Daily | 6 | 23 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | .174 | .269 | .174 | .443 |
J. Gill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Dugan | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Dungan | 24 | 102 | 35 | 9 | 3 | 0 | 11 | 12 | 6 | 10 | 0 | 0 | 0 | .343 | .380 | .490 | .870 |
C. Daily | 22 | 86 | 29 | 9 | 2 | 0 | 15 | 8 | 4 | 18 | 3 | 2 | 0 | .337 | .347 | .488 | .836 |
J. Gill | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
J. Beckley | 23 | 82 | 27 | 5 | 4 | 0 | 11 | 8 | 7 | 1 | 0 | 0 | 0 | .329 | .382 | .488 | .870 |
L. Cross | 7 | 23 | 7 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | .304 | .333 | .478 | .812 |
J. Grim | 26 | 102 | 30 | 10 | 0 | 0 | 7 | 14 | 3 | 11 | 1 | 1 | 0 | .294 | .308 | .392 | .701 |
B. Lange | 26 | 99 | 29 | 6 | 3 | 1 | 14 | 13 | 12 | 3 | 2 | 0 | 0 | .293 | .363 | .444 | .807 |
J. Kelley | 26 | 106 | 31 | 8 | 2 | 2 | 8 | 23 | 9 | 9 | 0 | 2 | 0 | .292 | .342 | .462 | .804 |
E. Flick | 23 | 85 | 23 | 8 | 3 | 0 | 4 | 15 | 12 | 20 | 0 | 0 | 0 | .271 | .361 | .435 | .796 |
B. Dahlen | 26 | 99 | 22 | 5 | 3 | 1 | 9 | 8 | 7 | 13 | 2 | 0 | 0 | .222 | .269 | .364 | .632 |
M. Sullivan | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
S. Wiedman | 7 | 20 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | .200 | .190 | .200 | .390 |
C. Murphy | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
B. Ewing | 7 | 19 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | .158 | .304 | .158 | .462 |
C. Young | 8 | 23 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | .087 | .111 | .087 | .198 |
E. Dugan | 8 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .037 | .071 | .037 | .108 |
C. Welch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Vinton | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Lovett | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Donohue | 2 | 8 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .556 | .625 | 1.181 |
S. Dungan | 24 | 91 | 37 | 9 | 3 | 0 | 14 | 18 | 7 | 3 | 1 | 0 | 0 | .407 | .444 | .571 | 1.016 |
B. Lange | 24 | 97 | 37 | 4 | 4 | 0 | 14 | 23 | 11 | 2 | 2 | 0 | 0 | .381 | .436 | .505 | .942 |
C. Daily | 21 | 81 | 30 | 6 | 1 | 0 | 19 | 17 | 12 | 20 | 1 | 0 | 0 | .370 | .447 | .469 | .916 |
C. Welch | 14 | 53 | 19 | 3 | 1 | 0 | 6 | 8 | 1 | 5 | 1 | 2 | 1 | .358 | .362 | .453 | .815 |
E. Flick | 25 | 104 | 37 | 12 | 1 | 0 | 14 | 20 | 11 | 10 | 0 | 3 | 0 | .356 | .407 | .490 | .897 |
J. Beckley | 12 | 46 | 14 | 2 | 3 | 0 | 15 | 6 | 1 | 3 | 2 | 0 | 0 | .304 | .306 | .478 | .784 |
M. Sullivan | 11 | 20 | 6 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | .300 | .364 | .450 | .814 |
J. Grim | 24 | 97 | 29 | 12 | 0 | 0 | 18 | 17 | 6 | 12 | 0 | 0 | 0 | .299 | .340 | .423 | .762 |
J. Kelley | 24 | 92 | 27 | 5 | 4 | 2 | 19 | 17 | 7 | 8 | 1 | 4 | 0 | .293 | .327 | .500 | .827 |
B. Dahlen | 24 | 85 | 23 | 2 | 2 | 0 | 11 | 12 | 11 | 7 | 0 | 3 | 0 | .271 | .343 | .341 | .685 |
B. Ewing | 5 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .267 | .250 | .267 | .517 |
J. Gill | 5 | 17 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | .235 | .278 | .294 | .572 |
S. Wiedman | 7 | 25 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | .160 | .160 | .200 | .360 |
C. Murphy | 5 | 16 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | .125 | .111 | .125 | .236 |
L. Cross | 7 | 21 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .095 | .130 | .095 | .226 |
C. Young | 7 | 26 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | .077 | .071 | .115 | .187 |
E. Dugan | 7 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | .000 | .050 | .000 | .050 |
S. Strang | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Menefee | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Strang | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
M. Sullivan | 8 | 8 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | .375 | .333 | .375 | .708 |
J. Grim | 25 | 105 | 39 | 11 | 1 | 0 | 20 | 14 | 3 | 13 | 0 | 2 | 0 | .371 | .382 | .495 | .877 |
L. Cross | 13 | 48 | 17 | 4 | 2 | 0 | 7 | 11 | 2 | 2 | 0 | 0 | 0 | .354 | .380 | .521 | .901 |
C. Daily | 15 | 56 | 18 | 4 | 0 | 0 | 8 | 9 | 7 | 18 | 1 | 0 | 0 | .321 | .391 | .393 | .783 |
J. Kelley | 24 | 97 | 31 | 10 | 1 | 3 | 14 | 22 | 12 | 8 | 0 | 3 | 0 | .320 | .384 | .536 | .920 |
J. Beckley | 21 | 78 | 24 | 5 | 2 | 0 | 14 | 6 | 5 | 4 | 0 | 4 | 0 | .308 | .333 | .423 | .756 |
B. Lange | 24 | 97 | 28 | 5 | 2 | 0 | 13 | 18 | 13 | 6 | 2 | 0 | 0 | .289 | .366 | .381 | .748 |
S. Dungan | 24 | 95 | 27 | 4 | 0 | 0 | 11 | 13 | 8 | 8 | 1 | 0 | 0 | .284 | .337 | .326 | .663 |
E. Flick | 25 | 110 | 29 | 9 | 3 | 1 | 10 | 23 | 6 | 16 | 0 | 0 | 0 | .264 | .302 | .427 | .729 |
B. Dahlen | 25 | 97 | 25 | 4 | 1 | 0 | 17 | 8 | 6 | 7 | 0 | 3 | 0 | .258 | .292 | .320 | .612 |
B. Ewing | 6 | 20 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .286 | .300 | .586 |
C. Young | 7 | 24 | 5 | 1 | 0 | 1 | 4 | 4 | 0 | 6 | 0 | 1 | 0 | .208 | .200 | .375 | .575 |
S. Wiedman | 7 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | .056 | .136 | .056 | .192 |
C. Murphy | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | .056 | .053 | .056 | .108 |
J. Gill | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Dugan | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
B. Vinton | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Stricker | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Donohue | 4 | 13 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | .462 | .462 | .538 | 1.000 |
S. Dungan | 26 | 97 | 33 | 8 | 1 | 0 | 12 | 13 | 4 | 8 | 1 | 2 | 0 | .340 | .356 | .443 | .799 |
J. Kelley | 27 | 99 | 33 | 7 | 5 | 0 | 17 | 21 | 9 | 6 | 0 | 2 | 0 | .333 | .378 | .505 | .883 |
B. Ewing | 6 | 21 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | .333 | .318 | .381 | .699 |
B. Lange | 27 | 111 | 33 | 7 | 1 | 2 | 16 | 17 | 5 | 1 | 1 | 0 | 0 | .297 | .325 | .432 | .757 |
C. Daily | 18 | 58 | 17 | 2 | 0 | 1 | 7 | 12 | 10 | 10 | 0 | 0 | 0 | .293 | .397 | .379 | .776 |
E. Flick | 26 | 101 | 29 | 5 | 2 | 0 | 9 | 16 | 5 | 7 | 1 | 1 | 0 | .287 | .312 | .376 | .688 |
B. Dahlen | 27 | 84 | 24 | 9 | 0 | 1 | 11 | 9 | 12 | 9 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
L. Cross | 14 | 49 | 13 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | .265 | .321 | .265 | .586 |
J. Grim | 26 | 100 | 24 | 9 | 1 | 0 | 16 | 10 | 2 | 10 | 3 | 0 | 0 | .240 | .248 | .350 | .598 |
S. Wiedman | 7 | 25 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | .240 | .231 | .240 | .471 |
J. Beckley | 23 | 80 | 18 | 7 | 0 | 0 | 10 | 11 | 2 | 5 | 0 | 1 | 0 | .225 | .241 | .313 | .553 |
M. Sullivan | 8 | 14 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .214 | .214 | .429 | .643 |
E. Dugan | 7 | 22 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | .182 | .167 | .364 | .530 |
C. Murphy | 6 | 17 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | .176 | .150 | .235 | .385 |
C. Young | 7 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | .095 | .091 | .095 | .186 |
C. Welch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Strang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
J. Gill | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
|