League Standings Report Wednesday, 10/25/1899 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Baltimore | 91 | 71 | .562 | - | 95-67 | -4 | | 43-38 | 48-33 | 7-12 | 31-28 | * | L2 | 6-4 |
Louisville | 89 | 73 | .549 | 2.0 | 90-72 | -1 | | 44-37 | 45-36 | 8-7 | 23-25 | - | W1 | 4-6 |
Columbus | 81 | 81 | .500 | 10.0 | 83-79 | -2 | | 41-40 | 40-41 | 10-8 | 28-25 | - | L1 | 7-3 |
Boston (A) | 67 | 95 | .414 | 24.0 | 70-92 | -3 | | 32-49 | 35-46 | 6-12 | 21-31 | - | W1 | 2-8 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 94 | 68 | .580 | - | 94-68 | 0 | | 46-35 | 48-33 | 11-5 | 23-25 | * | L1 | 2-8 |
Philadelphia (A) | 89 | 73 | .549 | 5.0 | 84-78 | 5 | | 44-37 | 45-36 | 9-9 | 38-20 | - | L1 | 7-3 |
Washington | 70 | 92 | .432 | 24.0 | 70-92 | 0 | | 36-45 | 34-47 | 9-5 | 20-29 | - | W1 | 7-3 |
Indianapolis | 67 | 95 | .414 | 27.0 | 62-100 | 5 | | 33-48 | 34-47 | 6-8 | 19-20 | - | W2 | 5-5 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (N) | 96 | 66 | .593 | - | 92-70 | 4 | | 53-28 | 43-38 | 12-5 | 28-22 | * | W3 | 5-5 |
Cincinnati | 77 | 85 | .475 | 19.0 | 72-90 | 5 | | 42-39 | 35-46 | 11-5 | 26-15 | - | W2 | 7-3 |
Philadelphia (N) | 71 | 91 | .438 | 25.0 | 77-85 | -6 | | 35-46 | 36-45 | 6-12 | 13-28 | - | L1 | 2-8 |
Pittsburgh | 63 | 99 | .389 | 33.0 | 65-97 | -2 | | 34-47 | 29-52 | 7-4 | 27-29 | - | L1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
St. Louis (N) | 98 | 64 | .605 | - | 102-60 | -4 | | 50-31 | 48-33 | 5-10 | 24-21 | * | L2 | 6-4 |
Brooklyn | 86 | 76 | .531 | 12.0 | 88-74 | -2 | | 41-40 | 45-36 | 8-11 | 14-27 | - | L3 | 5-5 |
New York (N) | 82 | 80 | .506 | 16.0 | 84-78 | -2 | | 41-40 | 41-40 | 7-10 | 31-22 | - | W1 | 7-3 |
Chicago (N) | 75 | 87 | .463 | 23.0 | 68-94 | 7 | | 35-46 | 40-41 | 7-6 | 20-19 | - | W1 | 5-5 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | LOU | COL | BOS | IND | PHA | WAS | CLE |
BAL | - | 13-10 | 10-13 | 15-8 | 15-9 | 15-8 | 12-11 | 11-12 |
LOU | 10-13 | - | 14-9 | 11-12 | 13-10 | 11-12 | 17-6 | 13-11 |
COL | 13-10 | 9-14 | - | 15-9 | 9-14 | 8-15 | 13-10 | 14-9 |
BOS | 8-15 | 12-11 | 9-15 | - | 10-13 | 11-12 | 13-10 | 4-19 |
IND | 9-15 | 10-13 | 14-9 | 13-10 | - | 7-16 | 8-15 | 6-17 |
PHA | 8-15 | 12-11 | 15-8 | 12-11 | 16-7 | - | 15-9 | 11-12 |
WAS | 11-12 | 6-17 | 10-13 | 10-13 | 15-8 | 9-15 | - | 9-14 |
CLE | 12-11 | 11-13 | 9-14 | 19-4 | 17-6 | 12-11 | 14-9 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 14-10 | 10-14 | 12-11 | 8-15 | 10-13 | 15-8 | 8-14 |
PIT | 10-14 | - | 8-15 | 9-15 | 8-14 | 6-17 | 10-13 | 12-11 |
BSN | 14-10 | 15-8 | - | 19-4 | 10-13 | 14-9 | 12-11 | 12-11 |
PHI | 11-12 | 15-9 | 4-19 | - | 12-11 | 9-14 | 12-11 | 8-15 |
BRO | 15-8 | 14-8 | 13-10 | 11-12 | - | 9-14 | 12-12 | 12-12 |
SLN | 13-10 | 17-6 | 9-14 | 14-9 | 14-9 | - | 13-10 | 18-6 |
CHN | 8-15 | 13-10 | 11-12 | 11-12 | 12-12 | 10-13 | - | 10-13 |
NYG | 14-8 | 11-12 | 11-12 | 15-8 | 12-12 | 6-18 | 13-10 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
LOU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
COL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
IND | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (LOU) | 93 | 45 | .674 | .0 | | | |
2 | Boston (A) | 79 | 59 | .572 | 14.0 | | | |
3 | Baltimore | 71 | 67 | .514 | 22.0 | | | |
4 | Philadelphia (A) | 71 | 67 | .514 | 22.0 | | | |
5 | Washington | 65 | 73 | .471 | 28.0 | | | |
6 | Buffalo Bisons (CLE) | 63 | 75 | .457 | 30.0 | | | |
7 | Indianapolis | 61 | 77 | .442 | 32.0 | | | |
8 | Columbus | 49 | 89 | .355 | 44.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 81 | 57 | .587 | .0 | | | |
2 | Boston (A) | 72 | 66 | .522 | 9.0 | | | |
3 | Canton-Akron Indians (CLE) | 72 | 66 | .522 | 9.0 | | | |
4 | Philadelphia (A) | 71 | 67 | .514 | 10.0 | | | |
5 | Biloxi Privateers (LOU) | 70 | 68 | .507 | 11.0 | | | |
6 | Baltimore | 66 | 72 | .478 | 15.0 | | | |
7 | Columbus | 61 | 77 | .442 | 20.0 | | | |
8 | Indianapolis | 59 | 79 | .428 | 22.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Youngstown Penguins (CLE) | 78 | 60 | .565 | .0 | | | |
2 | Knoxville Mountaineers (LOU) | 73 | 65 | .529 | 5.0 | | | |
3 | Boston (A) | 73 | 65 | .529 | 5.0 | | | |
4 | Washington | 72 | 66 | .522 | 6.0 | | | |
5 | Baltimore | 72 | 66 | .522 | 6.0 | | | |
6 | Columbus | 71 | 67 | .514 | 7.0 | | | |
7 | Indianapolis | 60 | 78 | .435 | 18.0 | | | |
8 | Philadelphia (A) | 53 | 85 | .384 | 25.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (N) | 82 | 56 | .594 | .0 | | | |
2 | Cincinnati | 78 | 60 | .565 | 4.0 | | | |
3 | St. Louis (N) | 77 | 61 | .558 | 5.0 | | | |
4 | Brooklyn | 71 | 67 | .514 | 11.0 | | | |
5 | Kingston Pirates (PIT) | 70 | 68 | .507 | 12.0 | | | |
6 | Norristown (PHI) | 66 | 72 | .478 | 16.0 | | | |
7 | Los Angeles Angels (CHN) | 54 | 84 | .391 | 28.0 | | | |
8 | New York (N) | 54 | 84 | .391 | 28.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 81 | 57 | .587 | .0 | | | |
2 | Rocherster Wasp (PIT) | 74 | 64 | .536 | 7.0 | | | |
3 | Cincinnati | 74 | 64 | .536 | 7.0 | | | |
4 | Boston (N) | 72 | 66 | .522 | 9.0 | | | |
5 | New York (N) | 70 | 68 | .507 | 11.0 | | | |
6 | Lancaster (PHI) | 64 | 74 | .464 | 17.0 | | | |
7 | St. Louis (N) | 63 | 75 | .457 | 18.0 | | | |
8 | Reading Keystones (CHN) | 54 | 84 | .391 | 27.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 81 | 57 | .587 | .0 | | | |
2 | St. Louis (N) | 74 | 64 | .536 | 7.0 | | | |
3 | Brooklyn | 72 | 66 | .522 | 9.0 | | | |
4 | Boston (N) | 69 | 69 | .500 | 12.0 | | | |
5 | Wichita Falls Spudders (CHN) | 69 | 69 | .500 | 12.0 | | | |
6 | Souderton (PHI) | 68 | 70 | .493 | 13.0 | | | |
7 | Cincinnati | 65 | 73 | .471 | 16.0 | | | |
8 | Denver Deamons (PIT) | 54 | 84 | .391 | 27.0 | | | |
|