League Standings Report Thursday, 10/19/1902 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Baltimore | 86 | 76 | .531 | - | 94-68 | -8 | | 44-37 | 42-39 | 10-14 | 24-35 | * | L1 | 6-4 |
Detroit | 80 | 82 | .494 | 6.0 | 89-73 | -9 | | 39-42 | 41-40 | 4-8 | 21-31 | - | L2 | 4-6 |
Milwaukee | 77 | 85 | .475 | 9.0 | 70-92 | 7 | | 44-37 | 33-48 | 8-11 | 29-25 | - | W1 | 6-4 |
Boston (A) | 63 | 99 | .389 | 23.0 | 57-105 | 6 | | 36-45 | 27-54 | 10-5 | 29-26 | - | W3 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 100 | 62 | .617 | - | 97-65 | 3 | | 47-34 | 53-28 | 10-10 | 38-23 | * | L1 | 5-5 |
Philadelphia (A) | 90 | 72 | .556 | 10.0 | 87-75 | 3 | | 50-31 | 40-41 | 11-4 | 29-25 | - | W1 | 6-4 |
Washington | 77 | 85 | .475 | 23.0 | 78-84 | -1 | | 42-39 | 35-46 | 9-13 | 26-35 | - | W1 | 5-5 |
Chicago (A) | 75 | 87 | .463 | 25.0 | 74-88 | 1 | | 42-39 | 33-48 | 6-3 | 25-21 | - | L1 | 5-5 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (N) | 84 | 78 | .519 | - | 89-73 | -5 | | 41-40 | 43-38 | 10-7 | 25-32 | * | L1 | 7-3 |
Pittsburgh | 83 | 79 | .512 | 1.0 | 84-78 | -1 | | 42-39 | 41-40 | 5-13 | 27-31 | - | L3 | 4-6 |
Cincinnati | 71 | 91 | .438 | 13.0 | 61-101 | 10 | | 31-50 | 40-41 | 10-10 | 33-25 | - | W1 | 6-4 |
Boston (N) | 61 | 101 | .377 | 23.0 | 54-108 | 7 | | 28-53 | 33-48 | 7-8 | 23-30 | - | L5 | 2-8 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (N) | 107 | 55 | .660 | - | 109-53 | -2 | | 56-25 | 51-30 | 10-5 | 37-22 | * | W1 | 5-5 |
St. Louis (N) | 97 | 65 | .599 | 10.0 | 103-59 | -6 | | 57-24 | 40-41 | 8-9 | 29-29 | - | W2 | 6-4 |
Brooklyn | 91 | 71 | .562 | 16.0 | 87-75 | 4 | | 44-37 | 47-34 | 9-6 | 35-25 | - | L1 | 6-4 |
New York (N) | 54 | 108 | .333 | 53.0 | 54-108 | 0 | | 25-56 | 29-52 | 6-7 | 15-30 | - | W2 | 4-6 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | MIL | DET | BOS | CHA | PHA | WAS | CLE |
BAL | - | 16-7 | 11-12 | 15-9 | 14-9 | 8-15 | 12-11 | 10-13 |
MIL | 7-16 | - | 12-11 | 14-9 | 15-8 | 8-15 | 13-10 | 8-16 |
DET | 12-11 | 11-12 | - | 14-9 | 9-14 | 12-12 | 14-9 | 8-15 |
BOS | 9-15 | 9-14 | 9-14 | - | 11-12 | 8-15 | 9-14 | 8-15 |
CHA | 9-14 | 8-15 | 14-9 | 12-11 | - | 16-7 | 11-13 | 5-18 |
PHA | 15-8 | 15-8 | 12-12 | 15-8 | 7-16 | - | 14-9 | 12-11 |
WAS | 11-12 | 10-13 | 9-14 | 14-9 | 13-11 | 9-14 | - | 11-12 |
CLE | 13-10 | 16-8 | 15-8 | 15-8 | 18-5 | 11-12 | 12-11 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 12-11 | 12-12 | 9-15 | 10-13 | 8-15 | 8-14 | 12-11 |
PIT | 11-12 | - | 17-6 | 10-14 | 7-16 | 11-12 | 10-13 | 17-6 |
BSN | 12-12 | 6-17 | - | 8-15 | 10-13 | 8-15 | 5-18 | 12-11 |
PHI | 15-9 | 14-10 | 15-8 | - | 8-14 | 8-15 | 11-12 | 13-10 |
BRO | 13-10 | 16-7 | 13-10 | 14-8 | - | 9-14 | 7-17 | 19-5 |
SLN | 15-8 | 12-11 | 15-8 | 15-8 | 14-9 | - | 8-16 | 18-5 |
CHN | 14-8 | 13-10 | 18-5 | 12-11 | 17-7 | 16-8 | - | 17-6 |
NYG | 11-12 | 6-17 | 11-12 | 10-13 | 5-19 | 5-18 | 6-17 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MIL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (MIL) | 91 | 47 | .659 | .0 | | | |
2 | Philadelphia (A) | 82 | 56 | .594 | 9.0 | | | |
3 | Baltimore | 70 | 68 | .507 | 21.0 | | | |
4 | Detroit | 65 | 73 | .471 | 26.0 | | | |
5 | Boston (A) | 65 | 73 | .471 | 26.0 | | | |
6 | Washington | 63 | 75 | .457 | 28.0 | | | |
7 | Buffalo Bisons (CLE) | 59 | 79 | .428 | 32.0 | | | |
8 | Chicago (A) | 57 | 81 | .413 | 34.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 84 | 54 | .609 | .0 | | | |
2 | Baltimore | 81 | 57 | .587 | 3.0 | | | |
3 | Philadelphia (A) | 77 | 61 | .558 | 7.0 | | | |
4 | Biloxi Privateers (MIL) | 76 | 62 | .551 | 8.0 | | | |
5 | Boston (A) | 64 | 74 | .464 | 20.0 | | | |
6 | Canton-Akron Indians (CLE) | 60 | 78 | .435 | 24.0 | | | |
7 | Detroit | 58 | 80 | .420 | 26.0 | | | |
8 | Chicago (A) | 52 | 86 | .377 | 32.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 89 | 49 | .645 | .0 | | | |
2 | Youngstown Penguins (CLE) | 78 | 60 | .565 | 11.0 | | | |
3 | Boston (A) | 77 | 61 | .558 | 12.0 | | | |
4 | Washington | 68 | 70 | .493 | 21.0 | | | |
5 | Knoxville Mountaineers (MIL) | 67 | 71 | .486 | 22.0 | | | |
6 | Baltimore | 63 | 75 | .457 | 26.0 | | | |
7 | Chicago (A) | 56 | 82 | .406 | 33.0 | | | |
8 | Philadelphia (A) | 54 | 84 | .391 | 35.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Norristown (PHI) | 83 | 55 | .601 | .0 | | | |
2 | Brooklyn | 82 | 56 | .594 | 1.0 | | | |
3 | Los Angeles Angels (CHN) | 69 | 69 | .500 | 14.0 | | | |
4 | St. Louis (N) | 68 | 70 | .493 | 15.0 | | | |
5 | New York (N) | 66 | 72 | .478 | 17.0 | | | |
6 | Boston (N) | 63 | 75 | .457 | 20.0 | | | |
7 | Cincinnati | 62 | 76 | .449 | 21.0 | | | |
8 | Kingston Pirates (PIT) | 59 | 79 | .428 | 24.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 77 | 61 | .558 | .0 | | | |
2 | St. Louis (N) | 75 | 63 | .543 | 2.0 | | | |
3 | Lancaster (PHI) | 74 | 64 | .536 | 3.0 | | | |
4 | Boston (N) | 74 | 64 | .536 | 3.0 | | | |
5 | New York (N) | 66 | 72 | .478 | 11.0 | | | |
6 | Rocherster Wasp (PIT) | 66 | 72 | .478 | 11.0 | | | |
7 | Cincinnati | 65 | 73 | .471 | 12.0 | | | |
8 | Reading Keystones (CHN) | 55 | 83 | .399 | 22.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 78 | 60 | .565 | .0 | | | |
2 | St. Louis (N) | 77 | 61 | .558 | 1.0 | | | |
3 | Brooklyn | 70 | 68 | .507 | 8.0 | | | |
4 | Boston (N) | 69 | 69 | .500 | 9.0 | | | |
5 | Wichita Falls Spudders (CHN) | 66 | 72 | .478 | 12.0 | | | |
6 | Souderton (PHI) | 65 | 73 | .471 | 13.0 | | | |
7 | Denver Deamons (PIT) | 64 | 74 | .464 | 14.0 | | | |
8 | New York (N) | 63 | 75 | .457 | 15.0 | | | |
|