TOP MINOR LEAGUE SYSTEMS Thursday, 10/26/1907 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 195 | P Roy Witherup (2nd), P Nick Maddox (5th), 3B Billy Francis (13th), SS Jack Hannifin (25th), P John Mcdonald (30th) |
2 | Chicago (N) | 140 | P Jake Boultes (3rd), 2B Larry Doyle (19th), P Roy Beecher (21st), P Lou Fiene (31st), P Lou Manske (43rd) |
3 | Cincinnati | 134 | RF Tris Speaker (1st), P Eddie Quick (11th), P Cy Barger (17th), P Conny Mcgeehan (50th), 3B Bobby Byrne (66th) |
4 | New York (N) | 131 | P Rube Manning (9th), P Irv Higginbotham (18th), P John Halla (27th), 1B Frank Delahanty (33rd), CF Al Burch (35th) |
5 | Cleveland | 119 | P Leo Hafford (24th), P Mike Cunningham (26th), 3B Pep Clark (41st), P Ernie Lindemann (42nd), P Bill Otey (45th) |
6 | Washington | 108 | P George Ferguson (6th), P Art Fromme (12th), P Rube Kroh (46th), C Tex Erwin (52nd), P Andy Bruckmiller (71st) |
7 | St. Louis (A) | 106 | P Lew Richie (15th), P Ralph Glaze (16th), 2B Heinie Zimmerman (28th), P Roy Hitt (36th), P Roy Castleton (44th) |
8 | Chicago (A) | 90 | P Elijah Jones (7th), P Ed Barry (37th), P Carl Druhot (38th), P Frank Barberich (55th), 2B Jap Barbeau (60th) |
9 | Philadelphia (A) | 82 | P Rip Vowinkel (14th), P Ed Willett (23rd), P Harry Ables (29th), P Bill Essick (51st), |
10 | Detroit | 78 | P Ed Karger (10th), P Big jeff Pfeffer (47th), P Charlie Roy (49th), 3B Mike Mccormick (53rd), P Clyde Goodwin (79th) |
11 | New York (A) | 77 | P Nap Rucker (8th), P Tex Pruiett (22nd), 3B Baldy Louden (48th), 2B Bill Abstein (86th), P Walt Justis (92nd) |
12 | Pittsburgh | 58 | P Charlie Rhodes (4th), 3B Bill Mckechnie (59th), P Bill Bailey (72nd), |
13 | St. Louis (N) | 51 | P Willy Wilson (20th), LF Harl Maggert (58th), 1B Jim Nealon (67th), C Gabby Street (80th), RF Denny Sullivan (83rd) |
14 | Boston (N) | 47 | 1B Ed Konetchy (32nd), P Herm Malloy (40th), P Ernie Groth (54th), P Cotton Minahan (64th), 3B Nig Perrine (98th) |
15 | Philadelphia (N) | 26 | P Hack Schumann (39th), P Ray Tift (68th), 3B Otto Knabe (77th), |
16 | Boston (A) | 13 | P Hub Knolls (75th), SS Bill Sweeney (82nd), P Charlie Fritz (90th), 2B Oscar Westerberg (91st), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Newark Bears (NYA) | 80 | 58 | .580 | .0 | | | |
2 | Buffalo Bisons (CLE) | 78 | 60 | .565 | 2.0 | | | |
3 | Philadelphia (A) | 75 | 63 | .543 | 5.0 | | | |
4 | Evansville Aces (SLA) | 72 | 66 | .522 | 8.0 | | | |
5 | Washington | 69 | 69 | .500 | 11.0 | | | |
6 | Boston (A) | 63 | 75 | .457 | 17.0 | | | |
7 | Detroit | 62 | 76 | .449 | 18.0 | | | |
8 | Chicago (A) | 53 | 85 | .384 | 27.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Philadelphia (A) | 90 | 48 | .652 | .0 | | | |
2 | Washington | 78 | 60 | .565 | 12.0 | | | |
3 | Canton-Akron Indians (CLE) | 78 | 60 | .565 | 12.0 | | | |
4 | Biloxi Privateers (SLA) | 74 | 64 | .536 | 16.0 | | | |
5 | Chicago (A) | 67 | 71 | .486 | 23.0 | | | |
6 | New York (A) | 57 | 81 | .413 | 33.0 | | | |
7 | Detroit | 55 | 83 | .399 | 35.0 | | | |
8 | Boston (A) | 53 | 85 | .384 | 37.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 77 | 61 | .558 | .0 | | | |
2 | Knoxville Mountaineers (SLA) | 76 | 62 | .551 | 1.0 | | | |
3 | Philadelphia (A) | 75 | 63 | .543 | 2.0 | | | |
4 | Chicago (A) | 73 | 65 | .529 | 4.0 | | | |
5 | Youngstown Penguins (CLE) | 73 | 65 | .529 | 4.0 | | | |
6 | New York (A) | 70 | 68 | .507 | 7.0 | | | |
7 | Washington | 63 | 75 | .457 | 14.0 | | | |
8 | Boston (A) | 45 | 93 | .326 | 32.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 79 | 59 | .572 | .0 | | | |
2 | Cincinnati | 77 | 61 | .558 | 2.0 | | | |
3 | Kingston Pirates (PIT) | 72 | 66 | .522 | 7.0 | | | |
4 | New York (N) | 70 | 68 | .507 | 9.0 | | | |
5 | St. Louis (N) | 70 | 68 | .507 | 9.0 | | | |
6 | Boston (N) | 65 | 73 | .471 | 14.0 | | | |
7 | Norristown (PHI) | 61 | 77 | .442 | 18.0 | | | |
8 | Los Angeles Angels (CHN) | 58 | 80 | .420 | 21.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 93 | 45 | .674 | .0 | | | |
2 | St. Louis (N) | 83 | 55 | .601 | 10.0 | | | |
3 | Lancaster (PHI) | 73 | 65 | .529 | 20.0 | | | |
4 | Brooklyn | 73 | 65 | .529 | 20.0 | | | |
5 | Rocherster Wasp (PIT) | 66 | 72 | .478 | 27.0 | | | |
6 | Reading Keystones (CHN) | 57 | 81 | .413 | 36.0 | | | |
7 | Boston (N) | 55 | 83 | .399 | 38.0 | | | |
8 | Cincinnati | 52 | 86 | .377 | 41.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wichita Falls Spudders (CHN) | 98 | 40 | .710 | .0 | | | |
2 | Brooklyn | 84 | 54 | .609 | 14.0 | | | |
3 | Boston (N) | 73 | 65 | .529 | 25.0 | | | |
4 | St. Louis (N) | 71 | 67 | .514 | 27.0 | | | |
5 | Cincinnati | 64 | 74 | .464 | 34.0 | | | |
6 | Souderton (PHI) | 63 | 75 | .457 | 35.0 | | | |
7 | New York (N) | 55 | 83 | .399 | 43.0 | | | |
8 | Denver Deamons (PIT) | 44 | 94 | .319 | 54.0 | | | |
|