#66 Luis "Jud" Castro, Second Base, 33 yrs, St. Louis (A) Browns Thursday, 10/26/1909 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Luis Castro Jud 1/1/1876 33 USA,NY,NEW YORK 5"7 195
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s), 0 Days (1032 total Days) 7 Year(s) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 1 | 1 | 10 |
| Versus LHP | 5 | 7 | 1 | 1 | 10 |
| Versus RHP | 4 | 7 | 1 | 1 | 10 |
| Talent | 5 | 7 | 2 | 2 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 2 3 1 Normal
| Fielding Ratings 2B : 8 (Range), .930 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1902, AAA | 127 | 412 | 105 | 28 | 4 | 3 | 48 | 36 | 21 | 32 | 3 | 5 | .255 | .283 | .364 | .647 |
| 1903, AAA | 138 | 550 | 151 | 38 | 2 | 9 | 78 | 60 | 34 | 21 | 2 | 2 | .275 | .315 | .400 | .715 |
| 1904, AAA | 123 | 454 | 99 | 27 | 3 | 5 | 57 | 24 | 19 | 29 | 2 | 2 | .218 | .248 | .324 | .572 |
| 1905, AAA | 134 | 515 | 120 | 36 | 7 | 2 | 46 | 35 | 26 | 20 | 2 | 4 | .233 | .269 | .342 | .611 |
| 1906, AAA | 130 | 426 | 112 | 31 | 3 | 2 | 39 | 39 | 12 | 31 | 3 | 4 | .263 | .282 | .364 | .646 |
| 1907, AAA | 137 | 544 | 138 | 39 | 1 | 4 | 37 | 54 | 27 | 23 | 2 | 4 | .254 | .282 | .351 | .633 |
| 1908, AAA | 138 | 509 | 131 | 36 | 4 | 1 | 64 | 46 | 24 | 26 | 2 | 5 | .257 | .287 | .350 | .637 |
| 1909, AAA | 137 | 502 | 101 | 26 | 3 | 2 | 36 | 38 | 24 | 32 | 4 | 4 | .201 | .239 | .277 | .516 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 77th overall pick, by Milwaukee in 1902... Injured on 4/22/1904 with a Torn Abdominal Muscle, out for 2-3 weeks... Injured on 9/4/1904 with a Torn Calf Muscle, out for full season... Injured on 8/8/1907 with a Bruised Heel, out for 5 days... Injured on 8/17/1908 with a Bruised Foot, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|