#75 Dutch Jordan, Second Base, 29 yrs, No Team Thursday, 10/26/1909 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dutch Jordan
1/5/1880 29 USA,PA,PITTSBURGH 5"10 185
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 5 | 2 | 3 | 10 |
| Versus LHP | 3 | 5 | 2 | 3 | 10 |
| Versus RHP | 3 | 5 | 2 | 3 | 10 |
| Talent | 4 | 5 | 2 | 3 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 8 10 5 1 Normal
| Fielding Ratings 2B : 4 (Range), .931 (Fielding Pct.) 3B : 5 (Range), .960 (Fielding Pct.) SS : 2 (Range), .997 (Fielding Pct.) CF : 2 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1903, A | 138 | 552 | 144 | 30 | 1 | 20 | 58 | 70 | 66 | 77 | 20 | 7 | .261 | .336 | .428 | .764 |
| 1904, AAA | 133 | 427 | 100 | 21 | 3 | 6 | 37 | 53 | 36 | 24 | 16 | 5 | .234 | .288 | .340 | .628 |
| 1905, AAA | 131 | 443 | 103 | 24 | 4 | 7 | 45 | 52 | 30 | 15 | 12 | 3 | .233 | .279 | .352 | .632 |
| 1906, AAA | 42 | 71 | 15 | 1 | 0 | 3 | 5 | 8 | 6 | 1 | 3 | 0 | .211 | .266 | .352 | .618 |
| 1907, AAA | 138 | 576 | 152 | 27 | 4 | 4 | 39 | 59 | 30 | 21 | 16 | 3 | .264 | .293 | .345 | .638 |
| 1908, AAA | 138 | 482 | 103 | 23 | 6 | 4 | 51 | 62 | 42 | 19 | 17 | 4 | .214 | .273 | .311 | .584 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 78th overall pick, by New York (A) in 1903... Injured on 4/26/1904 with a Strained Elbow Ligament, out for one week... Injured on 6/25/1908 with a Tight Shoulder, out for 5 days... Injured on 6/29/1908 with a Stiff Shoulder, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|