#48 George "Firebrand" Stovall, First Base, 31 yrs, St. Louis (A) Browns Thursday, 10/26/1909 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| George Stovall Firebrand 11/23/1877 31 USA,MO,LEEDS 6"2 180
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 5 Year(s) Not eligible 2 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 5 | 2 | 1 | 8 |
| Versus LHP | 6 | 5 | 2 | 1 | 8 |
| Versus RHP | 6 | 5 | 2 | 1 | 8 |
| Talent | 8 | 5 | 2 | 4 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 10 9 5 1 Pull Hitter
| Fielding Ratings 1B : 5 (Range), .985 (Fielding Pct.) 2B : 4 (Range), .954 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1904, AAA | 138 | 576 | 150 | 33 | 2 | 6 | 39 | 57 | 20 | 64 | 19 | 3 | .260 | .279 | .356 | .635 |
| 1905, AAA | 138 | 577 | 163 | 31 | 4 | 7 | 66 | 58 | 34 | 71 | 22 | 7 | .282 | .320 | .386 | .706 |
| 1906, AAA | 87 | 248 | 81 | 16 | 3 | 6 | 41 | 36 | 8 | 30 | 9 | 0 | .327 | .342 | .488 | .830 |
| 1907, AAA | 132 | 518 | 140 | 25 | 5 | 4 | 59 | 44 | 24 | 66 | 13 | 3 | .270 | .300 | .361 | .661 |
| 1908, AAA | 138 | 549 | 164 | 24 | 3 | 9 | 60 | 66 | 27 | 74 | 12 | 3 | .299 | .324 | .403 | .727 |
| 1909, AAA | 130 | 535 | 163 | 31 | 5 | 10 | 66 | 57 | 21 | 79 | 26 | 3 | .305 | .333 | .437 | .771 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 12th overall pick, by St. Louis (A) in 1904... Injured on 7/19/1904 with a Strained Abdominal Muscle, out for one week... Injured on 7/27/1904 with a Stiff Knee, out for one week... Injured on 5/12/1905 with a Inflamed Thigh Muscle, out for 1-2 weeks... Injured on 6/20/1909 with a Strained Hip Muscle, out for 5 days... Injured on 7/15/1909 with a Strained Back, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|