League Standings Report Wednesday, 10/25/1922 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Washington | 84 | 78 | .519 | - | 83-79 | 1 | | 47-34 | 37-44 | 10-10 | 27-26 | * | W1 | 5-5 |
New York (A) | 83 | 79 | .512 | 1.0 | 75-87 | 8 | | 42-39 | 41-40 | 7-10 | 33-21 | - | W1 | 4-6 |
Boston (A) | 74 | 88 | .457 | 10.0 | 75-87 | -1 | | 42-39 | 32-49 | 9-10 | 25-32 | - | L1 | 1-9 |
Philadelphia (A) | 71 | 91 | .438 | 13.0 | 77-85 | -6 | | 35-46 | 36-45 | 8-13 | 24-34 | - | L2 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 94 | 68 | .580 | - | 92-70 | 2 | | 48-33 | 46-35 | 9-8 | 35-25 | * | W1 | 7-3 |
Detroit | 83 | 79 | .512 | 11.0 | 89-73 | -6 | | 43-38 | 40-41 | 8-4 | 28-30 | - | W2 | 6-4 |
St. Louis (A) | 81 | 81 | .500 | 13.0 | 78-84 | 3 | | 42-39 | 39-42 | 10-10 | 20-28 | - | L1 | 5-5 |
Chicago (A) | 78 | 84 | .481 | 16.0 | 78-84 | 0 | | 36-45 | 42-39 | 12-8 | 34-30 | - | L1 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 84 | 78 | .519 | - | 93-69 | -9 | | 42-39 | 42-39 | 8-5 | 20-34 | * | W1 | 4-6 |
Philadelphia (N) | 81 | 81 | .500 | 3.0 | 80-82 | 1 | | 38-43 | 43-38 | 10-7 | 25-22 | - | L1 | 5-5 |
Pittsburgh | 67 | 95 | .414 | 17.0 | 69-93 | -2 | | 33-48 | 34-47 | 8-13 | 26-34 | - | L2 | 5-5 |
Boston (N) | 38 | 124 | .235 | 46.0 | 34-128 | 4 | | 20-61 | 18-63 | 6-7 | 17-20 | - | W2 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 107 | 55 | .660 | - | 108-54 | -1 | | 50-31 | 57-24 | 8-6 | 32-27 | * | L1 | 8-2 |
Chicago (N) | 94 | 68 | .580 | 13.0 | 92-70 | 2 | | 41-40 | 53-28 | 6-5 | 32-17 | - | W1 | 5-5 |
St. Louis (N) | 89 | 73 | .549 | 18.0 | 91-71 | -2 | | 51-30 | 38-43 | 9-10 | 31-25 | - | W3 | 7-3 |
New York (N) | 88 | 74 | .543 | 19.0 | 87-75 | 1 | | 41-40 | 47-34 | 9-11 | 24-28 | - | L4 | 1-9 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BOS | NYY | PHA | WAS | CHA | CLE | DET | SLA |
BOS | - | 10-13 | 14-9 | 6-17 | 11-12 | 6-18 | 13-10 | 14-9 |
NYY | 13-10 | - | 15-8 | 13-10 | 11-12 | 10-13 | 10-14 | 11-12 |
PHA | 9-14 | 8-15 | - | 11-13 | 13-11 | 9-13 | 9-14 | 12-11 |
WAS | 17-6 | 10-13 | 13-11 | - | 12-11 | 13-10 | 10-13 | 9-14 |
CHA | 12-11 | 12-11 | 11-13 | 11-12 | - | 9-14 | 10-13 | 13-10 |
CLE | 18-6 | 13-10 | 13-9 | 10-13 | 14-9 | - | 12-11 | 14-10 |
DET | 10-13 | 14-10 | 14-9 | 13-10 | 13-10 | 11-12 | - | 8-15 |
SLA | 9-14 | 12-11 | 11-12 | 14-9 | 10-13 | 10-14 | 15-8 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BSN | - | 5-19 | 8-15 | 9-14 | 3-20 | 1-22 | 7-16 | 5-18 |
CIN | 19-5 | - | 11-11 | 12-12 | 11-12 | 9-14 | 10-13 | 12-11 |
PHI | 15-8 | 11-11 | - | 14-9 | 9-14 | 12-11 | 11-13 | 9-15 |
PIT | 14-9 | 12-12 | 9-14 | - | 7-16 | 7-16 | 7-16 | 11-12 |
BRO | 20-3 | 12-11 | 14-9 | 16-7 | - | 12-12 | 17-6 | 16-7 |
CHC | 22-1 | 14-9 | 11-12 | 16-7 | 12-12 | - | 8-15 | 11-12 |
NYN | 16-7 | 13-10 | 13-11 | 16-7 | 6-17 | 15-8 | - | 9-14 |
STL | 18-5 | 11-12 | 15-9 | 12-11 | 7-16 | 12-11 | 14-9 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (A) | 82 | 56 | .594 | .0 | | | |
2 | Cleveland | 78 | 60 | .565 | 4.0 | | | |
3 | Washington | 76 | 62 | .551 | 6.0 | | | |
4 | Philadelphia (A) | 74 | 64 | .536 | 8.0 | | | |
5 | Detroit | 74 | 64 | .536 | 8.0 | | | |
6 | St. Louis (A) | 67 | 71 | .486 | 15.0 | | | |
7 | Louisville Colonels (BOS) | 62 | 76 | .449 | 20.0 | | | |
8 | Peoria (CHA) | 39 | 99 | .283 | 43.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 85 | 53 | .616 | .0 | | | |
2 | St. Louis (A) | 81 | 57 | .587 | 4.0 | | | |
3 | Washington | 67 | 71 | .486 | 18.0 | | | |
4 | New York (A) | 65 | 73 | .471 | 20.0 | | | |
5 | Syracuse Chiefs (BOS) | 65 | 73 | .471 | 20.0 | | | |
6 | Cleveland | 64 | 74 | .464 | 21.0 | | | |
7 | Elkhart (CHA) | 63 | 75 | .457 | 22.0 | | | |
8 | Philadelphia (A) | 62 | 76 | .449 | 23.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 77 | 61 | .558 | .0 | | | |
2 | New York (A) | 75 | 63 | .543 | 2.0 | | | |
3 | Reno (CHA) | 74 | 64 | .536 | 3.0 | | | |
4 | Cleveland | 72 | 66 | .522 | 5.0 | | | |
5 | St. Louis (A) | 71 | 67 | .514 | 6.0 | | | |
6 | Philadelphia (A) | 69 | 69 | .500 | 8.0 | | | |
7 | Detroit | 58 | 80 | .420 | 19.0 | | | |
8 | Knoxville Smokies (BOS) | 56 | 82 | .406 | 21.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 92 | 46 | .667 | .0 | | | |
2 | Brooklyn | 88 | 50 | .638 | 4.0 | | | |
3 | Cincinnati | 73 | 65 | .529 | 19.0 | | | |
4 | New York (N) | 68 | 70 | .493 | 24.0 | | | |
5 | St. Louis (N) | 63 | 75 | .457 | 29.0 | | | |
6 | Boston (N) | 60 | 78 | .435 | 32.0 | | | |
7 | Iowa Cubs (CHC) | 55 | 83 | .399 | 37.0 | | | |
8 | Scranton/Wilkes Barre Phillies (PHI) | 53 | 85 | .384 | 39.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 81 | 57 | .587 | .0 | | | |
2 | St. Louis (N) | 79 | 59 | .572 | 2.0 | | | |
3 | Brooklyn | 73 | 65 | .529 | 8.0 | | | |
4 | Reading Phillies (PHI) | 69 | 69 | .500 | 12.0 | | | |
5 | Peoria Chiefs (CHC) | 69 | 69 | .500 | 12.0 | | | |
6 | New York (N) | 67 | 71 | .486 | 14.0 | | | |
7 | Hagerstown Hilltoppers (PIT) | 62 | 76 | .449 | 19.0 | | | |
8 | Boston (N) | 52 | 86 | .377 | 29.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cape May Phillies (PHI) | 82 | 56 | .594 | .0 | | | |
2 | Cincinnati | 81 | 57 | .587 | 1.0 | | | |
3 | New York (N) | 74 | 64 | .536 | 8.0 | | | |
4 | Brooklyn | 72 | 66 | .522 | 10.0 | | | |
5 | Reading Railmen (PIT) | 69 | 69 | .500 | 13.0 | | | |
6 | St. Louis (N) | 63 | 75 | .457 | 19.0 | | | |
7 | Boston (N) | 56 | 82 | .406 | 26.0 | | | |
8 | Madison Cubs (CHC) | 55 | 83 | .399 | 27.0 | | | |
|