Boston (N) Batting Report Thursday, 10/26/1923 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Fisher | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
R. Cox | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
B. Karr | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
J. Bell | 69 | 223 | 73 | 14 | 4 | 1 | 32 | 30 | 28 | 20 | 2 | 0 | 1 | .327 | .402 | .439 | .841 |
B. Mcgowan | 57 | 171 | 55 | 11 | 4 | 0 | 23 | 12 | 6 | 13 | 1 | 1 | 2 | .322 | .348 | .433 | .781 |
L. Gehrig | 61 | 172 | 50 | 13 | 2 | 10 | 37 | 25 | 18 | 15 | 0 | 0 | 2 | .291 | .365 | .564 | .929 |
J. Fournier | 66 | 189 | 49 | 10 | 0 | 3 | 16 | 34 | 21 | 11 | 0 | 0 | 3 | .259 | .343 | .360 | .703 |
R. Blades | 81 | 307 | 77 | 12 | 4 | 1 | 27 | 38 | 11 | 35 | 0 | 0 | 5 | .251 | .288 | .326 | .614 |
H. Sand | 68 | 240 | 57 | 6 | 2 | 1 | 15 | 29 | 26 | 26 | 1 | 0 | 0 | .237 | .311 | .292 | .603 |
B. Neis | 73 | 241 | 57 | 12 | 1 | 2 | 28 | 30 | 15 | 28 | 2 | 1 | 1 | .237 | .281 | .320 | .600 |
E. Chaplin | 58 | 169 | 39 | 8 | 1 | 2 | 22 | 11 | 9 | 36 | 2 | 0 | 1 | .231 | .271 | .325 | .596 |
F. Woodward | 26 | 79 | 18 | 2 | 0 | 0 | 11 | 4 | 1 | 36 | 0 | 4 | 0 | .228 | .226 | .253 | .479 |
O. Horstmann | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .167 | .200 | .367 |
J. Hewitt | 42 | 102 | 19 | 6 | 0 | 0 | 11 | 9 | 13 | 26 | 1 | 2 | 4 | .186 | .295 | .245 | .540 |
B. Bolden | 17 | 41 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 2 | 0 | .146 | .159 | .171 | .330 |
R. Grimes | 81 | 327 | 43 | 6 | 0 | 1 | 14 | 14 | 9 | 48 | 1 | 2 | 1 | .131 | .156 | .159 | .315 |
F. Thomas | 81 | 318 | 36 | 7 | 1 | 0 | 4 | 23 | 21 | 39 | 0 | 0 | 2 | .113 | .173 | .142 | .315 |
W. Adams | 10 | 27 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | .111 | .111 | .148 | .259 |
A. Decatur | 19 | 46 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 20 | 0 | 1 | 0 | .109 | .106 | .109 | .215 |
D. Ayers | 16 | 22 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 1 | 2 | 0 | .091 | .148 | .091 | .239 |
C. Corbett | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Ellison | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Herrmann | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Hodge | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
B. Mcgowan | 54 | 185 | 57 | 8 | 3 | 0 | 32 | 17 | 4 | 15 | 3 | 1 | 1 | .308 | .320 | .384 | .703 |
L. Gehrig | 64 | 150 | 46 | 8 | 3 | 8 | 34 | 37 | 29 | 15 | 0 | 0 | 3 | .307 | .426 | .560 | .986 |
J. Bell | 74 | 270 | 79 | 11 | 5 | 1 | 35 | 34 | 30 | 14 | 1 | 0 | 0 | .293 | .361 | .381 | .742 |
J. Fournier | 68 | 200 | 58 | 16 | 4 | 6 | 31 | 31 | 29 | 16 | 1 | 0 | 4 | .290 | .389 | .500 | .889 |
B. Neis | 76 | 246 | 70 | 11 | 0 | 2 | 26 | 32 | 10 | 23 | 3 | 1 | 1 | .285 | .310 | .354 | .664 |
R. Blades | 81 | 301 | 73 | 16 | 3 | 2 | 30 | 35 | 11 | 43 | 1 | 0 | 2 | .243 | .273 | .336 | .609 |
H. Sand | 68 | 219 | 50 | 7 | 4 | 1 | 11 | 25 | 15 | 24 | 1 | 3 | 1 | .228 | .275 | .311 | .586 |
E. Chaplin | 55 | 167 | 38 | 8 | 0 | 0 | 20 | 9 | 15 | 31 | 0 | 1 | 0 | .228 | .290 | .275 | .565 |
F. Thomas | 81 | 324 | 57 | 7 | 1 | 2 | 18 | 31 | 26 | 52 | 1 | 4 | 2 | .176 | .238 | .222 | .460 |
C. Fisher | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
B. Bolden | 22 | 60 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 33 | 0 | 3 | 0 | .167 | .159 | .167 | .325 |
F. Woodward | 19 | 55 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 26 | 0 | 2 | 0 | .164 | .172 | .182 | .354 |
W. Adams | 10 | 32 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | .156 | .147 | .188 | .335 |
R. Grimes | 81 | 337 | 52 | 4 | 2 | 2 | 20 | 22 | 8 | 48 | 1 | 2 | 0 | .154 | .172 | .196 | .368 |
J. Hewitt | 46 | 113 | 10 | 0 | 1 | 0 | 12 | 10 | 16 | 31 | 2 | 2 | 2 | .088 | .207 | .106 | .314 |
D. Ayers | 16 | 40 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | .075 | .071 | .075 | .146 |
C. Corbett | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | .063 | .063 | .063 | .125 |
A. Decatur | 18 | 41 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 2 | 1 | .049 | .068 | .073 | .141 |
O. Horstmann | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Cox | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Karr | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Ellison | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Mcgowan | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .571 | .833 | 1.405 |
E. Chaplin | 17 | 7 | 1 | 0 | 1 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | .412 | .421 | .647 | 1.068 |
J. Bell | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .400 | .571 | .600 | 1.171 |
J. Fournier | 24 | 9 | 2 | 0 | 1 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | .375 | .483 | .583 | 1.066 |
B. Neis | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .455 | .818 |
L. Gehrig | 37 | 11 | 2 | 2 | 2 | 8 | 6 | 11 | 2 | 0 | 0 | 0 | .297 | .458 | .622 | 1.080 |
H. Sand | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | .182 | .308 | .182 | .490 |
J. Hewitt | 20 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | .150 | .190 | .150 | .340 |
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Gehrig | 18 | 50 | 19 | 5 | 2 | 4 | 15 | 12 | 6 | 3 | 0 | 0 | 0 | .380 | .446 | .800 | 1.246 |
R. Blades | 29 | 110 | 32 | 9 | 1 | 0 | 12 | 14 | 2 | 14 | 0 | 0 | 1 | .291 | .310 | .391 | .701 |
E. Chaplin | 21 | 48 | 13 | 2 | 0 | 1 | 8 | 4 | 8 | 9 | 0 | 0 | 1 | .271 | .386 | .375 | .761 |
J. Fournier | 23 | 71 | 18 | 3 | 0 | 3 | 14 | 10 | 10 | 5 | 1 | 0 | 0 | .254 | .341 | .423 | .764 |
B. Neis | 29 | 101 | 24 | 7 | 0 | 0 | 11 | 12 | 7 | 10 | 0 | 1 | 0 | .238 | .284 | .307 | .591 |
D. Ayers | 8 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .231 | .214 | .231 | .445 |
J. Bell | 29 | 99 | 19 | 3 | 0 | 0 | 6 | 8 | 15 | 7 | 0 | 0 | 0 | .192 | .298 | .222 | .520 |
H. Sand | 29 | 110 | 19 | 2 | 2 | 0 | 5 | 9 | 8 | 14 | 0 | 0 | 0 | .173 | .229 | .227 | .456 |
F. Woodward | 8 | 22 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | .136 | .136 | .182 | .318 |
R. Grimes | 29 | 118 | 15 | 1 | 0 | 0 | 5 | 7 | 4 | 21 | 0 | 0 | 0 | .127 | .156 | .136 | .291 |
J. Hewitt | 19 | 45 | 5 | 3 | 0 | 0 | 4 | 5 | 8 | 16 | 0 | 3 | 0 | .111 | .232 | .178 | .410 |
F. Thomas | 29 | 110 | 11 | 1 | 0 | 0 | 3 | 8 | 10 | 14 | 1 | 0 | 0 | .100 | .174 | .109 | .283 |
A. Decatur | 8 | 23 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | .087 | .125 | .087 | .212 |
B. Bolden | 8 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | .083 | .115 | .083 | .199 |
O. Horstmann | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Karr | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|