TOP MINOR LEAGUE SYSTEMS Thursday, 10/26/1923 |
|
# | Team | Points | Top 5 Prospects |
1 | Pittsburgh | 175 | 2B Martin Dihigo (1st), P Jesse Winters (4th), 1B Dick Burrus (22nd), P William Bell (30th), P Tony Kaufmann (47th) |
2 | Brooklyn | 141 | 2B Claude Johnson (9th), RF Butch Weis (29th), 3B Specs Toporczer (32nd), LF Vic Harris (35th), 2B Johnny Russell (36th) |
3 | Cleveland | 139 | P Bill Knowlton (8th), 2B Theodore Anderson (11th), 3B Willie Kamm (18th), P Fred Heimach (26th), SS Eddie Moore (62nd) |
4 | New York (A) | 137 | C William Ewing (6th), P Bernie Henderson (21st), CF Hooks Cotter (24th), P Lee Thompson (34th), P Anthony Mahoney (42nd) |
5 | Philadelphia (N) | 118 | P Clay Roe (2nd), P William Mccall (10th), RF Harry Rice (44th), P Cactus Keck (64th), P Pedro Dibut (67th) |
6 | New York (N) | 114 | LF Fred Downer (16th), P Red Shea (20th), P Lefty Wolf (33rd), P Willie Gisentaner (38th), P Chief Yellow horse (50th) |
7 | St. Louis (N) | 107 | CF Red Thomas (3rd), SS Les Bell (7th), P Lucas Boada (54th), SS Edward Mcclain (83rd), P Bill Pertica (86th) |
8 | Detroit | 100 | C Mitch Murray (5th), CF Harvey Hendrick (17th), 3B Wally Shaner (37th), P Harry Courtney (73rd), RF Sandy Thompson (77th) |
9 | St. Louis (A) | 96 | P George Meyers (13th), P Aubrey Owens (19th), P Bill Harris (28th), P Drew Rader (53rd), P Red Lucas (68th) |
10 | Washington | 84 | P Tim Mcnamara (15th), CF Ambrose Reid (23rd), 1B Jimmy O'connell (27th), P Sloppy Thurston (49th), |
11 | Chicago (A) | 58 | P Lewis Wolfolk (14th), P Syl Johnson (45th), P George Boggs (52nd), P Phil Collins (87th), RF Clarence Jenkins (94th) |
12 | Cincinnati | 51 | P Uel Eubanks (31st), CF John Jones (43rd), P Buck Alexander (55th), LF Wade Johnston (60th), P Rip Wheeler (84th) |
13 | Boston (A) | 50 | 1B Robert Bonner (39th), LF Denver Grigsby (40th), 1B Ed Goebel (61st), CF George Watson (69th), 1B George Mcallister (70th) |
14 | Philadelphia (A) | 35 | P Sheriff Blake (25th), RF Walter French (63rd), 3B Freddie Maguire (81st), P Firpo Marberry (85th), |
15 | Chicago (N) | 33 | 3B Jud Wilson (12th), |
16 | Boston (N) | 17 | 2B Carl Perry (59th), P Ed Wells (74th), RF Showboat Fisher (90th), P Walter Davis (95th), C Sylvester Foreman (97th) |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Philadelphia (A) | 87 | 51 | .630 | .0 | | | |
2 | Detroit | 83 | 55 | .601 | 4.0 | | | |
3 | Louisville Colonels (BOS) | 73 | 65 | .529 | 14.0 | | | |
4 | St. Louis (A) | 72 | 66 | .522 | 15.0 | | | |
5 | New York (A) | 70 | 68 | .507 | 17.0 | | | |
6 | Cleveland | 67 | 71 | .486 | 20.0 | | | |
7 | Washington | 55 | 83 | .399 | 32.0 | | | |
8 | Peoria (CHA) | 45 | 93 | .326 | 42.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (A) | 76 | 62 | .551 | .0 | | | |
2 | Syracuse Chiefs (BOS) | 75 | 63 | .543 | 1.0 | | | |
3 | Philadelphia (A) | 75 | 63 | .543 | 1.0 | | | |
4 | Detroit | 73 | 65 | .529 | 3.0 | | | |
5 | Elkhart (CHA) | 65 | 73 | .471 | 11.0 | | | |
6 | St. Louis (A) | 64 | 74 | .464 | 12.0 | | | |
7 | Washington | 63 | 75 | .457 | 13.0 | | | |
8 | Cleveland | 61 | 77 | .442 | 15.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Reno (CHA) | 82 | 56 | .594 | .0 | | | |
2 | New York (A) | 80 | 58 | .580 | 2.0 | | | |
3 | Washington | 78 | 60 | .565 | 4.0 | | | |
4 | Knoxville Smokies (BOS) | 75 | 63 | .543 | 7.0 | | | |
5 | St. Louis (A) | 67 | 71 | .486 | 15.0 | | | |
6 | Detroit | 63 | 75 | .457 | 19.0 | | | |
7 | Cleveland | 55 | 83 | .399 | 27.0 | | | |
8 | Philadelphia (A) | 52 | 86 | .377 | 30.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 95 | 43 | .688 | .0 | | | |
2 | Brooklyn | 86 | 52 | .623 | 9.0 | | | |
3 | St. Louis (N) | 79 | 59 | .572 | 16.0 | | | |
4 | Cincinnati | 74 | 64 | .536 | 21.0 | | | |
5 | Boston (N) | 64 | 74 | .464 | 31.0 | | | |
6 | New York (N) | 57 | 81 | .413 | 38.0 | | | |
7 | Scranton/Wilkes Barre Phillies (PHI) | 49 | 89 | .355 | 46.0 | | | |
8 | Iowa Cubs (CHC) | 48 | 90 | .348 | 47.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 100 | 38 | .725 | .0 | | | |
2 | St. Louis (N) | 81 | 57 | .587 | 19.0 | | | |
3 | New York (N) | 73 | 65 | .529 | 27.0 | | | |
4 | Boston (N) | 68 | 70 | .493 | 32.0 | | | |
5 | Hagerstown Hilltoppers (PIT) | 64 | 74 | .464 | 36.0 | | | |
6 | Reading Phillies (PHI) | 62 | 76 | .449 | 38.0 | | | |
7 | Brooklyn | 61 | 77 | .442 | 39.0 | | | |
8 | Peoria Chiefs (CHC) | 43 | 95 | .312 | 57.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cape May Phillies (PHI) | 86 | 52 | .623 | .0 | | | |
2 | Brooklyn | 80 | 58 | .580 | 6.0 | | | |
3 | Cincinnati | 71 | 67 | .514 | 15.0 | | | |
4 | Madison Cubs (CHC) | 71 | 67 | .514 | 15.0 | | | |
5 | St. Louis (N) | 69 | 69 | .500 | 17.0 | | | |
6 | Reading Railmen (PIT) | 66 | 72 | .478 | 20.0 | | | |
7 | Boston (N) | 64 | 74 | .464 | 22.0 | | | |
8 | New York (N) | 45 | 93 | .326 | 41.0 | | | |
|