ntbl Main Page Thursday, 10/26/1923 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (A) | 88 | 74 | .543 | - | 88-74 | 0 | | 40-41 | 48-33 | 11-4 | 27-20 | * | L2 | 5-5 |
Boston (A) | 82 | 80 | .506 | 6.0 | 83-79 | -1 | | 44-37 | 38-43 | 14-9 | 27-24 | - | L1 | 4-6 |
Washington | 82 | 80 | .506 | 6.0 | 75-87 | 7 | | 40-41 | 42-39 | 8-11 | 35-19 | - | L1 | 3-7 |
New York (A) | 53 | 109 | .327 | 35.0 | 48-114 | 5 | | 27-54 | 26-55 | 7-8 | 23-33 | - | W2 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 101 | 61 | .623 | - | 92-70 | 9 | | 56-25 | 45-36 | 16-8 | 34-23 | * | W1 | 4-6 |
St. Louis (A) | 91 | 71 | .562 | 10.0 | 99-63 | -8 | | 47-34 | 44-37 | 3-8 | 19-27 | - | W4 | 9-1 |
Detroit | 84 | 78 | .519 | 17.0 | 86-76 | -2 | | 47-34 | 37-44 | 10-12 | 28-31 | - | L2 | 6-4 |
Chicago (A) | 67 | 95 | .414 | 34.0 | 71-91 | -4 | | 36-45 | 31-50 | 6-15 | 24-40 | - | W1 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 84 | 78 | .519 | - | 82-80 | 2 | | 37-44 | 47-34 | 8-9 | 28-25 | * | W2 | 7-3 |
Philadelphia (N) | 78 | 84 | .481 | 6.0 | 84-78 | -6 | | 39-42 | 39-42 | 5-10 | 21-34 | - | W1 | 5-5 |
Pittsburgh | 78 | 84 | .481 | 6.0 | 76-86 | 2 | | 36-45 | 42-39 | 9-11 | 28-26 | - | L1 | 6-4 |
Boston (N) | 37 | 125 | .228 | 47.0 | 39-123 | -2 | | 16-65 | 21-60 | 5-7 | 19-27 | - | L3 | 1-9 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 109 | 53 | .673 | - | 114-48 | -5 | | 55-26 | 54-27 | 8-5 | 27-18 | * | W1 | 5-5 |
St. Louis (N) | 94 | 68 | .580 | 15.0 | 85-77 | 9 | | 47-34 | 47-34 | 11-6 | 31-17 | - | W3 | 6-4 |
New York (N) | 87 | 75 | .537 | 22.0 | 88-74 | -1 | | 43-38 | 44-37 | 7-7 | 18-21 | - | L1 | 5-5 |
Chicago (N) | 81 | 81 | .500 | 28.0 | 84-78 | -3 | | 46-35 | 35-46 | 9-7 | 25-29 | - | L2 | 5-5 |
|
|
League Championship Serie: Philadelphia (A) (3) against Cleveland (4) Cincinnati (2) against Brooklyn (4) World Series: Brooklyn (4) against Cleveland (3) WINNER : Brooklyn |
|
|
|
|
|
|
|
|
|