BOX SCORES Philadelphia (A) @ Cleveland Game #: 1303, (GAME LOG) , Sunday, 10/15/1923 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Philadelphia (A) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | | 4 | 7 | 0 |
Cleveland | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | X | | 5 | 11 | 3 |
|
|
|
|
|
|
|
|
|
|
|
Philadelphia (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
R. Faber L | 7.2 | 11 | 5 | 5 | 1 | 1 | 0 | 120 | 76 | 6.14 | 0-1 |
J. Murray | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 0.00 | |
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
S. Martin W | 9 | 7 | 4 | 4 | 4 | 4 | 0 | 136 | 71 | 3.81 | 1-2 |
|
|
|
GAME INFO Time: 3:14 Attendance: 44960 (45000, 99.9%) at League Park II Weather: Partly cloudy (58 degrees), wind blowing in from left at 11 mph PLAYER OF THE GAME: Austin Mchenry
|
|
|