Pittsburgh Minor League Report Sunday, 10/22/1924 |
Wheeling Mountaineers AAA Team, Record: 97-41 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Dihigo | 135 | 459 | 173 | 29 | 3 | 60 | 151 | 118 | 57 | 34 | 3 | 0 | 3 | .377 | .452 | .845 | 1.297 |
B. Fothergill | 93 | 268 | 101 | 18 | 6 | 10 | 62 | 58 | 31 | 20 | 4 | 0 | 6 | .377 | .460 | .601 | 1.060 |
D. Malarcher | 44 | 62 | 13 | 2 | 0 | 3 | 8 | 10 | 2 | 18 | 0 | 0 | 0 | .210 | .234 | .387 | .621 |
E. Scott | 99 | 239 | 94 | 11 | 4 | 15 | 55 | 43 | 22 | 6 | 3 | 4 | 0 | .393 | .444 | .661 | 1.105 |
D. Burrus | 42 | 79 | 18 | 4 | 1 | 2 | 9 | 13 | 13 | 3 | 0 | 0 | 0 | .228 | .337 | .380 | .717 |
E. Krueger | 62 | 197 | 61 | 9 | 2 | 8 | 25 | 35 | 20 | 36 | 2 | 0 | 3 | .310 | .387 | .497 | .885 |
O. Bluege | 126 | 385 | 112 | 19 | 4 | 7 | 44 | 70 | 66 | 29 | 3 | 6 | 3 | .291 | .397 | .416 | .813 |
F. Blackwell | 20 | 38 | 9 | 2 | 0 | 0 | 2 | 5 | 2 | 10 | 1 | 0 | 0 | .237 | .293 | .289 | .582 |
L. Christenbury | 94 | 211 | 59 | 9 | 1 | 1 | 35 | 30 | 25 | 15 | 2 | 1 | 0 | .280 | .360 | .346 | .706 |
E. Combs | 53 | 186 | 66 | 15 | 4 | 6 | 53 | 34 | 43 | 11 | 3 | 0 | 1 | .355 | .485 | .575 | 1.060 |
F. Hofmann | 44 | 61 | 11 | 2 | 0 | 1 | 7 | 7 | 4 | 11 | 1 | 0 | 0 | .180 | .242 | .262 | .505 |
P. Todt | 124 | 397 | 119 | 30 | 1 | 16 | 62 | 75 | 41 | 19 | 3 | 4 | 2 | .300 | .369 | .501 | .870 |
M. Kavanagh | 22 | 59 | 12 | 2 | 0 | 0 | 4 | 7 | 6 | 8 | 0 | 0 | 0 | .203 | .277 | .237 | .514 |
C. Wesley | 111 | 341 | 111 | 13 | 3 | 9 | 48 | 59 | 29 | 22 | 6 | 2 | 0 | .326 | .386 | .460 | .847 |
J. Smith | 18 | 19 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | .316 | .480 | .316 | .796 |
R. Smith | 36 | 83 | 18 | 6 | 0 | 0 | 9 | 8 | 16 | 15 | 1 | 0 | 0 | .217 | .350 | .289 | .639 |
B. Meredith | 71 | 133 | 35 | 3 | 0 | 1 | 12 | 15 | 8 | 15 | 0 | 1 | 0 | .263 | .303 | .308 | .611 |
G. Felix | 132 | 466 | 160 | 26 | 7 | 9 | 65 | 68 | 43 | 62 | 0 | 3 | 5 | .343 | .402 | .487 | .889 |
D. O'brien | 70 | 229 | 71 | 12 | 0 | 7 | 39 | 46 | 20 | 31 | 5 | 1 | 0 | .310 | .375 | .454 | .829 |
T. Dennehey | 132 | 472 | 129 | 27 | 2 | 7 | 49 | 70 | 27 | 97 | 3 | 4 | 1 | .273 | .316 | .383 | .699 |
A. Hermann | 38 | 66 | 19 | 5 | 0 | 0 | 11 | 11 | 4 | 10 | 1 | 0 | 0 | .288 | .338 | .364 | .702 |
B. Murphy | 98 | 335 | 87 | 10 | 2 | 4 | 30 | 36 | 30 | 60 | 1 | 0 | 4 | .260 | .330 | .337 | .667 |
R. Shannon | 53 | 93 | 30 | 1 | 0 | 3 | 17 | 16 | 9 | 15 | 1 | 1 | 1 | .323 | .390 | .430 | .821 |
|
|
Hagerstown Hilltoppers AA Team, Record: 78-60 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Clark | 138 | 494 | 117 | 18 | 6 | 12 | 72 | 81 | 71 | 80 | 4 | 0 | 9 | .237 | .348 | .370 | .718 |
W. Mcavoy | 110 | 282 | 60 | 8 | 3 | 14 | 52 | 37 | 36 | 40 | 2 | 2 | 0 | .213 | .304 | .411 | .716 |
J. Morrison | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. Blattner | 138 | 514 | 155 | 19 | 5 | 34 | 92 | 98 | 82 | 34 | 4 | 1 | 10 | .302 | .411 | .556 | .967 |
R. Ostergard | 72 | 288 | 69 | 4 | 0 | 13 | 33 | 30 | 12 | 70 | 0 | 1 | 1 | .240 | .272 | .389 | .660 |
S. Henry | 129 | 429 | 99 | 21 | 0 | 10 | 46 | 45 | 35 | 69 | 1 | 3 | 0 | .231 | .288 | .350 | .638 |
M. Wheat | 105 | 310 | 68 | 9 | 1 | 12 | 55 | 33 | 25 | 70 | 3 | 1 | 2 | .219 | .287 | .371 | .658 |
B. Smith | 138 | 569 | 150 | 16 | 9 | 20 | 53 | 86 | 45 | 40 | 2 | 11 | 3 | .264 | .317 | .429 | .746 |
F. Gilhooley | 138 | 520 | 142 | 20 | 2 | 12 | 71 | 80 | 88 | 37 | 4 | 0 | 2 | .273 | .384 | .388 | .773 |
R. Shannon | 20 | 72 | 23 | 4 | 0 | 5 | 15 | 17 | 9 | 9 | 0 | 0 | 2 | .319 | .410 | .583 | .993 |
P. Dillhoefer | 138 | 513 | 156 | 14 | 4 | 17 | 63 | 73 | 76 | 31 | 4 | 0 | 1 | .304 | .399 | .446 | .845 |
F. Walker | 138 | 508 | 135 | 19 | 6 | 40 | 85 | 100 | 85 | 87 | 2 | 11 | 12 | .266 | .379 | .563 | .942 |
|
|
Reading Railmen A Team, Record: 55-83 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Johnson | 138 | 517 | 114 | 18 | 2 | 17 | 65 | 59 | 87 | 101 | 4 | 1 | 0 | .221 | .337 | .362 | .698 |
W. Gray | 138 | 500 | 116 | 29 | 3 | 14 | 66 | 60 | 77 | 94 | 5 | 0 | 0 | .232 | .340 | .386 | .726 |
C. Manion | 138 | 510 | 150 | 26 | 2 | 22 | 77 | 71 | 94 | 62 | 3 | 0 | 2 | .294 | .409 | .482 | .891 |
M. Knode | 138 | 518 | 125 | 15 | 0 | 16 | 39 | 66 | 68 | 135 | 4 | 7 | 12 | .241 | .343 | .363 | .706 |
R. Ostergard | 60 | 243 | 69 | 8 | 0 | 12 | 34 | 33 | 22 | 62 | 0 | 0 | 0 | .284 | .343 | .465 | .808 |
J. Riley | 138 | 560 | 140 | 19 | 1 | 21 | 58 | 73 | 64 | 156 | 3 | 10 | 3 | .250 | .328 | .400 | .728 |
W. Irwin | 137 | 505 | 108 | 14 | 2 | 20 | 59 | 49 | 43 | 154 | 5 | 2 | 3 | .214 | .285 | .368 | .653 |
U. Clanton | 137 | 534 | 111 | 15 | 2 | 15 | 62 | 53 | 36 | 122 | 1 | 2 | 2 | .208 | .261 | .328 | .589 |
R. Clarke | 135 | 456 | 101 | 20 | 1 | 7 | 46 | 42 | 40 | 70 | 2 | 6 | 0 | .221 | .284 | .316 | .600 |
B. Kuhn | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Shepardson | 100 | 316 | 63 | 9 | 1 | 6 | 23 | 31 | 23 | 70 | 3 | 6 | 1 | .199 | .258 | .291 | .549 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
L. Bauer | 60 | 0 | 6 | 5 | 7 | 4.42 | 57.0 | 46 | 30 | 28 | 29 | 34 |
B. Kuhn | 52 | 0 | 2 | 1 | 10 | 3.70 | 75.1 | 60 | 33 | 31 | 36 | 62 |
|