ntbl Main Page Friday, 10/20/1926 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Washington | 87 | 75 | .537 | - | 82-80 | 5 | | 48-33 | 39-42 | 8-3 | 24-20 | * | W4 | 6-4 |
Boston (A) | 85 | 77 | .525 | 2.0 | 87-75 | -2 | | 40-41 | 45-36 | 10-6 | 20-16 | - | W1 | 8-2 |
New York (A) | 83 | 79 | .512 | 4.0 | 77-85 | 6 | | 47-34 | 36-45 | 10-9 | 31-21 | - | L1 | 5-5 |
Philadelphia (A) | 79 | 83 | .488 | 8.0 | 82-80 | -3 | | 42-39 | 37-44 | 10-7 | 23-24 | - | W1 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Detroit | 96 | 66 | .593 | - | 95-67 | 1 | | 47-34 | 49-32 | 7-10 | 21-23 | * | L7 | 1-9 |
Chicago (A) | 82 | 80 | .506 | 14.0 | 82-80 | 0 | | 41-40 | 41-40 | 6-9 | 21-26 | - | W2 | 5-5 |
Cleveland | 76 | 86 | .469 | 20.0 | 81-81 | -5 | | 39-42 | 37-44 | 9-5 | 23-22 | - | L5 | 2-8 |
St. Louis (A) | 60 | 102 | .370 | 36.0 | 64-98 | -4 | | 26-55 | 34-47 | 3-14 | 15-26 | - | L1 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (N) | 85 | 77 | .525 | - | 87-75 | -2 | | 44-37 | 41-40 | 8-8 | 27-20 | * | W1 | 6-4 |
Pittsburgh | 82 | 80 | .506 | 3.0 | 77-85 | 5 | | 42-39 | 40-41 | 10-7 | 25-21 | - | L1 | 7-3 |
Cincinnati | 78 | 84 | .481 | 7.0 | 75-87 | 3 | | 41-40 | 37-44 | 8-8 | 26-27 | - | W1 | 2-8 |
Philadelphia (N) | 70 | 92 | .432 | 15.0 | 72-90 | -2 | | 35-46 | 35-46 | 8-7 | 17-30 | - | L1 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (N) | 94 | 68 | .580 | - | 100-62 | -6 | | 51-30 | 43-38 | 6-8 | 25-23 | * | W3 | 7-3 |
Brooklyn | 93 | 69 | .574 | 1.0 | 93-69 | 0 | | 51-30 | 42-39 | 6-3 | 31-22 | - | W1 | 6-4 |
St. Louis (N) | 75 | 87 | .463 | 19.0 | 71-91 | 4 | | 40-41 | 35-46 | 11-9 | 26-24 | - | L2 | 4-6 |
New York (N) | 71 | 91 | .438 | 23.0 | 74-88 | -3 | | 40-41 | 31-50 | 3-10 | 18-28 | - | L1 | 4-6 |
|
|
League Championship Serie: Washington (1) against Detroit (4) Boston (N) (1) against Chicago (N) (4) World Series: Chicago (N) (4) against Detroit (1) WINNER : Chicago (N) |
|
|
|
|
|
|
|
|
|