Boston (N) Batting Report Sunday, 10/22/1928 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Gehrig | 343 | 145 | 36 | 9 | 48 | 118 | 113 | 71 | 26 | 2 | 0 | 0 | .423 | .519 | 1.000 | 1.519 |
D. Harris | 67 | 25 | 6 | 2 | 2 | 8 | 13 | 4 | 5 | 0 | 0 | 0 | .373 | .408 | .612 | 1.020 |
L. Blue | 255 | 78 | 10 | 9 | 13 | 50 | 39 | 53 | 19 | 0 | 1 | 4 | .306 | .433 | .569 | 1.001 |
C. Gehringer | 323 | 98 | 22 | 4 | 9 | 54 | 67 | 43 | 6 | 2 | 0 | 0 | .303 | .383 | .480 | .863 |
R. Blades | 378 | 111 | 27 | 3 | 12 | 51 | 73 | 31 | 44 | 1 | 1 | 10 | .294 | .362 | .476 | .838 |
P. Waner | 223 | 64 | 18 | 4 | 1 | 40 | 36 | 34 | 9 | 0 | 0 | 3 | .287 | .388 | .417 | .806 |
P. Purdy | 143 | 40 | 11 | 0 | 0 | 25 | 13 | 10 | 3 | 1 | 0 | 0 | .280 | .325 | .357 | .681 |
B. Baro | 220 | 61 | 9 | 3 | 1 | 23 | 36 | 16 | 26 | 1 | 1 | 0 | .277 | .325 | .359 | .684 |
B. Neis | 175 | 47 | 3 | 1 | 1 | 20 | 22 | 14 | 20 | 0 | 0 | 0 | .269 | .323 | .314 | .637 |
T. Glass | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
L. Bettencourt | 339 | 80 | 21 | 0 | 4 | 46 | 42 | 11 | 69 | 1 | 1 | 2 | .236 | .263 | .333 | .597 |
H. Sand | 247 | 57 | 12 | 1 | 0 | 22 | 34 | 21 | 29 | 0 | 1 | 2 | .231 | .296 | .287 | .584 |
E. Chaplin | 322 | 73 | 13 | 1 | 9 | 39 | 37 | 34 | 64 | 1 | 4 | 0 | .227 | .300 | .357 | .657 |
V. Aldridge | 53 | 12 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 5 | 0 | .226 | .226 | .245 | .472 |
E. Wells | 80 | 13 | 1 | 0 | 0 | 3 | 3 | 1 | 43 | 0 | 2 | 0 | .163 | .173 | .175 | .348 |
D. Metivier | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | .154 | .214 | .154 | .368 |
L. Terrell | 60 | 9 | 1 | 0 | 0 | 4 | 5 | 0 | 26 | 1 | 7 | 0 | .150 | .148 | .167 | .314 |
R. Grimes | 122 | 17 | 4 | 0 | 0 | 7 | 8 | 3 | 31 | 0 | 0 | 0 | .139 | .160 | .172 | .332 |
S. Gibson | 56 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 29 | 1 | 8 | 0 | .089 | .103 | .107 | .211 |
H. Kime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Harris | 40 | 90 | 38 | 9 | 4 | 3 | 23 | 16 | 1 | 10 | 0 | 0 | 1 | .422 | .435 | .711 | 1.146 |
L. Gehrig | 77 | 270 | 106 | 31 | 8 | 27 | 83 | 89 | 60 | 29 | 2 | 0 | 1 | .393 | .500 | .867 | 1.367 |
L. Blue | 72 | 209 | 74 | 14 | 7 | 12 | 47 | 36 | 44 | 13 | 0 | 1 | 2 | .354 | .469 | .660 | 1.129 |
B. Baro | 57 | 164 | 57 | 12 | 4 | 0 | 21 | 32 | 13 | 15 | 0 | 1 | 1 | .348 | .397 | .470 | .866 |
T. Glass | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
P. Purdy | 29 | 79 | 25 | 8 | 1 | 0 | 16 | 7 | 8 | 1 | 0 | 0 | 0 | .316 | .379 | .443 | .822 |
P. Waner | 62 | 178 | 50 | 12 | 2 | 5 | 36 | 34 | 15 | 9 | 0 | 0 | 1 | .281 | .340 | .455 | .795 |
R. Blades | 76 | 297 | 83 | 19 | 2 | 6 | 29 | 52 | 21 | 35 | 0 | 1 | 8 | .279 | .343 | .418 | .760 |
B. Neis | 43 | 135 | 37 | 4 | 1 | 2 | 19 | 15 | 10 | 20 | 1 | 0 | 0 | .274 | .322 | .363 | .685 |
C. Gehringer | 72 | 255 | 67 | 19 | 3 | 6 | 41 | 53 | 32 | 4 | 1 | 0 | 3 | .263 | .351 | .431 | .782 |
V. Aldridge | 19 | 50 | 13 | 1 | 0 | 0 | 3 | 7 | 1 | 5 | 0 | 8 | 0 | .260 | .237 | .280 | .517 |
L. Bettencourt | 64 | 252 | 58 | 11 | 2 | 6 | 36 | 34 | 14 | 57 | 0 | 1 | 1 | .230 | .272 | .361 | .633 |
H. Sand | 60 | 196 | 45 | 14 | 2 | 0 | 15 | 24 | 21 | 28 | 1 | 0 | 1 | .230 | .306 | .321 | .627 |
E. Chaplin | 65 | 225 | 51 | 11 | 1 | 7 | 33 | 29 | 23 | 49 | 1 | 4 | 2 | .227 | .298 | .378 | .676 |
E. Wells | 24 | 74 | 14 | 0 | 0 | 0 | 5 | 4 | 1 | 42 | 0 | 1 | 0 | .189 | .197 | .189 | .387 |
R. Grimes | 32 | 109 | 17 | 5 | 0 | 0 | 6 | 6 | 3 | 23 | 0 | 0 | 0 | .156 | .179 | .202 | .380 |
L. Terrell | 16 | 39 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 0 | 3 | 0 | .128 | .119 | .128 | .247 |
D. Metivier | 18 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
S. Gibson | 16 | 42 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 25 | 0 | 8 | 0 | .071 | .078 | .143 | .221 |
H. Kime | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Roberts | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Gehrig | 73 | 277 | 108 | 27 | 5 | 35 | 79 | 75 | 48 | 34 | 2 | 0 | 0 | .390 | .477 | .903 | 1.380 |
C. Gehringer | 73 | 279 | 83 | 26 | 3 | 5 | 44 | 41 | 33 | 14 | 3 | 0 | 2 | .297 | .372 | .466 | .838 |
R. Blades | 79 | 317 | 94 | 21 | 3 | 10 | 35 | 57 | 30 | 50 | 1 | 0 | 8 | .297 | .371 | .476 | .847 |
P. Waner | 67 | 212 | 58 | 16 | 2 | 1 | 31 | 28 | 27 | 5 | 0 | 0 | 4 | .274 | .366 | .382 | .748 |
D. Metivier | 26 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .273 | .231 | .364 | .594 |
B. Baro | 65 | 188 | 49 | 6 | 2 | 2 | 18 | 20 | 10 | 19 | 2 | 1 | 1 | .261 | .297 | .346 | .643 |
P. Purdy | 30 | 83 | 21 | 7 | 0 | 0 | 11 | 8 | 5 | 2 | 1 | 1 | 0 | .253 | .289 | .337 | .626 |
B. Neis | 40 | 132 | 31 | 2 | 0 | 0 | 12 | 11 | 8 | 12 | 0 | 0 | 2 | .235 | .289 | .250 | .539 |
L. Blue | 75 | 220 | 51 | 7 | 7 | 7 | 30 | 32 | 48 | 15 | 0 | 2 | 2 | .232 | .371 | .423 | .794 |
H. Sand | 61 | 201 | 46 | 12 | 0 | 0 | 24 | 22 | 23 | 18 | 0 | 1 | 1 | .229 | .310 | .289 | .598 |
L. Bettencourt | 63 | 269 | 57 | 20 | 0 | 1 | 25 | 26 | 8 | 47 | 1 | 1 | 2 | .212 | .238 | .297 | .536 |
D. Harris | 44 | 79 | 16 | 1 | 1 | 2 | 5 | 8 | 11 | 17 | 1 | 0 | 0 | .203 | .297 | .316 | .613 |
E. Chaplin | 78 | 281 | 52 | 10 | 0 | 5 | 23 | 24 | 22 | 70 | 0 | 1 | 0 | .185 | .243 | .274 | .517 |
V. Aldridge | 16 | 49 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | .184 | .180 | .245 | .425 |
E. Wells | 20 | 53 | 9 | 1 | 1 | 0 | 3 | 2 | 0 | 26 | 0 | 4 | 0 | .170 | .158 | .226 | .384 |
R. Grimes | 23 | 70 | 11 | 3 | 0 | 0 | 3 | 5 | 4 | 20 | 0 | 0 | 0 | .157 | .203 | .200 | .403 |
L. Terrell | 18 | 39 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 20 | 1 | 5 | 0 | .128 | .130 | .154 | .284 |
S. Gibson | 19 | 54 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 27 | 1 | 5 | 0 | .074 | .097 | .093 | .189 |
T. Glass | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Ellison | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Kime | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Roberts | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .100 | .000 | .100 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Harris | 36 | 14 | 0 | 1 | 3 | 4 | 6 | 4 | 5 | 0 | 0 | 1 | .389 | .463 | .694 | 1.158 |
P. Waner | 34 | 13 | 5 | 0 | 1 | 9 | 10 | 5 | 1 | 0 | 0 | 0 | .382 | .462 | .618 | 1.079 |
C. Gehringer | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .667 | 1.067 |
R. Blades | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
H. Sand | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
B. Baro | 33 | 8 | 0 | 1 | 1 | 8 | 4 | 2 | 2 | 1 | 0 | 0 | .242 | .278 | .394 | .672 |
B. Neis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
P. Purdy | 17 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .167 | .235 | .402 |
R. Grimes | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
L. Blue | 24 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | .125 | .226 | .125 | .351 |
L. Gehrig | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Gehrig | 26 | 96 | 39 | 11 | 2 | 11 | 26 | 33 | 17 | 15 | 2 | 0 | 0 | .406 | .487 | .906 | 1.393 |
B. Neis | 21 | 63 | 23 | 2 | 1 | 1 | 9 | 7 | 6 | 7 | 1 | 0 | 0 | .365 | .414 | .476 | .890 |
C. Gehringer | 27 | 93 | 33 | 9 | 2 | 2 | 19 | 15 | 10 | 5 | 1 | 0 | 0 | .355 | .413 | .559 | .973 |
P. Purdy | 10 | 23 | 8 | 3 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | .348 | .400 | .565 | .965 |
P. Waner | 21 | 46 | 16 | 5 | 1 | 1 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | .348 | .375 | .565 | .940 |
E. Wells | 7 | 25 | 8 | 1 | 1 | 0 | 6 | 2 | 0 | 11 | 0 | 0 | 0 | .320 | .320 | .440 | .760 |
B. Baro | 16 | 36 | 10 | 0 | 0 | 0 | 4 | 6 | 3 | 4 | 0 | 1 | 1 | .278 | .341 | .278 | .619 |
H. Sand | 21 | 67 | 16 | 4 | 0 | 0 | 8 | 12 | 12 | 10 | 0 | 1 | 0 | .239 | .350 | .299 | .649 |
R. Blades | 26 | 111 | 26 | 7 | 2 | 1 | 6 | 10 | 6 | 15 | 0 | 0 | 1 | .234 | .280 | .360 | .640 |
L. Blue | 26 | 81 | 17 | 3 | 2 | 4 | 13 | 9 | 14 | 5 | 0 | 0 | 1 | .210 | .333 | .444 | .778 |
L. Bettencourt | 28 | 116 | 24 | 9 | 0 | 0 | 9 | 10 | 4 | 23 | 0 | 0 | 1 | .207 | .240 | .284 | .524 |
V. Aldridge | 7 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | .200 | .182 | .300 | .482 |
D. Harris | 12 | 26 | 5 | 2 | 0 | 2 | 5 | 7 | 2 | 6 | 0 | 0 | 0 | .192 | .250 | .500 | .750 |
L. Terrell | 7 | 20 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 1 | 2 | 0 | .150 | .130 | .150 | .280 |
E. Chaplin | 28 | 102 | 15 | 4 | 0 | 1 | 7 | 10 | 6 | 25 | 1 | 1 | 1 | .147 | .198 | .216 | .414 |
R. Grimes | 10 | 30 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | .100 | .100 | .133 | .233 |
S. Gibson | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Gehrig | 28 | 101 | 41 | 14 | 2 | 8 | 25 | 28 | 16 | 7 | 0 | 0 | 0 | .406 | .487 | .822 | 1.309 |
L. Blue | 27 | 77 | 30 | 4 | 3 | 6 | 19 | 14 | 16 | 2 | 0 | 1 | 0 | .390 | .489 | .753 | 1.243 |
D. Harris | 17 | 30 | 11 | 2 | 1 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | .367 | .375 | .500 | .875 |
R. Blades | 28 | 97 | 32 | 5 | 0 | 2 | 15 | 22 | 17 | 12 | 1 | 0 | 3 | .330 | .441 | .443 | .884 |
V. Aldridge | 5 | 13 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | .308 | .313 | .385 | .697 |
P. Waner | 23 | 53 | 14 | 4 | 0 | 0 | 11 | 10 | 6 | 2 | 0 | 0 | 1 | .264 | .350 | .340 | .690 |
P. Purdy | 14 | 42 | 11 | 4 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | .262 | .256 | .357 | .613 |
B. Baro | 23 | 54 | 14 | 3 | 2 | 0 | 6 | 10 | 3 | 4 | 1 | 0 | 0 | .259 | .293 | .389 | .682 |
C. Gehringer | 20 | 79 | 20 | 6 | 3 | 1 | 12 | 16 | 7 | 0 | 0 | 0 | 0 | .253 | .314 | .443 | .757 |
E. Wells | 8 | 21 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | .238 | .227 | .238 | .465 |
H. Sand | 19 | 61 | 14 | 6 | 0 | 0 | 9 | 6 | 5 | 4 | 0 | 0 | 1 | .230 | .299 | .328 | .626 |
L. Bettencourt | 29 | 114 | 25 | 7 | 0 | 3 | 17 | 13 | 5 | 23 | 1 | 1 | 0 | .219 | .248 | .360 | .608 |
L. Terrell | 8 | 14 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | .214 | .200 | .286 | .486 |
B. Neis | 18 | 68 | 13 | 1 | 0 | 1 | 6 | 5 | 1 | 6 | 0 | 0 | 1 | .191 | .214 | .250 | .464 |
E. Chaplin | 29 | 108 | 17 | 2 | 0 | 5 | 11 | 11 | 7 | 19 | 0 | 0 | 1 | .157 | .216 | .315 | .530 |
R. Grimes | 12 | 43 | 6 | 1 | 0 | 0 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | .140 | .159 | .163 | .322 |
S. Gibson | 8 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | .048 | .043 | .048 | .091 |
H. Kime | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|