Philadelphia (N) Minor League Report Friday, 10/20/1929 |
Scranton/Wilkes Barre Phillies AAA Team, Record: 54-84 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Roser | 92 | 204 | 62 | 15 | 3 | 4 | 36 | 24 | 28 | 32 | 2 | 1 | 0 | .304 | .391 | .466 | .857 |
L. Styles | 136 | 522 | 157 | 33 | 5 | 9 | 58 | 77 | 67 | 62 | 3 | 1 | 1 | .301 | .384 | .435 | .819 |
R. Parnell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Funk | 78 | 215 | 64 | 11 | 2 | 0 | 17 | 32 | 16 | 8 | 2 | 5 | 0 | .298 | .345 | .367 | .712 |
F. Wilson | 16 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
B. Lindsey | 131 | 490 | 140 | 25 | 9 | 15 | 95 | 87 | 70 | 52 | 4 | 0 | 3 | .286 | .383 | .465 | .848 |
O. Lackey | 97 | 124 | 41 | 1 | 0 | 1 | 20 | 27 | 24 | 15 | 0 | 0 | 2 | .331 | .447 | .363 | .810 |
J. Schepner | 30 | 50 | 14 | 1 | 0 | 0 | 2 | 7 | 3 | 10 | 0 | 0 | 1 | .280 | .333 | .300 | .633 |
C. Fullis | 134 | 541 | 152 | 22 | 5 | 11 | 84 | 88 | 63 | 40 | 3 | 3 | 3 | .281 | .361 | .401 | .762 |
G. Susce | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Hoffman | 67 | 55 | 18 | 4 | 1 | 1 | 20 | 10 | 10 | 4 | 1 | 1 | 0 | .327 | .433 | .491 | .924 |
J. Burnett | 133 | 506 | 132 | 24 | 2 | 7 | 48 | 75 | 34 | 28 | 3 | 5 | 2 | .261 | .311 | .358 | .669 |
J. Wera | 131 | 416 | 123 | 36 | 1 | 9 | 52 | 45 | 24 | 58 | 7 | 0 | 1 | .296 | .346 | .452 | .798 |
B. James | 35 | 43 | 11 | 0 | 1 | 1 | 6 | 11 | 2 | 8 | 2 | 0 | 0 | .256 | .319 | .372 | .691 |
R. Michaels | 101 | 334 | 91 | 6 | 0 | 13 | 37 | 47 | 23 | 77 | 2 | 0 | 0 | .272 | .323 | .407 | .730 |
R. Dorman | 133 | 419 | 110 | 19 | 2 | 8 | 50 | 50 | 20 | 26 | 2 | 6 | 1 | .263 | .297 | .375 | .672 |
J. Gill | 94 | 314 | 92 | 16 | 1 | 12 | 55 | 33 | 28 | 46 | 1 | 0 | 1 | .293 | .355 | .465 | .820 |
C. Carlyle | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
L. Urban | 37 | 50 | 12 | 4 | 0 | 0 | 3 | 6 | 7 | 2 | 0 | 1 | 1 | .240 | .339 | .320 | .659 |
C. Corgan | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
J. Wilson | 135 | 533 | 149 | 21 | 4 | 9 | 64 | 68 | 46 | 31 | 1 | 1 | 2 | .280 | .340 | .385 | .724 |
W. Gilbert | 53 | 51 | 20 | 2 | 1 | 0 | 9 | 14 | 2 | 3 | 1 | 1 | 0 | .392 | .418 | .471 | .889 |
|
|
Reading Phillies AA Team, Record: 61-77 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Hungling | 136 | 523 | 114 | 20 | 4 | 14 | 66 | 76 | 71 | 113 | 4 | 5 | 1 | .218 | .315 | .352 | .666 |
D. Lee | 135 | 478 | 113 | 21 | 1 | 13 | 66 | 70 | 64 | 64 | 2 | 0 | 2 | .236 | .332 | .366 | .698 |
B. Jordan | 120 | 463 | 155 | 29 | 1 | 10 | 76 | 72 | 41 | 14 | 2 | 3 | 1 | .335 | .390 | .467 | .857 |
C. Asbjornson | 136 | 470 | 126 | 22 | 1 | 15 | 65 | 54 | 43 | 98 | 3 | 1 | 2 | .268 | .335 | .415 | .750 |
C. Bates | 136 | 577 | 125 | 26 | 7 | 12 | 55 | 71 | 47 | 146 | 3 | 2 | 0 | .217 | .278 | .348 | .627 |
B. Crouse | 136 | 507 | 151 | 26 | 1 | 23 | 60 | 80 | 71 | 45 | 0 | 2 | 2 | .298 | .384 | .489 | .873 |
C. Jones | 136 | 491 | 120 | 31 | 1 | 8 | 56 | 49 | 37 | 42 | 3 | 0 | 0 | .244 | .301 | .360 | .662 |
H. Boss | 136 | 525 | 149 | 20 | 3 | 12 | 65 | 51 | 36 | 28 | 6 | 0 | 0 | .284 | .337 | .402 | .739 |
H. Mckain | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
|
|
Cape May Phillies A Team, Record: 84-54 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
N. Washington | 136 | 448 | 81 | 12 | 3 | 5 | 34 | 46 | 58 | 130 | 0 | 9 | 0 | .181 | .270 | .254 | .524 |
C. Brady | 134 | 470 | 164 | 33 | 0 | 18 | 91 | 81 | 103 | 39 | 1 | 0 | 2 | .349 | .469 | .534 | 1.003 |
M. Shirley | 129 | 463 | 116 | 32 | 0 | 14 | 73 | 46 | 49 | 74 | 4 | 0 | 2 | .251 | .330 | .410 | .740 |
D. Marshall | 109 | 299 | 81 | 8 | 0 | 10 | 37 | 41 | 26 | 14 | 4 | 1 | 1 | .271 | .338 | .398 | .736 |
R. Miner | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. Callaway | 133 | 542 | 157 | 14 | 0 | 19 | 63 | 90 | 60 | 113 | 2 | 12 | 1 | .290 | .355 | .421 | .776 |
B. Heine | 43 | 111 | 29 | 4 | 0 | 10 | 23 | 15 | 8 | 1 | 0 | 2 | 0 | .261 | .306 | .568 | .873 |
L. Legett | 113 | 339 | 78 | 18 | 0 | 8 | 44 | 33 | 42 | 69 | 1 | 9 | 1 | .230 | .311 | .354 | .665 |
M. Archdeacon | 136 | 509 | 160 | 13 | 4 | 9 | 55 | 98 | 114 | 62 | 2 | 1 | 6 | .314 | .446 | .409 | .855 |
M. Solomon | 136 | 571 | 188 | 50 | 3 | 22 | 125 | 91 | 44 | 107 | 4 | 0 | 0 | .329 | .381 | .543 | .924 |
H. Critz | 135 | 582 | 208 | 34 | 1 | 48 | 103 | 135 | 70 | 13 | 2 | 0 | 0 | .357 | .428 | .667 | 1.095 |
J. Blott | 66 | 180 | 34 | 2 | 0 | 4 | 21 | 15 | 9 | 11 | 4 | 0 | 0 | .189 | .244 | .267 | .510 |
|
|