TOP MINOR LEAGUE SYSTEMS Wednesday, 10/25/1931 |
|
# | Team | Points | Top 5 Prospects |
1 | New York (N) | 139 | RF Sammy Byrd (3rd), CF Joe Vosmik (8th), 2B Tony Piet (37th), 1B Art Shires (39th), RF Vince Barton (54th) |
2 | Brooklyn | 135 | LF George Puccinelli (13th), P Dick Coffman (26th), CF Buzz Boyle (29th), RF Augustin Bejerano (31st), LF Fred Brickell (35th) |
3 | Boston (A) | 130 | SS Billy Werber (10th), P Bernie Walter (12th), P Jim Tennant (15th), 3B Johnny Vergez (48th), P Chad Kimsey (72nd) |
4 | St. Louis (A) | 129 | LF Sam Warmack (2nd), 1B Gus Suhr (4th), P Van Mungo (43rd), P Orlin Collier (47th), CF Hub Walker (75th) |
5 | Cincinnati | 116 | SS Red Kress (1st), 2B Billy Herman (11th), 3B Ralph Winegarner (32nd), P Bill Breckinridge (50th), LF Gene Moore (71st) |
6 | Philadelphia (N) | 111 | 1B Ben Lindsey (20th), C Babe Phelps (24th), LF Ray Brown (28th), P Ad Liska (38th), 1B Harley Boss (44th) |
7 | Chicago (A) | 111 | 2B Dib Williams (17th), LF Joe Cicero (18th), SS Jesse Walker (21st), CF Tom Hughes (49th), SS Heinie Schuble (52nd) |
8 | Pittsburgh | 104 | 3B Pinky Higgins (7th), C Cliff Bolton (14th), 1B Jack Burns (22nd), LF Bob Seeds (61st), 3B Billy Jurges (83rd) |
9 | Washington | 101 | C Ernie Lombardi (6th), CF Mike Kreevich (33rd), 3B Howdy Groskloss (36th), LF Myril Hoag (58th), 3B George Detore (59th) |
10 | New York (A) | 92 | 3B Lyn Lary (5th), C Quincy Trouppe (19th), C Earl Grace (45th), 3B Billy Sullivan (60th), SS Bobby Stevens (90th) |
11 | Boston (N) | 84 | 3B Tony Cuccinello (9th), P Al Eckert (27th), 3B Marv Owen (41st), SS Eric Mcnair (55th), P Monte Weaver (85th) |
12 | Detroit | 75 | CF Gee Walker (16th), 3B Stu Clarke (23rd), P Lon Warneke (42nd), P Wally Hebert (66th), LF Jake Powell (68th) |
13 | St. Louis (N) | 48 | P Carlos Moore (30th), P Gordon Rhodes (34th), LF Woody Jensen (56th), RF Frank Doljack (78th), |
14 | Cleveland | 34 | SS Marceline Correa (40th), 2B Marv Olson (46th), LF George Quellich (86th), P Roy Parmelee (87th), P Sol Carter (89th) |
15 | Chicago (N) | 32 | P Jimmy Pattison (25th), SS Obie Lackey (70th), CF Jimmie Crutchfield (81st), 2B Matt Carlisle (93rd), RF Gus Dugas (100th) |
16 | Philadelphia (A) | 14 | 1B Jim West (57th), SS Ben Sankey (82nd), RF Shanty Hogan (96th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 84 | 54 | .609 | .0 | | | |
2 | Cleveland | 79 | 59 | .572 | 5.0 | | | |
3 | St. Louis (A) | 78 | 60 | .565 | 6.0 | | | |
4 | Louisville Colonels (BOS) | 69 | 69 | .500 | 15.0 | | | |
5 | Washington | 67 | 71 | .486 | 17.0 | | | |
6 | Peoria (CHA) | 66 | 72 | .478 | 18.0 | | | |
7 | New York (A) | 58 | 80 | .420 | 26.0 | | | |
8 | minny moose (PHA) | 51 | 87 | .370 | 33.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 89 | 49 | .645 | .0 | | | |
2 | Elkhart (CHA) | 82 | 56 | .594 | 7.0 | | | |
3 | Detroit | 78 | 60 | .565 | 11.0 | | | |
4 | New York (A) | 69 | 69 | .500 | 20.0 | | | |
5 | florida bulls (PHA) | 68 | 70 | .493 | 21.0 | | | |
6 | Washington | 61 | 77 | .442 | 28.0 | | | |
7 | Syracuse Chiefs (BOS) | 56 | 82 | .406 | 33.0 | | | |
8 | Cleveland | 49 | 89 | .355 | 40.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 83 | 55 | .601 | .0 | | | |
2 | St. Louis (A) | 79 | 59 | .572 | 4.0 | | | |
3 | arizona a's (PHA) | 76 | 62 | .551 | 7.0 | | | |
4 | New York (A) | 73 | 65 | .529 | 10.0 | | | |
5 | Cleveland | 72 | 66 | .522 | 11.0 | | | |
6 | Knoxville Smokies (BOS) | 61 | 77 | .442 | 22.0 | | | |
7 | Reno (CHA) | 61 | 77 | .442 | 22.0 | | | |
8 | Detroit | 47 | 91 | .341 | 36.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 85 | 53 | .616 | .0 | | | |
2 | Wheeling Mountaineers (PIT) | 76 | 62 | .551 | 9.0 | | | |
3 | Boston (N) | 74 | 64 | .536 | 11.0 | | | |
4 | Cincinnati | 73 | 65 | .529 | 12.0 | | | |
5 | Brooklyn | 70 | 68 | .507 | 15.0 | | | |
6 | St. Louis (N) | 64 | 74 | .464 | 21.0 | | | |
7 | Iowa Cubs (CHC) | 55 | 83 | .399 | 30.0 | | | |
8 | Scranton/Wilkes Barre Phillies (PHI) | 55 | 83 | .399 | 30.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 94 | 44 | .681 | .0 | | | |
2 | Reading Phillies (PHI) | 73 | 65 | .529 | 21.0 | | | |
3 | Boston (N) | 70 | 68 | .507 | 24.0 | | | |
4 | St. Louis (N) | 69 | 69 | .500 | 25.0 | | | |
5 | Peoria Chiefs (CHC) | 66 | 72 | .478 | 28.0 | | | |
6 | New York (N) | 65 | 73 | .471 | 29.0 | | | |
7 | Hagerstown Hilltoppers (PIT) | 65 | 73 | .471 | 29.0 | | | |
8 | Cincinnati | 50 | 88 | .362 | 44.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 104 | 34 | .754 | .0 | | | |
2 | Cape May Phillies (PHI) | 85 | 53 | .616 | 19.0 | | | |
3 | Brooklyn | 71 | 67 | .514 | 33.0 | | | |
4 | Boston (N) | 69 | 69 | .500 | 35.0 | | | |
5 | Madison Cubs (CHC) | 64 | 74 | .464 | 40.0 | | | |
6 | Reading Railmen (PIT) | 63 | 75 | .457 | 41.0 | | | |
7 | New York (N) | 55 | 83 | .399 | 49.0 | | | |
8 | Cincinnati | 41 | 97 | .297 | 63.0 | | | |
|