ntbl Main Page Wednesday, 10/25/1931 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 88 | 74 | .543 | - | 89-73 | -1 | | 48-33 | 40-41 | 5-6 | 16-24 | * | L1 | 6-4 |
Philadelphia (A) | 87 | 75 | .537 | 1.0 | 89-73 | -2 | | 49-32 | 38-43 | 3-7 | 20-18 | - | L2 | 6-4 |
Washington | 86 | 76 | .531 | 2.0 | 78-84 | 8 | | 48-33 | 38-43 | 11-6 | 34-17 | - | L1 | 8-2 |
Boston (A) | 75 | 87 | .463 | 13.0 | 82-80 | -7 | | 41-40 | 34-47 | 6-3 | 22-29 | - | W3 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Detroit | 90 | 72 | .556 | - | 95-67 | -5 | | 50-31 | 40-41 | 8-4 | 22-22 | * | W1 | 3-7 |
Chicago (A) | 82 | 80 | .506 | 8.0 | 80-82 | 2 | | 41-40 | 41-40 | 6-11 | 25-26 | - | L1 | 3-7 |
St. Louis (A) | 77 | 85 | .475 | 13.0 | 76-86 | 1 | | 43-38 | 34-47 | 5-6 | 22-21 | - | W1 | 6-4 |
Cleveland | 63 | 99 | .389 | 27.0 | 61-101 | 2 | | 34-47 | 29-52 | 6-7 | 19-23 | - | W1 | 3-7 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (N) | 91 | 71 | .562 | - | 90-72 | 1 | | 48-33 | 43-38 | 6-7 | 19-23 | * | L1 | 5-5 |
Boston (N) | 88 | 74 | .543 | 3.0 | 88-74 | 0 | | 41-40 | 47-34 | 6-7 | 29-23 | - | W1 | 7-3 |
Pittsburgh | 86 | 76 | .531 | 5.0 | 85-77 | 1 | | 46-35 | 40-41 | 4-6 | 26-23 | - | W1 | 6-4 |
Cincinnati | 65 | 97 | .401 | 26.0 | 70-92 | -5 | | 34-47 | 31-50 | 6-5 | 13-28 | - | L1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 82 | 80 | .506 | - | 83-79 | -1 | | 37-44 | 45-36 | 5-4 | 26-17 | * | L1 | 4-6 |
St. Louis (N) | 81 | 81 | .500 | 1.0 | 79-83 | 2 | | 37-44 | 44-37 | 6-6 | 18-18 | - | L3 | 4-6 |
Brooklyn | 79 | 83 | .488 | 3.0 | 83-79 | -4 | | 47-34 | 32-49 | 6-4 | 24-24 | - | W1 | 5-5 |
Chicago (N) | 76 | 86 | .469 | 6.0 | 71-91 | 5 | | 41-40 | 35-46 | 4-4 | 18-17 | - | W2 | 4-6 |
|
|
League Championship Serie: New York (A) (4) against Detroit (1) New York (N) (2) against Philadelphia (N) (4) World Series: Philadelphia (N) (4) against New York (A) (3) WINNER : Philadelphia (N) |
|
|
|
|
|
|
|
|
|