#15 Roger Peckinpaugh, Shortstop, 37 yrs, No Team Wednesday, 10/25/1931 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Roger Peckinpaugh
2/5/1891 37 USA,OH,WOOSTER 5"10 195
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 18 Year(s), 37 Days (3133 total Days) 0 Day(s) 19 Year(s), 110 Days (3378 total Days) 20 Year(s) Not eligible 1 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 5 | 4 | 1 | 4 | 6 |
Versus LHP | 5 | 5 | 1 | 4 | 6 |
Versus RHP | 4 | 4 | 1 | 3 | 6 |
Talent | 4 | 4 | 1 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 4 5 5 1 Normal
| Fielding Ratings SS : 6 (Range), .947 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1910 | 112 | 402 | 104 | 14 | 4 | 3 | 41 | 56 | 45 | 1 | 0 | 38 | 11 | 7 | .259 | .335 | .336 | .671 | CLE |
1912 | 112 | 402 | 104 | 14 | 4 | 3 | 41 | 56 | 45 | 1 | 0 | 38 | 11 | 7 | .259 | .335 | .336 | .671 | CLE |
1913 | 112 | 402 | 104 | 14 | 4 | 3 | 41 | 56 | 45 | 1 | 0 | 38 | 11 | 7 | .259 | .335 | .336 | .671 | CLE |
1914 | 112 | 402 | 104 | 14 | 4 | 3 | 41 | 56 | 45 | 1 | 0 | 38 | 11 | 7 | .259 | .335 | .336 | .671 | NYA |
1915 | 112 | 402 | 104 | 14 | 4 | 3 | 41 | 56 | 45 | 1 | 0 | 38 | 11 | 7 | .259 | .335 | .336 | .671 | NYA |
1916 | 112 | 402 | 104 | 14 | 4 | 3 | 41 | 56 | 45 | 1 | 0 | 38 | 11 | 7 | .259 | .335 | .336 | .671 | NYA |
1917 | 112 | 402 | 104 | 14 | 4 | 3 | 41 | 56 | 45 | 1 | 0 | 38 | 11 | 7 | .259 | .335 | .336 | .671 | NYA |
1918 | 114 | 272 | 59 | 11 | 1 | 1 | 24 | 26 | 30 | 2 | 1 | 18 | 16 | 4 | .217 | .298 | .276 | .574 | WAS CIN |
1919 | 145 | 509 | 135 | 11 | 4 | 4 | 47 | 72 | 70 | 1 | 3 | 47 | 17 | 10 | .265 | .353 | .326 | .679 | DET |
1920 | 112 | 310 | 81 | 12 | 1 | 1 | 27 | 35 | 33 | 1 | 1 | 18 | 8 | 3 | .261 | .333 | .316 | .649 | DET |
1921 | 147 | 569 | 170 | 20 | 2 | 7 | 75 | 84 | 59 | 2 | 6 | 32 | 17 | 11 | .299 | .363 | .378 | .741 | DET |
1922 | 144 | 546 | 163 | 29 | 7 | 1 | 63 | 77 | 66 | 1 | 4 | 36 | 17 | 10 | .299 | .373 | .383 | .756 | DET |
1923 | 110 | 347 | 84 | 12 | 3 | 2 | 40 | 47 | 31 | 0 | 2 | 28 | 8 | 3 | .242 | .303 | .311 | .614 | DET |
1924 | 111 | 348 | 89 | 10 | 5 | 4 | 58 | 41 | 45 | 2 | 4 | 38 | 5 | 3 | .256 | .341 | .348 | .689 | DET |
1925 | 133 | 457 | 132 | 17 | 3 | 4 | 55 | 57 | 53 | 0 | 3 | 46 | 8 | 4 | .289 | .361 | .365 | .726 | DET |
1926 | 150 | 480 | 131 | 24 | 3 | 3 | 54 | 49 | 44 | 1 | 3 | 56 | 10 | 9 | .273 | .333 | .354 | .688 | CHA |
1927 | 118 | 305 | 75 | 14 | 4 | 4 | 31 | 32 | 21 | 1 | 1 | 37 | 5 | 1 | .246 | .296 | .357 | .653 | CHA |
1928 | 92 | 227 | 39 | 4 | 2 | 1 | 14 | 15 | 13 | 0 | 0 | 45 | 0 | 2 | .172 | .217 | .220 | .437 | NYY |
Total | 2160 | 7184 | 1886 | 262 | 63 | 53 | 775 | 927 | 780 | 18 | 28 | 667 | 188 | 109 | .263 | .335 | .339 | .674 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1924 | 10 | 32 | 14 | 6 | 0 | 0 | 13 | 4 | 5 | 1 | 1 | 0 | .438 | .514 | .625 | 1.139 |
Total | 10 | 32 | 14 | 6 | 0 | 0 | 13 | 4 | 5 | 1 | 1 | 0 | .438 | .514 | .625 | 1.139 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 8th round, 123rd overall pick, by Washington in 1918... Traded from Washington to Cincinnati on 6/10/1918 (Going to CIN: SS Roger Peckinpaugh, LF Bartolo Portuondo. Going to WAS: P Bob Geary, P Nick Altrock)... Signed as a free agent by Detroit on 2/1/1919 to a 5-year deal worth $4,000,000 per year... Won Player of the Week award on 6/19/1921, hitting .560 with 0 HR, 2 RBI... Won Gold Glove at Shortstop in 1921... Had 5 hits with 2 RBI against Boston (A) on 8/29/1922... 6/3/1923: Signed a contract extension with Detroit, $3,710,000 per year, for 2 years. Had 5 hits with 6 RBI against Philadelphia (A) on 10/7/1924... Signed as a free agent by Chicago (A) on 2/1/1926 to a 2-year deal worth $3,750,000 per year... Won Gold Glove at Shortstop in 1926... Signed as a free agent by New York (A) on 2/18/1928 to a 1-year deal worth $375,000 per year... 7/5/1928: Signed a contract extension with New York (A), $750,000 per year, for 3 years. Retired in 1929.
|
|
Batting Leader Boards Appearances |
|
BB 1919 - 70 - 10th 1922 - 66 - 6th
| | | | |
|