League Standings Report Sunday, 10/22/1933 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 102 | 60 | .630 | - | 100-62 | 2 | | 52-29 | 50-31 | 8-5 | 22-17 | * | L1 | 5-5 |
Boston (A) | 79 | 83 | .488 | 23.0 | 82-80 | -3 | | 37-44 | 42-39 | 6-7 | 21-27 | - | W3 | 5-5 |
Washington | 69 | 93 | .426 | 33.0 | 72-90 | -3 | | 35-46 | 34-47 | 2-6 | 22-22 | - | W1 | 7-3 |
Philadelphia (A) | 59 | 103 | .364 | 43.0 | 61-101 | -2 | | 32-49 | 27-54 | 5-6 | 22-25 | - | W2 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 94 | 68 | .580 | - | 84-78 | 10 | | 44-37 | 50-31 | 9-6 | 34-21 | * | L2 | 6-4 |
Chicago (A) | 91 | 71 | .562 | 3.0 | 88-74 | 3 | | 46-35 | 45-36 | 6-6 | 31-26 | - | W2 | 5-5 |
Detroit | 85 | 77 | .525 | 9.0 | 87-75 | -2 | | 39-42 | 46-35 | 9-7 | 27-29 | - | L2 | 5-5 |
St. Louis (A) | 69 | 93 | .426 | 25.0 | 73-89 | -4 | | 39-42 | 30-51 | 2-4 | 22-34 | - | L5 | 2-8 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 104 | 58 | .642 | - | 103-59 | 1 | | 48-33 | 56-25 | 10-8 | 25-22 | * | W1 | 6-4 |
Boston (N) | 99 | 63 | .611 | 5.0 | 95-67 | 4 | | 47-34 | 52-29 | 6-8 | 26-16 | - | L1 | 9-1 |
Cincinnati | 80 | 82 | .494 | 24.0 | 75-87 | 5 | | 35-46 | 45-36 | 9-5 | 19-17 | - | W1 | 4-6 |
Philadelphia (N) | 67 | 95 | .414 | 37.0 | 72-90 | -5 | | 34-47 | 33-48 | 8-8 | 19-23 | - | L1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 78 | 84 | .481 | - | 86-76 | -8 | | 43-38 | 35-46 | 9-6 | 16-25 | * | W1 | 4-6 |
Brooklyn | 76 | 86 | .469 | 2.0 | 72-90 | 4 | | 37-44 | 39-42 | 5-6 | 22-23 | - | L5 | 2-8 |
St. Louis (N) | 75 | 87 | .463 | 3.0 | 77-85 | -2 | | 38-43 | 37-44 | 4-6 | 20-20 | - | L1 | 6-4 |
Chicago (N) | 69 | 93 | .426 | 9.0 | 67-95 | 2 | | 42-39 | 27-54 | 3-7 | 22-23 | - | W3 | 6-4 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BOS | NYY | PHA | WAS | CHA | CLE | DET | SLA |
BOS | - | 10-13 | 15-8 | 16-7 | 11-13 | 10-13 | 6-17 | 11-12 |
NYY | 13-10 | - | 15-8 | 15-9 | 14-9 | 14-9 | 15-8 | 16-7 |
PHA | 8-15 | 8-15 | - | 10-13 | 7-16 | 9-15 | 8-15 | 9-14 |
WAS | 7-16 | 9-15 | 13-10 | - | 9-13 | 7-16 | 7-16 | 17-7 |
CHA | 13-11 | 9-14 | 16-7 | 13-9 | - | 10-13 | 16-8 | 14-9 |
CLE | 13-10 | 9-14 | 15-9 | 16-7 | 13-10 | - | 14-9 | 14-9 |
DET | 17-6 | 8-15 | 15-8 | 16-7 | 8-16 | 9-14 | - | 12-11 |
SLA | 12-11 | 7-16 | 14-9 | 7-17 | 9-14 | 9-14 | 11-12 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BSN | - | 13-10 | 14-9 | 11-13 | 15-8 | 20-3 | 12-11 | 14-9 |
CIN | 10-13 | - | 15-8 | 11-11 | 16-8 | 8-15 | 11-13 | 9-14 |
PHI | 9-14 | 8-15 | - | 7-17 | 10-13 | 14-9 | 8-15 | 11-12 |
PIT | 13-11 | 11-11 | 17-7 | - | 12-11 | 16-7 | 21-2 | 14-9 |
BRO | 8-15 | 8-16 | 13-10 | 11-12 | - | 10-13 | 13-10 | 13-10 |
CHC | 3-20 | 15-8 | 9-14 | 7-16 | 13-10 | - | 9-14 | 13-11 |
NYN | 11-12 | 13-11 | 15-8 | 2-21 | 10-13 | 14-9 | - | 13-10 |
STL | 9-14 | 14-9 | 12-11 | 9-14 | 10-13 | 11-13 | 10-13 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Newark Bears (NYY) | 85 | 53 | .616 | .0 | | | |
2 | Louisville Colonels (BOS) | 80 | 58 | .580 | 5.0 | | | |
3 | St. Louis (A) | 80 | 58 | .580 | 5.0 | | | |
4 | Detroit | 71 | 67 | .514 | 14.0 | | | |
5 | Peoria (CHA) | 69 | 69 | .500 | 16.0 | | | |
6 | Baltimore Orioles (CLE) | 62 | 76 | .449 | 23.0 | | | |
7 | minny moose (PHA) | 55 | 83 | .399 | 30.0 | | | |
8 | Washington | 50 | 88 | .362 | 35.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 90 | 48 | .652 | .0 | | | |
2 | Elkhart (CHA) | 72 | 66 | .522 | 18.0 | | | |
3 | Syracuse Chiefs (BOS) | 71 | 67 | .514 | 19.0 | | | |
4 | Binghamton Triplets (NYY) | 70 | 68 | .507 | 20.0 | | | |
5 | Minneapolis Millers (CLE) | 66 | 72 | .478 | 24.0 | | | |
6 | florida bulls (PHA) | 64 | 74 | .464 | 26.0 | | | |
7 | Washington | 62 | 76 | .449 | 28.0 | | | |
8 | Detroit | 57 | 81 | .413 | 33.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 88 | 50 | .638 | .0 | | | |
2 | St. Louis (A) | 71 | 67 | .514 | 17.0 | | | |
3 | Knoxville Smokies (BOS) | 69 | 69 | .500 | 19.0 | | | |
4 | Durham Bulls (NYY) | 67 | 71 | .486 | 21.0 | | | |
5 | arizona a's (PHA) | 65 | 73 | .471 | 23.0 | | | |
6 | Detroit | 65 | 73 | .471 | 23.0 | | | |
7 | Reno (CHA) | 64 | 74 | .464 | 24.0 | | | |
8 | New Orleans Pelicans (CLE) | 63 | 75 | .457 | 25.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 87 | 51 | .630 | .0 | | | |
2 | Brooklyn | 85 | 53 | .616 | 2.0 | | | |
3 | New York (N) | 72 | 66 | .522 | 15.0 | | | |
4 | Cincinnati | 69 | 69 | .500 | 18.0 | | | |
5 | Scranton/Wilkes Barre Phillies (PHI) | 67 | 71 | .486 | 20.0 | | | |
6 | Boston (N) | 66 | 72 | .478 | 21.0 | | | |
7 | St. Louis (N) | 54 | 84 | .391 | 33.0 | | | |
8 | Iowa Cubs (CHC) | 52 | 86 | .377 | 35.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 88 | 50 | .638 | .0 | | | |
2 | Peoria Chiefs (CHC) | 77 | 61 | .558 | 11.0 | | | |
3 | Reading Phillies (PHI) | 74 | 64 | .536 | 14.0 | | | |
4 | St. Louis (N) | 74 | 64 | .536 | 14.0 | | | |
5 | Boston (N) | 71 | 67 | .514 | 17.0 | | | |
6 | Hagerstown Hilltoppers (PIT) | 68 | 70 | .493 | 20.0 | | | |
7 | New York (N) | 55 | 83 | .399 | 33.0 | | | |
8 | Cincinnati | 45 | 93 | .326 | 43.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 116 | 22 | .841 | .0 | | | |
2 | Cape May Phillies (PHI) | 87 | 51 | .630 | 29.0 | | | |
3 | Brooklyn | 85 | 53 | .616 | 31.0 | | | |
4 | Boston (N) | 74 | 64 | .536 | 42.0 | | | |
5 | Madison Cubs (CHC) | 73 | 65 | .529 | 43.0 | | | |
6 | Reading Railmen (PIT) | 54 | 84 | .391 | 62.0 | | | |
7 | New York (N) | 39 | 99 | .283 | 77.0 | | | |
8 | Cincinnati | 24 | 114 | .174 | 92.0 | | | |
|