New York (A) Minor League Report Wednesday, 10/25/1936 |
Newark Bears AAA Team, Record: 91-47 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Chiozza | 132 | 499 | 171 | 27 | 6 | 9 | 90 | 97 | 54 | 22 | 4 | 0 | 3 | .343 | .414 | .475 | .889 |
B. Sullivan | 134 | 506 | 166 | 27 | 4 | 15 | 76 | 114 | 59 | 37 | 4 | 5 | 4 | .328 | .403 | .486 | .889 |
E. Grace | 47 | 65 | 20 | 5 | 0 | 2 | 20 | 11 | 9 | 10 | 1 | 0 | 0 | .308 | .400 | .477 | .877 |
Q. Trouppe | 127 | 435 | 145 | 22 | 3 | 26 | 99 | 82 | 55 | 34 | 8 | 0 | 0 | .333 | .418 | .577 | .995 |
E. Wilson | 46 | 63 | 16 | 2 | 1 | 3 | 13 | 9 | 8 | 11 | 1 | 1 | 0 | .254 | .342 | .460 | .803 |
C. Gooch | 26 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
L. Koenecke | 104 | 141 | 37 | 3 | 1 | 12 | 29 | 30 | 34 | 40 | 2 | 3 | 2 | .262 | .412 | .553 | .965 |
G. Watkins | 53 | 56 | 11 | 4 | 0 | 3 | 19 | 13 | 4 | 11 | 2 | 1 | 0 | .196 | .270 | .429 | .698 |
P. Weintraub | 135 | 507 | 174 | 25 | 5 | 33 | 112 | 114 | 103 | 82 | 3 | 0 | 3 | .343 | .459 | .607 | 1.067 |
A. Hood | 71 | 110 | 34 | 9 | 0 | 6 | 28 | 18 | 8 | 8 | 2 | 2 | 0 | .309 | .361 | .555 | .915 |
J. Cronin | 124 | 368 | 106 | 22 | 2 | 11 | 58 | 66 | 43 | 54 | 6 | 2 | 0 | .288 | .370 | .448 | .818 |
M. Powers | 130 | 398 | 114 | 26 | 5 | 3 | 28 | 55 | 49 | 64 | 4 | 2 | 0 | .286 | .369 | .399 | .768 |
M. Rosenfeld | 129 | 453 | 141 | 20 | 2 | 38 | 118 | 80 | 32 | 105 | 4 | 0 | 2 | .311 | .364 | .616 | .980 |
B. Mills | 128 | 493 | 154 | 27 | 4 | 9 | 47 | 100 | 63 | 59 | 2 | 2 | 7 | .312 | .399 | .438 | .837 |
S. Langford | 92 | 134 | 44 | 5 | 2 | 3 | 31 | 24 | 14 | 17 | 1 | 1 | 1 | .328 | .397 | .463 | .860 |
M. Galatzer | 136 | 448 | 110 | 11 | 3 | 8 | 55 | 55 | 50 | 17 | 6 | 0 | 7 | .246 | .339 | .337 | .676 |
A. Wright | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. Lucas | 29 | 35 | 10 | 2 | 0 | 0 | 10 | 4 | 5 | 11 | 0 | 1 | 0 | .286 | .366 | .343 | .709 |
J. Dickshot | 56 | 62 | 19 | 3 | 1 | 0 | 8 | 14 | 7 | 7 | 1 | 0 | 0 | .306 | .386 | .387 | .773 |
D. Culler | 17 | 27 | 6 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | .222 | .276 | .259 | .535 |
R. Peters | 27 | 32 | 8 | 0 | 0 | 1 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | .250 | .333 | .344 | .677 |
A. Sabo | 20 | 23 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | .261 | .261 | .348 | .609 |
J. Warner | 69 | 100 | 33 | 2 | 1 | 6 | 17 | 23 | 17 | 13 | 1 | 1 | 1 | .330 | .433 | .550 | .983 |
|
|
Binghamton Triplets AA Team, Record: 62-76 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Andrus | 138 | 599 | 116 | 9 | 2 | 21 | 53 | 51 | 33 | 173 | 2 | 13 | 0 | .194 | .233 | .321 | .554 |
S. Holbrook | 138 | 505 | 147 | 21 | 4 | 22 | 64 | 68 | 64 | 71 | 2 | 0 | 9 | .291 | .383 | .479 | .862 |
T. Heath | 138 | 486 | 140 | 30 | 6 | 15 | 76 | 61 | 52 | 50 | 4 | 0 | 2 | .288 | .363 | .467 | .830 |
K. Carson | 138 | 537 | 150 | 43 | 1 | 20 | 63 | 71 | 67 | 107 | 3 | 0 | 0 | .279 | .362 | .475 | .837 |
D. Gyselman | 138 | 539 | 137 | 31 | 4 | 15 | 62 | 54 | 36 | 112 | 4 | 0 | 0 | .254 | .305 | .410 | .715 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
B. Kline | 24 | 24 | 7 | 11 | 0 | 4.81 | 179.2 | 177 | 97 | 96 | 75 | 162 |
R. Lawson | 27 | 27 | 10 | 12 | 0 | 4.52 | 197.1 | 179 | 102 | 99 | 93 | 196 |
H. Green | 50 | 0 | 4 | 3 | 15 | 3.83 | 47.0 | 41 | 20 | 20 | 31 | 51 |
|
Durham Bulls A Team, Record: 66-72 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Storie | 138 | 501 | 131 | 23 | 2 | 16 | 52 | 48 | 79 | 56 | 2 | 10 | 1 | .261 | .359 | .411 | .770 |
L. Judy | 136 | 530 | 115 | 14 | 5 | 7 | 35 | 47 | 51 | 128 | 2 | 0 | 2 | .217 | .291 | .302 | .592 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
M. Flohr | 59 | 0 | 1 | 3 | 20 | 4.73 | 51.1 | 42 | 27 | 27 | 24 | 62 |
|