League Standings Report Wednesday, 10/25/1936 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 93 | 69 | .574 | - | 86-76 | 7 | | 44-37 | 49-32 | 8-7 | 22-11 | * | L2 | 3-7 |
Washington | 76 | 86 | .469 | 17.0 | 76-86 | 0 | | 43-38 | 33-48 | 10-4 | 27-22 | - | L1 | 3-7 |
Boston (A) | 73 | 89 | .451 | 20.0 | 70-92 | 3 | | 42-39 | 31-50 | 7-2 | 22-12 | - | W1 | 3-7 |
Philadelphia (A) | 63 | 99 | .389 | 30.0 | 63-99 | 0 | | 38-43 | 25-56 | 4-15 | 19-28 | - | W7 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 114 | 48 | .704 | - | 106-56 | 8 | | 58-23 | 56-25 | 10-6 | 20-16 | * | W4 | 9-1 |
St. Louis (A) | 82 | 80 | .506 | 32.0 | 86-76 | -4 | | 42-39 | 40-41 | 9-4 | 21-28 | - | L3 | 4-6 |
Detroit | 74 | 88 | .457 | 40.0 | 81-81 | -7 | | 40-41 | 34-47 | 6-11 | 15-23 | - | W2 | 6-4 |
Chicago (A) | 73 | 89 | .451 | 41.0 | 77-85 | -4 | | 35-46 | 38-43 | 6-11 | 16-22 | - | L4 | 5-5 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (N) | 96 | 66 | .593 | - | 92-70 | 4 | | 51-30 | 45-36 | 6-4 | 27-17 | * | L1 | 8-2 |
Pittsburgh | 92 | 70 | .568 | 4.0 | 92-70 | 0 | | 45-36 | 47-34 | 4-4 | 20-19 | - | W4 | 6-4 |
Philadelphia (N) | 80 | 82 | .494 | 16.0 | 81-81 | -1 | | 43-38 | 37-44 | 8-4 | 22-20 | - | L4 | 4-6 |
Cincinnati | 73 | 89 | .451 | 23.0 | 80-82 | -7 | | 38-43 | 35-46 | 5-6 | 17-32 | - | W1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 98 | 64 | .605 | - | 91-71 | 7 | | 51-30 | 47-34 | 3-12 | 32-18 | * | L1 | 5-5 |
St. Louis (N) | 77 | 85 | .475 | 21.0 | 72-90 | 5 | | 42-39 | 35-46 | 7-5 | 22-21 | - | W1 | 2-8 |
Brooklyn | 76 | 86 | .469 | 22.0 | 80-82 | -4 | | 35-46 | 41-40 | 5-4 | 18-24 | - | W5 | 7-3 |
Chicago (N) | 56 | 106 | .346 | 42.0 | 61-101 | -5 | | 32-49 | 24-57 | 6-5 | 21-28 | - | L5 | 3-7 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BOS | NYY | PHA | WAS | CHA | CLE | DET | SLA |
BOS | - | 8-15 | 15-8 | 11-12 | 12-11 | 5-18 | 12-12 | 10-13 |
NYY | 15-8 | - | 9-15 | 14-9 | 16-8 | 11-11 | 13-10 | 15-8 |
PHA | 8-15 | 15-9 | - | 10-13 | 11-12 | 3-20 | 9-14 | 7-16 |
WAS | 12-11 | 9-14 | 13-10 | - | 11-12 | 8-16 | 12-11 | 11-12 |
CHA | 11-12 | 8-16 | 12-11 | 12-11 | - | 6-17 | 13-10 | 11-12 |
CLE | 18-5 | 11-11 | 20-3 | 16-8 | 17-6 | - | 15-8 | 17-7 |
DET | 12-12 | 10-13 | 14-9 | 11-12 | 10-13 | 8-15 | - | 9-14 |
SLA | 13-10 | 8-15 | 16-7 | 12-11 | 12-11 | 7-17 | 14-9 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BSN | - | 14-9 | 16-8 | 11-12 | 16-7 | 18-5 | 7-16 | 14-9 |
CIN | 9-14 | - | 9-15 | 10-13 | 11-12 | 13-10 | 11-12 | 10-13 |
PHI | 8-16 | 15-9 | - | 7-15 | 13-10 | 17-6 | 8-15 | 12-11 |
PIT | 12-11 | 13-10 | 15-7 | - | 13-10 | 16-8 | 10-13 | 13-11 |
BRO | 7-16 | 12-11 | 10-13 | 10-13 | - | 15-8 | 10-14 | 12-11 |
CHC | 5-18 | 10-13 | 6-17 | 8-16 | 8-15 | - | 9-14 | 10-13 |
NYN | 16-7 | 12-11 | 15-8 | 13-10 | 14-10 | 14-9 | - | 14-9 |
STL | 9-14 | 13-10 | 11-12 | 11-13 | 11-12 | 13-10 | 9-14 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Newark Bears (NYY) | 91 | 47 | .659 | .0 | | | |
2 | Louisville Colonels (BOS) | 78 | 60 | .565 | 13.0 | | | |
3 | Baltimore Orioles (CLE) | 76 | 62 | .551 | 15.0 | | | |
4 | Washington | 73 | 65 | .529 | 18.0 | | | |
5 | minny moose (PHA) | 69 | 69 | .500 | 22.0 | | | |
6 | St. Louis (A) | 56 | 82 | .406 | 35.0 | | | |
7 | Detroit | 55 | 83 | .399 | 36.0 | | | |
8 | Peoria (CHA) | 54 | 84 | .391 | 37.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 84 | 54 | .609 | .0 | | | |
2 | New Orleans Pelicans (CLE) | 84 | 54 | .609 | .0 | | | |
3 | florida bulls (PHA) | 72 | 66 | .522 | 12.0 | | | |
4 | Syracuse Chiefs (BOS) | 68 | 70 | .493 | 16.0 | | | |
5 | Detroit | 65 | 73 | .471 | 19.0 | | | |
6 | Binghamton Triplets (NYY) | 62 | 76 | .449 | 22.0 | | | |
7 | Washington | 59 | 79 | .428 | 25.0 | | | |
8 | Elkhart (CHA) | 58 | 80 | .420 | 26.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 86 | 52 | .623 | .0 | | | |
2 | St. Louis (A) | 76 | 62 | .551 | 10.0 | | | |
3 | Knoxville Smokies (BOS) | 74 | 64 | .536 | 12.0 | | | |
4 | Fargo-Moorhead Twins (CLE) | 68 | 70 | .493 | 18.0 | | | |
5 | arizona a's (PHA) | 68 | 70 | .493 | 18.0 | | | |
6 | Durham Bulls (NYY) | 66 | 72 | .478 | 20.0 | | | |
7 | Reno (CHA) | 65 | 73 | .471 | 21.0 | | | |
8 | Detroit | 49 | 89 | .355 | 37.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 92 | 46 | .667 | .0 | | | |
2 | New York (N) | 88 | 50 | .638 | 4.0 | | | |
3 | Brooklyn | 82 | 56 | .594 | 10.0 | | | |
4 | Boston (N) | 78 | 60 | .565 | 14.0 | | | |
5 | Scranton/Wilkes Barre Phillies (PHI) | 68 | 70 | .493 | 24.0 | | | |
6 | Cincinnati | 57 | 81 | .413 | 35.0 | | | |
7 | St. Louis (N) | 51 | 87 | .370 | 41.0 | | | |
8 | Iowa Cubs (CHC) | 36 | 102 | .261 | 56.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (N) | 82 | 56 | .594 | .0 | | | |
2 | Brooklyn | 79 | 59 | .572 | 3.0 | | | |
3 | Reading Phillies (PHI) | 76 | 62 | .551 | 6.0 | | | |
4 | Hagerstown Hilltoppers (PIT) | 73 | 65 | .529 | 9.0 | | | |
5 | New York (N) | 71 | 67 | .514 | 11.0 | | | |
6 | Peoria Chiefs (CHC) | 65 | 73 | .471 | 17.0 | | | |
7 | St. Louis (N) | 55 | 83 | .399 | 27.0 | | | |
8 | Cincinnati | 51 | 87 | .370 | 31.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 83 | 55 | .601 | .0 | | | |
2 | Cape May Phillies (PHI) | 80 | 58 | .580 | 3.0 | | | |
3 | Brooklyn | 78 | 60 | .565 | 5.0 | | | |
4 | Madison Cubs (CHC) | 76 | 62 | .551 | 7.0 | | | |
5 | Boston (N) | 65 | 73 | .471 | 18.0 | | | |
6 | Reading Railmen (PIT) | 64 | 74 | .464 | 19.0 | | | |
7 | Cincinnati | 54 | 84 | .391 | 29.0 | | | |
8 | New York (N) | 52 | 86 | .377 | 31.0 | | | |
|