ntbl Main Page Wednesday, 10/25/1936 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 93 | 69 | .574 | - | 86-76 | 7 | | 44-37 | 49-32 | 8-7 | 22-11 | * | L2 | 3-7 |
Washington | 76 | 86 | .469 | 17.0 | 76-86 | 0 | | 43-38 | 33-48 | 10-4 | 27-22 | - | L1 | 3-7 |
Boston (A) | 73 | 89 | .451 | 20.0 | 70-92 | 3 | | 42-39 | 31-50 | 7-2 | 22-12 | - | W1 | 3-7 |
Philadelphia (A) | 63 | 99 | .389 | 30.0 | 63-99 | 0 | | 38-43 | 25-56 | 4-15 | 19-28 | - | W7 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 114 | 48 | .704 | - | 106-56 | 8 | | 58-23 | 56-25 | 10-6 | 20-16 | * | W4 | 9-1 |
St. Louis (A) | 82 | 80 | .506 | 32.0 | 86-76 | -4 | | 42-39 | 40-41 | 9-4 | 21-28 | - | L3 | 4-6 |
Detroit | 74 | 88 | .457 | 40.0 | 81-81 | -7 | | 40-41 | 34-47 | 6-11 | 15-23 | - | W2 | 6-4 |
Chicago (A) | 73 | 89 | .451 | 41.0 | 77-85 | -4 | | 35-46 | 38-43 | 6-11 | 16-22 | - | L4 | 5-5 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (N) | 96 | 66 | .593 | - | 92-70 | 4 | | 51-30 | 45-36 | 6-4 | 27-17 | * | L1 | 8-2 |
Pittsburgh | 92 | 70 | .568 | 4.0 | 92-70 | 0 | | 45-36 | 47-34 | 4-4 | 20-19 | - | W4 | 6-4 |
Philadelphia (N) | 80 | 82 | .494 | 16.0 | 81-81 | -1 | | 43-38 | 37-44 | 8-4 | 22-20 | - | L4 | 4-6 |
Cincinnati | 73 | 89 | .451 | 23.0 | 80-82 | -7 | | 38-43 | 35-46 | 5-6 | 17-32 | - | W1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 98 | 64 | .605 | - | 91-71 | 7 | | 51-30 | 47-34 | 3-12 | 32-18 | * | L1 | 5-5 |
St. Louis (N) | 77 | 85 | .475 | 21.0 | 72-90 | 5 | | 42-39 | 35-46 | 7-5 | 22-21 | - | W1 | 2-8 |
Brooklyn | 76 | 86 | .469 | 22.0 | 80-82 | -4 | | 35-46 | 41-40 | 5-4 | 18-24 | - | W5 | 7-3 |
Chicago (N) | 56 | 106 | .346 | 42.0 | 61-101 | -5 | | 32-49 | 24-57 | 6-5 | 21-28 | - | L5 | 3-7 |
|
|
League Championship Serie: New York (A) (4) against Cleveland (3) Boston (N) (4) against New York (N) (2) World Series: Boston (N) (2) against New York (A) (4) WINNER : New York (A) |
|
|
|
|
|
|
|
|
|