TOP MINOR LEAGUE SYSTEMS Wednesday, 10/25/1936 |
|
# | Team | Points | Top 5 Prospects |
1 | New York (A) | 162 | C Quincy Trouppe (3rd), P Nub Kleinke (6th), CF Kit Carson (12th), C Tommy Heath (22nd), 2B Dick Culler (46th) |
2 | Brooklyn | 154 | RF Bill Nicholson (2nd), 3B Bill Brubaker (5th), CF Mel Mazzera (7th), 2B Stu Martin (51st), SS Gene Lillard (78th) |
3 | Cleveland | 144 | SS Eddie Joost (4th), SS Alex Kampouris (10th), 1B Les Scarsella (16th), P Hugh Casey (29th), 2B Stan Sperry (31st) |
4 | Chicago (A) | 131 | P Mark Filley (17th), P Joe Mulligan (21st), P Junie Barnes (24th), CF Milt Bocek (44th), C Sid Gautreaux (49th) |
5 | St. Louis (A) | 125 | 3B Bobby Estalella (9th), P Whitey Wilshere (18th), P Carl Doyle (19th), 1B Buddy Hassett (36th), RF Fabian Gaffke (52nd) |
6 | Boston (A) | 115 | 2B Babe Young (8th), RF Jim Gleeson (13th), SS Jack Radtke (53rd), C Frankie Hayes (56th), CF Bud Hafey (58th) |
7 | Cincinnati | 92 | 3B Don Gutteridge (15th), P Hugh Mulcahy (23rd), SS John Mihalic (25th), LF Johnny Oulliber (47th), C Bill Patton (75th) |
8 | Philadelphia (N) | 77 | CF Terry Moore (14th), C Birdie Tebbetts (34th), 3B Parnell Woods (40th), SS Roy Hughes (69th), LF Nick Tremark (80th) |
9 | Detroit | 73 | LF Jeff Heath (1st), LF Morrie Arnovich (35th), 2B Al Niemiec (64th), P George Jeffcoat (97th), |
10 | Philadelphia (A) | 67 | C Ken O'dea (20th), 1B Chubby Dean (28th), 3B Calvin Chapman (42nd), P Clyde Shoun (62nd), |
11 | New York (N) | 65 | SS Eddie Miller (11th), P Gene Schott (48th), P Jim Hayes (60th), C Bill Atwood (71st), P Jack Salveson (72nd) |
12 | Chicago (N) | 55 | 2B Hal Luby (26th), P Bertrum Hunter (45th), P Ken Chase (57th), 3B Howard Easterling (67th), C George Dickey (83rd) |
13 | Pittsburgh | 53 | 1B Babe Dahlgren (37th), SS Salty Parker (38th), P Lloyd Johnson (43rd), P Dick Lanahan (70th), RF Eddie Morgan (82nd) |
14 | Washington | 52 | SS Bernie Snyder (27th), RF Roy Weatherly (30th), P Ray Harrell (50th), CF Gene Benson (93rd), |
15 | Boston (N) | 45 | 3B Lee Handley (32nd), C Ray Mueller (41st), SS Jim Bucher (63rd), LF Al Cuccinello (79th), P Ed Linke (86th) |
16 | St. Louis (N) | 45 | P Pete Naktenis (33rd), 1B Earl Browne (39th), SS Johnny Hudson (65th), P Frank Gabler (77th), P Herman Fink (88th) |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Newark Bears (NYY) | 91 | 47 | .659 | .0 | | | |
2 | Louisville Colonels (BOS) | 78 | 60 | .565 | 13.0 | | | |
3 | Baltimore Orioles (CLE) | 76 | 62 | .551 | 15.0 | | | |
4 | Washington | 73 | 65 | .529 | 18.0 | | | |
5 | minny moose (PHA) | 69 | 69 | .500 | 22.0 | | | |
6 | St. Louis (A) | 56 | 82 | .406 | 35.0 | | | |
7 | Detroit | 55 | 83 | .399 | 36.0 | | | |
8 | Peoria (CHA) | 54 | 84 | .391 | 37.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 84 | 54 | .609 | .0 | | | |
2 | New Orleans Pelicans (CLE) | 84 | 54 | .609 | .0 | | | |
3 | florida bulls (PHA) | 72 | 66 | .522 | 12.0 | | | |
4 | Syracuse Chiefs (BOS) | 68 | 70 | .493 | 16.0 | | | |
5 | Detroit | 65 | 73 | .471 | 19.0 | | | |
6 | Binghamton Triplets (NYY) | 62 | 76 | .449 | 22.0 | | | |
7 | Washington | 59 | 79 | .428 | 25.0 | | | |
8 | Elkhart (CHA) | 58 | 80 | .420 | 26.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 86 | 52 | .623 | .0 | | | |
2 | St. Louis (A) | 76 | 62 | .551 | 10.0 | | | |
3 | Knoxville Smokies (BOS) | 74 | 64 | .536 | 12.0 | | | |
4 | Fargo-Moorhead Twins (CLE) | 68 | 70 | .493 | 18.0 | | | |
5 | arizona a's (PHA) | 68 | 70 | .493 | 18.0 | | | |
6 | Durham Bulls (NYY) | 66 | 72 | .478 | 20.0 | | | |
7 | Reno (CHA) | 65 | 73 | .471 | 21.0 | | | |
8 | Detroit | 49 | 89 | .355 | 37.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 92 | 46 | .667 | .0 | | | |
2 | New York (N) | 88 | 50 | .638 | 4.0 | | | |
3 | Brooklyn | 82 | 56 | .594 | 10.0 | | | |
4 | Boston (N) | 78 | 60 | .565 | 14.0 | | | |
5 | Scranton/Wilkes Barre Phillies (PHI) | 68 | 70 | .493 | 24.0 | | | |
6 | Cincinnati | 57 | 81 | .413 | 35.0 | | | |
7 | St. Louis (N) | 51 | 87 | .370 | 41.0 | | | |
8 | Iowa Cubs (CHC) | 36 | 102 | .261 | 56.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (N) | 82 | 56 | .594 | .0 | | | |
2 | Brooklyn | 79 | 59 | .572 | 3.0 | | | |
3 | Reading Phillies (PHI) | 76 | 62 | .551 | 6.0 | | | |
4 | Hagerstown Hilltoppers (PIT) | 73 | 65 | .529 | 9.0 | | | |
5 | New York (N) | 71 | 67 | .514 | 11.0 | | | |
6 | Peoria Chiefs (CHC) | 65 | 73 | .471 | 17.0 | | | |
7 | St. Louis (N) | 55 | 83 | .399 | 27.0 | | | |
8 | Cincinnati | 51 | 87 | .370 | 31.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 83 | 55 | .601 | .0 | | | |
2 | Cape May Phillies (PHI) | 80 | 58 | .580 | 3.0 | | | |
3 | Brooklyn | 78 | 60 | .565 | 5.0 | | | |
4 | Madison Cubs (CHC) | 76 | 62 | .551 | 7.0 | | | |
5 | Boston (N) | 65 | 73 | .471 | 18.0 | | | |
6 | Reading Railmen (PIT) | 64 | 74 | .464 | 19.0 | | | |
7 | Cincinnati | 54 | 84 | .391 | 29.0 | | | |
8 | New York (N) | 52 | 86 | .377 | 31.0 | | | |
|