League Standings Report Wednesday, 10/25/1937 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (A) | 91 | 71 | .562 | - | 84-78 | 7 | | 46-35 | 45-36 | 8-8 | 21-19 | * | W2 | 9-1 |
Boston (A) | 86 | 76 | .531 | 5.0 | 85-77 | 1 | | 49-32 | 37-44 | 7-5 | 22-19 | - | L1 | 3-7 |
New York (A) | 81 | 81 | .500 | 10.0 | 78-84 | 3 | | 44-37 | 37-44 | 9-5 | 27-26 | - | L3 | 4-6 |
Washington | 74 | 88 | .457 | 17.0 | 71-91 | 3 | | 43-38 | 31-50 | 4-6 | 20-21 | - | L2 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 99 | 63 | .611 | - | 100-62 | -1 | | 54-27 | 45-36 | 7-4 | 21-22 | * | W1 | 4-6 |
Detroit | 87 | 75 | .537 | 12.0 | 92-70 | -5 | | 51-30 | 36-45 | 5-13 | 25-24 | - | L1 | 5-5 |
St. Louis (A) | 66 | 96 | .407 | 33.0 | 71-91 | -5 | | 32-49 | 34-47 | 4-12 | 18-31 | - | W1 | 4-6 |
Chicago (A) | 64 | 98 | .395 | 35.0 | 66-96 | -2 | | 34-47 | 30-51 | 12-3 | 32-24 | - | W6 | 7-3 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (N) | 97 | 65 | .599 | - | 103-59 | -6 | | 47-34 | 50-31 | 11-9 | 17-22 | * | W1 | 3-7 |
Cincinnati | 93 | 69 | .574 | 4.0 | 94-68 | -1 | | 46-35 | 47-34 | 5-10 | 20-21 | - | L1 | 5-5 |
Pittsburgh | 84 | 78 | .519 | 13.0 | 83-79 | 1 | | 39-42 | 45-36 | 6-3 | 19-18 | - | L1 | 6-4 |
Philadelphia (N) | 64 | 98 | .395 | 33.0 | 65-97 | -1 | | 32-49 | 32-49 | 7-9 | 17-25 | - | W1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 84 | 78 | .519 | - | 82-80 | 2 | | 43-38 | 41-40 | 10-6 | 22-14 | * | W1 | 7-3 |
Chicago (N) | 82 | 80 | .506 | 2.0 | 80-82 | 2 | | 38-43 | 44-37 | 9-4 | 28-18 | - | L1 | 6-4 |
Brooklyn | 80 | 82 | .494 | 4.0 | 80-82 | 0 | | 43-38 | 37-44 | 8-8 | 22-21 | - | W3 | 8-2 |
St. Louis (N) | 64 | 98 | .395 | 20.0 | 59-103 | 5 | | 33-48 | 31-50 | 2-9 | 18-24 | - | L6 | 2-8 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BOS | NYY | PHA | WAS | CHA | CLE | DET | SLA |
BOS | - | 12-11 | 11-13 | 15-8 | 15-8 | 6-18 | 13-9 | 14-9 |
NYY | 11-12 | - | 13-10 | 9-14 | 16-8 | 7-16 | 11-12 | 14-9 |
PHA | 13-11 | 10-13 | - | 16-7 | 16-7 | 13-10 | 11-12 | 12-11 |
WAS | 8-15 | 14-9 | 7-16 | - | 13-10 | 9-14 | 9-15 | 14-9 |
CHA | 8-15 | 8-16 | 7-16 | 10-13 | - | 7-16 | 9-14 | 15-8 |
CLE | 18-6 | 16-7 | 10-13 | 14-9 | 16-7 | - | 13-10 | 12-11 |
DET | 9-13 | 12-11 | 12-11 | 15-9 | 14-9 | 10-13 | - | 15-9 |
SLA | 9-14 | 9-14 | 11-12 | 9-14 | 8-15 | 11-12 | 9-15 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BSN | - | 13-10 | 17-5 | 12-11 | 12-12 | 14-10 | 15-8 | 14-9 |
CIN | 10-13 | - | 15-9 | 15-8 | 12-11 | 13-10 | 11-12 | 17-6 |
PHI | 5-17 | 9-15 | - | 13-11 | 12-11 | 8-15 | 7-16 | 10-13 |
PIT | 11-12 | 8-15 | 11-13 | - | 13-10 | 14-9 | 14-9 | 13-10 |
BRO | 12-12 | 11-12 | 11-12 | 10-13 | - | 12-11 | 9-14 | 15-8 |
CHC | 10-14 | 10-13 | 15-8 | 9-14 | 11-12 | - | 13-10 | 14-9 |
NYN | 8-15 | 12-11 | 16-7 | 9-14 | 14-9 | 10-13 | - | 15-9 |
STL | 9-14 | 6-17 | 13-10 | 10-13 | 8-15 | 9-14 | 9-15 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Baltimore Orioles (CLE) | 87 | 51 | .630 | .0 | | | |
2 | minny moose (PHA) | 80 | 58 | .580 | 7.0 | | | |
3 | Louisville Colonels (BOS) | 74 | 64 | .536 | 13.0 | | | |
4 | Newark Bears (NYY) | 74 | 64 | .536 | 13.0 | | | |
5 | St. Louis (A) | 69 | 69 | .500 | 18.0 | | | |
6 | Washington | 59 | 79 | .428 | 28.0 | | | |
7 | Peoria (CHA) | 55 | 83 | .399 | 32.0 | | | |
8 | Detroit | 54 | 84 | .391 | 33.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Elkhart (CHA) | 81 | 57 | .587 | .0 | | | |
2 | St. Louis (A) | 72 | 66 | .522 | 9.0 | | | |
3 | florida bulls (PHA) | 72 | 66 | .522 | 9.0 | | | |
4 | Binghamton Triplets (NYY) | 70 | 68 | .507 | 11.0 | | | |
5 | New Orleans Pelicans (CLE) | 69 | 69 | .500 | 12.0 | | | |
6 | Detroit | 66 | 72 | .478 | 15.0 | | | |
7 | Washington | 62 | 76 | .449 | 19.0 | | | |
8 | Syracuse Chiefs (BOS) | 60 | 78 | .435 | 21.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Fargo-Moorhead Twins (CLE) | 78 | 60 | .565 | .0 | | | |
2 | Washington | 78 | 60 | .565 | .0 | | | |
3 | St. Louis (A) | 77 | 61 | .558 | 1.0 | | | |
4 | arizona a's (PHA) | 72 | 66 | .522 | 6.0 | | | |
5 | Durham Bulls (NYY) | 66 | 72 | .478 | 12.0 | | | |
6 | Knoxville Smokies (BOS) | 63 | 75 | .457 | 15.0 | | | |
7 | Reno (CHA) | 60 | 78 | .435 | 18.0 | | | |
8 | Detroit | 58 | 80 | .420 | 20.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 92 | 46 | .667 | .0 | | | |
2 | New York (N) | 81 | 57 | .587 | 11.0 | | | |
3 | Wheeling Mountaineers (PIT) | 78 | 60 | .565 | 14.0 | | | |
4 | Cincinnati | 74 | 64 | .536 | 18.0 | | | |
5 | Boston (N) | 68 | 70 | .493 | 24.0 | | | |
6 | Scranton/Wilkes Barre Phillies (PHI) | 58 | 80 | .420 | 34.0 | | | |
7 | St. Louis (N) | 58 | 80 | .420 | 34.0 | | | |
8 | Iowa Cubs (CHC) | 43 | 95 | .312 | 49.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Reading Phillies (PHI) | 83 | 55 | .601 | .0 | | | |
2 | Brooklyn | 79 | 59 | .572 | 4.0 | | | |
3 | Hagerstown Hilltoppers (PIT) | 75 | 63 | .543 | 8.0 | | | |
4 | Boston (N) | 71 | 67 | .514 | 12.0 | | | |
5 | Peoria Chiefs (CHC) | 66 | 72 | .478 | 17.0 | | | |
6 | St. Louis (N) | 62 | 76 | .449 | 21.0 | | | |
7 | New York (N) | 61 | 77 | .442 | 22.0 | | | |
8 | Cincinnati | 55 | 83 | .399 | 28.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cape May Phillies (PHI) | 88 | 50 | .638 | .0 | | | |
2 | St. Louis (N) | 85 | 53 | .616 | 3.0 | | | |
3 | Boston (N) | 78 | 60 | .565 | 10.0 | | | |
4 | Brooklyn | 74 | 64 | .536 | 14.0 | | | |
5 | Reading Railmen (PIT) | 70 | 68 | .507 | 18.0 | | | |
6 | Madison Cubs (CHC) | 53 | 85 | .384 | 35.0 | | | |
7 | New York (N) | 52 | 86 | .377 | 36.0 | | | |
8 | Cincinnati | 52 | 86 | .377 | 36.0 | | | |
|