Cleveland Minor League Report Wednesday, 10/25/1937 |
Baltimore Orioles AAA Team, Record: 87-51 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Correa | 93 | 136 | 38 | 5 | 0 | 5 | 31 | 21 | 11 | 24 | 1 | 0 | 0 | .279 | .338 | .426 | .764 |
K. Keltner | 104 | 382 | 132 | 23 | 6 | 35 | 99 | 95 | 43 | 40 | 1 | 0 | 1 | .346 | .415 | .712 | 1.127 |
L. Durocher | 101 | 251 | 59 | 14 | 5 | 7 | 34 | 42 | 54 | 49 | 2 | 0 | 0 | .235 | .375 | .414 | .789 |
J. Mosolf | 133 | 453 | 131 | 13 | 4 | 22 | 73 | 77 | 71 | 68 | 2 | 0 | 1 | .289 | .389 | .481 | .870 |
T. Heath | 65 | 219 | 62 | 21 | 1 | 2 | 34 | 39 | 18 | 23 | 4 | 2 | 1 | .283 | .348 | .416 | .764 |
E. Joost | 88 | 282 | 92 | 11 | 1 | 39 | 99 | 94 | 89 | 60 | 0 | 0 | 1 | .326 | .489 | .787 | 1.276 |
C. Reynolds | 109 | 155 | 38 | 8 | 1 | 5 | 23 | 32 | 30 | 16 | 0 | 3 | 0 | .245 | .362 | .406 | .768 |
C. Outen | 136 | 448 | 142 | 22 | 4 | 48 | 125 | 94 | 50 | 46 | 3 | 3 | 0 | .317 | .387 | .705 | 1.092 |
S. Sperry | 138 | 538 | 156 | 20 | 3 | 8 | 55 | 68 | 34 | 13 | 3 | 2 | 1 | .290 | .336 | .383 | .719 |
B. Sweeney | 64 | 93 | 36 | 8 | 1 | 3 | 23 | 20 | 10 | 6 | 0 | 1 | 1 | .387 | .448 | .591 | 1.039 |
G. Quellich | 56 | 115 | 28 | 7 | 0 | 7 | 24 | 20 | 12 | 11 | 1 | 1 | 1 | .243 | .323 | .487 | .810 |
M. Almada | 129 | 492 | 159 | 22 | 4 | 16 | 65 | 75 | 52 | 23 | 6 | 1 | 3 | .323 | .396 | .482 | .878 |
G. Collins | 45 | 178 | 67 | 12 | 0 | 14 | 42 | 39 | 17 | 18 | 1 | 0 | 0 | .376 | .434 | .680 | 1.113 |
A. Kampouris | 134 | 550 | 142 | 23 | 4 | 28 | 70 | 81 | 46 | 124 | 3 | 1 | 5 | .258 | .324 | .467 | .791 |
B. Huffman | 25 | 67 | 12 | 2 | 0 | 2 | 4 | 6 | 1 | 6 | 0 | 0 | 2 | .179 | .214 | .299 | .513 |
L. Scarsella | 46 | 114 | 33 | 4 | 0 | 2 | 9 | 14 | 7 | 10 | 1 | 0 | 0 | .289 | .336 | .377 | .713 |
V. Sherlock | 138 | 538 | 157 | 23 | 2 | 10 | 52 | 91 | 33 | 67 | 1 | 0 | 2 | .292 | .336 | .398 | .734 |
|
|
New Orleans Pelicans AA Team, Record: 69-69 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Keltner | 20 | 67 | 20 | 6 | 0 | 7 | 15 | 13 | 12 | 5 | 0 | 0 | 0 | .299 | .405 | .701 | 1.107 |
T. Heath | 68 | 229 | 57 | 16 | 1 | 10 | 38 | 32 | 30 | 22 | 2 | 1 | 0 | .249 | .340 | .459 | .798 |
J. Levey | 138 | 555 | 108 | 21 | 7 | 25 | 61 | 73 | 77 | 127 | 3 | 9 | 2 | .195 | .294 | .393 | .687 |
J. Stoneham | 138 | 490 | 119 | 11 | 1 | 32 | 74 | 68 | 97 | 49 | 1 | 0 | 0 | .243 | .369 | .465 | .834 |
A. Mclarney | 138 | 497 | 91 | 21 | 1 | 14 | 55 | 55 | 59 | 90 | 2 | 0 | 1 | .183 | .273 | .314 | .587 |
H. Garrity | 97 | 350 | 89 | 22 | 2 | 23 | 62 | 51 | 40 | 57 | 1 | 0 | 2 | .254 | .336 | .526 | .862 |
P. Oana | 130 | 519 | 131 | 30 | 1 | 13 | 47 | 52 | 46 | 63 | 0 | 8 | 2 | .252 | .311 | .389 | .701 |
B. Huffman | 88 | 324 | 79 | 10 | 1 | 5 | 25 | 40 | 27 | 29 | 2 | 0 | 10 | .244 | .325 | .327 | .652 |
R. Onis | 138 | 574 | 150 | 9 | 0 | 13 | 51 | 55 | 36 | 33 | 3 | 0 | 1 | .261 | .309 | .345 | .654 |
|
|
Fargo-Moorhead Twins A Team, Record: 78-60 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Keltner | 7 | 24 | 12 | 1 | 0 | 6 | 13 | 8 | 5 | 2 | 0 | 0 | 0 | .500 | .586 | 1.292 | 1.878 |
E. Yount | 136 | 510 | 124 | 20 | 1 | 7 | 36 | 39 | 42 | 140 | 2 | 0 | 4 | .243 | .308 | .327 | .636 |
B. Karlon | 135 | 520 | 94 | 5 | 5 | 15 | 43 | 52 | 57 | 110 | 1 | 10 | 0 | .181 | .259 | .296 | .555 |
J. Reder | 138 | 450 | 90 | 13 | 1 | 16 | 45 | 50 | 124 | 88 | 2 | 9 | 2 | .200 | .371 | .340 | .711 |
M. Gray | 132 | 479 | 116 | 9 | 3 | 16 | 43 | 46 | 49 | 93 | 2 | 0 | 1 | .242 | .316 | .374 | .690 |
H. Garrity | 41 | 166 | 47 | 15 | 1 | 10 | 22 | 28 | 18 | 33 | 0 | 0 | 0 | .283 | .353 | .566 | .920 |
B. Hogg | 136 | 502 | 107 | 20 | 0 | 7 | 47 | 41 | 44 | 76 | 4 | 0 | 1 | .213 | .283 | .295 | .578 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|