Cleveland Minor League Report Thursday, 10/26/1941 |
Baltimore Orioles AAA Team, Record: 76-62 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Silvestri | 137 | 447 | 117 | 14 | 0 | 28 | 85 | 57 | 51 | 95 | 3 | 0 | 2 | .262 | .344 | .481 | .825 |
E. Collins | 70 | 124 | 21 | 3 | 2 | 2 | 9 | 17 | 10 | 29 | 1 | 1 | 0 | .169 | .235 | .274 | .509 |
T. Heath | 86 | 98 | 33 | 7 | 1 | 6 | 27 | 17 | 21 | 15 | 1 | 0 | 1 | .337 | .463 | .612 | 1.075 |
E. Levy | 13 | 48 | 6 | 1 | 1 | 0 | 1 | 4 | 4 | 7 | 0 | 0 | 0 | .125 | .192 | .188 | .380 |
E. Gedeon | 137 | 477 | 98 | 14 | 0 | 7 | 41 | 44 | 40 | 174 | 1 | 9 | 1 | .205 | .265 | .279 | .544 |
S. Benjamin | 136 | 545 | 149 | 19 | 5 | 20 | 58 | 83 | 38 | 86 | 3 | 5 | 2 | .273 | .324 | .437 | .760 |
E. Yount | 91 | 303 | 83 | 7 | 0 | 17 | 50 | 44 | 29 | 72 | 2 | 0 | 0 | .274 | .341 | .465 | .807 |
S. Sperry | 78 | 298 | 80 | 17 | 1 | 3 | 21 | 39 | 25 | 4 | 0 | 1 | 1 | .268 | .326 | .362 | .689 |
B. Neighbors | 12 | 27 | 8 | 3 | 0 | 1 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | .296 | .387 | .519 | .906 |
B. Walters | 138 | 532 | 153 | 28 | 6 | 28 | 106 | 101 | 75 | 101 | 5 | 1 | 4 | .288 | .384 | .521 | .905 |
N. Harris | 113 | 356 | 93 | 14 | 1 | 10 | 35 | 53 | 26 | 30 | 3 | 1 | 0 | .261 | .316 | .390 | .707 |
H. Garrity | 51 | 72 | 17 | 5 | 0 | 2 | 4 | 7 | 7 | 21 | 0 | 2 | 0 | .236 | .296 | .389 | .685 |
A. Kampouris | 137 | 461 | 135 | 31 | 3 | 26 | 88 | 74 | 70 | 91 | 5 | 0 | 3 | .293 | .395 | .542 | .937 |
J. Hitchcock | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Scarsella | 137 | 535 | 182 | 35 | 4 | 31 | 106 | 108 | 64 | 62 | 5 | 1 | 1 | .340 | .416 | .594 | 1.010 |
V. Sherlock | 136 | 512 | 173 | 18 | 3 | 20 | 75 | 90 | 31 | 40 | 1 | 0 | 3 | .338 | .380 | .502 | .882 |
R. Onis | 25 | 34 | 11 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | .324 | .378 | .353 | .731 |
|
|
New Orleans Pelicans AA Team, Record: 77-61 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Levy | 124 | 480 | 117 | 28 | 4 | 29 | 74 | 66 | 39 | 62 | 1 | 0 | 0 | .244 | .302 | .500 | .802 |
A. Kenney | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Stoneham | 138 | 518 | 121 | 4 | 1 | 26 | 61 | 73 | 86 | 37 | 3 | 3 | 1 | .234 | .345 | .396 | .741 |
E. Yount | 45 | 166 | 49 | 2 | 0 | 9 | 21 | 19 | 17 | 40 | 0 | 0 | 0 | .295 | .361 | .470 | .831 |
A. Mclarney | 138 | 543 | 76 | 23 | 0 | 8 | 33 | 49 | 53 | 110 | 1 | 9 | 1 | .140 | .215 | .227 | .442 |
B. Scheffing | 33 | 125 | 33 | 6 | 1 | 7 | 22 | 14 | 13 | 18 | 0 | 0 | 0 | .264 | .333 | .496 | .829 |
B. Sutcliffe | 24 | 50 | 12 | 3 | 1 | 1 | 7 | 8 | 5 | 8 | 0 | 1 | 0 | .240 | .304 | .400 | .704 |
P. Oana | 122 | 480 | 130 | 25 | 1 | 26 | 69 | 66 | 22 | 80 | 1 | 0 | 1 | .271 | .306 | .490 | .795 |
B. Huffman | 134 | 471 | 124 | 22 | 0 | 23 | 70 | 63 | 47 | 53 | 1 | 1 | 10 | .263 | .343 | .456 | .800 |
|
|
Fargo-Moorhead Twins A Team, Record: 72-66 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Marnie | 138 | 532 | 129 | 9 | 0 | 21 | 61 | 57 | 61 | 78 | 2 | 1 | 1 | .242 | .323 | .378 | .701 |
B. Karlon | 138 | 546 | 108 | 13 | 1 | 16 | 39 | 54 | 52 | 110 | 3 | 13 | 1 | .198 | .267 | .313 | .580 |
J. Reder | 138 | 439 | 90 | 15 | 2 | 15 | 48 | 56 | 135 | 92 | 3 | 0 | 0 | .205 | .395 | .351 | .746 |
H. Lyons | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
M. Gray | 39 | 124 | 27 | 4 | 0 | 6 | 12 | 12 | 6 | 33 | 0 | 1 | 0 | .218 | .252 | .395 | .647 |
B. Scheffing | 33 | 132 | 39 | 6 | 1 | 10 | 19 | 23 | 11 | 16 | 0 | 0 | 0 | .295 | .350 | .583 | .933 |
B. Sutcliffe | 105 | 387 | 119 | 9 | 1 | 29 | 50 | 56 | 40 | 103 | 0 | 3 | 0 | .307 | .370 | .561 | .930 |
S. Andrews | 92 | 335 | 84 | 23 | 1 | 10 | 39 | 30 | 31 | 45 | 1 | 3 | 0 | .251 | .314 | .415 | .728 |
B. Hogg | 138 | 578 | 131 | 12 | 1 | 31 | 65 | 71 | 47 | 64 | 0 | 11 | 2 | .227 | .282 | .412 | .694 |
|
|