New York (A) Minor League Report Saturday, 10/21/1942 |
Newark Bears AAA Team, Record: 63-75 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Davis | 132 | 558 | 154 | 20 | 6 | 4 | 43 | 69 | 26 | 137 | 3 | 6 | 0 | .276 | .309 | .355 | .663 |
J. Lindell | 81 | 320 | 97 | 18 | 4 | 9 | 61 | 41 | 24 | 52 | 1 | 0 | 0 | .303 | .354 | .469 | .822 |
C. Vollmer | 127 | 447 | 109 | 21 | 2 | 9 | 44 | 53 | 28 | 97 | 2 | 1 | 2 | .244 | .294 | .360 | .654 |
E. Wilson | 138 | 508 | 159 | 20 | 5 | 25 | 83 | 95 | 92 | 122 | 2 | 0 | 4 | .313 | .424 | .520 | .944 |
B. Lillard | 138 | 518 | 134 | 17 | 3 | 15 | 72 | 56 | 48 | 93 | 3 | 0 | 1 | .259 | .326 | .390 | .716 |
A. Adams | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
T. Lupien | 81 | 304 | 97 | 10 | 2 | 17 | 55 | 59 | 51 | 48 | 5 | 0 | 0 | .319 | .425 | .533 | .958 |
L. Brown | 138 | 601 | 171 | 18 | 5 | 25 | 82 | 86 | 40 | 104 | 1 | 0 | 1 | .285 | .331 | .456 | .787 |
D. Culler | 56 | 213 | 60 | 11 | 0 | 9 | 33 | 34 | 25 | 15 | 1 | 0 | 0 | .282 | .360 | .460 | .820 |
O. Hockett | 136 | 503 | 127 | 21 | 8 | 6 | 58 | 73 | 74 | 69 | 5 | 1 | 4 | .252 | .357 | .362 | .719 |
|
|
Binghamton Triplets AA Team, Record: 77-61 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Evers | 138 | 538 | 180 | 41 | 1 | 30 | 116 | 94 | 62 | 61 | 4 | 0 | 4 | .335 | .411 | .582 | .993 |
J. Carlin | 138 | 496 | 111 | 24 | 0 | 40 | 100 | 78 | 46 | 96 | 3 | 2 | 2 | .224 | .295 | .514 | .809 |
D. Padgett | 97 | 399 | 132 | 18 | 2 | 26 | 78 | 76 | 39 | 31 | 2 | 0 | 0 | .331 | .393 | .581 | .975 |
B. Mcnamara | 136 | 496 | 117 | 28 | 1 | 15 | 69 | 56 | 43 | 98 | 4 | 0 | 0 | .236 | .302 | .387 | .689 |
H. Storie | 128 | 417 | 88 | 8 | 1 | 15 | 55 | 54 | 75 | 88 | 2 | 0 | 0 | .211 | .334 | .343 | .677 |
W. Ambler | 138 | 580 | 174 | 34 | 5 | 15 | 51 | 89 | 63 | 41 | 2 | 0 | 1 | .300 | .372 | .453 | .825 |
C. Letchas | 113 | 291 | 81 | 10 | 0 | 13 | 43 | 49 | 24 | 20 | 1 | 2 | 1 | .278 | .335 | .447 | .782 |
K. Carson | 138 | 522 | 176 | 51 | 2 | 24 | 91 | 108 | 103 | 118 | 4 | 0 | 2 | .337 | .451 | .580 | 1.031 |
H. Quick | 103 | 419 | 97 | 10 | 3 | 12 | 41 | 63 | 32 | 34 | 1 | 11 | 14 | .232 | .302 | .356 | .657 |
J. Martin | 137 | 484 | 117 | 3 | 0 | 32 | 74 | 74 | 32 | 149 | 3 | 9 | 0 | .242 | .288 | .446 | .734 |
P. Chervinko | 40 | 85 | 8 | 3 | 0 | 2 | 6 | 6 | 9 | 33 | 0 | 0 | 0 | .094 | .181 | .200 | .381 |
|
|
Durham Bulls A Team, Record: 88-50 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Sturm | 137 | 517 | 178 | 20 | 1 | 20 | 61 | 81 | 90 | 46 | 0 | 0 | 0 | .344 | .441 | .503 | .944 |
G. Pfister | 137 | 564 | 117 | 16 | 1 | 23 | 66 | 73 | 44 | 16 | 4 | 9 | 0 | .207 | .265 | .362 | .627 |
R. Tramback | 132 | 490 | 142 | 11 | 4 | 22 | 78 | 74 | 67 | 135 | 2 | 0 | 1 | .290 | .379 | .463 | .842 |
D. Manno | 137 | 504 | 128 | 11 | 1 | 21 | 71 | 56 | 48 | 138 | 3 | 0 | 1 | .254 | .324 | .405 | .729 |
L. Judy | 138 | 567 | 109 | 12 | 4 | 9 | 29 | 62 | 81 | 144 | 1 | 3 | 0 | .192 | .293 | .275 | .568 |
F. White | 137 | 527 | 145 | 12 | 0 | 12 | 63 | 63 | 61 | 19 | 5 | 0 | 0 | .275 | .356 | .366 | .722 |
J. Walsh | 137 | 498 | 113 | 10 | 3 | 13 | 63 | 46 | 54 | 87 | 5 | 0 | 1 | .227 | .310 | .337 | .647 |
B. Hancken | 132 | 457 | 111 | 16 | 1 | 18 | 56 | 53 | 36 | 56 | 2 | 15 | 0 | .243 | .292 | .400 | .693 |
|
|