Cleveland Minor League Report Saturday, 10/21/1942 |
Baltimore Orioles AAA Team, Record: 78-60 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Silvestri | 138 | 463 | 134 | 22 | 2 | 50 | 119 | 92 | 53 | 109 | 2 | 0 | 0 | .289 | .365 | .670 | 1.034 |
E. Collins | 37 | 40 | 11 | 1 | 1 | 0 | 2 | 5 | 5 | 11 | 0 | 1 | 0 | .275 | .340 | .350 | .690 |
T. Heath | 103 | 148 | 34 | 7 | 1 | 4 | 25 | 19 | 21 | 20 | 1 | 2 | 1 | .230 | .329 | .372 | .701 |
E. Levy | 67 | 237 | 64 | 16 | 2 | 13 | 41 | 27 | 10 | 31 | 1 | 0 | 0 | .270 | .302 | .519 | .821 |
E. Gedeon | 138 | 460 | 81 | 8 | 1 | 11 | 38 | 43 | 34 | 145 | 0 | 6 | 0 | .176 | .230 | .270 | .500 |
C. Ryan | 39 | 39 | 7 | 2 | 1 | 0 | 10 | 6 | 3 | 8 | 1 | 1 | 0 | .179 | .250 | .282 | .532 |
S. Benjamin | 130 | 537 | 154 | 24 | 3 | 27 | 63 | 98 | 29 | 80 | 1 | 4 | 3 | .287 | .326 | .493 | .819 |
E. Yount | 96 | 253 | 67 | 7 | 0 | 13 | 44 | 29 | 20 | 79 | 2 | 2 | 0 | .265 | .320 | .447 | .767 |
B. Neighbors | 76 | 230 | 49 | 1 | 0 | 14 | 29 | 33 | 16 | 42 | 1 | 1 | 1 | .213 | .269 | .400 | .669 |
B. Walters | 120 | 332 | 105 | 13 | 1 | 19 | 54 | 72 | 52 | 53 | 2 | 2 | 0 | .316 | .410 | .533 | .943 |
N. Harris | 135 | 542 | 160 | 13 | 7 | 37 | 93 | 95 | 54 | 74 | 5 | 0 | 1 | .295 | .365 | .550 | .915 |
A. Kampouris | 135 | 477 | 121 | 13 | 2 | 31 | 68 | 86 | 67 | 121 | 2 | 2 | 5 | .254 | .353 | .484 | .837 |
J. Hitchcock | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
L. Scarsella | 138 | 551 | 184 | 22 | 4 | 21 | 78 | 97 | 70 | 68 | 3 | 1 | 3 | .334 | .414 | .503 | .917 |
V. Sherlock | 138 | 560 | 180 | 22 | 4 | 19 | 103 | 98 | 37 | 58 | 3 | 0 | 3 | .321 | .369 | .477 | .846 |
R. Onis | 38 | 53 | 11 | 1 | 0 | 0 | 7 | 5 | 3 | 7 | 1 | 1 | 0 | .208 | .259 | .226 | .485 |
|
|
New Orleans Pelicans AA Team, Record: 56-82 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Levy | 69 | 271 | 79 | 15 | 0 | 25 | 57 | 43 | 17 | 40 | 2 | 0 | 0 | .292 | .338 | .624 | .962 |
C. Ryan | 49 | 192 | 52 | 11 | 2 | 6 | 21 | 21 | 8 | 22 | 3 | 0 | 1 | .271 | .314 | .443 | .756 |
J. Stoneham | 138 | 540 | 124 | 10 | 2 | 21 | 42 | 68 | 81 | 63 | 2 | 8 | 2 | .230 | .330 | .372 | .702 |
A. Mclarney | 138 | 562 | 100 | 27 | 3 | 9 | 29 | 54 | 47 | 114 | 1 | 12 | 1 | .178 | .239 | .285 | .524 |
H. Lyons | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Sutcliffe | 69 | 247 | 60 | 8 | 0 | 9 | 30 | 20 | 20 | 81 | 2 | 0 | 0 | .243 | .305 | .385 | .689 |
P. Oana | 138 | 562 | 154 | 40 | 2 | 18 | 74 | 60 | 26 | 117 | 4 | 0 | 0 | .274 | .311 | .448 | .759 |
B. Huffman | 138 | 524 | 136 | 20 | 1 | 24 | 54 | 63 | 60 | 55 | 0 | 0 | 9 | .260 | .346 | .439 | .785 |
|
|
Fargo-Moorhead Twins A Team, Record: 83-55 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Marnie | 138 | 542 | 137 | 17 | 2 | 19 | 51 | 67 | 67 | 63 | 1 | 2 | 1 | .253 | .336 | .397 | .733 |
C. Fox | 104 | 317 | 67 | 9 | 1 | 3 | 23 | 29 | 25 | 85 | 1 | 2 | 0 | .211 | .270 | .274 | .544 |
B. Karlon | 137 | 488 | 103 | 7 | 0 | 21 | 55 | 66 | 51 | 115 | 4 | 9 | 2 | .211 | .289 | .355 | .643 |
J. Reder | 138 | 439 | 92 | 12 | 1 | 21 | 59 | 62 | 133 | 105 | 2 | 0 | 1 | .210 | .397 | .385 | .781 |
H. Lyons | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Gray | 10 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .625 | .875 |
A. Kvasnak | 138 | 504 | 113 | 18 | 0 | 26 | 73 | 66 | 50 | 107 | 0 | 8 | 2 | .224 | .293 | .415 | .707 |
B. Sutcliffe | 69 | 237 | 72 | 11 | 1 | 16 | 40 | 32 | 22 | 55 | 2 | 0 | 0 | .304 | .368 | .561 | .929 |
H. Geary | 138 | 520 | 139 | 21 | 2 | 21 | 77 | 57 | 53 | 24 | 2 | 0 | 2 | .267 | .340 | .437 | .776 |
H. Moss | 136 | 522 | 113 | 37 | 2 | 18 | 66 | 60 | 55 | 121 | 4 | 5 | 1 | .216 | .295 | .398 | .693 |
S. Andrews | 133 | 453 | 115 | 33 | 0 | 12 | 65 | 52 | 48 | 60 | 0 | 6 | 1 | .254 | .323 | .406 | .729 |
B. Hogg | 138 | 533 | 111 | 8 | 1 | 14 | 36 | 58 | 48 | 50 | 5 | 7 | 2 | .208 | .279 | .306 | .585 |
|
|