League Standings Report Monday, 10/23/1945 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 88 | 74 | .543 | - | 91-71 | -3 | | 41-40 | 47-34 | 8-7 | 22-22 | * | W1 | 5-5 |
Boston (A) | 86 | 76 | .531 | 2.0 | 91-71 | -5 | | 39-42 | 47-34 | 7-7 | 20-28 | - | L2 | 4-6 |
Philadelphia (A) | 75 | 87 | .463 | 13.0 | 69-93 | 6 | | 34-47 | 41-40 | 7-8 | 24-26 | - | L1 | 4-6 |
Washington | 67 | 95 | .414 | 21.0 | 60-102 | 7 | | 30-51 | 37-44 | 5-3 | 24-20 | - | L3 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 95 | 67 | .586 | - | 96-66 | -1 | | 47-34 | 48-33 | 6-7 | 24-21 | * | W2 | 9-1 |
Chicago (A) | 88 | 74 | .543 | 7.0 | 87-75 | 1 | | 44-37 | 44-37 | 7-10 | 25-23 | - | W1 | 6-4 |
St. Louis (A) | 77 | 85 | .475 | 18.0 | 82-80 | -5 | | 44-37 | 33-48 | 9-6 | 25-22 | - | L1 | 4-6 |
Detroit | 72 | 90 | .444 | 23.0 | 71-91 | 1 | | 37-44 | 35-46 | 6-7 | 22-24 | - | W2 | 4-6 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 99 | 63 | .611 | - | 95-67 | 4 | | 55-26 | 44-37 | 6-9 | 30-22 | * | W1 | 4-6 |
Philadelphia (N) | 84 | 78 | .519 | 15.0 | 79-83 | 5 | | 41-40 | 43-38 | 12-6 | 19-24 | - | L1 | 6-4 |
Boston (N) | 79 | 83 | .488 | 20.0 | 75-87 | 4 | | 39-42 | 40-41 | 13-5 | 24-18 | - | W2 | 7-3 |
Pittsburgh | 70 | 92 | .432 | 29.0 | 72-90 | -2 | | 34-47 | 36-45 | 7-10 | 20-22 | - | L4 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
St. Louis (N) | 88 | 74 | .543 | - | 91-71 | -3 | | 46-35 | 42-39 | 5-13 | 24-26 | * | L6 | 2-8 |
Chicago (N) | 86 | 76 | .531 | 2.0 | 89-73 | -3 | | 47-34 | 39-42 | 6-3 | 16-26 | - | L1 | 6-4 |
Brooklyn | 72 | 90 | .444 | 16.0 | 72-90 | 0 | | 43-38 | 29-52 | 3-8 | 23-22 | - | W4 | 6-4 |
New York (N) | 70 | 92 | .432 | 18.0 | 75-87 | -5 | | 40-41 | 30-51 | 7-5 | 22-18 | - | W1 | 6-4 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BOS | NYY | PHA | WAS | CHA | CLE | DET | SLA |
BOS | - | 14-9 | 11-12 | 14-9 | 12-11 | 9-15 | 12-11 | 14-9 |
NYY | 9-14 | - | 13-10 | 13-11 | 9-13 | 9-14 | 17-7 | 18-5 |
PHA | 12-11 | 10-13 | - | 16-7 | 12-12 | 8-15 | 8-15 | 9-14 |
WAS | 9-14 | 11-13 | 7-16 | - | 12-11 | 6-17 | 11-12 | 11-12 |
CHA | 11-12 | 13-9 | 12-12 | 11-12 | - | 13-10 | 15-8 | 13-11 |
CLE | 15-9 | 14-9 | 15-8 | 17-6 | 10-13 | - | 12-11 | 12-11 |
DET | 11-12 | 7-17 | 15-8 | 12-11 | 8-15 | 11-12 | - | 8-15 |
SLA | 9-14 | 5-18 | 14-9 | 12-11 | 11-13 | 11-12 | 15-8 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BSN | - | 9-15 | 13-10 | 12-11 | 12-11 | 11-12 | 8-15 | 14-9 |
CIN | 15-9 | - | 14-10 | 14-8 | 15-8 | 16-7 | 16-7 | 9-14 |
PHI | 10-13 | 10-14 | - | 13-10 | 15-8 | 10-13 | 13-10 | 13-10 |
PIT | 11-12 | 8-14 | 10-13 | - | 10-14 | 9-15 | 11-12 | 11-12 |
BRO | 11-12 | 8-15 | 8-15 | 14-10 | - | 8-15 | 15-8 | 8-15 |
CHC | 12-11 | 7-16 | 13-10 | 15-9 | 15-8 | - | 13-10 | 11-12 |
NYN | 15-8 | 7-16 | 10-13 | 12-11 | 8-15 | 10-13 | - | 8-16 |
STL | 9-14 | 14-9 | 10-13 | 12-11 | 15-8 | 12-11 | 16-8 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Louisville Colonels (BOS) | 102 | 36 | .739 | .0 | | | |
2 | Washington | 96 | 42 | .696 | 6.0 | | | |
3 | Baltimore Orioles (CLE) | 89 | 49 | .645 | 13.0 | | | |
4 | Peoria (CHA) | 76 | 62 | .551 | 26.0 | | | |
5 | Detroit | 64 | 74 | .464 | 38.0 | | | |
6 | Newark Bears (NYY) | 56 | 82 | .406 | 46.0 | | | |
7 | St. Louis (A) | 46 | 92 | .333 | 56.0 | | | |
8 | San Francisco Seals (PHA) | 23 | 115 | .167 | 79.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Binghamton Triplets (NYY) | 83 | 55 | .601 | .0 | | | |
2 | St. Louis (A) | 75 | 63 | .543 | 8.0 | | | |
3 | Washington | 75 | 63 | .543 | 8.0 | | | |
4 | Oakland Athletics (PHA) | 73 | 65 | .529 | 10.0 | | | |
5 | New Orleans Pelicans (CLE) | 70 | 68 | .507 | 13.0 | | | |
6 | Syracuse Chiefs (BOS) | 61 | 77 | .442 | 22.0 | | | |
7 | Elkhart (CHA) | 60 | 78 | .435 | 23.0 | | | |
8 | Detroit | 55 | 83 | .399 | 28.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Durham Bulls (NYY) | 91 | 47 | .659 | .0 | | | |
2 | St. Louis (A) | 88 | 50 | .638 | 3.0 | | | |
3 | Reno (CHA) | 77 | 61 | .558 | 14.0 | | | |
4 | Fargo-Moorhead Twins (CLE) | 71 | 67 | .514 | 20.0 | | | |
5 | Washington | 67 | 71 | .486 | 24.0 | | | |
6 | Knoxville Smokies (BOS) | 60 | 78 | .435 | 31.0 | | | |
7 | Kansas City Athletics (PHA) | 50 | 88 | .362 | 41.0 | | | |
8 | Detroit | 48 | 90 | .348 | 43.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 83 | 55 | .601 | .0 | | | |
2 | Scranton/Wilkes Barre Phillies (PHI) | 82 | 56 | .594 | 1.0 | | | |
3 | Brooklyn | 71 | 67 | .514 | 12.0 | | | |
4 | Cincinnati | 70 | 68 | .507 | 13.0 | | | |
5 | Boston (N) | 67 | 71 | .486 | 16.0 | | | |
6 | St. Louis (N) | 65 | 73 | .471 | 18.0 | | | |
7 | Iowa Cubs (CHC) | 62 | 76 | .449 | 21.0 | | | |
8 | New York (N) | 52 | 86 | .377 | 31.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 101 | 37 | .732 | .0 | | | |
2 | Brooklyn | 86 | 52 | .623 | 15.0 | | | |
3 | Reading Phillies (PHI) | 70 | 68 | .507 | 31.0 | | | |
4 | Hagerstown Hilltoppers (PIT) | 64 | 74 | .464 | 37.0 | | | |
5 | New York (N) | 62 | 76 | .449 | 39.0 | | | |
6 | Boston (N) | 61 | 77 | .442 | 40.0 | | | |
7 | St. Louis (N) | 54 | 84 | .391 | 47.0 | | | |
8 | Peoria Chiefs (CHC) | 54 | 84 | .391 | 47.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 96 | 42 | .696 | .0 | | | |
2 | Cincinnati | 78 | 60 | .565 | 18.0 | | | |
3 | Cape May Phillies (PHI) | 76 | 62 | .551 | 20.0 | | | |
4 | Boston (N) | 75 | 63 | .543 | 21.0 | | | |
5 | Brooklyn | 73 | 65 | .529 | 23.0 | | | |
6 | Madison Cubs (CHC) | 57 | 81 | .413 | 39.0 | | | |
7 | New York (N) | 51 | 87 | .370 | 45.0 | | | |
8 | Reading Railmen (PIT) | 46 | 92 | .333 | 50.0 | | | |
|