Philadelphia (N) Minor League Report Monday, 10/23/1945 |
Scranton/Wilkes Barre Phillies AAA Team, Record: 82-56 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Benjamin | 43 | 48 | 13 | 2 | 0 | 0 | 8 | 2 | 9 | 10 | 0 | 1 | 0 | .271 | .379 | .313 | .692 |
W. Lockman | 137 | 530 | 187 | 26 | 5 | 49 | 125 | 150 | 108 | 29 | 2 | 2 | 3 | .353 | .465 | .698 | 1.163 |
P. Woods | 135 | 462 | 107 | 16 | 2 | 35 | 80 | 90 | 76 | 108 | 1 | 0 | 0 | .232 | .341 | .502 | .844 |
H. Mueller | 138 | 459 | 120 | 21 | 9 | 16 | 90 | 79 | 110 | 85 | 4 | 0 | 2 | .261 | .410 | .451 | .861 |
D. Philley | 131 | 489 | 129 | 17 | 2 | 23 | 76 | 85 | 58 | 86 | 4 | 9 | 1 | .264 | .342 | .448 | .790 |
M. Christman | 134 | 464 | 112 | 18 | 2 | 7 | 50 | 56 | 38 | 39 | 6 | 4 | 4 | .241 | .310 | .334 | .644 |
R. Campanella | 30 | 40 | 11 | 2 | 0 | 2 | 6 | 6 | 8 | 11 | 0 | 2 | 0 | .275 | .380 | .475 | .855 |
S. Rojek | 137 | 576 | 178 | 32 | 3 | 10 | 56 | 108 | 66 | 43 | 6 | 5 | 1 | .309 | .384 | .427 | .811 |
B. Ramsey | 67 | 112 | 32 | 10 | 1 | 2 | 15 | 17 | 11 | 23 | 0 | 0 | 3 | .286 | .365 | .446 | .812 |
B. Ogrodowski | 55 | 181 | 55 | 11 | 0 | 1 | 23 | 16 | 6 | 18 | 2 | 1 | 1 | .304 | .335 | .381 | .716 |
C. Ross | 138 | 522 | 169 | 28 | 4 | 67 | 175 | 124 | 95 | 145 | 4 | 0 | 2 | .324 | .433 | .778 | 1.211 |
B. Drescher | 133 | 466 | 125 | 8 | 0 | 10 | 49 | 54 | 35 | 29 | 3 | 1 | 1 | .268 | .324 | .350 | .674 |
N. Tremark | 104 | 389 | 96 | 11 | 0 | 2 | 34 | 38 | 43 | 50 | 3 | 0 | 0 | .247 | .326 | .290 | .617 |
|
|
Reading Phillies AA Team, Record: 70-68 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Ostrowski | 138 | 584 | 156 | 25 | 10 | 28 | 75 | 103 | 49 | 123 | 1 | 12 | 3 | .267 | .322 | .488 | .810 |
D. Detweiler | 138 | 562 | 158 | 23 | 1 | 17 | 67 | 61 | 38 | 164 | 1 | 0 | 2 | .281 | .330 | .416 | .746 |
J. Gallagher | 136 | 531 | 177 | 35 | 0 | 44 | 106 | 103 | 53 | 83 | 1 | 1 | 6 | .333 | .400 | .648 | 1.048 |
M. Van robays | 138 | 490 | 146 | 28 | 4 | 21 | 85 | 59 | 65 | 67 | 2 | 0 | 2 | .298 | .385 | .500 | .885 |
J. Wood | 137 | 525 | 158 | 24 | 5 | 5 | 45 | 58 | 40 | 29 | 2 | 0 | 1 | .301 | .354 | .394 | .748 |
M. Garbark | 136 | 547 | 154 | 24 | 2 | 23 | 79 | 87 | 55 | 54 | 3 | 7 | 0 | .282 | .346 | .459 | .805 |
J. Hoover | 138 | 507 | 123 | 21 | 4 | 13 | 62 | 65 | 65 | 105 | 6 | 0 | 6 | .243 | .342 | .377 | .719 |
B. Holm | 134 | 445 | 86 | 5 | 2 | 14 | 54 | 52 | 57 | 74 | 2 | 10 | 5 | .193 | .289 | .308 | .597 |
|
|
Cape May Phillies A Team, Record: 76-62 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Cross | 130 | 471 | 112 | 21 | 6 | 12 | 66 | 58 | 78 | 78 | 3 | 0 | 3 | .238 | .353 | .384 | .737 |
V. Dinges | 138 | 547 | 160 | 20 | 5 | 32 | 79 | 91 | 63 | 32 | 2 | 0 | 2 | .293 | .370 | .523 | .893 |
B. Peterman | 138 | 566 | 137 | 19 | 2 | 16 | 54 | 63 | 44 | 48 | 1 | 7 | 1 | .242 | .296 | .367 | .663 |
E. Tipton | 136 | 515 | 145 | 24 | 2 | 26 | 67 | 87 | 80 | 60 | 3 | 1 | 5 | .282 | .386 | .487 | .873 |
W. Flager | 138 | 510 | 119 | 14 | 4 | 16 | 60 | 62 | 49 | 57 | 5 | 0 | 1 | .233 | .308 | .371 | .679 |
F. Bell | 138 | 521 | 178 | 15 | 3 | 22 | 87 | 83 | 75 | 53 | 3 | 0 | 1 | .342 | .428 | .509 | .937 |
T. Daniels | 102 | 195 | 55 | 5 | 1 | 4 | 31 | 25 | 19 | 21 | 3 | 2 | 2 | .282 | .356 | .379 | .735 |
T. Nelson | 107 | 286 | 59 | 7 | 2 | 10 | 33 | 34 | 27 | 38 | 1 | 3 | 0 | .206 | .274 | .350 | .624 |
H. Dean | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|