New York (A) Minor League Report Monday, 10/23/1945 |
Newark Bears AAA Team, Record: 56-82 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Vollmer | 138 | 492 | 106 | 27 | 7 | 8 | 58 | 53 | 35 | 114 | 3 | 0 | 3 | .215 | .276 | .348 | .623 |
C. Michaels | 137 | 506 | 140 | 18 | 0 | 18 | 67 | 66 | 50 | 52 | 3 | 0 | 6 | .277 | .352 | .419 | .771 |
J. Bolling | 137 | 548 | 168 | 35 | 2 | 28 | 93 | 85 | 43 | 26 | 3 | 6 | 1 | .307 | .358 | .531 | .889 |
J. Lazor | 123 | 497 | 128 | 25 | 5 | 14 | 37 | 64 | 53 | 72 | 3 | 2 | 2 | .258 | .334 | .412 | .746 |
C. Creeden | 56 | 56 | 10 | 3 | 0 | 0 | 4 | 5 | 8 | 5 | 1 | 1 | 0 | .179 | .288 | .232 | .520 |
T. Brown | 136 | 516 | 119 | 15 | 3 | 9 | 40 | 59 | 25 | 48 | 5 | 6 | 2 | .231 | .273 | .324 | .596 |
S. Filipowicz | 138 | 464 | 123 | 24 | 4 | 11 | 54 | 52 | 25 | 71 | 0 | 2 | 0 | .265 | .301 | .405 | .707 |
J. Fick | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Brown | 106 | 140 | 32 | 6 | 1 | 6 | 20 | 16 | 18 | 29 | 0 | 5 | 0 | .229 | .307 | .414 | .721 |
L. Rice | 138 | 486 | 119 | 21 | 1 | 15 | 63 | 50 | 27 | 59 | 2 | 6 | 0 | .245 | .284 | .385 | .668 |
B. Rodgers | 40 | 84 | 21 | 1 | 0 | 0 | 5 | 9 | 7 | 6 | 0 | 0 | 0 | .250 | .308 | .262 | .570 |
J. Lipon | 138 | 494 | 166 | 21 | 7 | 9 | 64 | 83 | 80 | 46 | 2 | 0 | 3 | .336 | .434 | .462 | .895 |
|
|
Binghamton Triplets AA Team, Record: 83-55 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Carlin | 127 | 442 | 121 | 29 | 1 | 62 | 137 | 99 | 64 | 99 | 3 | 0 | 0 | .274 | .369 | .765 | 1.134 |
V. Shupe | 129 | 408 | 133 | 23 | 1 | 16 | 56 | 65 | 44 | 22 | 3 | 0 | 2 | .326 | .398 | .505 | .903 |
B. Mcnamara | 137 | 504 | 130 | 35 | 2 | 28 | 85 | 75 | 52 | 87 | 3 | 0 | 2 | .258 | .333 | .502 | .835 |
W. Ambler | 138 | 563 | 176 | 27 | 1 | 10 | 49 | 78 | 96 | 62 | 1 | 0 | 2 | .313 | .414 | .417 | .832 |
R. Hamrick | 102 | 270 | 56 | 17 | 1 | 10 | 31 | 36 | 14 | 56 | 1 | 2 | 2 | .207 | .253 | .389 | .641 |
C. Letchas | 128 | 401 | 130 | 11 | 1 | 18 | 61 | 67 | 76 | 25 | 3 | 2 | 1 | .324 | .435 | .491 | .926 |
H. Quick | 106 | 422 | 125 | 11 | 3 | 16 | 56 | 69 | 40 | 39 | 5 | 0 | 13 | .296 | .381 | .450 | .831 |
R. Hayworth | 124 | 412 | 102 | 26 | 0 | 8 | 49 | 43 | 12 | 27 | 4 | 4 | 0 | .248 | .273 | .369 | .642 |
|
|
Durham Bulls A Team, Record: 91-47 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Sturm | 136 | 501 | 173 | 25 | 4 | 23 | 76 | 104 | 96 | 43 | 3 | 0 | 8 | .345 | .461 | .549 | 1.009 |
V. Ventura | 92 | 96 | 25 | 2 | 2 | 3 | 17 | 13 | 12 | 10 | 3 | 6 | 0 | .260 | .342 | .417 | .759 |
G. Pfister | 138 | 487 | 99 | 15 | 0 | 15 | 78 | 45 | 45 | 22 | 6 | 0 | 1 | .203 | .280 | .326 | .607 |
R. Tramback | 136 | 487 | 143 | 4 | 2 | 14 | 63 | 81 | 83 | 143 | 3 | 0 | 0 | .294 | .400 | .396 | .796 |
D. Manno | 137 | 466 | 130 | 6 | 0 | 36 | 98 | 77 | 96 | 120 | 4 | 1 | 1 | .279 | .407 | .524 | .930 |
L. Judy | 138 | 550 | 134 | 8 | 3 | 19 | 44 | 77 | 82 | 140 | 6 | 14 | 1 | .244 | .342 | .373 | .714 |
F. White | 138 | 548 | 163 | 9 | 0 | 31 | 98 | 84 | 47 | 12 | 4 | 0 | 1 | .297 | .358 | .484 | .842 |
J. Walsh | 138 | 455 | 87 | 9 | 1 | 10 | 37 | 40 | 63 | 105 | 5 | 7 | 1 | .191 | .294 | .281 | .575 |
B. Hancken | 137 | 429 | 101 | 15 | 5 | 15 | 66 | 45 | 37 | 15 | 3 | 4 | 0 | .235 | .298 | .399 | .697 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|