TOP MINOR LEAGUE SYSTEMS Wednesday, 10/25/1948 |
|
# | Team | Points | Top 5 Prospects |
1 | Cincinnati | 215 | SS Ray Boone (2nd), C Wes Westrum (6th), CF Tom Wright (16th), CF Chuck Diering (17th), SS Gene Mauch (20th) |
2 | Brooklyn | 189 | CF Willie Mays (1st), 1B Bob Boyd (12th), 1B Earl Torgeson (15th), 1B Bobby Brown (19th), CF Lloyd Gearhart (32nd) |
3 | New York (A) | 131 | P Tony Jacobs (18th), P Frank Wurm (21st), LF Bob Usher (26th), SS Tommy Brown (27th), C Sherm Lollar (38th) |
4 | Pittsburgh | 122 | LF George Shuba (8th), 1B Ed Stevens (22nd), P Bob Porterfield (33rd), SS Roy Smalley (52nd), P Paul Minner (53rd) |
5 | Philadelphia (N) | 106 | P Ted Gray (5th), 3B Jack Lohrke (7th), 2B Carl Sawatski (29th), 2B Tony Daniels (83rd), P Warren Hacker (99th) |
6 | Philadelphia (A) | 103 | RF Dick Kokos (3rd), 3B Bobby Young (23rd), LF Allie Clark (28th), P Chuck Stobbs (72nd), SS Sammy Meeks (73rd) |
7 | New York (N) | 85 | C Hank Ruszkowski (24th), C Don Lund (34th), 2B Johnny Bero (36th), P Dick Koecher (41st), LF Don Mueller (43rd) |
8 | Chicago (A) | 80 | 3B Willie Jones (10th), P Johnny Antonelli (31st), P Al Porto (39th), 1B Nippy Jones (48th), |
9 | Boston (N) | 75 | 1B Joe Collins (9th), CF Jim Delsing (37th), C Charlie Silvera (49th), C Earl Turner (78th), 2B Preston Gomez (85th) |
10 | St. Louis (N) | 72 | 1B George Vico (13th), LF Hal Rice (14th), P Roy Wise (80th), P Clyde King (95th), P Don Grate (96th) |
11 | Cleveland | 68 | CF Johnny Groth (11th), RF Ken Wood (25th), 2B Eddie Basinski (51st), RF Herb Adams (74th), LF Ed Mierkowicz (100th) |
12 | Detroit | 56 | C Stan Lopata (4th), 2B Jim Gilliam (46th), |
13 | Washington | 49 | 2B Ted Sepkowski (44th), 1B Preston Ward (45th), C Bruce Edwards (59th), P Red Webb (71st), CF Jerry Scala (81st) |
14 | Boston (A) | 41 | LF Pat Seerey (35th), SS Billy Demars (56th), P Elmer Sexauer (68th), CF Hal Jeffcoat (76th), P Scott Cary (77th) |
15 | Chicago (N) | 37 | P Jack Banta (40th), C Sal Yvars (54th), P Windy Mccall (60th), P Dale Matthewson (87th), C Joe Ginsberg (90th) |
16 | St. Louis (A) | 26 | C Rube Walker (50th), C Ed Fitz gerald (57th), C Roy Jarvis (84th), LF Joe Tepsic (86th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | San Francisco Seals (PHA) | 90 | 48 | .652 | .0 | | | |
2 | Baltimore Orioles (CLE) | 77 | 61 | .558 | 13.0 | | | |
3 | Louisville Colonels (BOS) | 71 | 67 | .514 | 19.0 | | | |
4 | Newark Bears (NYY) | 68 | 70 | .493 | 22.0 | | | |
5 | Detroit | 68 | 70 | .493 | 22.0 | | | |
6 | Peoria (CHA) | 66 | 72 | .478 | 24.0 | | | |
7 | Washington | 61 | 77 | .442 | 29.0 | | | |
8 | St. Louis (A) | 51 | 87 | .370 | 39.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Oakland Athletics (PHA) | 82 | 56 | .594 | .0 | | | |
2 | New Orleans Pelicans (CLE) | 80 | 58 | .580 | 2.0 | | | |
3 | Binghamton Triplets (NYY) | 73 | 65 | .529 | 9.0 | | | |
4 | Washington | 66 | 72 | .478 | 16.0 | | | |
5 | Syracuse Chiefs (BOS) | 64 | 74 | .464 | 18.0 | | | |
6 | Detroit | 63 | 75 | .457 | 19.0 | | | |
7 | Elkhart (CHA) | 62 | 76 | .449 | 20.0 | | | |
8 | St. Louis (A) | 62 | 76 | .449 | 20.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 95 | 43 | .688 | .0 | | | |
2 | Fargo-Moorhead Twins (CLE) | 77 | 61 | .558 | 18.0 | | | |
3 | Washington | 77 | 61 | .558 | 18.0 | | | |
4 | Durham Bulls (NYY) | 76 | 62 | .551 | 19.0 | | | |
5 | Detroit | 64 | 74 | .464 | 31.0 | | | |
6 | Kansas City Athletics (PHA) | 56 | 82 | .406 | 39.0 | | | |
7 | Knoxville Smokies (BOS) | 55 | 83 | .399 | 40.0 | | | |
8 | Reno (CHA) | 52 | 86 | .377 | 43.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 86 | 52 | .623 | .0 | | | |
2 | Wheeling Mountaineers (PIT) | 81 | 57 | .587 | 5.0 | | | |
3 | Boston (N) | 73 | 65 | .529 | 13.0 | | | |
4 | St. Louis (N) | 73 | 65 | .529 | 13.0 | | | |
5 | Scranton/Wilkes Barre Phillies (PHI) | 66 | 72 | .478 | 20.0 | | | |
6 | New York (N) | 65 | 73 | .471 | 21.0 | | | |
7 | Brooklyn | 59 | 79 | .428 | 27.0 | | | |
8 | Iowa Cubs (CHC) | 49 | 89 | .355 | 37.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 88 | 50 | .638 | .0 | | | |
2 | Cincinnati | 80 | 58 | .580 | 8.0 | | | |
3 | St. Louis (N) | 72 | 66 | .522 | 16.0 | | | |
4 | Reading Phillies (PHI) | 69 | 69 | .500 | 19.0 | | | |
5 | Boston (N) | 67 | 71 | .486 | 21.0 | | | |
6 | Peoria Chiefs (CHC) | 67 | 71 | .486 | 21.0 | | | |
7 | Hagerstown Hilltoppers (PIT) | 56 | 82 | .406 | 32.0 | | | |
8 | Brooklyn | 53 | 85 | .384 | 35.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cape May Phillies (PHI) | 99 | 39 | .717 | .0 | | | |
2 | St. Louis (N) | 89 | 49 | .645 | 10.0 | | | |
3 | Madison Cubs (CHC) | 87 | 51 | .630 | 12.0 | | | |
4 | Boston (N) | 69 | 69 | .500 | 30.0 | | | |
5 | Brooklyn | 58 | 80 | .420 | 41.0 | | | |
6 | Cincinnati | 52 | 86 | .377 | 47.0 | | | |
7 | New York (N) | 51 | 87 | .370 | 48.0 | | | |
8 | Reading Railmen (PIT) | 47 | 91 | .341 | 52.0 | | | |
|