ntbl Main Page Wednesday, 10/25/1948 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (A) | 88 | 74 | .543 | - | 85-77 | 3 | | 41-40 | 47-34 | 6-8 | 27-22 | * | W2 | 3-7 |
Washington | 81 | 81 | .500 | 7.0 | 82-80 | -1 | | 42-39 | 39-42 | 6-5 | 22-21 | - | L2 | 5-5 |
New York (A) | 74 | 88 | .457 | 14.0 | 70-92 | 4 | | 39-42 | 35-46 | 2-11 | 23-24 | - | W1 | 7-3 |
Boston (A) | 64 | 98 | .395 | 24.0 | 66-96 | -2 | | 32-49 | 32-49 | 8-4 | 22-22 | - | L2 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Detroit | 89 | 73 | .549 | - | 90-72 | -1 | | 46-35 | 43-38 | 12-11 | 21-23 | * | W2 | 7-3 |
Cleveland | 88 | 74 | .543 | 1.0 | 84-78 | 4 | | 50-31 | 38-43 | 16-5 | 26-24 | - | W2 | 5-5 |
Chicago (A) | 87 | 75 | .537 | 2.0 | 88-74 | -1 | | 47-34 | 40-41 | 4-4 | 22-21 | - | L1 | 3-7 |
St. Louis (A) | 77 | 85 | .475 | 12.0 | 81-81 | -4 | | 41-40 | 36-45 | 4-10 | 19-25 | - | L3 | 5-5 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (N) | 107 | 55 | .660 | - | 106-56 | 1 | | 54-27 | 53-28 | 3-2 | 31-17 | * | L1 | 5-5 |
Boston (N) | 88 | 74 | .543 | 19.0 | 85-77 | 3 | | 51-30 | 37-44 | 6-5 | 26-23 | - | L2 | 6-4 |
Cincinnati | 83 | 79 | .512 | 24.0 | 87-75 | -4 | | 45-36 | 38-43 | 6-5 | 18-20 | - | W2 | 8-2 |
Pittsburgh | 68 | 94 | .420 | 39.0 | 66-96 | 2 | | 40-41 | 28-53 | 9-4 | 22-21 | - | W1 | 2-8 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 91 | 71 | .562 | - | 91-71 | 0 | | 50-31 | 41-40 | 3-7 | 18-28 | * | W1 | 3-7 |
Chicago (N) | 73 | 89 | .451 | 18.0 | 80-82 | -7 | | 40-41 | 33-48 | 2-6 | 20-29 | - | L1 | 4-6 |
Brooklyn | 71 | 91 | .438 | 20.0 | 72-90 | -1 | | 33-48 | 38-43 | 7-5 | 26-25 | - | L1 | 5-5 |
St. Louis (N) | 67 | 95 | .414 | 24.0 | 65-97 | 2 | | 39-42 | 28-53 | 4-6 | 21-19 | - | W1 | 7-3 |
|
|
League Championship Serie: Philadelphia (A) (2) against Detroit (4) New York (N) (0) against Philadelphia (N) (4) World Series: Philadelphia (N) (4) against Detroit (3) WINNER : Philadelphia (N) |
|
|
|
|
|
|
|
|
|