Boston (A) Minor League Report Wednesday, 10/25/1948 |
Louisville Colonels AAA Team, Record: 71-67 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Hatton | 130 | 506 | 115 | 16 | 5 | 31 | 71 | 80 | 42 | 63 | 3 | 2 | 0 | .227 | .289 | .462 | .752 |
P. Lehner | 137 | 492 | 144 | 25 | 2 | 15 | 72 | 79 | 69 | 55 | 4 | 0 | 0 | .293 | .384 | .443 | .827 |
P. Seerey | 135 | 491 | 114 | 13 | 1 | 36 | 76 | 68 | 34 | 148 | 1 | 1 | 1 | .232 | .284 | .483 | .767 |
B. Demars | 138 | 572 | 147 | 24 | 3 | 13 | 51 | 75 | 52 | 64 | 1 | 4 | 2 | .257 | .320 | .378 | .698 |
J. Berardino | 14 | 48 | 16 | 3 | 1 | 4 | 7 | 12 | 13 | 6 | 0 | 0 | 0 | .333 | .475 | .688 | 1.163 |
H. Jeffcoat | 55 | 66 | 19 | 1 | 2 | 1 | 10 | 13 | 4 | 13 | 0 | 0 | 1 | .288 | .338 | .409 | .747 |
D. Williams | 38 | 57 | 16 | 0 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | .281 | .349 | .316 | .665 |
J. Lafata | 135 | 491 | 129 | 21 | 2 | 38 | 99 | 75 | 53 | 108 | 3 | 0 | 2 | .263 | .341 | .546 | .886 |
N. Fernandez | 80 | 205 | 68 | 13 | 0 | 12 | 34 | 43 | 26 | 32 | 0 | 0 | 0 | .332 | .405 | .571 | .976 |
F. Dantonio | 13 | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
S. Dente | 126 | 387 | 94 | 21 | 2 | 10 | 37 | 42 | 31 | 29 | 3 | 1 | 1 | .243 | .305 | .385 | .690 |
B. Etchison | 73 | 90 | 29 | 6 | 0 | 12 | 30 | 21 | 13 | 19 | 0 | 5 | 0 | .322 | .389 | .789 | 1.178 |
V. Castino | 129 | 375 | 98 | 13 | 0 | 19 | 63 | 54 | 60 | 63 | 3 | 3 | 1 | .261 | .367 | .448 | .815 |
R. Zimmerman | 136 | 531 | 167 | 12 | 1 | 52 | 99 | 112 | 31 | 89 | 2 | 0 | 16 | .315 | .372 | .635 | 1.007 |
J. Burns | 125 | 414 | 96 | 10 | 0 | 14 | 43 | 43 | 26 | 111 | 1 | 0 | 4 | .232 | .285 | .357 | .643 |
E. Lyons | 48 | 26 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | .077 | .074 | .077 | .151 |
R. Stoviak | 42 | 33 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | .121 | .121 | .121 | .242 |
|
|
Syracuse Chiefs AA Team, Record: 64-74 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Weigel | 57 | 209 | 62 | 7 | 2 | 4 | 25 | 34 | 26 | 20 | 0 | 0 | 1 | .297 | .377 | .407 | .784 |
E. Fernandes | 138 | 439 | 124 | 28 | 2 | 17 | 61 | 66 | 133 | 116 | 1 | 0 | 1 | .282 | .450 | .472 | .922 |
M. Dejan | 138 | 499 | 122 | 12 | 1 | 36 | 87 | 82 | 98 | 149 | 5 | 0 | 0 | .244 | .374 | .489 | .863 |
C. Corbitt | 138 | 542 | 152 | 21 | 0 | 18 | 58 | 76 | 71 | 38 | 3 | 0 | 1 | .280 | .368 | .419 | .787 |
P. Gray | 138 | 578 | 111 | 11 | 10 | 8 | 40 | 63 | 48 | 38 | 2 | 8 | 0 | .192 | .253 | .287 | .540 |
M. Chetkovich | 20 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
|
|
Knoxville Smokies A Team, Record: 55-83 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Montgomery | 138 | 466 | 95 | 13 | 0 | 35 | 77 | 73 | 93 | 117 | 2 | 0 | 16 | .204 | .357 | .457 | .814 |
H. Alexander | 138 | 515 | 130 | 13 | 5 | 21 | 64 | 68 | 52 | 139 | 0 | 0 | 0 | .252 | .321 | .419 | .740 |
C. Garriott | 133 | 447 | 96 | 7 | 1 | 19 | 55 | 45 | 44 | 144 | 4 | 9 | 1 | .215 | .287 | .362 | .650 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
H. Schmulbach | 13 | 0 | 0 | 0 | 0 | 4.91 | 22.0 | 20 | 12 | 12 | 12 | 21 |
|