New York (A) Minor League Report Wednesday, 10/25/1948 |
Newark Bears AAA Team, Record: 68-70 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Vollmer | 138 | 474 | 116 | 21 | 1 | 23 | 76 | 57 | 46 | 89 | 0 | 0 | 5 | .245 | .318 | .439 | .757 |
C. Aberson | 137 | 540 | 156 | 17 | 4 | 41 | 90 | 88 | 42 | 162 | 2 | 0 | 1 | .289 | .344 | .563 | .907 |
J. Bolling | 138 | 530 | 154 | 26 | 3 | 17 | 68 | 80 | 52 | 24 | 0 | 0 | 0 | .291 | .354 | .447 | .801 |
S. Lollar | 134 | 493 | 106 | 8 | 2 | 25 | 49 | 71 | 47 | 120 | 0 | 0 | 12 | .215 | .299 | .391 | .690 |
W. Westlake | 136 | 477 | 142 | 26 | 4 | 21 | 79 | 76 | 51 | 111 | 1 | 0 | 2 | .298 | .369 | .501 | .870 |
B. Rhawn | 93 | 164 | 53 | 9 | 3 | 3 | 23 | 25 | 14 | 24 | 1 | 6 | 0 | .323 | .368 | .470 | .837 |
M. Combs | 137 | 440 | 96 | 11 | 1 | 9 | 47 | 48 | 47 | 71 | 9 | 11 | 3 | .218 | .304 | .309 | .613 |
D. Lynch | 116 | 420 | 65 | 10 | 1 | 0 | 18 | 25 | 30 | 119 | 4 | 4 | 0 | .155 | .216 | .183 | .399 |
B. Rodgers | 130 | 427 | 137 | 7 | 0 | 16 | 58 | 48 | 33 | 16 | 2 | 0 | 2 | .321 | .375 | .450 | .825 |
T. Jacobs | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Harshman | 121 | 451 | 96 | 13 | 1 | 15 | 44 | 62 | 45 | 142 | 2 | 2 | 1 | .213 | .287 | .346 | .633 |
|
|
Binghamton Triplets AA Team, Record: 73-65 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Carlin | 138 | 457 | 128 | 26 | 0 | 71 | 147 | 105 | 90 | 124 | 3 | 1 | 1 | .280 | .402 | .803 | 1.205 |
B. Mcnamara | 111 | 277 | 70 | 19 | 1 | 6 | 30 | 36 | 42 | 60 | 1 | 1 | 1 | .253 | .354 | .394 | .748 |
B. Usher | 136 | 538 | 163 | 18 | 4 | 43 | 115 | 99 | 57 | 98 | 3 | 6 | 4 | .303 | .373 | .591 | .964 |
W. Ambler | 136 | 492 | 135 | 16 | 2 | 8 | 47 | 61 | 103 | 64 | 0 | 0 | 4 | .274 | .404 | .364 | .768 |
R. Hamrick | 138 | 469 | 120 | 12 | 3 | 18 | 67 | 53 | 47 | 89 | 1 | 4 | 2 | .256 | .325 | .409 | .734 |
C. Letchas | 136 | 474 | 157 | 12 | 0 | 30 | 101 | 90 | 77 | 31 | 7 | 0 | 1 | .331 | .433 | .546 | .979 |
T. Brown | 89 | 371 | 106 | 14 | 3 | 13 | 42 | 64 | 23 | 37 | 4 | 1 | 5 | .286 | .342 | .445 | .786 |
H. Quick | 137 | 555 | 155 | 11 | 1 | 10 | 33 | 83 | 81 | 92 | 1 | 3 | 14 | .279 | .383 | .357 | .740 |
R. Hayworth | 133 | 486 | 106 | 14 | 0 | 12 | 45 | 42 | 16 | 59 | 6 | 9 | 3 | .218 | .252 | .321 | .573 |
F. White | 86 | 333 | 87 | 4 | 0 | 2 | 31 | 37 | 19 | 12 | 4 | 0 | 0 | .261 | .309 | .291 | .600 |
|
|
Durham Bulls A Team, Record: 76-62 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Sturm | 125 | 488 | 173 | 24 | 4 | 21 | 58 | 91 | 75 | 48 | 0 | 0 | 4 | .355 | .444 | .549 | .994 |
V. Ventura | 138 | 485 | 116 | 11 | 1 | 20 | 83 | 54 | 71 | 58 | 3 | 0 | 0 | .239 | .340 | .390 | .730 |
T. Brown | 48 | 189 | 62 | 6 | 3 | 10 | 37 | 30 | 21 | 22 | 2 | 0 | 2 | .328 | .407 | .550 | .957 |
R. Tramback | 138 | 485 | 139 | 2 | 0 | 31 | 86 | 90 | 108 | 161 | 4 | 0 | 0 | .287 | .420 | .482 | .902 |
D. Manno | 138 | 448 | 112 | 5 | 1 | 28 | 76 | 77 | 111 | 142 | 2 | 0 | 0 | .250 | .401 | .453 | .854 |
J. Walsh | 136 | 507 | 108 | 4 | 0 | 8 | 25 | 50 | 84 | 111 | 2 | 9 | 1 | .213 | .323 | .268 | .592 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
R. Martin | 61 | 0 | 1 | 4 | 30 | 2.16 | 50.0 | 33 | 14 | 12 | 21 | 57 |
|