Brooklyn Batting Report Wednesday, 10/25/1948 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Lohrman | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
M. Byrnes | 77 | 270 | 94 | 20 | 1 | 10 | 48 | 39 | 54 | 36 | 2 | 0 | 1 | .348 | .456 | .541 | .996 |
H. Spindel | 8 | 22 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .318 | .318 | .409 | .727 |
T. Wright | 76 | 277 | 88 | 19 | 6 | 1 | 23 | 43 | 29 | 44 | 0 | 4 | 3 | .318 | .383 | .440 | .824 |
E. Busch | 78 | 279 | 87 | 11 | 0 | 2 | 35 | 39 | 18 | 14 | 4 | 0 | 0 | .312 | .349 | .373 | .722 |
B. Brubaker | 78 | 284 | 86 | 16 | 1 | 7 | 31 | 44 | 37 | 47 | 2 | 1 | 0 | .303 | .380 | .440 | .820 |
B. Sturgeon | 68 | 111 | 33 | 7 | 0 | 2 | 17 | 18 | 14 | 5 | 0 | 0 | 0 | .297 | .376 | .414 | .790 |
J. Hopp | 77 | 304 | 90 | 12 | 4 | 3 | 36 | 41 | 34 | 43 | 1 | 9 | 0 | .296 | .356 | .391 | .748 |
R. Mack | 34 | 35 | 10 | 3 | 0 | 1 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | .286 | .324 | .457 | .781 |
B. Floyd | 76 | 253 | 70 | 18 | 0 | 4 | 40 | 22 | 21 | 8 | 1 | 3 | 0 | .277 | .327 | .395 | .723 |
P. Mullin | 80 | 282 | 77 | 22 | 0 | 12 | 53 | 46 | 36 | 28 | 5 | 0 | 0 | .273 | .350 | .479 | .829 |
J. Early | 48 | 135 | 36 | 5 | 2 | 5 | 15 | 18 | 13 | 25 | 1 | 1 | 0 | .267 | .327 | .444 | .771 |
M. Mazzera | 61 | 113 | 30 | 7 | 0 | 2 | 15 | 13 | 8 | 19 | 5 | 2 | 0 | .265 | .297 | .381 | .677 |
R. Lamanno | 51 | 178 | 46 | 6 | 1 | 3 | 28 | 25 | 12 | 11 | 1 | 0 | 0 | .258 | .304 | .354 | .658 |
M. Garcia | 13 | 33 | 8 | 1 | 0 | 0 | 3 | 5 | 2 | 13 | 0 | 5 | 0 | .242 | .250 | .273 | .523 |
P. Naktenis | 15 | 19 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | .211 | .273 | .211 | .483 |
B. Rowell | 55 | 65 | 12 | 2 | 0 | 1 | 7 | 12 | 14 | 7 | 0 | 1 | 1 | .185 | .333 | .262 | .595 |
A. Javery | 22 | 65 | 5 | 2 | 0 | 0 | 1 | 4 | 3 | 23 | 0 | 5 | 0 | .077 | .110 | .108 | .217 |
R. Meyer | 22 | 54 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 19 | 0 | 7 | 0 | .037 | .078 | .037 | .115 |
M. Balas | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
R. Munger | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .100 | .000 | .100 |
S. Peterson | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Dobson | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
B. Shepard | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Wood | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Candini | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
B. Sturgeon | 66 | 143 | 49 | 9 | 1 | 4 | 26 | 26 | 12 | 6 | 3 | 1 | 0 | .343 | .384 | .503 | .887 |
P. Mullin | 80 | 287 | 95 | 25 | 1 | 16 | 71 | 53 | 41 | 39 | 4 | 1 | 1 | .331 | .410 | .592 | 1.003 |
T. Wright | 76 | 270 | 88 | 18 | 6 | 1 | 32 | 46 | 32 | 34 | 2 | 1 | 3 | .326 | .399 | .448 | .847 |
R. Lamanno | 52 | 190 | 60 | 8 | 1 | 6 | 34 | 27 | 14 | 17 | 2 | 0 | 3 | .316 | .367 | .463 | .830 |
J. Hopp | 80 | 308 | 92 | 16 | 2 | 10 | 36 | 66 | 28 | 34 | 3 | 6 | 1 | .299 | .350 | .461 | .811 |
M. Mazzera | 63 | 119 | 35 | 7 | 1 | 3 | 22 | 14 | 10 | 19 | 1 | 0 | 0 | .294 | .346 | .445 | .792 |
B. Floyd | 76 | 267 | 74 | 22 | 1 | 0 | 32 | 27 | 14 | 9 | 6 | 2 | 0 | .277 | .304 | .367 | .672 |
E. Busch | 78 | 260 | 72 | 5 | 2 | 7 | 36 | 41 | 26 | 19 | 3 | 0 | 1 | .277 | .341 | .392 | .734 |
B. Brubaker | 77 | 294 | 80 | 14 | 0 | 3 | 29 | 42 | 37 | 62 | 3 | 3 | 2 | .272 | .351 | .350 | .701 |
M. Byrnes | 79 | 273 | 69 | 15 | 4 | 5 | 41 | 46 | 50 | 45 | 2 | 0 | 0 | .253 | .366 | .392 | .758 |
H. Spindel | 17 | 35 | 8 | 2 | 0 | 0 | 3 | 1 | 2 | 8 | 0 | 3 | 0 | .229 | .250 | .286 | .536 |
J. Early | 42 | 119 | 26 | 6 | 2 | 2 | 21 | 8 | 10 | 18 | 1 | 0 | 0 | .218 | .277 | .353 | .630 |
B. Rowell | 55 | 66 | 13 | 3 | 0 | 0 | 7 | 12 | 5 | 7 | 0 | 1 | 0 | .197 | .250 | .242 | .492 |
M. Garcia | 14 | 45 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | 0 | 5 | 0 | .156 | .157 | .156 | .312 |
P. Naktenis | 17 | 28 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 16 | 0 | 4 | 0 | .107 | .094 | .214 | .308 |
A. Javery | 23 | 62 | 6 | 1 | 0 | 0 | 4 | 3 | 1 | 22 | 0 | 7 | 1 | .097 | .113 | .113 | .226 |
R. Mack | 30 | 36 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 6 | 1 | 2 | 0 | .083 | .234 | .083 | .317 |
R. Meyer | 18 | 59 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 34 | 0 | 5 | 0 | .051 | .047 | .068 | .115 |
M. Balas | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Munger | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Peterson | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Dobson | 7 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
B. Shepard | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
J. Wood | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|