Washington Batting Report Wednesday, 10/4/1950 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Ortiz | 42 | 89 | 32 | 5 | 1 | 3 | 9 | 17 | 5 | 8 | 0 | 1 | 1 | .360 | .396 | .539 | .935 |
A. Evans | 38 | 97 | 31 | 4 | 2 | 1 | 14 | 16 | 21 | 11 | 1 | 0 | 0 | .320 | .437 | .433 | .870 |
A. Kozar | 48 | 146 | 43 | 5 | 3 | 2 | 17 | 17 | 6 | 11 | 1 | 2 | 0 | .295 | .316 | .411 | .727 |
E. Yost | 67 | 232 | 66 | 14 | 3 | 7 | 25 | 48 | 50 | 33 | 3 | 0 | 2 | .284 | .411 | .461 | .872 |
S. Dente | 71 | 237 | 66 | 11 | 2 | 0 | 21 | 20 | 12 | 10 | 3 | 0 | 0 | .278 | .310 | .342 | .651 |
J. Busby | 27 | 83 | 23 | 4 | 0 | 1 | 12 | 8 | 3 | 8 | 0 | 0 | 1 | .277 | .307 | .361 | .668 |
F. Baker | 59 | 169 | 44 | 3 | 0 | 1 | 12 | 16 | 29 | 11 | 1 | 3 | 0 | .260 | .361 | .296 | .657 |
I. Noren | 69 | 241 | 62 | 14 | 3 | 9 | 38 | 33 | 28 | 42 | 2 | 0 | 1 | .257 | .335 | .452 | .787 |
C. Vollmer | 63 | 191 | 48 | 5 | 2 | 8 | 26 | 22 | 25 | 31 | 3 | 0 | 1 | .251 | .336 | .424 | .760 |
B. Stewart | 65 | 185 | 45 | 9 | 1 | 2 | 24 | 27 | 31 | 11 | 1 | 1 | 1 | .243 | .352 | .335 | .687 |
G. Coan | 54 | 131 | 31 | 4 | 0 | 2 | 15 | 14 | 13 | 15 | 1 | 4 | 0 | .237 | .295 | .313 | .608 |
G. Niarhos | 49 | 150 | 35 | 4 | 1 | 0 | 15 | 22 | 26 | 16 | 0 | 0 | 0 | .233 | .347 | .273 | .620 |
M. Grasso | 14 | 48 | 11 | 0 | 1 | 0 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | .229 | .288 | .271 | .559 |
S. Mele | 66 | 230 | 52 | 9 | 2 | 6 | 36 | 23 | 19 | 26 | 2 | 3 | 0 | .226 | .280 | .361 | .640 |
S. Robertson | 44 | 98 | 20 | 7 | 1 | 2 | 10 | 16 | 10 | 9 | 1 | 0 | 0 | .204 | .275 | .357 | .632 |
A. Sima | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .200 | .143 | .200 | .343 |
R. Scarborough | 21 | 55 | 11 | 2 | 1 | 0 | 5 | 4 | 1 | 11 | 0 | 9 | 0 | .200 | .185 | .273 | .457 |
S. Hudson | 20 | 50 | 9 | 1 | 0 | 0 | 5 | 2 | 1 | 7 | 1 | 5 | 0 | .180 | .175 | .200 | .375 |
J. Haynes | 15 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | .136 | .120 | .136 | .256 |
C. Marrero | 15 | 35 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 5 | 0 | .114 | .100 | .114 | .214 |
E. Singleton | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | .067 | .063 | .067 | .129 |
P. Calvert | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Moreno | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
S. Consuegra | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
D. Weik | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Nagy | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Baker | 65 | 173 | 49 | 9 | 2 | 0 | 6 | 20 | 37 | 10 | 0 | 0 | 0 | .283 | .410 | .358 | .768 |
S. Mele | 69 | 222 | 60 | 6 | 2 | 4 | 21 | 28 | 22 | 23 | 0 | 3 | 0 | .270 | .332 | .369 | .701 |
A. Kozar | 52 | 154 | 41 | 10 | 0 | 0 | 21 | 16 | 11 | 8 | 2 | 2 | 0 | .266 | .308 | .331 | .639 |
G. Niarhos | 53 | 155 | 41 | 5 | 3 | 2 | 17 | 20 | 34 | 18 | 1 | 0 | 1 | .265 | .398 | .374 | .772 |
E. Yost | 70 | 246 | 65 | 13 | 2 | 6 | 37 | 36 | 49 | 39 | 1 | 0 | 2 | .264 | .389 | .407 | .796 |
I. Noren | 72 | 230 | 60 | 9 | 4 | 6 | 27 | 37 | 29 | 37 | 3 | 1 | 0 | .261 | .337 | .413 | .750 |
S. Dente | 70 | 234 | 61 | 6 | 1 | 0 | 30 | 28 | 19 | 9 | 1 | 1 | 0 | .261 | .314 | .295 | .609 |
G. Coan | 52 | 142 | 36 | 4 | 1 | 3 | 19 | 20 | 8 | 17 | 0 | 1 | 0 | .254 | .291 | .359 | .651 |
R. Ortiz | 47 | 94 | 23 | 3 | 0 | 0 | 7 | 8 | 8 | 14 | 0 | 0 | 1 | .245 | .311 | .277 | .587 |
C. Vollmer | 69 | 221 | 54 | 8 | 1 | 12 | 37 | 30 | 29 | 38 | 4 | 0 | 0 | .244 | .327 | .452 | .779 |
A. Evans | 28 | 86 | 21 | 2 | 0 | 0 | 6 | 9 | 6 | 6 | 0 | 1 | 0 | .244 | .290 | .267 | .558 |
B. Stewart | 68 | 194 | 45 | 8 | 1 | 5 | 27 | 21 | 18 | 19 | 1 | 2 | 1 | .232 | .296 | .361 | .657 |
R. Scarborough | 18 | 45 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 9 | 0 | .222 | .200 | .222 | .422 |
J. Busby | 31 | 90 | 20 | 3 | 0 | 1 | 8 | 4 | 5 | 11 | 1 | 1 | 0 | .222 | .258 | .289 | .547 |
E. Singleton | 21 | 20 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | .200 | .167 | .250 | .417 |
S. Robertson | 50 | 108 | 21 | 6 | 1 | 3 | 14 | 14 | 18 | 21 | 0 | 1 | 0 | .194 | .307 | .352 | .659 |
M. Grasso | 22 | 69 | 13 | 0 | 0 | 1 | 4 | 7 | 6 | 11 | 0 | 0 | 1 | .188 | .263 | .232 | .495 |
S. Hudson | 18 | 52 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | .173 | .161 | .173 | .334 |
J. Haynes | 18 | 34 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | .147 | .171 | .147 | .318 |
C. Marrero | 15 | 23 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 0 | 5 | 0 | .130 | .138 | .217 | .355 |
A. Sima | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
P. Calvert | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Moreno | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Weik | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Nagy | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|