Philadelphia (A) Batting Report Tuesday, 10/3/1951 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Burtschy | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
J. Astroth | 39 | 74 | 26 | 2 | 2 | 0 | 11 | 7 | 6 | 5 | 0 | 2 | 0 | .351 | .390 | .432 | .823 |
A. Kellner | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
B. Mccosky | 72 | 263 | 87 | 11 | 0 | 2 | 33 | 37 | 31 | 18 | 0 | 2 | 0 | .331 | .397 | .395 | .793 |
L. Olmo | 72 | 272 | 89 | 11 | 3 | 8 | 54 | 36 | 18 | 9 | 1 | 0 | 1 | .327 | .370 | .478 | .848 |
E. Valo | 71 | 253 | 76 | 12 | 4 | 4 | 36 | 48 | 46 | 15 | 0 | 0 | 2 | .300 | .412 | .427 | .839 |
F. Fain | 74 | 240 | 72 | 17 | 4 | 0 | 26 | 46 | 63 | 13 | 2 | 0 | 0 | .300 | .443 | .404 | .847 |
S. Chapman | 43 | 84 | 23 | 4 | 1 | 2 | 18 | 13 | 10 | 11 | 2 | 0 | 0 | .274 | .344 | .417 | .760 |
B. Dillinger | 73 | 292 | 79 | 12 | 3 | 2 | 17 | 50 | 25 | 24 | 0 | 2 | 0 | .271 | .326 | .353 | .679 |
L. Stringer | 59 | 125 | 32 | 4 | 1 | 4 | 23 | 16 | 12 | 25 | 3 | 2 | 0 | .256 | .310 | .400 | .710 |
D. Williams | 48 | 147 | 34 | 6 | 0 | 9 | 21 | 18 | 7 | 25 | 0 | 3 | 0 | .231 | .261 | .456 | .717 |
P. Lehner | 51 | 102 | 22 | 3 | 0 | 2 | 14 | 11 | 7 | 4 | 1 | 1 | 0 | .216 | .261 | .304 | .565 |
J. Tipton | 68 | 219 | 46 | 8 | 1 | 3 | 30 | 25 | 42 | 39 | 2 | 0 | 2 | .210 | .340 | .297 | .636 |
H. Byrd | 16 | 44 | 9 | 2 | 0 | 0 | 5 | 5 | 0 | 11 | 1 | 5 | 1 | .205 | .196 | .250 | .446 |
E. Joost | 71 | 217 | 44 | 7 | 0 | 3 | 25 | 23 | 42 | 47 | 0 | 0 | 0 | .203 | .332 | .276 | .609 |
L. Brissie | 15 | 35 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | 0 | .200 | .167 | .200 | .367 |
H. Wyse | 15 | 37 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | .162 | .143 | .162 | .305 |
J. Kucab | 17 | 40 | 6 | 1 | 0 | 0 | 8 | 3 | 0 | 13 | 0 | 5 | 0 | .150 | .133 | .175 | .308 |
S. Jones | 16 | 31 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 8 | 0 | 5 | 0 | .129 | .135 | .161 | .296 |
K. Wahl | 33 | 64 | 8 | 2 | 0 | 0 | 7 | 6 | 11 | 2 | 1 | 3 | 1 | .125 | .250 | .156 | .406 |
E. Klieman | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
B. Shantz | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Kinder | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Kellner | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
B. Dillinger | 75 | 305 | 97 | 13 | 3 | 3 | 34 | 44 | 24 | 20 | 0 | 3 | 0 | .318 | .364 | .410 | .774 |
L. Brissie | 16 | 51 | 16 | 2 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | .314 | .296 | .353 | .649 |
F. Fain | 74 | 255 | 77 | 11 | 4 | 7 | 40 | 46 | 66 | 14 | 3 | 0 | 1 | .302 | .443 | .459 | .902 |
S. Chapman | 48 | 84 | 25 | 3 | 1 | 3 | 14 | 13 | 8 | 16 | 1 | 1 | 0 | .298 | .351 | .464 | .815 |
B. Mccosky | 75 | 276 | 80 | 12 | 4 | 1 | 28 | 48 | 38 | 22 | 2 | 1 | 0 | .290 | .372 | .373 | .745 |
J. Astroth | 44 | 90 | 26 | 3 | 1 | 1 | 15 | 15 | 6 | 2 | 0 | 0 | 0 | .289 | .333 | .378 | .711 |
L. Stringer | 53 | 101 | 29 | 3 | 0 | 3 | 20 | 13 | 11 | 21 | 1 | 1 | 0 | .287 | .351 | .406 | .757 |
P. Lehner | 58 | 97 | 26 | 5 | 1 | 3 | 14 | 14 | 9 | 5 | 3 | 4 | 0 | .268 | .310 | .433 | .743 |
L. Olmo | 71 | 264 | 70 | 10 | 5 | 7 | 51 | 31 | 18 | 19 | 5 | 0 | 1 | .265 | .308 | .420 | .728 |
E. Joost | 75 | 245 | 63 | 6 | 0 | 11 | 38 | 39 | 46 | 59 | 1 | 0 | 2 | .257 | .378 | .416 | .794 |
E. Valo | 74 | 258 | 65 | 8 | 3 | 3 | 30 | 35 | 53 | 20 | 1 | 0 | 1 | .252 | .380 | .341 | .721 |
K. Wahl | 38 | 80 | 17 | 6 | 2 | 0 | 4 | 8 | 3 | 11 | 1 | 4 | 0 | .212 | .225 | .338 | .562 |
J. Tipton | 64 | 221 | 45 | 7 | 0 | 9 | 39 | 31 | 35 | 32 | 2 | 0 | 0 | .204 | .310 | .357 | .668 |
J. Kucab | 15 | 43 | 8 | 1 | 0 | 0 | 1 | 5 | 0 | 15 | 1 | 5 | 0 | .186 | .163 | .209 | .373 |
S. Jones | 15 | 43 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 11 | 0 | 5 | 0 | .163 | .146 | .163 | .309 |
D. Williams | 50 | 143 | 21 | 9 | 1 | 1 | 15 | 11 | 5 | 20 | 1 | 4 | 0 | .147 | .170 | .245 | .415 |
H. Wyse | 21 | 50 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | 0 | 6 | 0 | .120 | .123 | .140 | .263 |
H. Byrd | 13 | 32 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | .063 | .057 | .063 | .120 |
M. Burtschy | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
E. Klieman | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Hooper | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Shantz | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Kinder | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Burtschy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
F. Fain | 26 | 80 | 34 | 10 | 3 | 2 | 14 | 22 | 20 | 4 | 0 | 0 | 0 | .425 | .540 | .700 | 1.240 |
S. Chapman | 14 | 30 | 11 | 3 | 0 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | .367 | .394 | .567 | .961 |
S. Jones | 5 | 14 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | .357 | .333 | .429 | .762 |
L. Brissie | 6 | 17 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | .353 | .300 | .412 | .712 |
B. Dillinger | 24 | 105 | 36 | 4 | 1 | 1 | 9 | 16 | 9 | 5 | 0 | 2 | 0 | .343 | .388 | .429 | .817 |
E. Valo | 25 | 82 | 26 | 4 | 2 | 3 | 16 | 14 | 23 | 7 | 0 | 0 | 1 | .317 | .472 | .524 | .996 |
J. Astroth | 13 | 29 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | .310 | .323 | .310 | .633 |
B. Mccosky | 26 | 94 | 29 | 2 | 2 | 0 | 11 | 21 | 12 | 1 | 0 | 2 | 0 | .309 | .380 | .372 | .752 |
P. Lehner | 17 | 30 | 8 | 1 | 1 | 0 | 6 | 5 | 3 | 0 | 2 | 1 | 0 | .267 | .306 | .367 | .672 |
L. Olmo | 26 | 99 | 25 | 2 | 1 | 2 | 22 | 10 | 9 | 10 | 2 | 0 | 1 | .253 | .315 | .354 | .669 |
E. Joost | 23 | 74 | 16 | 2 | 0 | 3 | 11 | 9 | 10 | 18 | 0 | 0 | 2 | .216 | .326 | .365 | .690 |
K. Wahl | 17 | 35 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | .200 | .211 | .257 | .468 |
J. Tipton | 22 | 75 | 14 | 3 | 0 | 2 | 14 | 10 | 14 | 12 | 1 | 0 | 0 | .187 | .311 | .307 | .618 |
L. Stringer | 24 | 81 | 15 | 2 | 1 | 1 | 9 | 9 | 6 | 17 | 1 | 1 | 0 | .185 | .236 | .272 | .508 |
D. Williams | 3 | 11 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .182 | .231 | .455 | .685 |
H. Wyse | 6 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | .158 | .150 | .158 | .308 |
J. Kucab | 5 | 14 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | .143 | .118 | .143 | .261 |
H. Byrd | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
|
Batting September/October |
|
|