Washington Minor League Report Tuesday, 10/3/1951 |
Cienfuegos Elefantes AAA Team, Record: 74-64 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Nagy | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Boyd | 35 | 150 | 51 | 11 | 0 | 4 | 17 | 25 | 17 | 8 | 0 | 2 | 0 | .340 | .400 | .493 | .893 |
D. Welteroth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
J. Busby | 82 | 360 | 112 | 20 | 5 | 13 | 50 | 53 | 36 | 18 | 1 | 0 | 1 | .311 | .377 | .503 | .880 |
B. Chakales | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Federoff | 138 | 586 | 138 | 10 | 1 | 12 | 65 | 68 | 49 | 37 | 7 | 11 | 1 | .235 | .298 | .317 | .616 |
|
|
Chattanooga Lookouts AA Team, Record: 76-62 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
B. Ross | 30 | 30 | 12 | 9 | 0 | 3.26 | 215.1 | 166 | 85 | 78 | 107 | 331 |
D. Weik | 4 | 4 | 2 | 0 | 0 | 1.19 | 30.1 | 16 | 4 | 4 | 18 | 57 |
D. Welteroth | 19 | 19 | 8 | 6 | 0 | 3.09 | 148.2 | 109 | 53 | 51 | 58 | 175 |
|
Orlando Senators A Team, Record: 71-67 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Olson | 138 | 571 | 168 | 39 | 3 | 15 | 73 | 60 | 65 | 61 | 2 | 0 | 4 | .294 | .372 | .452 | .824 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|