Cincinnati Minor League Report Tuesday, 10/3/1951 |
Western Hills Mustangs AAA Team, Record: 63-75 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Bolger | 7 | 26 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 4 | 0 | 0 | 1 | .077 | .143 | .308 | .451 |
B. Nieman | 29 | 118 | 46 | 3 | 0 | 10 | 20 | 23 | 22 | 21 | 1 | 0 | 0 | .390 | .489 | .669 | 1.159 |
H. Landrith | 91 | 340 | 92 | 19 | 1 | 14 | 64 | 46 | 61 | 30 | 1 | 0 | 1 | .271 | .385 | .456 | .840 |
L. Merriman | 14 | 55 | 19 | 4 | 1 | 3 | 14 | 12 | 12 | 4 | 1 | 0 | 2 | .345 | .486 | .618 | 1.104 |
R. Bridges | 7 | 27 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | .296 | .387 | .333 | .720 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
A. Schallock | 48 | 0 | 0 | 1 | 7 | 3.59 | 42.2 | 39 | 17 | 17 | 19 | 30 |
|
Harrison Wildcats AA Team, Record: 68-70 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Landrith | 42 | 146 | 38 | 3 | 0 | 11 | 30 | 26 | 36 | 16 | 1 | 0 | 0 | .260 | .410 | .507 | .917 |
H. Simpson | 133 | 511 | 164 | 23 | 2 | 28 | 78 | 94 | 93 | 68 | 3 | 2 | 0 | .321 | .427 | .538 | .965 |
R. Bridges | 91 | 340 | 91 | 17 | 2 | 9 | 52 | 47 | 54 | 22 | 0 | 0 | 2 | .268 | .371 | .409 | .780 |
B. Jennings | 133 | 479 | 103 | 20 | 4 | 4 | 39 | 68 | 96 | 118 | 5 | 0 | 1 | .215 | .353 | .299 | .651 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
East Central Trojans A Team, Record: 68-70 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Bolger | 126 | 490 | 139 | 13 | 1 | 7 | 44 | 46 | 49 | 58 | 3 | 10 | 5 | .284 | .352 | .357 | .709 |
R. Bridges | 28 | 105 | 27 | 5 | 0 | 1 | 14 | 9 | 17 | 7 | 1 | 0 | 0 | .257 | .366 | .333 | .699 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|