Cleveland Batting Report Tuesday, 10/3/1951 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Doby | 353 | 118 | 17 | 1 | 27 | 79 | 79 | 61 | 39 | 1 | 0 | 0 | .334 | .431 | .618 | 1.049 |
L. Easter | 244 | 80 | 8 | 1 | 15 | 49 | 46 | 30 | 35 | 2 | 2 | 2 | .328 | .403 | .553 | .956 |
B. Avila | 194 | 62 | 7 | 1 | 7 | 29 | 44 | 24 | 21 | 0 | 5 | 0 | .320 | .394 | .474 | .869 |
M. Vernon | 338 | 107 | 17 | 6 | 9 | 56 | 44 | 34 | 19 | 0 | 0 | 2 | .317 | .382 | .482 | .865 |
D. Mitchell | 336 | 106 | 15 | 3 | 7 | 52 | 45 | 33 | 6 | 2 | 1 | 1 | .315 | .376 | .440 | .817 |
G. Woodling | 173 | 54 | 8 | 1 | 5 | 30 | 32 | 51 | 11 | 0 | 0 | 0 | .312 | .469 | .457 | .925 |
A. Rosen | 341 | 106 | 20 | 0 | 20 | 63 | 65 | 46 | 47 | 2 | 3 | 3 | .311 | .395 | .545 | .941 |
J. Lemon | 175 | 54 | 7 | 0 | 6 | 20 | 23 | 15 | 40 | 0 | 0 | 1 | .309 | .366 | .451 | .818 |
B. Lemon | 80 | 24 | 0 | 0 | 0 | 8 | 5 | 1 | 12 | 0 | 6 | 0 | .300 | .309 | .300 | .609 |
L. Boudreau | 361 | 107 | 20 | 4 | 9 | 40 | 57 | 41 | 17 | 3 | 1 | 1 | .296 | .367 | .449 | .816 |
J. Berardino | 34 | 10 | 2 | 0 | 1 | 7 | 2 | 3 | 4 | 2 | 0 | 0 | .294 | .333 | .441 | .775 |
E. Wynn | 69 | 20 | 1 | 0 | 0 | 2 | 7 | 0 | 15 | 0 | 8 | 0 | .290 | .290 | .304 | .594 |
J. Gordon | 228 | 61 | 12 | 1 | 9 | 36 | 47 | 27 | 31 | 2 | 2 | 2 | .268 | .347 | .447 | .795 |
J. Hegan | 319 | 83 | 19 | 3 | 9 | 42 | 38 | 25 | 54 | 0 | 4 | 0 | .260 | .314 | .423 | .737 |
R. Boone | 130 | 33 | 2 | 1 | 7 | 22 | 22 | 15 | 12 | 1 | 0 | 1 | .254 | .333 | .446 | .779 |
A. Aber | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
D. Pillette | 27 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 3 | 0 | .222 | .222 | .222 | .444 |
R. Murray | 95 | 19 | 5 | 1 | 2 | 18 | 13 | 3 | 8 | 0 | 0 | 1 | .200 | .232 | .337 | .569 |
M. Garcia | 55 | 9 | 1 | 0 | 0 | 2 | 3 | 1 | 13 | 0 | 8 | 1 | .164 | .193 | .182 | .375 |
B. Feller | 76 | 7 | 2 | 0 | 0 | 4 | 4 | 3 | 23 | 0 | 8 | 1 | .092 | .138 | .118 | .256 |
A. Clark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Gromek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Rosen | 71 | 241 | 82 | 15 | 0 | 14 | 41 | 44 | 36 | 29 | 2 | 3 | 0 | .340 | .418 | .577 | .995 |
D. Pillette | 17 | 18 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
D. Mitchell | 67 | 211 | 70 | 8 | 1 | 4 | 24 | 24 | 18 | 5 | 2 | 0 | 0 | .332 | .381 | .436 | .817 |
M. Vernon | 63 | 196 | 64 | 13 | 4 | 0 | 27 | 27 | 16 | 10 | 0 | 0 | 1 | .327 | .379 | .434 | .812 |
L. Boudreau | 69 | 259 | 84 | 16 | 3 | 2 | 27 | 36 | 24 | 17 | 2 | 1 | 1 | .324 | .380 | .432 | .812 |
B. Avila | 59 | 167 | 51 | 7 | 1 | 7 | 27 | 34 | 20 | 8 | 0 | 5 | 0 | .305 | .370 | .485 | .855 |
L. Doby | 69 | 253 | 77 | 8 | 1 | 22 | 61 | 50 | 35 | 39 | 0 | 0 | 0 | .304 | .388 | .605 | .992 |
J. Lemon | 52 | 150 | 45 | 5 | 0 | 4 | 19 | 17 | 12 | 31 | 1 | 0 | 0 | .300 | .350 | .413 | .763 |
E. Wynn | 18 | 46 | 13 | 0 | 0 | 0 | 3 | 5 | 0 | 7 | 0 | 8 | 0 | .283 | .241 | .283 | .523 |
B. Lemon | 18 | 52 | 14 | 1 | 0 | 0 | 4 | 3 | 0 | 6 | 1 | 5 | 0 | .269 | .241 | .288 | .530 |
G. Woodling | 56 | 119 | 32 | 7 | 1 | 0 | 13 | 13 | 23 | 10 | 0 | 0 | 0 | .269 | .387 | .345 | .732 |
J. Hegan | 57 | 203 | 51 | 9 | 1 | 1 | 22 | 18 | 24 | 34 | 1 | 5 | 0 | .251 | .322 | .320 | .642 |
R. Boone | 56 | 138 | 34 | 3 | 0 | 5 | 18 | 18 | 11 | 8 | 2 | 2 | 0 | .246 | .294 | .377 | .671 |
L. Easter | 54 | 135 | 33 | 2 | 1 | 5 | 22 | 17 | 25 | 22 | 2 | 1 | 1 | .244 | .360 | .385 | .745 |
A. Clark | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
J. Gordon | 54 | 169 | 34 | 4 | 2 | 4 | 17 | 31 | 17 | 26 | 1 | 0 | 1 | .201 | .277 | .320 | .596 |
J. Berardino | 22 | 41 | 7 | 2 | 0 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | .171 | .244 | .293 | .537 |
B. Feller | 21 | 54 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 14 | 0 | 6 | 0 | .167 | .150 | .185 | .335 |
R. Murray | 20 | 74 | 12 | 2 | 0 | 1 | 7 | 6 | 2 | 8 | 0 | 0 | 1 | .162 | .195 | .230 | .425 |
M. Garcia | 14 | 36 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 6 | 2 | .111 | .136 | .111 | .247 |
A. Aber | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
J. Flores | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Gromek | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Aber | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
L. Easter | 57 | 167 | 61 | 6 | 0 | 18 | 46 | 43 | 13 | 24 | 0 | 1 | 3 | .365 | .418 | .725 | 1.143 |
L. Boudreau | 74 | 297 | 103 | 18 | 3 | 9 | 38 | 56 | 35 | 11 | 2 | 0 | 0 | .347 | .413 | .519 | .932 |
B. Lemon | 17 | 58 | 20 | 0 | 0 | 0 | 8 | 7 | 1 | 13 | 0 | 7 | 0 | .345 | .318 | .345 | .663 |
L. Doby | 71 | 282 | 96 | 15 | 0 | 20 | 57 | 63 | 49 | 45 | 1 | 0 | 0 | .340 | .437 | .606 | 1.043 |
J. Gordon | 55 | 166 | 56 | 9 | 0 | 8 | 31 | 38 | 20 | 22 | 1 | 2 | 1 | .337 | .405 | .536 | .941 |
A. Rosen | 68 | 264 | 85 | 14 | 0 | 16 | 61 | 58 | 36 | 33 | 0 | 0 | 4 | .322 | .411 | .557 | .968 |
B. Avila | 56 | 199 | 63 | 3 | 1 | 5 | 31 | 40 | 19 | 20 | 0 | 3 | 0 | .317 | .371 | .417 | .788 |
D. Mitchell | 63 | 219 | 68 | 11 | 2 | 4 | 37 | 35 | 18 | 2 | 1 | 3 | 1 | .311 | .360 | .434 | .793 |
J. Lemon | 58 | 183 | 55 | 12 | 0 | 9 | 42 | 31 | 26 | 45 | 0 | 1 | 1 | .301 | .389 | .514 | .902 |
G. Woodling | 54 | 127 | 38 | 5 | 2 | 6 | 28 | 29 | 35 | 10 | 1 | 0 | 0 | .299 | .448 | .512 | .960 |
M. Vernon | 57 | 186 | 54 | 5 | 2 | 9 | 32 | 27 | 19 | 13 | 0 | 0 | 1 | .290 | .359 | .484 | .843 |
J. Hegan | 61 | 239 | 68 | 17 | 3 | 12 | 43 | 41 | 17 | 42 | 1 | 5 | 0 | .285 | .324 | .531 | .856 |
R. Boone | 57 | 156 | 42 | 5 | 1 | 9 | 27 | 26 | 25 | 16 | 0 | 1 | 2 | .269 | .375 | .487 | .862 |
R. Murray | 29 | 75 | 20 | 5 | 2 | 3 | 18 | 18 | 5 | 4 | 0 | 0 | 0 | .267 | .309 | .507 | .815 |
E. Wynn | 17 | 57 | 13 | 2 | 0 | 0 | 1 | 5 | 1 | 14 | 0 | 4 | 0 | .228 | .226 | .263 | .489 |
J. Berardino | 23 | 37 | 8 | 3 | 0 | 1 | 10 | 6 | 4 | 4 | 2 | 0 | 0 | .216 | .279 | .378 | .657 |
M. Garcia | 14 | 41 | 7 | 1 | 0 | 0 | 2 | 3 | 1 | 8 | 0 | 6 | 0 | .171 | .167 | .195 | .362 |
D. Pillette | 22 | 24 | 4 | 1 | 0 | 0 | 6 | 1 | 1 | 6 | 0 | 3 | 0 | .167 | .179 | .208 | .387 |
B. Feller | 21 | 56 | 6 | 2 | 0 | 0 | 2 | 5 | 4 | 16 | 0 | 9 | 1 | .107 | .157 | .143 | .300 |
A. Clark | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
J. Flores | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Bearden | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Zoldak | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Berardino | 7 | 9 | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .556 | .600 | 1.111 | 1.711 |
L. Boudreau | 26 | 100 | 39 | 6 | 1 | 0 | 7 | 19 | 9 | 5 | 0 | 0 | 0 | .390 | .440 | .470 | .910 |
M. Vernon | 21 | 67 | 25 | 3 | 0 | 2 | 6 | 11 | 6 | 2 | 0 | 0 | 0 | .373 | .425 | .507 | .932 |
L. Easter | 17 | 33 | 12 | 0 | 0 | 4 | 15 | 11 | 4 | 2 | 0 | 0 | 1 | .364 | .447 | .727 | 1.175 |
B. Avila | 17 | 36 | 12 | 1 | 0 | 1 | 9 | 8 | 3 | 2 | 0 | 2 | 0 | .333 | .366 | .444 | .810 |
L. Doby | 26 | 100 | 33 | 5 | 0 | 8 | 24 | 22 | 19 | 18 | 0 | 0 | 0 | .330 | .437 | .620 | 1.057 |
J. Lemon | 26 | 97 | 32 | 7 | 0 | 4 | 16 | 16 | 6 | 23 | 0 | 0 | 1 | .330 | .375 | .526 | .901 |
A. Rosen | 26 | 103 | 33 | 5 | 0 | 8 | 24 | 19 | 16 | 9 | 1 | 0 | 1 | .320 | .413 | .602 | 1.015 |
D. Mitchell | 19 | 58 | 16 | 1 | 0 | 1 | 7 | 8 | 6 | 2 | 0 | 1 | 0 | .276 | .338 | .345 | .683 |
G. Woodling | 19 | 35 | 9 | 2 | 1 | 1 | 7 | 4 | 9 | 6 | 0 | 0 | 0 | .257 | .409 | .457 | .866 |
J. Gordon | 26 | 98 | 24 | 4 | 0 | 4 | 15 | 18 | 12 | 15 | 1 | 0 | 1 | .245 | .330 | .408 | .739 |
B. Lemon | 5 | 17 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | .235 | .211 | .294 | .505 |
R. Murray | 12 | 39 | 9 | 3 | 0 | 2 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | .231 | .225 | .462 | .687 |
B. Feller | 8 | 24 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 5 | 0 | 3 | 0 | .208 | .241 | .250 | .491 |
J. Hegan | 18 | 75 | 15 | 6 | 0 | 2 | 10 | 9 | 8 | 14 | 0 | 0 | 0 | .200 | .277 | .360 | .637 |
R. Boone | 14 | 30 | 6 | 0 | 0 | 2 | 6 | 5 | 11 | 3 | 1 | 1 | 0 | .200 | .395 | .400 | .795 |
E. Wynn | 7 | 20 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | .100 | .087 | .100 | .187 |
M. Garcia | 7 | 20 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .100 | .174 | .100 | .274 |
A. Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
|
Batting September/October |
|
|