Philadelphia (N) Batting Report Tuesday, 10/3/1951 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Long | 27 | 86 | 32 | 4 | 3 | 4 | 14 | 15 | 9 | 11 | 0 | 1 | 0 | .372 | .427 | .628 | 1.055 |
R. Ashburn | 68 | 227 | 76 | 13 | 4 | 2 | 32 | 43 | 34 | 15 | 1 | 0 | 3 | .335 | .426 | .454 | .880 |
D. Ennis | 62 | 229 | 74 | 16 | 2 | 9 | 33 | 31 | 16 | 24 | 0 | 1 | 1 | .323 | .368 | .528 | .897 |
H. Borowy | 13 | 31 | 10 | 0 | 0 | 0 | 2 | 4 | 2 | 9 | 0 | 5 | 0 | .323 | .316 | .323 | .638 |
W. Jones | 68 | 214 | 57 | 3 | 2 | 8 | 30 | 36 | 26 | 22 | 2 | 4 | 1 | .266 | .340 | .411 | .751 |
P. Suder | 23 | 68 | 18 | 2 | 0 | 1 | 4 | 6 | 3 | 4 | 0 | 1 | 0 | .265 | .288 | .338 | .626 |
A. Seminick | 71 | 209 | 54 | 12 | 2 | 9 | 37 | 29 | 25 | 62 | 1 | 2 | 0 | .258 | .333 | .464 | .797 |
S. Lopata | 71 | 240 | 61 | 9 | 1 | 11 | 36 | 42 | 45 | 44 | 1 | 0 | 0 | .254 | .371 | .438 | .808 |
G. Hamner | 62 | 214 | 52 | 5 | 1 | 2 | 19 | 20 | 17 | 12 | 0 | 2 | 0 | .243 | .296 | .304 | .600 |
J. Mayo | 20 | 38 | 9 | 1 | 0 | 0 | 6 | 4 | 5 | 10 | 0 | 0 | 0 | .237 | .326 | .263 | .589 |
D. Whitman | 50 | 106 | 25 | 6 | 1 | 2 | 9 | 14 | 13 | 8 | 0 | 1 | 1 | .236 | .322 | .368 | .690 |
B. Nicholson | 71 | 235 | 55 | 13 | 0 | 5 | 35 | 31 | 44 | 54 | 3 | 2 | 1 | .234 | .351 | .353 | .704 |
F. Marsh | 25 | 60 | 13 | 2 | 1 | 0 | 7 | 7 | 5 | 4 | 0 | 1 | 0 | .217 | .273 | .283 | .556 |
J. Blatnik | 60 | 122 | 26 | 8 | 2 | 1 | 10 | 16 | 14 | 25 | 0 | 1 | 1 | .213 | .297 | .336 | .633 |
M. Goliat | 75 | 256 | 54 | 6 | 2 | 3 | 35 | 21 | 19 | 34 | 2 | 3 | 1 | .211 | .263 | .285 | .549 |
B. Church | 22 | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | .200 | .227 | .200 | .427 |
S. Ridzik | 9 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | .200 | .211 | .200 | .411 |
R. Sullivan | 9 | 22 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | .182 | .308 | .227 | .535 |
D. Smith | 10 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .188 | .143 | .330 |
R. Roberts | 22 | 58 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 0 | 5 | 1 | .121 | .152 | .138 | .289 |
B. Miller | 34 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | .091 | .083 | .091 | .174 |
J. Thompson | 44 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .067 | .067 | .067 | .133 |
C. Simmons | 21 | 53 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 15 | 0 | 6 | 0 | .057 | .067 | .057 | .123 |
J. Muir | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Smith | 10 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 |
D. Long | 25 | 94 | 30 | 8 | 1 | 5 | 13 | 12 | 8 | 20 | 0 | 1 | 1 | .319 | .375 | .585 | .960 |
J. Blatnik | 52 | 128 | 40 | 10 | 3 | 3 | 18 | 22 | 9 | 24 | 2 | 0 | 0 | .313 | .353 | .508 | .860 |
S. Lopata | 73 | 255 | 78 | 10 | 1 | 15 | 44 | 39 | 49 | 42 | 3 | 0 | 0 | .306 | .414 | .529 | .943 |
R. Ashburn | 68 | 247 | 75 | 11 | 2 | 0 | 18 | 33 | 35 | 23 | 0 | 0 | 1 | .304 | .392 | .364 | .757 |
D. Ennis | 66 | 243 | 72 | 12 | 1 | 8 | 35 | 41 | 24 | 31 | 0 | 2 | 1 | .296 | .359 | .453 | .812 |
B. Church | 21 | 25 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | .280 | .333 | .280 | .613 |
D. Whitman | 35 | 91 | 25 | 4 | 0 | 0 | 11 | 7 | 6 | 6 | 2 | 1 | 0 | .275 | .310 | .319 | .629 |
W. Jones | 66 | 226 | 62 | 16 | 3 | 9 | 41 | 28 | 23 | 17 | 2 | 2 | 0 | .274 | .336 | .491 | .827 |
G. Hamner | 60 | 228 | 58 | 11 | 1 | 2 | 14 | 30 | 13 | 16 | 1 | 2 | 2 | .254 | .297 | .338 | .634 |
P. Suder | 26 | 88 | 22 | 2 | 1 | 1 | 10 | 6 | 3 | 8 | 0 | 1 | 0 | .250 | .272 | .330 | .601 |
B. Nicholson | 74 | 279 | 69 | 8 | 0 | 13 | 38 | 37 | 44 | 58 | 0 | 0 | 2 | .247 | .354 | .416 | .770 |
M. Goliat | 72 | 263 | 61 | 10 | 1 | 7 | 35 | 29 | 22 | 33 | 1 | 2 | 1 | .232 | .291 | .357 | .648 |
A. Seminick | 66 | 199 | 41 | 4 | 3 | 9 | 34 | 26 | 22 | 56 | 3 | 4 | 5 | .206 | .292 | .392 | .684 |
H. Borowy | 16 | 46 | 9 | 1 | 0 | 0 | 0 | 5 | 1 | 14 | 0 | 3 | 1 | .196 | .216 | .217 | .433 |
F. Marsh | 27 | 72 | 14 | 4 | 0 | 2 | 7 | 6 | 4 | 5 | 0 | 0 | 1 | .194 | .247 | .333 | .580 |
J. Mayo | 11 | 22 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | .182 | .280 | .364 | .644 |
R. Roberts | 20 | 58 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 17 | 0 | 8 | 0 | .172 | .152 | .172 | .324 |
S. Ridzik | 9 | 18 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 4 | 0 | .167 | .130 | .167 | .297 |
C. Simmons | 21 | 54 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 11 | 0 | 8 | 0 | .130 | .127 | .130 | .257 |
B. Miller | 24 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .105 | .105 | .105 | .211 |
R. Sullivan | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | .071 | .118 | .071 | .189 |
J. Thompson | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Muir | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|