Washington Batting Report Tuesday, 10/3/1952 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Candini | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
A. Kozar | 18 | 50 | 18 | 5 | 0 | 0 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | .360 | .421 | .460 | .881 |
S. Mele | 71 | 231 | 79 | 16 | 3 | 11 | 50 | 40 | 31 | 20 | 5 | 0 | 0 | .342 | .412 | .580 | .992 |
B. Boyd | 67 | 266 | 89 | 11 | 4 | 6 | 52 | 49 | 32 | 9 | 2 | 2 | 1 | .335 | .403 | .474 | .876 |
G. Coan | 71 | 186 | 62 | 10 | 2 | 11 | 48 | 37 | 27 | 19 | 2 | 1 | 2 | .333 | .417 | .586 | 1.003 |
I. Noren | 75 | 286 | 92 | 18 | 8 | 4 | 50 | 53 | 54 | 37 | 2 | 0 | 2 | .322 | .430 | .483 | .913 |
C. Vollmer | 48 | 82 | 25 | 4 | 0 | 3 | 21 | 13 | 11 | 13 | 2 | 3 | 0 | .305 | .367 | .463 | .831 |
F. Baker | 44 | 86 | 26 | 5 | 0 | 3 | 15 | 18 | 14 | 5 | 0 | 1 | 0 | .302 | .396 | .465 | .861 |
D. Weik | 19 | 40 | 12 | 3 | 0 | 0 | 6 | 8 | 3 | 13 | 1 | 10 | 0 | .300 | .278 | .375 | .653 |
S. Dente | 70 | 236 | 69 | 12 | 2 | 1 | 24 | 22 | 17 | 8 | 0 | 3 | 0 | .292 | .336 | .373 | .709 |
G. Mcdougald | 74 | 281 | 81 | 9 | 1 | 14 | 53 | 51 | 33 | 37 | 4 | 1 | 1 | .288 | .359 | .477 | .836 |
S. Robertson | 55 | 78 | 22 | 6 | 0 | 3 | 8 | 18 | 6 | 8 | 0 | 2 | 0 | .282 | .326 | .474 | .800 |
D. Pope | 23 | 54 | 14 | 2 | 0 | 2 | 8 | 11 | 3 | 13 | 0 | 0 | 0 | .259 | .298 | .407 | .706 |
V. Mizell | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
E. Yost | 74 | 265 | 66 | 10 | 1 | 5 | 35 | 51 | 68 | 26 | 1 | 3 | 1 | .249 | .398 | .351 | .749 |
G. Niarhos | 51 | 132 | 32 | 8 | 0 | 2 | 20 | 20 | 33 | 15 | 1 | 1 | 2 | .242 | .396 | .348 | .745 |
J. Busby | 52 | 150 | 33 | 5 | 1 | 3 | 17 | 14 | 12 | 18 | 2 | 0 | 0 | .220 | .274 | .327 | .601 |
A. Evans | 48 | 160 | 32 | 3 | 0 | 1 | 13 | 19 | 14 | 22 | 3 | 3 | 0 | .200 | .256 | .237 | .493 |
J. Coleman | 20 | 60 | 11 | 2 | 0 | 0 | 5 | 10 | 4 | 17 | 0 | 11 | 0 | .183 | .200 | .217 | .417 |
R. Bauers | 15 | 27 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | .148 | .167 | .148 | .315 |
K. Higbe | 8 | 23 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | .130 | .111 | .130 | .242 |
H. Brown | 13 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | .100 | .067 | .100 | .167 |
S. Miller | 15 | 36 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 6 | 0 | .056 | .048 | .056 | .103 |
E. Singleton | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
I. Noren | 27 | 95 | 42 | 12 | 1 | 6 | 26 | 26 | 21 | 13 | 1 | 0 | 0 | .442 | .538 | .779 | 1.317 |
E. Yost | 25 | 94 | 33 | 9 | 0 | 1 | 14 | 17 | 17 | 8 | 1 | 1 | 1 | .351 | .447 | .479 | .926 |
B. Boyd | 26 | 106 | 36 | 3 | 3 | 2 | 23 | 22 | 13 | 3 | 0 | 3 | 0 | .340 | .402 | .481 | .883 |
G. Mcdougald | 26 | 99 | 32 | 5 | 1 | 3 | 19 | 18 | 8 | 11 | 4 | 1 | 1 | .323 | .363 | .485 | .848 |
S. Robertson | 16 | 20 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .300 | .333 | .300 | .633 |
J. Coleman | 7 | 20 | 6 | 3 | 0 | 0 | 4 | 3 | 0 | 6 | 0 | 3 | 0 | .300 | .261 | .450 | .711 |
D. Pope | 7 | 17 | 5 | 2 | 1 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | .294 | .294 | .529 | .824 |
J. Busby | 21 | 65 | 19 | 2 | 1 | 1 | 10 | 8 | 9 | 4 | 1 | 0 | 0 | .292 | .373 | .400 | .773 |
G. Niarhos | 14 | 46 | 13 | 2 | 0 | 0 | 10 | 8 | 8 | 4 | 0 | 0 | 1 | .283 | .400 | .326 | .726 |
S. Mele | 22 | 71 | 20 | 6 | 0 | 2 | 12 | 12 | 9 | 7 | 1 | 0 | 0 | .282 | .358 | .451 | .809 |
C. Vollmer | 16 | 26 | 7 | 1 | 0 | 1 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | .269 | .286 | .423 | .709 |
S. Dente | 24 | 86 | 23 | 3 | 0 | 1 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | .267 | .292 | .337 | .629 |
G. Coan | 24 | 68 | 18 | 4 | 1 | 3 | 14 | 14 | 4 | 5 | 1 | 0 | 1 | .265 | .311 | .485 | .796 |
F. Baker | 16 | 34 | 9 | 3 | 1 | 0 | 2 | 10 | 8 | 2 | 0 | 0 | 0 | .265 | .405 | .412 | .817 |
R. Bauers | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .250 | .200 | .250 | .450 |
A. Evans | 16 | 63 | 15 | 1 | 0 | 0 | 4 | 8 | 6 | 8 | 1 | 0 | 1 | .238 | .310 | .254 | .564 |
D. Weik | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | .222 | .133 | .222 | .356 |
A. Kozar | 8 | 18 | 4 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .222 | .263 | .333 | .596 |
K. Higbe | 7 | 19 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | .211 | .174 | .211 | .384 |
S. Miller | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
M. Candini | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Scheib | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Kozar | 6 | 12 | 5 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | .417 | .500 | .583 | 1.083 |
S. Robertson | 18 | 27 | 10 | 1 | 0 | 2 | 8 | 3 | 4 | 2 | 0 | 1 | 0 | .370 | .438 | .630 | 1.067 |
G. Mcdougald | 26 | 87 | 28 | 4 | 1 | 4 | 19 | 19 | 14 | 16 | 0 | 0 | 0 | .322 | .416 | .529 | .945 |
I. Noren | 25 | 79 | 25 | 8 | 1 | 1 | 12 | 14 | 18 | 6 | 1 | 0 | 0 | .316 | .439 | .481 | .920 |
C. Vollmer | 17 | 29 | 8 | 2 | 0 | 2 | 8 | 4 | 4 | 3 | 0 | 1 | 0 | .276 | .353 | .552 | .905 |
D. Pope | 4 | 11 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .273 | .333 | .364 | .697 |
G. Niarhos | 12 | 30 | 8 | 3 | 1 | 0 | 3 | 7 | 8 | 2 | 0 | 0 | 0 | .267 | .421 | .433 | .854 |
S. Dente | 23 | 67 | 17 | 1 | 0 | 1 | 9 | 9 | 10 | 5 | 0 | 1 | 0 | .254 | .346 | .313 | .660 |
D. Weik | 7 | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | .250 | .176 | .333 | .510 |
G. Coan | 21 | 48 | 12 | 1 | 0 | 4 | 11 | 7 | 11 | 8 | 0 | 0 | 1 | .250 | .400 | .521 | .921 |
E. Yost | 24 | 84 | 21 | 3 | 0 | 1 | 13 | 16 | 25 | 12 | 0 | 0 | 0 | .250 | .422 | .321 | .743 |
S. Mele | 25 | 92 | 23 | 3 | 2 | 3 | 17 | 12 | 5 | 8 | 4 | 0 | 1 | .250 | .284 | .424 | .708 |
B. Boyd | 25 | 97 | 24 | 6 | 1 | 1 | 9 | 19 | 12 | 3 | 0 | 0 | 1 | .247 | .336 | .361 | .697 |
F. Baker | 13 | 26 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | .231 | .323 | .308 | .630 |
A. Evans | 19 | 67 | 14 | 1 | 0 | 0 | 6 | 10 | 6 | 7 | 0 | 1 | 0 | .209 | .270 | .224 | .494 |
J. Busby | 18 | 51 | 10 | 3 | 0 | 0 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | .196 | .255 | .255 | .509 |
H. Brown | 7 | 21 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | .190 | .167 | .190 | .357 |
S. Miller | 6 | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 4 | 0 | .063 | .050 | .063 | .113 |
J. Coleman | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | .000 | .053 | .000 | .053 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Candini | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
S. Dente | 26 | 90 | 37 | 4 | 1 | 1 | 17 | 6 | 5 | 1 | 0 | 1 | 0 | .411 | .438 | .511 | .949 |
A. Kozar | 10 | 25 | 10 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | .400 | .429 | .440 | .869 |
G. Mcdougald | 28 | 101 | 39 | 4 | 0 | 7 | 21 | 18 | 10 | 13 | 0 | 0 | 1 | .386 | .446 | .634 | 1.080 |
D. Pope | 7 | 14 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .357 | .400 | .429 | .829 |
C. Vollmer | 17 | 33 | 11 | 1 | 0 | 3 | 10 | 6 | 5 | 9 | 0 | 1 | 0 | .333 | .410 | .636 | 1.047 |
F. Baker | 16 | 34 | 11 | 0 | 0 | 2 | 6 | 7 | 3 | 2 | 0 | 0 | 1 | .324 | .395 | .500 | .895 |
G. Coan | 25 | 58 | 18 | 3 | 1 | 1 | 12 | 14 | 12 | 4 | 0 | 0 | 0 | .310 | .429 | .448 | .877 |
B. Boyd | 18 | 76 | 22 | 1 | 0 | 2 | 12 | 8 | 6 | 3 | 0 | 0 | 0 | .289 | .341 | .382 | .723 |
S. Mele | 28 | 95 | 27 | 4 | 0 | 1 | 10 | 14 | 7 | 13 | 2 | 0 | 0 | .284 | .327 | .358 | .685 |
D. Weik | 7 | 15 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | .267 | .235 | .267 | .502 |
E. Yost | 26 | 102 | 27 | 4 | 2 | 3 | 9 | 20 | 17 | 7 | 0 | 0 | 0 | .265 | .370 | .431 | .801 |
S. Robertson | 23 | 53 | 14 | 5 | 0 | 3 | 9 | 11 | 4 | 11 | 0 | 0 | 1 | .264 | .328 | .528 | .856 |
J. Busby | 17 | 51 | 13 | 4 | 0 | 1 | 11 | 5 | 6 | 4 | 0 | 0 | 0 | .255 | .333 | .392 | .725 |
J. Coleman | 8 | 24 | 6 | 0 | 0 | 0 | 2 | 5 | 1 | 7 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
G. Niarhos | 15 | 43 | 10 | 3 | 0 | 0 | 2 | 5 | 13 | 3 | 0 | 2 | 1 | .233 | .407 | .302 | .709 |
I. Noren | 27 | 100 | 22 | 3 | 1 | 1 | 12 | 17 | 12 | 11 | 0 | 0 | 1 | .220 | .310 | .300 | .610 |
S. Miller | 7 | 21 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | .143 | .136 | .190 | .327 |
A. Evans | 17 | 57 | 7 | 0 | 0 | 0 | 3 | 2 | 5 | 8 | 0 | 2 | 0 | .123 | .188 | .123 | .310 |
H. Brown | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
R. Bauers | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
|