BOX SCORES Philadelphia (A) @ Cleveland Game #: 503, (GAME LOG) , Tuesday, 6/13/1952 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Philadelphia (A) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 6 | 3 |
Cleveland | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | X | | 8 | 10 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
Philadelphia (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
L. Brissie L | 7.1 | 9 | 8 | 5 | 8 | 2 | 0 | 163 | 86 | 4.13 | 4-7 |
H. Byrd | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 4.50 | |
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Lemon W | 9 | 6 | 2 | 1 | 3 | 2 | 0 | 138 | 74 | 4.04 | 8-6 |
|
|
|
GAME INFO Time: 3:40 Attendance: 44952 (45000, 99.9%) Noddin Head Doll Day at Municipal Stadium Weather: Partly cloudy (74 degrees), wind blowing right to left at 17 mph PLAYER OF THE GAME: Bob Lemon
|
|
|