Philadelphia (A) Batting Report Tuesday, 10/3/1952 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Byrd | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .500 | 1.000 | 1.500 |
B. Shantz | 19 | 47 | 15 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | 0 | 5 | 0 | .319 | .302 | .319 | .621 |
P. Lehner | 55 | 127 | 40 | 8 | 0 | 2 | 13 | 14 | 8 | 3 | 0 | 0 | 0 | .315 | .356 | .425 | .781 |
H. Schenz | 35 | 89 | 27 | 3 | 0 | 2 | 7 | 8 | 4 | 3 | 0 | 0 | 0 | .303 | .333 | .404 | .738 |
B. Dillinger | 75 | 288 | 86 | 21 | 0 | 2 | 21 | 34 | 18 | 20 | 4 | 1 | 1 | .299 | .337 | .392 | .729 |
F. Fain | 74 | 251 | 70 | 10 | 1 | 1 | 24 | 27 | 58 | 18 | 0 | 0 | 0 | .279 | .414 | .339 | .753 |
D. Whitman | 53 | 155 | 42 | 9 | 0 | 2 | 21 | 24 | 16 | 17 | 0 | 0 | 1 | .271 | .343 | .368 | .711 |
B. Mccosky | 66 | 170 | 46 | 6 | 0 | 1 | 23 | 9 | 17 | 17 | 1 | 2 | 0 | .271 | .332 | .324 | .655 |
A. Zarilla | 58 | 185 | 46 | 5 | 0 | 6 | 19 | 19 | 20 | 26 | 1 | 0 | 0 | .249 | .320 | .373 | .693 |
N. Jones | 26 | 69 | 17 | 0 | 0 | 2 | 8 | 9 | 1 | 9 | 2 | 0 | 0 | .246 | .250 | .333 | .583 |
E. Joost | 59 | 126 | 29 | 6 | 0 | 0 | 5 | 12 | 20 | 33 | 0 | 0 | 0 | .230 | .336 | .278 | .613 |
L. Olmo | 72 | 255 | 56 | 6 | 2 | 6 | 26 | 24 | 23 | 25 | 0 | 0 | 0 | .220 | .284 | .329 | .614 |
S. Jones | 12 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | .214 | .176 | .214 | .391 |
K. Wahl | 60 | 149 | 31 | 5 | 1 | 1 | 13 | 16 | 23 | 16 | 1 | 6 | 1 | .208 | .306 | .275 | .581 |
J. Tipton | 60 | 144 | 29 | 5 | 0 | 3 | 19 | 13 | 22 | 23 | 0 | 1 | 1 | .201 | .310 | .299 | .608 |
L. Brissie | 19 | 45 | 9 | 1 | 0 | 0 | 3 | 1 | 1 | 5 | 1 | 9 | 0 | .200 | .179 | .222 | .401 |
S. Chapman | 58 | 137 | 27 | 2 | 1 | 2 | 14 | 17 | 15 | 27 | 0 | 0 | 0 | .197 | .276 | .270 | .546 |
J. Astroth | 53 | 145 | 26 | 3 | 0 | 0 | 9 | 7 | 18 | 9 | 2 | 0 | 0 | .179 | .267 | .200 | .467 |
B. Nicholson | 26 | 47 | 7 | 3 | 0 | 0 | 3 | 2 | 9 | 13 | 0 | 0 | 0 | .149 | .286 | .213 | .498 |
A. Kellner | 14 | 34 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | .147 | .135 | .176 | .312 |
L. Stringer | 12 | 15 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | .133 | .211 | .133 | .344 |
H. Wyse | 19 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | .125 | .222 | .500 | .722 |
B. Hooper | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | .111 | .182 | .111 | .293 |
J. Kucab | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .077 | .077 | .077 | .154 |
E. Klieman | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
T. Wilks | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
N. Jones | 24 | 71 | 24 | 4 | 0 | 3 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | .338 | .342 | .521 | .864 |
H. Wyse | 16 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | .333 | .286 | .667 | .952 |
B. Dillinger | 70 | 271 | 90 | 12 | 6 | 2 | 38 | 39 | 35 | 30 | 1 | 1 | 1 | .332 | .408 | .443 | .851 |
F. Fain | 73 | 251 | 74 | 14 | 2 | 5 | 33 | 45 | 60 | 12 | 1 | 1 | 0 | .295 | .428 | .426 | .854 |
P. Lehner | 57 | 152 | 42 | 10 | 3 | 3 | 22 | 33 | 14 | 10 | 1 | 3 | 0 | .276 | .329 | .441 | .770 |
S. Chapman | 51 | 124 | 34 | 11 | 2 | 1 | 10 | 22 | 15 | 21 | 0 | 1 | 1 | .274 | .355 | .419 | .774 |
A. Zarilla | 52 | 187 | 51 | 11 | 0 | 6 | 21 | 30 | 18 | 24 | 0 | 1 | 0 | .273 | .335 | .428 | .763 |
H. Schenz | 31 | 92 | 25 | 4 | 0 | 0 | 10 | 12 | 5 | 2 | 0 | 1 | 0 | .272 | .306 | .315 | .621 |
D. Whitman | 53 | 135 | 35 | 9 | 0 | 2 | 27 | 9 | 18 | 17 | 2 | 1 | 0 | .259 | .340 | .370 | .710 |
B. Mccosky | 60 | 170 | 44 | 5 | 1 | 0 | 24 | 23 | 17 | 10 | 2 | 1 | 1 | .259 | .325 | .300 | .625 |
J. Astroth | 56 | 162 | 40 | 5 | 0 | 1 | 20 | 14 | 11 | 15 | 3 | 1 | 0 | .247 | .288 | .296 | .584 |
L. Brissie | 18 | 53 | 13 | 1 | 0 | 1 | 5 | 4 | 1 | 7 | 1 | 5 | 0 | .245 | .233 | .321 | .554 |
J. Tipton | 57 | 136 | 33 | 3 | 1 | 5 | 20 | 20 | 29 | 21 | 3 | 5 | 0 | .243 | .358 | .390 | .748 |
L. Olmo | 74 | 269 | 64 | 10 | 4 | 6 | 38 | 33 | 16 | 23 | 3 | 0 | 1 | .238 | .280 | .372 | .652 |
K. Wahl | 66 | 195 | 43 | 6 | 2 | 4 | 19 | 20 | 22 | 26 | 1 | 3 | 0 | .221 | .294 | .333 | .627 |
A. Kellner | 16 | 48 | 10 | 1 | 0 | 0 | 7 | 8 | 3 | 6 | 0 | 6 | 0 | .208 | .228 | .229 | .457 |
E. Joost | 57 | 151 | 31 | 6 | 1 | 5 | 20 | 16 | 17 | 26 | 0 | 0 | 1 | .205 | .290 | .358 | .648 |
B. Nicholson | 28 | 53 | 10 | 1 | 0 | 1 | 8 | 6 | 10 | 18 | 1 | 0 | 1 | .189 | .323 | .264 | .587 |
B. Shantz | 22 | 64 | 12 | 0 | 1 | 0 | 7 | 4 | 1 | 13 | 1 | 8 | 0 | .188 | .176 | .219 | .394 |
J. Kucab | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | .083 | .077 | .083 | .160 |
S. Jones | 12 | 30 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | .033 | .029 | .033 | .063 |
L. Stringer | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
H. Byrd | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Hooper | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
E. Klieman | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|