BOX SCORES Philadelphia (A) @ Cleveland Game #: 454, (GAME LOG) , Tuesday, 6/6/1952 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Philadelphia (A) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 2 | 6 | 1 |
Cleveland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | | 3 | 4 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
Philadelphia (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
A. Kellner L | 8 | 4 | 3 | 2 | 5 | 3 | 0 | 118 | 72 | 3.83 | 2-3 |
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
S. Gromek W | 8 | 5 | 2 | 2 | 3 | 5 | 1 | 121 | 73 | 4.22 | 2-1 |
G. Bearden S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4.30 | 3 SV |
|
|
|
GAME INFO Time: 3:00 Attendance: 44978 (45000, 100.0%) Baseball Cap Day at Municipal Stadium Weather: Cloudy (76 degrees), wind blowing right to left at 10 mph PLAYER OF THE GAME: Steve Gromek
|
|
|