BOX SCORES Washington @ Baltimore Game #: 1017, (GAME LOG) , Friday, 8/25/1957 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Washington | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 3 | 7 | 2 |
Baltimore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | | 4 | 9 | 2 |
|
|
|
|
|
|
|
|
|
|
|
Washington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Ross L | 7.1 | 7 | 4 | 4 | 5 | 5 | 1 | 122 | 68 | 6.15 | 1-3 |
R. Gomez | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 7.26 | |
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Sanford W | 9 | 7 | 3 | 3 | 3 | 5 | 0 | 118 | 73 | 5.55 | 7-9 |
|
|
|
GAME INFO Time: 3:09 Attendance: 26251 (47800, 54.9%) at Memorial Stadium Weather: Clear skies (78 degrees), wind blowing out to right at 9 mph PLAYER OF THE GAME: Jack Sanford
|
|
|