BOX SCORES Cleveland @ Baltimore Game #: 1210, (GAME LOG) , Friday, 9/22/1958 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Cleveland | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 4 | 10 | 2 |
Baltimore | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | X | | 7 | 8 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
D. Rozek L | 6.2 | 6 | 6 | 3 | 6 | 4 | 1 | 128 | 68 | 3.52 | 13-10 |
H. Robinson | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 28 | 16 | 5.66 | |
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Gregg W | 8 | 10 | 4 | 4 | 1 | 9 | 1 | 134 | 79 | 7.99 | 1-1 |
H. Freeman S | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 8 | 2.63 | 16 SV |
|
|
|
GAME INFO Time: 3:41 Attendance: 25300 (47800, 52.9%) Glove Day at Memorial Stadium Weather: Cloudy (82 degrees), wind blowing right to left at 9 mph PLAYER OF THE GAME: Jack Merson
|
|
|