Cincinnati Batting Report Thursday, 10/5/1959 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Bolger | 65 | 24 | 3 | 1 | 0 | 3 | 13 | 6 | 7 | 0 | 2 | 1 | .369 | .431 | .446 | .877 |
J. Logan | 30 | 11 | 0 | 1 | 0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | .367 | .412 | .433 | .845 |
B. Hazle | 397 | 142 | 19 | 1 | 17 | 53 | 66 | 46 | 26 | 0 | 0 | 1 | .358 | .426 | .539 | .965 |
H. Smith | 30 | 10 | 2 | 0 | 2 | 11 | 4 | 5 | 1 | 1 | 1 | 0 | .333 | .417 | .600 | 1.017 |
B. Schmidt | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
H. Anderson | 372 | 123 | 21 | 4 | 25 | 90 | 84 | 48 | 33 | 4 | 0 | 4 | .331 | .409 | .610 | 1.019 |
J. Adcock | 276 | 89 | 13 | 2 | 9 | 37 | 48 | 38 | 37 | 0 | 1 | 2 | .322 | .408 | .482 | .890 |
H. Simpson | 252 | 77 | 11 | 1 | 4 | 33 | 40 | 28 | 19 | 2 | 3 | 1 | .306 | .375 | .405 | .779 |
H. Lopez | 347 | 105 | 18 | 2 | 11 | 69 | 50 | 23 | 44 | 6 | 0 | 3 | .303 | .346 | .461 | .807 |
J. Groth | 373 | 111 | 20 | 2 | 14 | 68 | 65 | 35 | 24 | 2 | 0 | 1 | .298 | .358 | .475 | .832 |
B. Borkowski | 84 | 24 | 1 | 0 | 5 | 17 | 17 | 3 | 10 | 0 | 1 | 0 | .286 | .310 | .476 | .787 |
D. Rhodes | 56 | 14 | 2 | 0 | 3 | 10 | 8 | 8 | 12 | 0 | 6 | 0 | .250 | .344 | .446 | .790 |
E. Yost | 251 | 62 | 8 | 2 | 4 | 29 | 46 | 38 | 49 | 2 | 1 | 2 | .247 | .348 | .343 | .691 |
E. Banks | 302 | 73 | 11 | 3 | 16 | 61 | 38 | 21 | 43 | 2 | 5 | 4 | .242 | .298 | .457 | .755 |
E. Bailey | 376 | 88 | 12 | 0 | 12 | 50 | 64 | 56 | 42 | 1 | 1 | 3 | .234 | .337 | .362 | .699 |
A. Pafko | 23 | 5 | 1 | 0 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | .217 | .357 | .391 | .748 |
C. Neal | 22 | 4 | 3 | 0 | 0 | 3 | 12 | 1 | 2 | 0 | 0 | 0 | .182 | .217 | .318 | .536 |
B. Shantz | 52 | 8 | 1 | 0 | 0 | 6 | 5 | 1 | 6 | 2 | 8 | 0 | .154 | .164 | .173 | .337 |
R. Face | 74 | 9 | 4 | 0 | 0 | 4 | 5 | 4 | 18 | 1 | 9 | 0 | .122 | .165 | .176 | .340 |
D. Johnson | 52 | 6 | 2 | 0 | 1 | 5 | 3 | 1 | 15 | 0 | 8 | 0 | .115 | .132 | .212 | .344 |
F. Smith | 89 | 10 | 2 | 0 | 0 | 3 | 4 | 1 | 26 | 1 | 6 | 1 | .112 | .130 | .135 | .265 |
B. Kuzava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Larsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Palica | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Bolger | 23 | 47 | 19 | 1 | 2 | 0 | 6 | 9 | 4 | 6 | 0 | 1 | 1 | .404 | .453 | .511 | .963 |
J. Logan | 45 | 112 | 44 | 5 | 1 | 2 | 20 | 17 | 7 | 5 | 0 | 1 | 0 | .393 | .425 | .509 | .934 |
H. Anderson | 66 | 207 | 80 | 10 | 3 | 15 | 60 | 50 | 24 | 18 | 2 | 0 | 2 | .386 | .451 | .681 | 1.132 |
H. Simpson | 54 | 132 | 48 | 5 | 0 | 3 | 20 | 26 | 12 | 9 | 1 | 1 | 0 | .364 | .411 | .470 | .881 |
A. Pafko | 32 | 86 | 29 | 5 | 0 | 4 | 18 | 17 | 10 | 11 | 0 | 0 | 0 | .337 | .406 | .535 | .941 |
J. Adcock | 69 | 235 | 79 | 8 | 2 | 12 | 42 | 41 | 36 | 33 | 0 | 4 | 1 | .336 | .420 | .540 | .961 |
H. Lopez | 74 | 274 | 89 | 12 | 0 | 8 | 41 | 47 | 24 | 32 | 3 | 0 | 1 | .325 | .377 | .456 | .834 |
B. Hazle | 65 | 223 | 71 | 9 | 1 | 7 | 23 | 33 | 27 | 21 | 0 | 0 | 1 | .318 | .394 | .462 | .856 |
H. Smith | 22 | 38 | 12 | 2 | 0 | 2 | 12 | 5 | 5 | 2 | 1 | 1 | 0 | .316 | .378 | .526 | .904 |
J. Groth | 72 | 264 | 76 | 14 | 3 | 10 | 55 | 50 | 31 | 18 | 5 | 0 | 0 | .288 | .357 | .477 | .834 |
B. Borkowski | 52 | 134 | 38 | 1 | 0 | 5 | 24 | 16 | 12 | 16 | 1 | 0 | 1 | .284 | .345 | .403 | .748 |
E. Banks | 62 | 163 | 44 | 6 | 3 | 7 | 27 | 21 | 10 | 25 | 1 | 2 | 1 | .270 | .311 | .472 | .783 |
E. Yost | 69 | 226 | 60 | 10 | 3 | 3 | 22 | 52 | 42 | 45 | 2 | 1 | 2 | .265 | .381 | .376 | .757 |
B. Schmidt | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
E. Bailey | 71 | 261 | 64 | 7 | 0 | 12 | 43 | 43 | 42 | 28 | 0 | 2 | 1 | .245 | .350 | .410 | .760 |
B. Shantz | 15 | 37 | 9 | 1 | 0 | 0 | 5 | 8 | 1 | 4 | 1 | 8 | 1 | .243 | .229 | .270 | .499 |
D. Rhodes | 40 | 33 | 8 | 2 | 0 | 3 | 8 | 4 | 3 | 9 | 0 | 5 | 0 | .242 | .268 | .576 | .844 |
C. Neal | 22 | 20 | 4 | 2 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
R. Face | 21 | 53 | 7 | 3 | 0 | 0 | 3 | 1 | 3 | 13 | 1 | 4 | 0 | .132 | .164 | .189 | .353 |
F. Smith | 22 | 57 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 21 | 0 | 9 | 0 | .070 | .075 | .088 | .162 |
D. Johnson | 18 | 47 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 15 | 0 | 9 | 0 | .043 | .036 | .064 | .100 |
D. Larsen | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Palica | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Hazle | 67 | 219 | 84 | 13 | 0 | 11 | 38 | 38 | 27 | 12 | 0 | 1 | 1 | .384 | .452 | .594 | 1.045 |
H. Lopez | 73 | 280 | 103 | 18 | 2 | 12 | 81 | 46 | 20 | 24 | 7 | 0 | 4 | .368 | .408 | .575 | .983 |
J. Bolger | 24 | 41 | 15 | 2 | 0 | 0 | 2 | 8 | 2 | 3 | 1 | 1 | 1 | .366 | .391 | .415 | .806 |
J. Adcock | 71 | 233 | 77 | 11 | 0 | 14 | 35 | 58 | 42 | 25 | 0 | 4 | 1 | .330 | .429 | .558 | .987 |
J. Logan | 46 | 126 | 40 | 5 | 1 | 1 | 14 | 21 | 14 | 6 | 1 | 3 | 1 | .317 | .379 | .397 | .776 |
E. Yost | 65 | 227 | 69 | 8 | 1 | 6 | 30 | 42 | 38 | 35 | 1 | 1 | 0 | .304 | .401 | .427 | .828 |
J. Groth | 74 | 295 | 83 | 11 | 2 | 12 | 59 | 50 | 37 | 27 | 2 | 0 | 1 | .281 | .361 | .454 | .815 |
H. Smith | 23 | 62 | 17 | 6 | 0 | 1 | 7 | 6 | 5 | 4 | 0 | 3 | 1 | .274 | .324 | .419 | .743 |
H. Anderson | 60 | 189 | 51 | 13 | 2 | 10 | 31 | 40 | 27 | 16 | 2 | 0 | 2 | .270 | .364 | .519 | .882 |
D. Rhodes | 28 | 23 | 6 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | .261 | .379 | .261 | .640 |
A. Pafko | 35 | 106 | 27 | 5 | 1 | 3 | 15 | 19 | 7 | 10 | 1 | 4 | 4 | .255 | .311 | .406 | .717 |
B. Borkowski | 49 | 147 | 36 | 6 | 1 | 5 | 32 | 17 | 8 | 16 | 0 | 1 | 0 | .245 | .282 | .401 | .683 |
H. Simpson | 51 | 132 | 31 | 7 | 1 | 1 | 13 | 20 | 16 | 10 | 1 | 2 | 1 | .235 | .316 | .326 | .642 |
E. Bailey | 69 | 248 | 57 | 11 | 0 | 3 | 26 | 34 | 37 | 38 | 1 | 0 | 2 | .230 | .333 | .310 | .644 |
B. Shantz | 15 | 45 | 10 | 0 | 0 | 0 | 6 | 2 | 0 | 5 | 1 | 4 | 0 | .222 | .200 | .222 | .422 |
E. Banks | 58 | 161 | 31 | 6 | 0 | 9 | 35 | 18 | 11 | 24 | 1 | 3 | 3 | .193 | .251 | .398 | .649 |
R. Face | 20 | 54 | 10 | 1 | 0 | 1 | 2 | 10 | 1 | 11 | 0 | 10 | 1 | .185 | .182 | .259 | .441 |
F. Smith | 20 | 67 | 8 | 1 | 0 | 0 | 3 | 3 | 0 | 21 | 2 | 4 | 1 | .119 | .122 | .134 | .256 |
D. Johnson | 21 | 53 | 6 | 3 | 0 | 1 | 4 | 5 | 2 | 18 | 0 | 7 | 0 | .113 | .127 | .226 | .353 |
C. Neal | 17 | 10 | 1 | 1 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | .100 | .250 | .200 | .450 |
B. Schmidt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Kuzava | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Palica | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Lopez | 24 | 100 | 38 | 4 | 0 | 5 | 23 | 20 | 9 | 9 | 2 | 0 | 1 | .380 | .429 | .570 | .999 |
J. Bolger | 6 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
B. Hazle | 18 | 64 | 24 | 4 | 0 | 0 | 5 | 13 | 9 | 3 | 0 | 1 | 0 | .375 | .446 | .438 | .883 |
J. Adcock | 19 | 43 | 16 | 2 | 0 | 5 | 13 | 14 | 8 | 5 | 0 | 0 | 0 | .372 | .471 | .767 | 1.238 |
A. Pafko | 12 | 27 | 10 | 2 | 0 | 1 | 6 | 3 | 7 | 3 | 0 | 0 | 0 | .370 | .500 | .556 | 1.056 |
H. Simpson | 16 | 53 | 19 | 4 | 1 | 1 | 15 | 12 | 7 | 3 | 1 | 0 | 1 | .358 | .435 | .528 | .964 |
J. Groth | 24 | 86 | 30 | 3 | 1 | 4 | 17 | 17 | 15 | 7 | 0 | 0 | 1 | .349 | .451 | .547 | .997 |
B. Shantz | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .375 | .333 | .708 |
C. Neal | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
D. Rhodes | 10 | 9 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .364 | .667 | 1.030 |
H. Anderson | 19 | 60 | 17 | 3 | 0 | 2 | 18 | 12 | 10 | 4 | 3 | 0 | 0 | .283 | .370 | .433 | .803 |
E. Bailey | 24 | 91 | 25 | 2 | 0 | 3 | 15 | 18 | 19 | 18 | 0 | 0 | 1 | .275 | .405 | .396 | .801 |
E. Yost | 22 | 81 | 21 | 0 | 1 | 1 | 3 | 18 | 18 | 16 | 1 | 0 | 0 | .259 | .390 | .321 | .711 |
J. Logan | 15 | 41 | 10 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | .244 | .295 | .293 | .588 |
E. Banks | 17 | 48 | 10 | 1 | 0 | 3 | 10 | 6 | 5 | 12 | 1 | 1 | 0 | .208 | .273 | .417 | .689 |
H. Smith | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
B. Borkowski | 15 | 39 | 7 | 1 | 0 | 2 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | .179 | .256 | .359 | .615 |
D. Johnson | 7 | 16 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 5 | 0 | .125 | .130 | .188 | .318 |
F. Smith | 7 | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | .100 | .130 | .150 | .280 |
R. Face | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | .067 | .095 | .067 | .162 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Bolger | 12 | 17 | 9 | 1 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | .529 | .571 | .706 | 1.277 |
B. Hazle | 26 | 91 | 39 | 5 | 0 | 9 | 18 | 17 | 5 | 9 | 0 | 0 | 0 | .429 | .458 | .780 | 1.239 |
H. Anderson | 23 | 71 | 30 | 4 | 1 | 8 | 18 | 16 | 12 | 7 | 0 | 0 | 0 | .423 | .506 | .845 | 1.351 |
J. Logan | 15 | 45 | 19 | 2 | 1 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | .422 | .447 | .578 | 1.025 |
H. Lopez | 27 | 104 | 35 | 6 | 0 | 4 | 22 | 18 | 9 | 13 | 0 | 0 | 0 | .337 | .389 | .510 | .899 |
J. Adcock | 23 | 76 | 24 | 3 | 0 | 3 | 11 | 17 | 14 | 10 | 0 | 0 | 0 | .316 | .422 | .474 | .896 |
A. Pafko | 13 | 42 | 13 | 1 | 0 | 1 | 8 | 8 | 4 | 6 | 0 | 2 | 1 | .310 | .367 | .405 | .772 |
D. Rhodes | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | .300 | .385 | .300 | .685 |
B. Shantz | 7 | 18 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | .278 | .217 | .278 | .495 |
R. Face | 7 | 15 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | 2 | 0 | .267 | .263 | .267 | .530 |
B. Borkowski | 21 | 64 | 17 | 0 | 1 | 0 | 6 | 6 | 5 | 9 | 0 | 0 | 0 | .266 | .319 | .297 | .616 |
J. Groth | 27 | 99 | 26 | 6 | 2 | 3 | 27 | 15 | 11 | 5 | 0 | 0 | 0 | .263 | .336 | .455 | .791 |
E. Banks | 25 | 62 | 16 | 1 | 1 | 5 | 16 | 8 | 2 | 8 | 0 | 0 | 1 | .258 | .292 | .548 | .841 |
B. Schmidt | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
H. Smith | 13 | 32 | 8 | 2 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | .250 | .342 | .406 | .748 |
E. Yost | 27 | 97 | 24 | 6 | 1 | 3 | 13 | 17 | 15 | 26 | 1 | 0 | 2 | .247 | .357 | .423 | .779 |
E. Bailey | 24 | 86 | 18 | 5 | 0 | 2 | 10 | 16 | 13 | 9 | 0 | 0 | 0 | .209 | .313 | .337 | .650 |
H. Simpson | 21 | 42 | 8 | 1 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | .190 | .227 | .214 | .442 |
D. Johnson | 7 | 17 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | .176 | .150 | .471 | .621 |
C. Neal | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
F. Smith | 8 | 28 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | .107 | .103 | .107 | .211 |
D. Larsen | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Palica | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Logan | 17 | 29 | 13 | 3 | 0 | 1 | 3 | 7 | 3 | 1 | 0 | 2 | 1 | .448 | .486 | .655 | 1.141 |
J. Bolger | 10 | 22 | 9 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .409 | .435 | .409 | .844 |
B. Hazle | 24 | 79 | 32 | 5 | 0 | 3 | 21 | 13 | 11 | 6 | 0 | 0 | 0 | .405 | .478 | .582 | 1.060 |
A. Pafko | 14 | 39 | 14 | 1 | 0 | 2 | 6 | 9 | 2 | 4 | 0 | 1 | 1 | .359 | .395 | .538 | .934 |
H. Anderson | 21 | 73 | 25 | 4 | 1 | 6 | 21 | 16 | 7 | 8 | 0 | 0 | 0 | .342 | .400 | .671 | 1.071 |
B. Borkowski | 20 | 50 | 17 | 3 | 0 | 2 | 12 | 7 | 1 | 3 | 0 | 0 | 0 | .340 | .353 | .520 | .873 |
H. Lopez | 24 | 82 | 27 | 4 | 0 | 5 | 19 | 18 | 6 | 5 | 3 | 0 | 1 | .329 | .370 | .561 | .931 |
H. Simpson | 17 | 13 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | .308 | .294 | .462 | .756 |
J. Adcock | 26 | 95 | 29 | 2 | 0 | 4 | 12 | 17 | 18 | 12 | 0 | 1 | 0 | .305 | .412 | .453 | .865 |
H. Smith | 14 | 31 | 9 | 3 | 0 | 2 | 7 | 5 | 2 | 2 | 0 | 2 | 0 | .290 | .314 | .581 | .895 |
J. Groth | 25 | 100 | 29 | 4 | 0 | 4 | 18 | 20 | 11 | 13 | 2 | 0 | 0 | .290 | .354 | .450 | .804 |
E. Bailey | 23 | 83 | 21 | 2 | 0 | 4 | 12 | 16 | 18 | 3 | 0 | 0 | 1 | .253 | .392 | .422 | .814 |
E. Yost | 26 | 100 | 25 | 4 | 1 | 2 | 8 | 17 | 10 | 15 | 0 | 1 | 0 | .250 | .315 | .370 | .685 |
E. Banks | 22 | 65 | 15 | 3 | 1 | 3 | 10 | 8 | 2 | 8 | 0 | 0 | 2 | .231 | .275 | .446 | .722 |
D. Rhodes | 13 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | .200 | .308 | .300 | .608 |
D. Johnson | 6 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | .143 | .167 | .143 | .310 |
R. Face | 7 | 18 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | .111 | .143 | .167 | .310 |
B. Shantz | 7 | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | .100 | .095 | .100 | .195 |
F. Smith | 7 | 24 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | .083 | .074 | .125 | .199 |
B. Schmidt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Palica | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Bolger | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 |
H. Smith | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
J. Adcock | 23 | 82 | 31 | 5 | 1 | 7 | 17 | 18 | 10 | 11 | 0 | 4 | 0 | .378 | .427 | .720 | 1.147 |
H. Lopez | 24 | 85 | 31 | 1 | 0 | 3 | 15 | 13 | 9 | 10 | 0 | 0 | 0 | .365 | .426 | .482 | .908 |
B. Hazle | 19 | 64 | 23 | 5 | 0 | 1 | 3 | 5 | 7 | 5 | 0 | 0 | 0 | .359 | .423 | .484 | .907 |
J. Logan | 16 | 42 | 13 | 1 | 1 | 0 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | .310 | .370 | .381 | .751 |
J. Groth | 24 | 91 | 26 | 5 | 0 | 3 | 14 | 16 | 12 | 6 | 0 | 0 | 0 | .286 | .369 | .440 | .808 |
H. Anderson | 19 | 60 | 17 | 4 | 0 | 4 | 11 | 14 | 3 | 5 | 0 | 0 | 2 | .283 | .338 | .550 | .888 |
H. Simpson | 13 | 19 | 5 | 1 | 0 | 1 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | .263 | .300 | .474 | .774 |
E. Yost | 23 | 88 | 23 | 2 | 1 | 1 | 12 | 13 | 16 | 13 | 1 | 0 | 0 | .261 | .371 | .341 | .712 |
B. Shantz | 4 | 12 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .250 | .214 | .333 | .548 |
B. Borkowski | 13 | 37 | 9 | 0 | 0 | 3 | 11 | 4 | 3 | 5 | 0 | 0 | 1 | .243 | .317 | .486 | .804 |
A. Pafko | 11 | 36 | 8 | 2 | 1 | 2 | 8 | 6 | 1 | 2 | 1 | 0 | 1 | .222 | .256 | .500 | .756 |
E. Banks | 18 | 43 | 9 | 1 | 1 | 1 | 6 | 5 | 2 | 7 | 0 | 3 | 1 | .209 | .245 | .349 | .594 |
R. Face | 7 | 24 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | .208 | .200 | .250 | .450 |
E. Bailey | 24 | 95 | 19 | 3 | 0 | 2 | 9 | 9 | 9 | 15 | 0 | 1 | 0 | .200 | .267 | .295 | .561 |
F. Smith | 7 | 17 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 6 | 0 | .176 | .125 | .176 | .301 |
D. Johnson | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
D. Rhodes | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .000 | .286 | .000 | .286 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Yost | 22 | 58 | 26 | 4 | 0 | 2 | 15 | 21 | 13 | 6 | 0 | 1 | 0 | .448 | .542 | .621 | 1.162 |
H. Lopez | 28 | 102 | 38 | 8 | 1 | 3 | 26 | 15 | 9 | 7 | 4 | 0 | 0 | .373 | .409 | .559 | .968 |
J. Adcock | 28 | 100 | 37 | 4 | 1 | 4 | 14 | 20 | 14 | 8 | 0 | 2 | 1 | .370 | .444 | .550 | .994 |
H. Smith | 7 | 14 | 5 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | .357 | .474 | .429 | .902 |
B. Shantz | 6 | 14 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | .357 | .333 | .357 | .690 |
H. Anderson | 26 | 71 | 25 | 5 | 3 | 3 | 11 | 23 | 12 | 5 | 1 | 0 | 0 | .352 | .440 | .634 | 1.074 |
J. Logan | 16 | 52 | 18 | 2 | 0 | 1 | 10 | 8 | 6 | 2 | 1 | 0 | 0 | .346 | .407 | .442 | .849 |
H. Simpson | 23 | 73 | 22 | 2 | 0 | 1 | 5 | 13 | 11 | 6 | 0 | 0 | 0 | .301 | .393 | .370 | .763 |
J. Bolger | 8 | 17 | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | .294 | .368 | .412 | .780 |
E. Banks | 23 | 58 | 17 | 3 | 0 | 4 | 18 | 9 | 7 | 8 | 0 | 0 | 0 | .293 | .369 | .552 | .921 |
J. Groth | 27 | 100 | 27 | 3 | 1 | 7 | 26 | 22 | 14 | 8 | 5 | 0 | 0 | .270 | .345 | .530 | .875 |
B. Hazle | 25 | 77 | 19 | 2 | 0 | 3 | 8 | 12 | 10 | 5 | 0 | 0 | 1 | .247 | .341 | .390 | .731 |
B. Borkowski | 18 | 59 | 14 | 2 | 0 | 1 | 10 | 7 | 4 | 6 | 1 | 1 | 0 | .237 | .277 | .322 | .599 |
A. Pafko | 13 | 39 | 9 | 4 | 0 | 1 | 5 | 8 | 2 | 4 | 0 | 1 | 1 | .231 | .279 | .410 | .689 |
E. Bailey | 28 | 91 | 21 | 2 | 0 | 4 | 14 | 13 | 15 | 14 | 0 | 0 | 1 | .231 | .346 | .385 | .730 |
D. Rhodes | 16 | 14 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | .214 | .235 | .500 | .735 |
C. Neal | 12 | 16 | 3 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | .188 | .235 | .313 | .548 |
R. Face | 8 | 18 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | .056 | .091 | .222 | .313 |
F. Smith | 7 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | .056 | .050 | .056 | .106 |
D. Johnson | 8 | 26 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | .038 | .038 | .077 | .115 |
B. Kuzava | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
|