MCBL Main Page Saturday, 10/21/1961 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 98 | 64 | .605 | - | 92-70 | 6 | | 46-35 | 52-29 | 9-8 | 28-21 | * | L2 | 6-4 |
Detroit | 94 | 68 | .580 | 4.0 | 96-66 | -2 | | 50-31 | 44-37 | 9-10 | 26-18 | - | W1 | 7-3 |
Cleveland | 91 | 71 | .562 | 7.0 | 92-70 | -1 | | 47-34 | 44-37 | 8-6 | 17-21 | - | L1 | 5-5 |
Washington | 85 | 77 | .525 | 13.0 | 75-87 | 10 | | 36-45 | 49-32 | 12-7 | 27-20 | - | W2 | 9-1 |
Baltimore | 84 | 78 | .519 | 14.0 | 86-76 | -2 | | 42-39 | 42-39 | 12-5 | 23-27 | - | L1 | 4-6 |
Kansas City | 84 | 78 | .519 | 14.0 | 88-74 | -4 | | 41-40 | 43-38 | 6-12 | 27-28 | - | L1 | 4-6 |
Chicago (A) | 81 | 81 | .500 | 17.0 | 83-79 | -2 | | 40-41 | 41-40 | 12-10 | 28-22 | - | W1 | 5-5 |
Boston | 74 | 88 | .457 | 24.0 | 77-85 | -3 | | 38-43 | 36-45 | 5-10 | 27-29 | - | W2 | 5-5 |
Los Angeles (A) | 60 | 102 | .370 | 38.0 | 63-99 | -3 | | 37-44 | 23-58 | 8-11 | 20-34 | - | L4 | 2-8 |
Minnesota | 59 | 103 | .364 | 39.0 | 58-104 | 1 | | 29-52 | 30-51 | 6-8 | 23-26 | - | W1 | 3-7 |
|
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Los Angeles (N) | 108 | 54 | .667 | - | 106-56 | 2 | | 57-24 | 51-30 | 11-5 | 29-18 | * | L1 | 7-3 |
Cincinnati | 107 | 55 | .660 | 1.0 | 104-58 | 3 | | 54-27 | 53-28 | 7-7 | 28-19 | - | W1 | 9-1 |
Chicago (N) | 95 | 67 | .586 | 13.0 | 89-73 | 6 | | 54-27 | 41-40 | 7-4 | 27-21 | - | W1 | 6-4 |
Pittsburgh | 89 | 73 | .549 | 19.0 | 90-72 | -1 | | 49-32 | 40-41 | 7-4 | 32-23 | - | L1 | 4-6 |
San Francisco | 67 | 95 | .414 | 41.0 | 73-89 | -6 | | 37-44 | 30-51 | 8-15 | 14-25 | - | L9 | 1-9 |
St. Louis (N) | 63 | 99 | .389 | 45.0 | 57-105 | 6 | | 35-46 | 28-53 | 4-8 | 23-33 | - | W2 | 2-8 |
Milwaukee | 60 | 102 | .370 | 48.0 | 65-97 | -5 | | 28-53 | 32-49 | 9-6 | 19-30 | - | L1 | 7-3 |
Philadelphia (N) | 59 | 103 | .364 | 49.0 | 59-103 | 0 | | 30-51 | 29-52 | 8-12 | 21-24 | - | W1 | 4-6 |
|
|
World Championship: Los Angeles (N) (4) against New York (A) (2) WINNER : Los Angeles (N) |
|
|
|
|
|
|
|
|
|