BOX SCORES Los Angeles (A) @ Baltimore Game #: 479, (GAME LOG) , Saturday, 6/3/1961 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Los Angeles (A) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | | 4 | 13 | 3 |
Baltimore | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | X | | 6 | 11 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
Los Angeles (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
A. Houtteman L | 8 | 11 | 6 | 2 | 3 | 3 | 0 | 130 | 74 | 6.20 | 4-7 |
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
T. Brewer W | 8 | 13 | 4 | 4 | 1 | 5 | 0 | 127 | 76 | 4.49 | 9-2 |
P. Paine S | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 7 | 3.32 | 7 SV |
|
|
|
GAME INFO Time: 3:27 Attendance: 25327 (47800, 53.0%) at Memorial Stadium Weather: Clear skies (70 degrees), wind blowing right to left at 11 mph PLAYER OF THE GAME: Bob Skinner
|
|
|