BOX SCORES Cleveland @ Baltimore Game #: 942, (GAME LOG) , Saturday, 7/22/1964 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Cleveland | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 5 | 6 | 1 |
Baltimore | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | | 2 | 7 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
P. Toth W | 9 | 7 | 2 | 2 | 3 | 4 | 0 | 142 | 87 | 5.82 | 7-13 |
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
T. Brewer L | 7 | 6 | 3 | 3 | 6 | 6 | 0 | 128 | 71 | 4.06 | 8-10 |
L. Miller | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 39 | 16 | 3.77 | |
|
|
|
GAME INFO Time: 3:38 Attendance: 27206 (47800, 56.9%) Glove Day at Memorial Stadium Weather: Clear skies (85 degrees), wind blowing right to left at 11 mph PLAYER OF THE GAME: Paul Toth
|
|
|