#17 Bunky Stewart, Starting Pitcher, 33 yrs, Minnesota Twins Thursday, 10/19/1964 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bunky Stewart
1/7/1931 33 USA,NC,JASPER 6"0 160
Starting Pitcher L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 12 Year(s) 3 Option Year(s) left
| | |
|
|
Pitching | Stuff | Control | Movement | Velocity |
Overall | 3 | 2 | 7 | 93-96 Mph |
Versus LHB | 3 | 3 | 7 | |
Versus RHB | 3 | 2 | 7 | |
Talent | 3 | 2 | 8 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 6 56 3
| | Pitches: Fastball Changeup Curveball Slider Splitfinger-Fastball
| |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 2 | 3 | 1 | 1 | 3 |
Versus LHP | 2 | 3 | 1 | 1 | 3 |
Versus RHP | 2 | 3 | 1 | 1 | 3 |
Talent | 1 | 1 | 1 | 1 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 5 1 Spray Hitter
| Fielding Ratings P : 4 (Range), .997 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 2
|
|
|
Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Postseason | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Sept./Oct. | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | |
|
Career Minor League Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
1952, A | 2 | 2 | 0 | 0 | 0 | 1.69 | 16.0 | 13 | 4 | 3 | 0 | 8 | 13 | 0 | 0 | 1.31 | .271 |
1952, AA | 17 | 17 | 8 | 4 | 0 | 3.40 | 129.2 | 111 | 52 | 49 | 12 | 64 | 120 | 4 | 2 | 1.35 | .292 |
1953, AA | 25 | 25 | 13 | 8 | 0 | 3.77 | 172.0 | 154 | 75 | 72 | 18 | 91 | 193 | 4 | 1 | 1.42 | .319 |
1954, AA | 15 | 15 | 9 | 2 | 0 | 3.22 | 111.2 | 95 | 47 | 40 | 10 | 54 | 100 | 2 | 0 | 1.33 | .284 |
1954, AAA | 7 | 3 | 1 | 1 | 0 | 4.28 | 27.1 | 28 | 14 | 13 | 3 | 13 | 21 | 0 | 0 | 1.50 | .294 |
1955, AA | 20 | 20 | 10 | 5 | 0 | 3.15 | 157.0 | 128 | 56 | 55 | 7 | 68 | 130 | 4 | 1 | 1.25 | .281 |
1955, AAA | 5 | 0 | 0 | 0 | 0 | 13.50 | 8.2 | 13 | 14 | 13 | 2 | 7 | 4 | 0 | 0 | 2.31 | .333 |
1956, AA | 27 | 27 | 9 | 11 | 0 | 4.21 | 190.1 | 199 | 90 | 89 | 21 | 73 | 174 | 3 | 1 | 1.43 | .330 |
1957, AA | 18 | 18 | 8 | 5 | 0 | 3.43 | 133.2 | 117 | 52 | 51 | 15 | 49 | 135 | 4 | 2 | 1.24 | .292 |
1957, AAA | 1 | 1 | 0 | 1 | 0 | 7.36 | 3.2 | 4 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 1.91 | .167 |
1958, AA | 20 | 20 | 5 | 10 | 0 | 3.64 | 133.2 | 113 | 59 | 54 | 6 | 64 | 116 | 2 | 0 | 1.32 | .285 |
1959, AA | 17 | 17 | 6 | 7 | 0 | 4.19 | 126.2 | 124 | 61 | 59 | 5 | 56 | 112 | 3 | 0 | 1.42 | .325 |
1959, AAA | 12 | 3 | 3 | 2 | 1 | 6.33 | 21.1 | 26 | 16 | 15 | 1 | 13 | 7 | 0 | 0 | 1.83 | .316 |
1960, AA | 32 | 32 | 9 | 12 | 0 | 4.02 | 226.0 | 215 | 110 | 101 | 18 | 107 | 216 | 3 | 0 | 1.42 | .310 |
1961, AAA | 20 | 20 | 14 | 5 | 0 | 4.39 | 135.1 | 136 | 76 | 66 | 11 | 79 | 95 | 3 | 1 | 1.59 | .308 |
1962, AAA | 22 | 22 | 6 | 9 | 0 | 4.96 | 147.0 | 167 | 91 | 81 | 13 | 68 | 105 | 5 | 1 | 1.60 | .332 |
1963, AAA | 31 | 31 | 16 | 10 | 0 | 4.26 | 221.2 | 192 | 110 | 105 | 23 | 139 | 142 | 6 | 2 | 1.49 | .267 |
1964, AAA | 31 | 31 | 12 | 12 | 0 | 4.65 | 205.1 | 210 | 128 | 106 | 23 | 122 | 126 | 5 | 0 | 1.62 | .294 |
|
Career Postseason Pitching Stats |
|
Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/30/1963 with a Stiff Shoulder, out for 5 days...
|
|
Pitching Leader Boards Appearances |
|
|