BOX SCORES Montreal @ Pittsburgh Game #: 310, (GAME LOG) , Monday, 5/1/1969 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | R | H | E |
Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 1 | 5 | 0 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 2 | 9 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Montreal | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Hoeft | 9 | 7 | 1 | 1 | 4 | 6 | 0 | 136 | 69 | 6.61 | |
L. Miller L | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 20 | 10 | 1.93 | 2-2 |
|
|
|
Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Niekro | 8 | 2 | 1 | 1 | 0 | 5 | 0 | 84 | 55 | 3.54 | |
M. Pattin W | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 27 | 17 | 4.09 | 3-1 |
|
|
|
GAME INFO Time: 3:17 Attendance: 32865 (35000, 93.9%) Glove Day at Forbes Field Weather: Clear skies (72 degrees), wind blowing right to left at 11 mph PLAYER OF THE GAME: Joe Niekro Game Notes:Curt Flood was injured while running the bases. |
|
|