#78 Mickey Vernon, First Base, 40 yrs, No Team Saturday, 10/21/1969 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mickey Vernon
4/22/1918 40 USA,PA,MARCUS HOOK 6"2 185
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Minor League Option Years :
| Minor League Contract - - 18 Year(s), 37 Days (3133 total Days) 0 Day(s) 18 Year(s), 127 Days (3223 total Days) 19 Year(s) 1 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 1 | 4 | 1 | 3 | 3 |
Versus LHP | 1 | 4 | 1 | 3 | 3 |
Versus RHP | 1 | 4 | 1 | 4 | 3 |
Talent | 2 | 4 | 2 | 4 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 5 8 3 1 Spray Hitter
| Fielding Ratings 1B : 3 (Range), .990 (Fielding Pct.) LF : 2 (Range), .947 (Fielding Pct.) RF : 1 (Range), .951 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 1 Outfield Arm : 5
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1939 | 135 | 500 | 128 | 25 | 6 | 9 | 71 | 66 | 49 | 3 | 4 | 56 | 8 | 5 | .256 | .324 | .384 | .708 | WS1 |
1940 | 135 | 500 | 151 | 30 | 7 | 10 | 84 | 77 | 58 | 3 | 4 | 49 | 8 | 5 | .302 | .375 | .450 | .825 | WS1 |
1941 | 135 | 500 | 151 | 30 | 7 | 10 | 84 | 77 | 58 | 3 | 4 | 49 | 8 | 5 | .302 | .375 | .450 | .825 | WS1 |
1942 | 135 | 500 | 151 | 30 | 7 | 10 | 84 | 77 | 58 | 3 | 4 | 49 | 8 | 5 | .302 | .375 | .450 | .825 | WS1 |
1943 | 135 | 500 | 151 | 30 | 7 | 10 | 84 | 77 | 58 | 3 | 4 | 49 | 8 | 5 | .302 | .375 | .450 | .825 | WS1 |
1946 | 135 | 500 | 151 | 30 | 7 | 10 | 84 | 77 | 58 | 3 | 4 | 49 | 8 | 5 | .302 | .375 | .450 | .825 | WS1 |
1947 | 135 | 500 | 151 | 30 | 7 | 10 | 84 | 77 | 58 | 3 | 4 | 49 | 8 | 5 | .302 | .375 | .450 | .825 | WS1 |
1948 | 135 | 500 | 151 | 30 | 7 | 10 | 84 | 77 | 58 | 3 | 4 | 49 | 8 | 5 | .302 | .375 | .450 | .825 | WS1 |
1949 | 135 | 500 | 151 | 30 | 7 | 10 | 84 | 77 | 58 | 3 | 4 | 49 | 8 | 5 | .302 | .375 | .450 | .825 | CLE |
1950 | 81 | 102 | 35 | 6 | 1 | 3 | 17 | 22 | 11 | 0 | 0 | 14 | 2 | 2 | .343 | .407 | .510 | .917 | CLE |
1951 | 120 | 382 | 118 | 18 | 6 | 9 | 59 | 54 | 35 | 2 | 0 | 23 | 9 | 4 | .309 | .370 | .458 | .828 | CLE |
1952 | 141 | 502 | 153 | 32 | 2 | 10 | 80 | 76 | 46 | 2 | 1 | 34 | 11 | 3 | .305 | .365 | .436 | .801 | CLE |
1953 | 145 | 485 | 145 | 29 | 12 | 17 | 84 | 74 | 47 | 3 | 1 | 52 | 11 | 2 | .299 | .364 | .513 | .877 | CLE |
1954 | 145 | 500 | 135 | 25 | 3 | 8 | 76 | 64 | 40 | 3 | 1 | 62 | 7 | 5 | .270 | .327 | .380 | .707 | CLE |
1955 | 154 | 574 | 146 | 35 | 5 | 10 | 71 | 73 | 78 | 3 | 3 | 84 | 10 | 7 | .254 | .345 | .385 | .730 | CLE |
1956 | 129 | 401 | 111 | 33 | 3 | 6 | 63 | 51 | 46 | 1 | 2 | 69 | 4 | 5 | .277 | .351 | .419 | .770 | CLE |
1957 | 85 | 175 | 45 | 9 | 3 | 3 | 15 | 32 | 15 | 1 | 0 | 29 | 2 | 4 | .257 | .319 | .394 | .714 | BOS |
1958 | 59 | 99 | 14 | 2 | 0 | 0 | 8 | 13 | 7 | 2 | 0 | 25 | 1 | 2 | .141 | .213 | .162 | .375 | BOS |
Total | 2274 | 7720 | 2238 | 454 | 97 | 155 | 1216 | 1141 | 838 | 44 | 44 | 840 | 129 | 79 | .290 | .361 | .434 | .795 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1952 | 4 | 12 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | .167 | .286 | .417 | .702 |
Total | 4 | 12 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | .167 | .286 | .417 | .702 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
Batting Leader Boards Appearances |
|
Doubles 1952 - 32 - 9th 1955 - 35 - 10th 1956 - 33 - 8th
| Triples 1953 - 12 - 1st 1955 - 5 - 7th
| SB 1955 - 10 - 9th
| | |
|