Pittsburgh Minor League Report Saturday, 10/21/1969 |
Columbus Wheelman AAA Team, Record: 84-54 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Stinson | 109 | 441 | 128 | 14 | 2 | 19 | 78 | 68 | 32 | 46 | 3 | 8 | 18 | .290 | .361 | .460 | .821 |
V. Joshua | 138 | 573 | 172 | 20 | 9 | 22 | 101 | 91 | 51 | 65 | 5 | 0 | 2 | .300 | .365 | .482 | .846 |
F. Millan | 15 | 62 | 25 | 0 | 0 | 4 | 8 | 15 | 10 | 3 | 0 | 0 | 0 | .403 | .486 | .597 | 1.083 |
L. Marone | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Latman | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
M. Lum | 75 | 325 | 107 | 19 | 4 | 16 | 56 | 53 | 30 | 53 | 0 | 3 | 1 | .329 | .384 | .560 | .944 |
G. Beckert | 108 | 462 | 156 | 21 | 4 | 7 | 44 | 82 | 35 | 30 | 3 | 0 | 4 | .338 | .393 | .446 | .839 |
M. Brumley | 15 | 55 | 8 | 0 | 0 | 0 | 5 | 4 | 7 | 9 | 0 | 0 | 1 | .145 | .254 | .145 | .399 |
G. Kernek | 63 | 262 | 78 | 15 | 2 | 11 | 45 | 40 | 27 | 28 | 1 | 1 | 0 | .298 | .364 | .496 | .860 |
F. Coggins | 129 | 519 | 144 | 23 | 1 | 12 | 66 | 70 | 36 | 93 | 3 | 0 | 4 | .277 | .332 | .395 | .727 |
|
|
Knoxville Smokies AA Team, Record: 55-83 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Stinson | 7 | 24 | 8 | 0 | 0 | 0 | 3 | 2 | 4 | 5 | 0 | 0 | 3 | .333 | .484 | .333 | .817 |
M. Brumley | 51 | 178 | 39 | 6 | 1 | 5 | 20 | 15 | 22 | 31 | 0 | 0 | 3 | .219 | .315 | .348 | .664 |
B. Etheridge | 135 | 493 | 122 | 16 | 2 | 20 | 66 | 71 | 54 | 59 | 2 | 0 | 35 | .247 | .365 | .410 | .774 |
|
|
Wytheville Mountaineers A Team, Record: 65-73 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Wine | 138 | 525 | 128 | 25 | 1 | 22 | 81 | 66 | 61 | 128 | 3 | 8 | 1 | .244 | .323 | .421 | .744 |
B. Browne | 129 | 472 | 127 | 32 | 1 | 35 | 86 | 61 | 72 | 108 | 3 | 0 | 2 | .269 | .372 | .564 | .935 |
W. Redmond | 136 | 514 | 128 | 18 | 2 | 12 | 44 | 56 | 62 | 96 | 2 | 2 | 2 | .249 | .333 | .362 | .695 |
T. Harmon | 133 | 485 | 124 | 21 | 8 | 6 | 47 | 43 | 48 | 71 | 2 | 4 | 0 | .256 | .323 | .369 | .692 |
J. Hibbs | 136 | 521 | 112 | 22 | 0 | 0 | 28 | 36 | 43 | 87 | 2 | 3 | 2 | .215 | .278 | .257 | .536 |
B. Floyd | 138 | 513 | 113 | 20 | 0 | 4 | 38 | 42 | 35 | 74 | 1 | 3 | 2 | .220 | .273 | .283 | .555 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
R. Lumenti | 73 | 0 | 5 | 5 | 15 | 3.14 | 83.0 | 81 | 32 | 29 | 40 | 68 |
|