LEAGUE HISTORY - 15+ K's
Saturday, 10/21/1969
LEAGUE HISTORY - 15+ K's
9/15/1955, 17 Ks, Herb Score (MIL), 9.0 IP, 7 HA, 3 ER, 2 BB
8/11/1956, 15 Ks, Herb Score (MIL), 7.1 IP, 6 HA, 4 ER, 6 BB
6/17/1957, 16 Ks, Sandy Koufax (NYY), 8.2 IP, 8 HA, 3 ER, 2 BB
8/3/1957, 15 Ks, Herb Score (MIL), 7.2 IP, 6 HA, 2 ER, 4 BB
5/13/1958, 15 Ks, Herb Score (MIL), 7.1 IP, 4 HA, 4 ER, 3 BB
8/29/1958, 15 Ks, Herb Score (MIL), 8.0 IP, 5 HA, 4 ER, 2 BB
4/4/1959, 16 Ks, Herb Score (MIL), 7.2 IP, 6 HA, 3 ER, 5 BB
4/8/1959, 17 Ks, Herb Score (MIL), 9.0 IP, 1 HA, 1 ER, 3 BB
9/6/1960, 18 Ks, Herb Score (MIL), 9.0 IP, 4 HA, 2 ER, 4 BB
4/14/1961, 16 Ks, Herb Score (DET), 8.1 IP, 4 HA, 2 ER, 7 BB
5/18/1961, 15 Ks, Herb Score (DET), 7.2 IP, 3 HA, 3 ER, 8 BB
5/23/1961, 15 Ks, Herb Score (DET), 8.1 IP, 10 HA, 5 ER, 3 BB
5/31/1961, 15 Ks, Herb Score (DET), 8.0 IP, 7 HA, 5 ER, 3 BB
7/17/1961, 18 Ks, Herb Score (DET), 9.0 IP, 0 HA, 0 ER, 4 BB
9/11/1961, 15 Ks, Herb Score (DET), 9.0 IP, 2 HA, 1 ER, 4 BB
9/19/1961, 15 Ks, Herb Score (DET), 9.0 IP, 3 HA, 2 ER, 2 BB
4/10/1962, 15 Ks, Herb Score (DET), 8.1 IP, 6 HA, 2 ER, 5 BB
4/30/1962, 15 Ks, Herb Score (DET), 8.2 IP, 6 HA, 3 ER, 2 BB
5/8/1962, 16 Ks, Herb Score (DET), 8.1 IP, 10 HA, 6 ER, 2 BB
5/16/1962, 15 Ks, Herb Score (DET), 8.0 IP, 9 HA, 4 ER, 2 BB
7/24/1962, 15 Ks, Stan Williams (PIT), 9.0 IP, 5 HA, 4 ER, 4 BB
9/5/1962, 15 Ks, Herb Score (DET), 6.2 IP, 3 HA, 2 ER, 5 BB
9/17/1962, 16 Ks, Herb Score (DET), 8.1 IP, 5 HA, 2 ER, 2 BB
4/18/1963, 16 Ks, Herb Score (DET), 9.0 IP, 4 HA, 1 ER, 2 BB
5/6/1963, 15 Ks, Jim Bunning (DET), 7.2 IP, 7 HA, 6 ER, 3 BB
5/7/1963, 17 Ks, Sandy Koufax (NYY), 8.1 IP, 9 HA, 5 ER, 3 BB
5/12/1963, 15 Ks, Herb Score (STL), 8.2 IP, 7 HA, 3 ER, 2 BB
6/3/1963, 15 Ks, Herb Score (STL), 9.0 IP, 4 HA, 2 ER, 0 BB
7/22/1963, 16 Ks, Herb Score (STL), 9.0 IP, 4 HA, 3 ER, 2 BB
7/26/1963, 15 Ks, Herb Score (STL), 7.2 IP, 7 HA, 3 ER, 3 BB
8/4/1963, 16 Ks, Herb Score (STL), 9.0 IP, 5 HA, 2 ER, 1 BB
8/13/1963, 15 Ks, Herb Score (STL), 9.0 IP, 7 HA, 3 ER, 3 BB
8/17/1963, 16 Ks, Herb Score (STL), 9.0 IP, 1 HA, 1 ER, 2 BB
4/17/1964, 17 Ks, Stan Williams (PIT), 9.0 IP, 2 HA, 0 ER, 1 BB
6/12/1964, 15 Ks, Bob Gibson (WS2), 9.0 IP, 8 HA, 1 ER, 0 BB
7/20/1964, 15 Ks, Sam Mcdowell (CHN), 8.0 IP, 6 HA, 5 ER, 6 BB
9/21/1964, 15 Ks, Stan Williams (PIT), 9.0 IP, 8 HA, 3 ER, 3 BB
7/25/1965, 15 Ks, Herb Score (STL), 9.0 IP, 5 HA, 0 ER, 2 BB
8/3/1965, 18 Ks, Herb Score (STL), 9.0 IP, 6 HA, 1 ER, 5 BB
6/21/1966, 16 Ks, Dick Radatz (DET), 7.0 IP, 6 HA, 2 ER, 5 BB
7/1/1966, 16 Ks, Herb Score (PIT), 9.0 IP, 2 HA, 2 ER, 4 BB
7/15/1966, 15 Ks, Herb Score (PIT), 8.0 IP, 5 HA, 1 ER, 3 BB
4/29/1967, 15 Ks, Herb Score (PIT), 7.2 IP, 7 HA, 8 ER, 5 BB
6/10/1967, 16 Ks, Gaylord Perry (HOU), 9.0 IP, 9 HA, 3 ER, 0 BB
9/13/1967, 15 Ks, Herb Score (PIT), 6.2 IP, 2 HA, 1 ER, 4 BB
4/25/1968, 16 Ks, Fergie Jenkins (CLE), 7.2 IP, 6 HA, 3 ER, 4 BB
5/3/1968, 17 Ks, Fergie Jenkins (CLE), 9.0 IP, 2 HA, 1 ER, 2 BB
5/7/1968, 15 Ks, Herb Score (PIT), 9.0 IP, 5 HA, 3 ER, 1 BB
8/30/1968, 16 Ks, Dick Radatz (LAN), 8.1 IP, 5 HA, 2 ER, 3 BB
9/15/1968, 15 Ks, Billy Mccool (MIN), 8.0 IP, 4 HA, 4 ER, 2 BB
9/29/1968, 17 Ks, Fergie Jenkins (CLE), 9.0 IP, 5 HA, 1 ER, 3 BB
10/3/1968, 15 Ks, Steve Carlton (DET), 9.0 IP, 6 HA, 2 ER, 1 BB
4/28/1969, 15 Ks, Fergie Jenkins (CLE), 9.0 IP, 8 HA, 7 ER, 1 BB
5/26/1969, 15 Ks, Warren Bogle (LAN), 9.0 IP, 3 HA, 0 ER, 1 BB
8/26/1969, 15 Ks, Tom Seaver (BAL), 9.0 IP, 4 HA, 1 ER, 1 BB
9/20/1969, 16 Ks, Charlie Vaughan (OAK), 8.0 IP, 6 HA, 1 ER, 1 BB
9/29/1969, 16 Ks, Sandy Koufax (NYY), 8.1 IP, 1 HA, 0 ER, 1 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series