#22 Del Crandall, Leftfield, 36 yrs, No Team Saturday, 9/9/1979 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Del Crandall
3/5/1930 36 USA,CA,ONTARIO 6"1 195
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 4 / 6 (Popular) 3 / 6 (Well Known) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 18 Year(s), 9 Days (3105 total Days) 0 Day(s) 18 Year(s), 61 Days (3157 total Days) 20 Year(s) Not eligible 2 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 2 | 3 | 1 | 3 | 3 |
Versus LHP | 3 | 3 | 2 | 4 | 3 |
Versus RHP | 2 | 3 | 1 | 3 | 3 |
Talent | 2 | 3 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 6 4 1 Normal
| Fielding Ratings C : 4 (Range), .987 (Fielding Pct.) LF : 2 (Range), .955 (Fielding Pct.) RF : 2 (Range), .953 (Fielding Pct.) Catcher Arm : 6 Infield Arm : 6 Outfield Arm : 6
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1949 | 153 | 500 | 116 | 16 | 1 | 16 | 64 | 58 | 39 | 2 | 5 | 53 | 3 | 3 | .232 | .288 | .364 | .652 | BSN |
1950 | 139 | 492 | 154 | 19 | 2 | 19 | 88 | 68 | 43 | 1 | 5 | 54 | 3 | 0 | .313 | .366 | .476 | .842 | BSN,NL |
1951 | 139 | 435 | 129 | 13 | 2 | 23 | 87 | 85 | 55 | 2 | 4 | 23 | 2 | 0 | .297 | .375 | .494 | .869 | BSN |
1952 | 141 | 495 | 153 | 17 | 3 | 19 | 84 | 73 | 58 | 2 | 3 | 47 | 4 | 5 | .309 | .382 | .471 | .852 | BSN,NL |
1953 | 137 | 487 | 155 | 19 | 1 | 23 | 78 | 87 | 47 | 1 | 5 | 31 | 6 | 1 | .318 | .376 | .503 | .879 | BSN |
1954 | 140 | 475 | 150 | 17 | 3 | 20 | 85 | 82 | 58 | 4 | 5 | 39 | 1 | 2 | .316 | .391 | .491 | .882 | MIL |
1955 | 141 | 543 | 171 | 30 | 0 | 21 | 81 | 87 | 68 | 2 | 2 | 33 | 2 | 3 | .315 | .392 | .486 | .878 | MIL |
1956 | 136 | 518 | 164 | 14 | 0 | 21 | 79 | 88 | 38 | 3 | 2 | 32 | 4 | 3 | .317 | .365 | .465 | .831 | MIL |
1957 | 136 | 496 | 162 | 22 | 1 | 25 | 75 | 106 | 44 | 3 | 3 | 31 | 0 | 0 | .327 | .383 | .526 | .909 | MIL,NL |
1958 | 138 | 519 | 164 | 32 | 2 | 29 | 93 | 93 | 45 | 1 | 4 | 35 | 0 | 0 | .316 | .369 | .553 | .922 | MIL,NL |
1959 | 136 | 513 | 152 | 30 | 0 | 22 | 73 | 82 | 36 | 2 | 3 | 32 | 1 | 0 | .296 | .343 | .483 | .826 | MIL,NL |
1960 | 137 | 500 | 165 | 34 | 2 | 25 | 112 | 85 | 44 | 1 | 3 | 29 | 2 | 0 | .330 | .383 | .556 | .939 | MIL,NL |
1961 | 117 | 412 | 128 | 23 | 0 | 21 | 81 | 68 | 35 | 0 | 2 | 33 | 2 | 2 | .311 | .363 | .519 | .882 | BAL |
1962 | 144 | 525 | 160 | 15 | 6 | 21 | 88 | 90 | 53 | 4 | 6 | 42 | 1 | 0 | .305 | .369 | .476 | .845 | BAL DET,AL |
1963 | 141 | 523 | 147 | 19 | 2 | 16 | 78 | 81 | 48 | 2 | 4 | 61 | 1 | 0 | .281 | .341 | .417 | .758 | DET |
1964 | 141 | 537 | 176 | 21 | 2 | 21 | 75 | 83 | 34 | 1 | 4 | 52 | 0 | 1 | .328 | .366 | .492 | .858 | DET BOS |
1965 | 144 | 500 | 162 | 8 | 2 | 16 | 75 | 70 | 54 | 0 | 3 | 68 | 0 | 0 | .324 | .388 | .444 | .832 | BOS |
1966 | 80 | 243 | 50 | 3 | 1 | 0 | 25 | 19 | 12 | 0 | 1 | 57 | 0 | 0 | .206 | .242 | .226 | .469 | BOS |
Total | 2440 | 8713 | 2658 | 352 | 30 | 358 | 1421 | 1405 | 811 | 31 | 64 | 752 | 32 | 20 | .305 | .364 | .476 | .839 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1950 | 5 | 17 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | .176 | .333 | .412 | .745 |
1951 | 6 | 24 | 9 | 2 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | .375 | .423 | .708 | 1.131 |
1966 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Total | 12 | 43 | 13 | 3 | 0 | 3 | 9 | 6 | 6 | 3 | 0 | 0 | .302 | .388 | .581 | .969 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Won Gold Glove Award at Catcher in 1963... Traded from Detroit to Boston on 7/28/1964 (Going to DET: P Tom Morgan. Going to BOS: C Del Crandall)... Won Gold Glove Award at Catcher in 1964... 10/19/1964: Signed a contract extension with Boston, $12,500,000 per year, for 3 years. Won World Series with Boston in 1966... Retired and inducted to the Hall of Fame in 1967.
|
|
Batting Leader Boards Appearances |
|
AVG 1952 - .309 - 8th 1953 - .318 - 7th 1954 - .316 - 10th 1957 - .327 - 5th 1960 - .330 - 10th 1964 - .328 - 5th
| SLG 1958 - .553 - 8th 1960 - .556 - 8th
| OPS 1960 - .939 - 9th
| Hits 1955 - 171 - 10th
| Doubles 1960 - 34 - 10th
|
Homeruns 1958 - 29 - 9th
| RBI 1960 - 112 - 9th
| | | |
|