#3 Tony Kubek, Shortstop, 39 yrs, No Team Saturday, 9/9/1979 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tony Kubek
10/12/1936 39 USA,WI, 6"3 211
Shortstop L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 5 / 6 (Very Popular) 5 / 6 (Very Popular) Very inconsistent GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 17 Year(s), 135 Days (3059 total Days) 0 Day(s) 16 Year(s), 144 Days (2896 total Days) 19 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 2 | 4 | 1 | 2 | 4 |
Versus LHP | 1 | 4 | 1 | 2 | 4 |
Versus RHP | 2 | 4 | 1 | 3 | 4 |
Talent | 2 | 4 | 2 | 3 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 4 5 1 Spray Hitter
| Fielding Ratings SS : 10 (Range), .968 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1958 | 98 | 310 | 101 | 16 | 2 | 3 | 41 | 47 | 14 | 3 | 4 | 28 | 5 | 3 | .326 | .356 | .419 | .776 | PIT |
1959 | 142 | 539 | 172 | 32 | 4 | 8 | 70 | 66 | 32 | 5 | 5 | 35 | 3 | 0 | .319 | .360 | .438 | .798 | PIT |
1960 | 132 | 458 | 145 | 22 | 2 | 8 | 49 | 66 | 18 | 2 | 2 | 21 | 1 | 1 | .317 | .344 | .426 | .770 | PIT |
1961 | 155 | 639 | 230 | 42 | 5 | 15 | 85 | 122 | 35 | 8 | 5 | 30 | 2 | 1 | .360 | .397 | .512 | .909 | PIT,NL |
1962 | 143 | 533 | 161 | 29 | 6 | 25 | 102 | 86 | 40 | 1 | 8 | 25 | 1 | 1 | .302 | .347 | .520 | .867 | PIT |
1963 | 150 | 593 | 225 | 37 | 5 | 15 | 81 | 105 | 34 | 4 | 5 | 32 | 1 | 1 | .379 | .414 | .535 | .948 | PIT,NL |
1964 | 154 | 603 | 208 | 52 | 5 | 19 | 109 | 91 | 34 | 8 | 5 | 38 | 1 | 1 | .345 | .385 | .542 | .927 | PIT,NL |
1965 | 153 | 569 | 173 | 42 | 3 | 14 | 81 | 81 | 32 | 8 | 3 | 30 | 3 | 4 | .304 | .348 | .462 | .810 | PIT |
1966 | 144 | 487 | 150 | 27 | 3 | 20 | 107 | 70 | 31 | 4 | 9 | 29 | 2 | 4 | .308 | .348 | .499 | .847 | PIT |
1967 | 136 | 478 | 166 | 25 | 6 | 27 | 111 | 87 | 22 | 5 | 5 | 25 | 0 | 2 | .347 | .378 | .594 | .973 | PIT |
1968 | 148 | 540 | 160 | 24 | 5 | 16 | 84 | 76 | 27 | 6 | 4 | 49 | 3 | 2 | .296 | .334 | .448 | .783 | PIT |
1969 | 145 | 508 | 166 | 28 | 5 | 27 | 107 | 88 | 49 | 6 | 4 | 30 | 5 | 3 | .327 | .390 | .561 | .951 | PIT,NL |
1970 | 154 | 590 | 194 | 38 | 2 | 43 | 127 | 111 | 34 | 8 | 2 | 37 | 2 | 1 | .329 | .372 | .619 | .991 | PIT,NL |
1971 | 150 | 572 | 163 | 23 | 2 | 37 | 100 | 87 | 22 | 7 | 3 | 41 | 1 | 2 | .285 | .318 | .526 | .844 | PIT,NL |
1972 | 147 | 486 | 138 | 25 | 1 | 22 | 86 | 70 | 25 | 4 | 3 | 39 | 0 | 3 | .284 | .322 | .475 | .798 | PIT |
1973 | 147 | 507 | 141 | 20 | 5 | 28 | 100 | 77 | 26 | 6 | 3 | 60 | 1 | 1 | .278 | .319 | .503 | .822 | PIT,NL |
1974 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | PIT |
1975 | 90 | 219 | 42 | 6 | 2 | 4 | 25 | 24 | 9 | 1 | 2 | 55 | 0 | 0 | .192 | .225 | .292 | .517 | PIT |
Total | 2390 | 8636 | 2736 | 489 | 63 | 331 | 1465 | 1354 | 484 | 86 | 72 | 606 | 31 | 30 | .317 | .356 | .503 | .859 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1957, AAA | 137 | 576 | 198 | 34 | 7 | 7 | 72 | 83 | 53 | 53 | 9 | 5 | .344 | .395 | .464 | .859 |
1958, AAA | 34 | 154 | 60 | 13 | 2 | 1 | 21 | 25 | 11 | 9 | 1 | 4 | .390 | .428 | .519 | .947 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1967 | 6 | 23 | 7 | 1 | 0 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | .304 | .360 | .478 | .838 |
1975 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
Total | 9 | 26 | 9 | 1 | 1 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | .346 | .393 | .577 | .970 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had 5 hits with 1 RBI against New York (N) on 5/10/1963... Was selected to the 1963 Allstar game... Had 5 hits with 0 RBI against New York (N) on 9/8/1963... Had 5 hits with 4 RBI against Chicago (N) on 9/12/1963... Drove in 6 runs against New York (N) on 4/16/1964... 6/6/1964: Signed a contract extension with Pittsburgh, $12,670,000 per year, for 4 years. Was selected to the 1964 Allstar game... Won Player of the Week award on 8/7/1964, hitting .581 with 3 HR, 12 RBI... Won Batter of the Month award on 9/1/1964, hitting .456 with 6 HR, 31 RBI... Drove in 6 runs against Los Angeles (N) on 4/19/1966... Drove in 6 runs against Cincinnati on 5/20/1967... Won Player of the Week award on 8/28/1967, hitting .444 with 5 HR, 9 RBI... Won Player of the Week award on 10/2/1967, hitting .524 with 2 HR, 13 RBI... Had 5 hits with 1 RBI against San Francisco on 5/9/1968... 5/29/1968: Signed a contract extension with Pittsburgh, $12,670,000 per year, for 7 years. Injured on 4/10/1969 with a Stiff Shoulder, out for one week... Won Player of the Week award on 5/15/1969, hitting .480 with 4 HR, 10 RBI... Was selected to the 1969 Allstar game... Had 2000th career hit on 7/25/1969, off Lew Krausse (SF)... Had 5 hits with 5 RBI against Atlanta on 4/14/1970... Won Player of the Week award on 4/17/1970, hitting .581 with 5 HR, 11 RBI... Won Batter of the Month award on 5/1/1970, hitting .456 with 10 HR, 27 RBI... Won Player of the Week award on 5/8/1970, hitting .526 with 4 HR, 8 RBI... Had 5 hits with 2 RBI against Houston on 6/8/1970... Was selected to the 1970 Allstar game... Was selected to the 1971 Allstar game... Won Player of the Week award on 5/22/1973, hitting .526 with 3 HR, 9 RBI... Had 22-game hitting streak snapped on 6/26/1973... Was selected to the 1973 Allstar game... Injured on 4/5/1974 with a Broken Ankle, out for full season... 6/13/1975: Signed a contract extension with Pittsburgh, $2,600,000 per year, for 1 years. Retired and inducted to the Hall of Fame in 1976.
|
|
Batting Leader Boards Appearances |
|
AVG 1961 - .360 - 2nd 1963 - .379 - 1st 1964 - .345 - 7th 1967 - .347 - 6th 1969 - .327 - 8th 1970 - .329 - 6th
| SLG 1967 - .594 - 10th 1969 - .561 - 8th 1970 - .619 - 4th 1971 - .526 - 9th
| OPS 1969 - .951 - 8th 1970 - .991 - 5th
| Hits 1961 - 230 - 1st 1963 - 225 - 1st 1964 - 208 - 2nd 1970 - 194 - 3rd
| Doubles 1959 - 32 - 9th 1961 - 42 - 3rd 1963 - 37 - 9th 1964 - 52 - 2nd 1965 - 42 - 3rd 1970 - 38 - 7th
|
Triples 1967 - 6 - 9th
| Homeruns 1970 - 43 - 6th 1971 - 37 - 5th
| RBI 1970 - 127 - 4th 1971 - 100 - 10th
| Runs 1961 - 122 - 9th 1970 - 111 - 5th
| |
|