#53 Al Kaline, Centerfield, 37 yrs, No Team Saturday, 9/9/1979 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Al Kaline
12/19/1934 37 USA,MD,BALTIMORE 6"2 185
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 2 / 6 (Fair) 6 / 6 (Extremely Popular) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 17 Year(s), 144 Days (3068 total Days) 0 Day(s) 17 Year(s), 144 Days (3068 total Days) 19 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 1 | 4 | 2 | 5 | 3 |
Versus LHP | 1 | 4 | 2 | 6 | 3 |
Versus RHP | 1 | 4 | 2 | 5 | 3 |
Talent | 2 | 4 | 1 | 6 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 6 3 1 Normal
| Fielding Ratings CF : 10 (Range), .982 (Fielding Pct.) RF : 2 (Range), .988 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 5
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1954 | 145 | 507 | 135 | 27 | 2 | 25 | 101 | 94 | 71 | 5 | 3 | 73 | 3 | 5 | .266 | .360 | .475 | .835 | PHA |
1955 | 139 | 536 | 151 | 25 | 1 | 25 | 112 | 84 | 64 | 0 | 7 | 46 | 5 | 3 | .282 | .354 | .472 | .826 | PHA |
1956 | 120 | 439 | 108 | 14 | 2 | 16 | 80 | 51 | 49 | 3 | 4 | 55 | 8 | 4 | .246 | .323 | .396 | .720 | KC |
1957 | 120 | 448 | 123 | 29 | 2 | 11 | 63 | 67 | 58 | 2 | 2 | 69 | 1 | 1 | .275 | .359 | .422 | .781 | KC |
1958 | 148 | 517 | 152 | 29 | 1 | 26 | 91 | 80 | 67 | 3 | 8 | 62 | 4 | 3 | .294 | .373 | .505 | .878 | KC,AL |
1959 | 148 | 554 | 179 | 32 | 3 | 30 | 106 | 109 | 73 | 5 | 3 | 56 | 10 | 3 | .323 | .405 | .554 | .959 | KC,AL |
1960 | 137 | 477 | 131 | 31 | 4 | 19 | 101 | 94 | 76 | 5 | 6 | 59 | 3 | 3 | .275 | .376 | .476 | .852 | KC DET |
1961 | 155 | 616 | 159 | 27 | 1 | 27 | 88 | 97 | 81 | 4 | 5 | 95 | 19 | 7 | .258 | .346 | .437 | .782 | DET,AL |
1962 | 153 | 575 | 199 | 45 | 5 | 33 | 111 | 131 | 97 | 6 | 2 | 66 | 13 | 9 | .346 | .444 | .614 | 1.058 | DET,AL |
1963 | 155 | 592 | 177 | 29 | 5 | 36 | 118 | 125 | 103 | 2 | 9 | 78 | 5 | 2 | .299 | .399 | .547 | .947 | DET,AL |
1964 | 156 | 539 | 145 | 31 | 8 | 24 | 111 | 96 | 104 | 3 | 6 | 96 | 3 | 2 | .269 | .387 | .490 | .876 | DET,AL |
1965 | 155 | 548 | 152 | 41 | 2 | 32 | 106 | 98 | 95 | 2 | 5 | 85 | 6 | 3 | .277 | .383 | .535 | .918 | DET |
1966 | 140 | 491 | 130 | 29 | 2 | 31 | 84 | 87 | 74 | 4 | 1 | 102 | 1 | 1 | .265 | .365 | .521 | .886 | DET |
1967 | 154 | 584 | 174 | 30 | 4 | 32 | 82 | 102 | 87 | 4 | 3 | 118 | 2 | 5 | .298 | .391 | .527 | .918 | DET |
1968 | 154 | 540 | 142 | 31 | 3 | 21 | 80 | 86 | 92 | 3 | 0 | 112 | 1 | 2 | .263 | .373 | .448 | .821 | DET HOU |
1969 | 160 | 566 | 110 | 24 | 2 | 15 | 69 | 66 | 78 | 1 | 5 | 158 | 4 | 1 | .194 | .291 | .323 | .614 | HOU KC |
1970 | 152 | 488 | 73 | 13 | 0 | 5 | 35 | 25 | 41 | 4 | 4 | 141 | 0 | 2 | .150 | .220 | .207 | .427 | KC |
1971 | 21 | 27 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | .037 | .133 | .037 | .170 | KC |
Total | 2512 | 9044 | 2441 | 487 | 47 | 408 | 1538 | 1494 | 1312 | 57 | 73 | 1478 | 88 | 56 | .270 | .363 | .469 | .833 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1953, AAA | 136 | 518 | 187 | 18 | 6 | 55 | 143 | 115 | 76 | 42 | 9 | 5 | .361 | .434 | .737 | 1.171 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Won Player of the Week award on 5/29/1963, hitting .435 with 3 HR, 11 RBI... Was selected to the 1963 Allstar game... Won Player of the Week award on 7/17/1963, hitting .370 with 4 HR, 10 RBI... Drove in 6 runs against Los Angeles (A) on 9/25/1963... Drove in 7 runs against Baltimore on 5/22/1964... Won Player of the Week award on 6/5/1964, hitting .667 with 1 HR, 9 RBI... Was selected to the 1964 Allstar game... Won Player of the Week award on 4/17/1965, hitting .417 with 3 HR, 12 RBI... 10/18/1965: Signed a contract extension with Detroit, $10,000,000 per year, for 7 years. Injured on 6/15/1966 with a Inflamed Achilles Tendon, out for 1-2 weeks... Had 2000th career hit on 6/1/1967, off Bill Faul (KC)... Won Player of the Week award on 10/9/1967, hitting .471 with 3 HR, 5 RBI... Traded from Detroit to Houston on 2/3/1968 (Going to HOU: CF Al Kaline. Going to DET: CF Pat Kelly)... Injured on 4/27/1968 with a Pulled Back Muscle, out for one week... Hit 3 homeruns against San Francisco, driving in 6 runs on 6/7/1968... Traded from Houston to Kansas City on 2/3/1969 (Going to HOU: C Lorenzo AAA. Going to KC: C Tom Haller, P Fred Lasher, P Don Wilson, 1B Ron Stone, CF Al Kaline)... Retired in 1972.
|
|
Batting Leader Boards Appearances |
|
AVG 1959 - .323 - 5th 1962 - .346 - 2nd
| OBP 1962 - .444 - 3rd 1963 - .399 - 9th
| SLG 1959 - .554 - 7th 1962 - .614 - 7th 1963 - .547 - 10th
| OPS 1959 - .959 - 7th 1962 - 1.058 - 5th
| Hits 1959 - 179 - 3rd 1962 - 199 - 5th
|
Doubles 1959 - 32 - 9th 1962 - 45 - 3rd 1965 - 41 - 5th
| Triples 1963 - 5 - 10th 1964 - 8 - 10th
| Homeruns 1959 - 30 - 10th
| RBI 1955 - 112 - 7th 1959 - 106 - 10th 1960 - 101 - 9th 1963 - 118 - 6th
| Runs 1959 - 109 - 5th 1962 - 131 - 7th 1963 - 125 - 5th
|
BB 1962 - 97 - 10th 1963 - 103 - 7th 1964 - 104 - 9th 1965 - 95 - 9th 1968 - 92 - 8th
| | | | |
|