BOX SCORES Boston (A) @ St. Louis (A) Game #: 617, (GAME LOG) , Wednesday, 6/28/1949 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Boston (A) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 3 | 8 | 1 |
St. Louis (A) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | X | | 4 | 6 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
Boston (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
D. Bankhead L | 8 | 6 | 4 | 3 | 10 | 3 | 0 | 155 | 80 | 3.83 | 8-11 |
|
|
|
St. Louis (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
C. Simmons W | 8 | 7 | 2 | 2 | 5 | 2 | 0 | 115 | 61 | 3.53 | 11-3 |
A. Lopatka S | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 9 | 9.47 | 1 SV |
|
|
|
GAME INFO Time: 3:21 Attendance: 13453 (45000, 29.9%) at Sportsman's Park IV Weather: Partly cloudy (84 degrees), wind blowing right to left at 9 mph PLAYER OF THE GAME: Curt Simmons Game Notes:Paul Lehner hit the longest homer of his career, it went 379 feet. |
|
|