BOX SCORES Pittsburgh @ St. Louis (N) Game #: 597, (GAME LOG) , Sunday, 6/25/1949 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Pittsburgh | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | | 4 | 10 | 1 |
St. Louis (N) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | | 2 | 8 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
L. Jansen W | 9 | 8 | 2 | 2 | 1 | 7 | 0 | 114 | 75 | 6.50 | 8-6 |
|
|
|
St. Louis (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Ortiz L | 8.2 | 10 | 4 | 4 | 7 | 3 | 1 | 155 | 85 | 5.08 | 4-8 |
J. Gonzales | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4.99 | |
|
|
|
GAME INFO Time: 3:23 Attendance: 14261 (34000, 41.9%) at Sportsman's Park Weather: Cloudy (77 degrees), wind blowing out to left at 12 mph PLAYER OF THE GAME: Tommy Holmes
|
|
|