BOX SCORES St. Louis (A) @ Cleveland Game #: 1137, (GAME LOG) , Monday, 9/11/1949 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
St. Louis (A) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 2 | 3 | 3 |
Cleveland | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | X | | 4 | 8 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
St. Louis (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
C. Simmons L | 8 | 8 | 4 | 2 | 2 | 4 | 0 | 136 | 85 | 3.08 | 19-7 |
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
A. Lapihuska W | 8.2 | 3 | 2 | 2 | 9 | 6 | 0 | 175 | 85 | 5.58 | 16-18 |
H. Lyons S | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3.19 | 12 SV |
|
|
|
GAME INFO Time: 3:37 Attendance: 21022 (78000, 27.0%) at Cleveland Stadium Weather: Clear skies (69 degrees), wind blowing out to right at 9 mph PLAYER OF THE GAME: Andy Lapihuska
|
|
|