#26 Red Parnell, Leftfield, 33 yrs, Philadelphia (N) Phillies Wednesday, 10/25/1937 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Red Parnell
1/1/1904 33 NEGRO,LG,PLAYER 5"10 185
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 5 | 2 | 5 | 4 |
| Versus LHP | 3 | 5 | 2 | 5 | 5 |
| Versus RHP | 2 | 5 | 2 | 4 | 4 |
| Talent | 3 | 5 | 3 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 2 1 3 1 Spray Hitter
| Fielding Ratings LF : 2 (Range), .976 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1926, AAA | 138 | 522 | 86 | 13 | 2 | 1 | 18 | 37 | 27 | 151 | 6 | 9 | .165 | .204 | .203 | .407 |
| 1927, AAA | 130 | 473 | 107 | 15 | 2 | 4 | 26 | 34 | 19 | 113 | 8 | 5 | .226 | .255 | .292 | .547 |
| 1928, AAA | 102 | 387 | 78 | 12 | 4 | 5 | 20 | 42 | 31 | 116 | 2 | 7 | .202 | .259 | .292 | .551 |
| 1929, AAA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1930, AA | 75 | 250 | 62 | 12 | 0 | 9 | 37 | 45 | 40 | 57 | 5 | 3 | .248 | .349 | .404 | .753 |
| 1931, AA | 47 | 51 | 15 | 1 | 0 | 3 | 7 | 17 | 11 | 13 | 3 | 4 | .294 | .413 | .490 | .903 |
| 1932, AA | 106 | 317 | 72 | 7 | 3 | 15 | 53 | 46 | 56 | 89 | 5 | 13 | .227 | .335 | .410 | .745 |
| 1933, AA | 95 | 129 | 30 | 2 | 1 | 5 | 15 | 17 | 20 | 50 | 3 | 1 | .233 | .327 | .380 | .707 |
| 1934, AA | 79 | 70 | 18 | 1 | 1 | 3 | 18 | 12 | 11 | 13 | 0 | 5 | .257 | .354 | .429 | .782 |
| 1935, AA | 136 | 476 | 94 | 13 | 5 | 28 | 70 | 65 | 69 | 145 | 2 | 5 | .197 | .298 | .422 | .720 |
| 1936, AA | 135 | 496 | 96 | 20 | 2 | 21 | 43 | 73 | 76 | 178 | 15 | 6 | .194 | .297 | .369 | .666 |
| 1937, AA | 137 | 569 | 135 | 17 | 0 | 41 | 79 | 93 | 75 | 184 | 10 | 15 | .237 | .324 | .483 | .807 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 15th overall pick, by Philadelphia (N) in 1926... Injured on 4/28/1928 with a Pulled Back Muscle, out for one week... Injured on 8/15/1933 with a Inflamed Groin Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|