#8 Al "Moose" Lakeman, Catcher, 30 yrs, Detroit Tigers Friday, 10/20/1949 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Al Lakeman Moose 12/31/1918 30 USA,OH,CINCINNATI 6"2 195
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 6 | 6 | 4 | 6 |
| Versus LHP | 4 | 6 | 6 | 4 | 6 |
| Versus RHP | 3 | 6 | 6 | 4 | 6 |
| Talent | 4 | 5 | 6 | 5 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 1 3 1 Normal
| Fielding Ratings C : 3 (Range), .971 (Fielding Pct.) Catcher Arm : 6 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1942, A | 111 | 226 | 52 | 11 | 0 | 6 | 28 | 23 | 27 | 60 | 1 | 0 | .230 | .312 | .358 | .671 |
| 1943, A | 124 | 374 | 94 | 22 | 2 | 18 | 48 | 47 | 46 | 88 | 1 | 2 | .251 | .330 | .465 | .795 |
| 1944, A | 90 | 126 | 38 | 7 | 0 | 9 | 32 | 16 | 12 | 36 | 0 | 0 | .302 | .345 | .571 | .916 |
| 1945, A | 93 | 190 | 47 | 5 | 0 | 22 | 53 | 29 | 21 | 51 | 1 | 1 | .247 | .321 | .621 | .942 |
| 1946, A | 131 | 464 | 142 | 27 | 0 | 69 | 156 | 102 | 50 | 109 | 0 | 0 | .306 | .371 | .810 | 1.181 |
| 1947, A | 131 | 457 | 137 | 25 | 1 | 69 | 141 | 107 | 78 | 120 | 1 | 0 | .300 | .398 | .812 | 1.210 |
| 1948, A | 133 | 468 | 150 | 20 | 0 | 74 | 134 | 104 | 72 | 96 | 1 | 0 | .321 | .410 | .838 | 1.248 |
| 1949, A | 131 | 450 | 144 | 23 | 2 | 56 | 110 | 103 | 87 | 107 | 1 | 4 | .320 | .435 | .753 | 1.189 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 54th overall pick, by Detroit in 1942... Injured on 7/15/1948 with a Concussion, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|