BOX SCORES Detroit @ New York (A) Game #: 651, (GAME LOG) , Monday, 7/8/1918 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Detroit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | 5 | 0 |
| New York (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 2 | 9 | 0 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| Detroit | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| F. Schupp W | 8 | 9 | 2 | 2 | 3 | 2 | 0 | 121 | 68 | 3.48 | 10-10 |
| E. Kelly S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 9 | 0.87 | 8 SV |
|
|
| |
| New York (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| J. Boehling L | 9 | 5 | 3 | 3 | 5 | 4 | 0 | 154 | 80 | 3.20 | 3-4 |
|
|
| |
GAME INFO Time: 3:28 Attendance: 30134 (45000, 67.0%) at Hilltop Park Weather: Partly cloudy (84 degrees), wind blowing right to left at 9 mph PLAYER OF THE GAME: Ferdie Schupp Game Notes:Ferdie Schupp was injured while pitching. |
|
| |